Thank you for playing in the AZPL!

Player Statistics - Career

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Prev Next
Men's Career Leaders   Women's Career Leaders
PR 395.344 Robert Berry
  PR 129.269 Dawn Atokuku
Points 53393 Michael Kerin
  Points 17801 Dawn Atokuku
Win 3503 Michael Kerin
  Win 1171 Dawn Atokuku
30s 422 Robert Berry
  30s 113 Dawn Atokuku
8 Ball Break 45 Pete Williams
  8 Ball Break 11 Lynn Blackman
Break Run 27 Robert Berry
  Break Run 3 test player5
10-0s 71 Robert Berry
  10-0s 8 Ramona Seabaugh
Win Streak 48 Doc Rice
  Win Streak 21 test player2
 
Player Name TMA PR Points PA Scoring
%
P/PA W L Win
%
30s Break
Run
8 Ball
Break
10-0s Win
Strk
MA M
Brad Jones 24 15.273 1633 1390 0.812 243 117 84 0.582 14 0 2 0 6 24.37 67
Eddie Gatewood 22 15.262 2078 2118 0.737 -40 140 142 0.496 12 0 0 0 6 22.11 94
James Goodman 22 15.233 1964 1934 0.773 30 135 119 0.531 11 0 0 0 8 23.20 85
Fred Phillips 24 15.222 1858 1736 0.784 122 128 109 0.540 15 0 0 0 10 23.52 79
Andy Davis 31 15.186 1060 698 0.862 362 90 33 0.732 14 1 0 1 19 25.85 41
Randy Waites 24 15.066 1746 1571 0.779 175 122 102 0.545 19 0 2 0 8 23.38 75
Nick McBride 27 15.028 1571 1359 0.806 212 117 78 0.600 11 0 3 2 8 24.17 65
Sarah Wells 22 14.987 2121 2170 0.729 -49 138 153 0.474 6 0 0 0 5 21.87 97
Robert Rasmussen 21 14.976 2296 2419 0.722 -123 142 176 0.447 8 0 0 0 4 21.66 106
Carter Fike 23 14.947 2434 2714 0.714 -280 150 191 0.440 9 0 0 4 8 21.41 114
Cisco Martines 24 14.945 1918 1811 0.770 107 127 122 0.510 13 0 1 0 9 23.11 83
Jeremy David 24 14.908 1691 1525 0.772 166 121 98 0.553 9 0 0 0 6 23.16 73
Mark DeCroce 23 14.856 1723 1598 0.736 125 124 110 0.530 7 0 1 0 9 22.09 78
Ashley Harris 19 14.824 2806 3281 0.705 -475 156 242 0.392 12 0 0 0 13 21.15 133
Michael Ashley 25 14.810 1586 1416 0.777 170 119 85 0.583 13 0 2 0 9 23.32 68
David Rayner 28 14.796 917 544 0.873 373 79 26 0.752 15 0 0 0 15 26.20 35
Tony Davis 28 14.767 1607 1451 0.776 156 120 87 0.580 13 5 2 1 9 23.29 69
Terry Nichols 26 14.751 1288 1009 0.810 279 104 55 0.654 20 0 3 0 11 24.30 53
Mike Campbell 27 14.740 1642 1411 0.805 231 114 90 0.559 13 0 1 0 11 24.15 68
Scott Lazzara 25 14.654 1479 1256 0.808 223 112 71 0.612 16 0 1 0 14 24.25 61
Jay Graham 25 14.586 1541 1350 0.803 191 115 77 0.599 10 0 1 0 6 24.08 64
Claudette Metz 23 14.572 2105 2231 0.733 -126 139 148 0.484 14 0 0 0 11 22.00 96
John Kopshe 17 14.549 4167 5792 0.636 -1625 182 473 0.278 3 0 2 1 3 19.09 218
Roger Douglass 27 14.538 1363 1073 0.826 290 103 62 0.624 11 0 1 0 11 24.78 55
Naomi Dizon Nations 18 14.493 2822 3440 0.682 -618 159 255 0.384 8 0 1 0 4 20.45 138
Kerry Halsey 26 14.445 1575 1369 0.808 206 113 82 0.579 14 0 0 0 6 24.23 65
Eric Reyes 22 14.425 1690 1523 0.816 167 117 90 0.565 11 0 0 0 8 24.49 69
Nic Welch 30 14.389 1095 761 0.869 334 90 36 0.714 10 0 0 0 11 26.07 42
Mikkel Reese 31 14.382 985 624 0.864 361 82 32 0.719 13 0 0 0 7 25.92 38
Heather Freeman 17 14.356 4599 7048 0.590 -2449 198 582 0.254 8 0 0 1 6 17.69 260
Doyle Meredith 19 14.342 2006 2067 0.727 -61 133 143 0.482 13 0 0 0 9 21.80 92
Tanya Graham 20 14.329 2370 2628 0.712 -258 143 190 0.429 9 0 0 0 6 21.35 111
Douglas Weber 26 14.327 1344 1084 0.810 260 104 62 0.627 13 0 1 0 8 24.29 55
Tanner Lopez 25 14.298 1495 1336 0.779 159 115 77 0.599 16 0 0 0 8 23.36 64
Layne 'Lumpy' Johnson 24 14.295 1843 1805 0.762 38 126 116 0.521 18 0 0 2 14 22.85 81
Chris Reddin 35 14.263 757 401 0.935 356 68 13 0.840 13 0 0 0 9 28.04 27
Willie Harris 25 14.261 1525 1307 0.807 218 110 79 0.582 14 0 1 0 8 24.21 63
Kelvin Casey 21 14.252 1203 891 0.835 312 95 49 0.660 14 1 1 3 12 25.06 48
Robert Lopez 22 14.248 1613 1434 0.815 179 114 84 0.576 12 0 0 0 12 24.44 66
Linda Stewart 21 14.239 2238 2410 0.731 -172 138 168 0.451 7 0 0 0 7 21.94 102
Robert Rydman 25 14.129 1356 1077 0.842 279 101 60 0.627 13 2 2 1 7 25.27 54
Brian Miller 24 14.091 1588 1465 0.778 123 117 87 0.574 13 0 0 0 8 23.35 68
Mark McWorthy 21 14.066 1921 1912 0.762 9 126 126 0.500 12 0 2 0 6 22.87 84
Chris Renicar 25 14.032 1352 1092 0.819 260 102 63 0.618 13 0 3 0 8 24.58 55
Daniel Keele 18 13.977 3743 5237 0.628 -1494 176 420 0.295 6 0 3 0 5 18.84 199
William Culler 25 13.956 1616 1441 0.804 175 112 89 0.557 13 2 2 1 7 24.12 67
Jessica Lownsberry 16 13.945 4122 6043 0.604 -1921 184 499 0.269 8 0 1 1 3 18.11 228
Tommy Iddings 22 13.935 1800 1794 0.759 6 125 112 0.527 14 0 1 2 6 22.78 79
Bob Brandt 32 13.922 958 604 0.887 354 79 29 0.731 8 0 1 0 11 26.61 36
Dan Langford 22 13.882 1937 2000 0.734 -63 129 135 0.489 6 0 0 0 7 22.01 88
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z