Thank you for playing in the AZPL!

Player Statistics - Career

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Next
Men's Career Leaders   Women's Career Leaders
PR 396.493 Robert Berry
  PR 129.269 Dawn Atokuku
Points 53457 Michael Kerin
  Points 17801 Dawn Atokuku
Win 3506 Michael Kerin
  Win 1171 Dawn Atokuku
30s 423 Robert Berry
  30s 113 Dawn Atokuku
8 Ball Break 45 Pete Williams
  8 Ball Break 11 Lynn Blackman
Break Run 28 Robert Berry
  Break Run 3 test player5
10-0s 71 Robert Berry
  10-0s 8 Ramona Seabaugh
Win Streak 48 Doc Rice
  Win Streak 21 test player2
 
Player Name TMA PR Points PA Scoring
%
P/PA W L Win
%
30s Break
Run
8 Ball
Break
10-0s Win
Strk
MA M
Robert Berry 36 396.493 20562 10637 0.915 9925 1846 401 0.822 423 28 14 71 35 27.45 749
Michael Kerin 22 379.586 53457 54861 0.740 -1404 3506 3722 0.485 329 3 22 12 17 22.19 2409
Doc Rogers 31 216.906 12956 7546 0.892 5410 1137 315 0.783 242 2 26 3 30 26.77 484
Anthony Begay 23 213.368 18763 14451 0.835 4312 1479 768 0.658 231 7 23 34 17 25.05 749
Pete Williams 24 206.975 20475 17125 0.804 3350 1558 989 0.612 218 0 45 11 11 24.12 849
Gary Wimmer 28 202.681 13707 8679 0.880 5028 1155 402 0.742 224 11 9 37 18 26.41 519
Chris Negrin 25 201.367 17330 13024 0.840 4306 1362 702 0.660 189 0 13 9 14 25.19 688
Donald Hudgings 28 193.864 13168 8415 0.889 4753 1115 367 0.752 217 11 7 32 15 26.66 494
Cecil Attson 22 188.350 27310 28242 0.742 -932 1753 1928 0.476 158 0 36 2 15 22.26 1227
Steve Key 25 182.778 17023 13577 0.831 3446 1312 736 0.641 184 12 14 21 18 24.94 683
Ryan Fedora 26 181.662 17435 14151 0.813 3284 1327 817 0.619 190 5 21 17 13 24.40 715
Tim Ashley 24 177.351 16577 13252 0.819 3325 1276 747 0.631 180 3 15 7 15 24.58 674
Ryan Levengood 30 168.039 9953 5719 0.896 4234 869 242 0.782 183 22 14 30 30 26.88 370
Harold Lyons 26 165.963 11798 7717 0.868 4081 977 383 0.718 168 13 16 30 18 26.03 453
Doc Rice 33 159.940 7921 3973 0.917 3948 722 142 0.836 165 0 10 1 48 27.50 288
Phillip Anderson 25 158.071 12816 9396 0.846 3420 1043 471 0.689 187 0 6 1 15 25.39 505
John Ilk 24 153.574 13073 9884 0.836 3189 1045 519 0.668 172 1 11 15 16 25.08 521
Darren Bradford 26 150.218 13143 10120 0.827 3023 1041 549 0.655 156 1 17 8 27 24.80 530
Justin King 26 148.057 14625 12106 0.821 2519 1103 678 0.619 146 4 15 5 12 24.64 594
Rob Turner 26 147.704 10471 6908 0.865 3563 877 333 0.725 158 2 19 5 17 25.96 403
Bob Campbell 27 142.026 10819 7533 0.862 3286 890 365 0.709 159 0 2 2 17 25.86 418
Kip Anderson 29 138.858 10946 7769 0.850 3177 887 401 0.689 151 7 7 19 19 25.50 429
Eugene Hemphill 27 136.798 9650 6435 0.867 3215 821 292 0.738 163 0 3 1 32 26.01 371
Jim Green 24 135.094 14979 13404 0.791 1575 1088 806 0.574 140 0 11 0 14 23.73 631
William Weiss 24 131.795 12575 10135 0.821 2440 956 575 0.624 129 0 8 2 14 24.64 510
Dawn Atokuku 23 129.269 17801 17917 0.756 -116 1171 1183 0.497 113 0 6 0 11 22.69 785
Alex Franklin 25 127.027 13538 11747 0.798 1791 992 704 0.585 132 2 15 10 16 23.95 565
Nate Korey 30 123.098 8573 5556 0.871 3017 718 266 0.730 142 7 9 29 21 26.14 328
Eric Ely 24 122.515 10309 7760 0.829 2549 830 413 0.668 123 1 11 7 16 24.88 414
Scott Elliott 21 122.492 14752 13823 0.773 929 1033 876 0.541 117 1 13 4 14 23.18 636
Skip Bales 26 121.778 9516 6781 0.867 2735 781 317 0.711 140 0 14 2 14 26.00 366
Rick Meredith 22 116.945 16717 17249 0.739 -532 1086 1175 0.480 103 0 25 3 12 22.18 754
Terry Lemke 28 116.777 8248 5517 0.885 2731 703 229 0.754 136 0 5 4 12 26.55 311
Eric McKay 25 116.582 12381 10620 0.800 1761 900 647 0.582 103 2 17 9 11 24.01 516
Mike McGaughey 24 116.290 13765 12718 0.793 1047 967 769 0.557 109 5 19 6 13 23.79 579
Dan Smith 25 109.842 9813 7683 0.830 2130 774 408 0.655 115 0 6 0 17 24.91 394
Gary Hibdon 24 109.465 11812 10359 0.799 1453 864 614 0.585 98 0 8 0 9 23.98 493
Lance Tucker 21 109.086 14560 14504 0.754 56 978 952 0.507 111 0 6 2 13 22.63 643
Doug Molhook 24 107.967 10982 9211 0.802 1771 815 554 0.595 106 0 19 0 16 24.07 456
Christopher Navas 25 107.736 9923 7788 0.827 2135 761 439 0.634 116 18 14 30 17 24.81 400
Kevin KP Phillips 27 105.182 9197 7034 0.857 2163 724 349 0.675 113 0 1 2 13 25.71 358
Chad Hibbard 25 104.583 10961 9421 0.798 1540 809 564 0.589 96 3 3 8 18 23.95 458
Mike Chapa 27 102.830 7486 5007 0.858 2479 619 254 0.709 104 13 6 27 14 25.73 291
Mark Tomlinson 20 102.228 15278 16207 0.743 -929 976 1081 0.474 93 0 4 0 11 22.28 686
Tony Begaye 27 101.571 10217 8606 0.811 1611 770 490 0.611 114 1 5 4 13 24.33 420
Ira Lim 31 101.513 6217 3661 0.882 2556 538 167 0.763 100 3 1 7 20 26.46 235
Nathan Holliday 24 100.561 10435 8901 0.805 1534 772 524 0.596 127 4 2 20 12 24.16 432
Josh Branham 24 98.775 10880 9534 0.806 1346 779 571 0.577 103 4 9 12 12 24.18 450
George Galbarski 23 98.211 8998 7075 0.815 1923 695 409 0.630 94 2 3 5 19 24.45 368
Enrique Gomez 24 97.706 11723 10985 0.788 738 824 663 0.554 103 1 2 8 12 23.65 496
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z