Thank you for playing in the AZPL!

Player Statistics - Career

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Next
Men's Career Leaders   Women's Career Leaders
PR 396.493 Robert Berry
  PR 129.269 Dawn Atokuku
Points 54369 Michael Kerin
  Points 17801 Dawn Atokuku
Win 3562 Michael Kerin
  Win 1171 Dawn Atokuku
30s 423 Robert Berry
  30s 113 Dawn Atokuku
8 Ball Break 47 Pete Williams
  8 Ball Break 11 Lynn Blackman
Break Run 28 Robert Berry
  Break Run 3 test player5
10-0s 71 Robert Berry
  10-0s 9 Ramona Seabaugh
Win Streak 48 Doc Rice
  Win Streak 21 test player2
 
Player Name TMA PR Points PA Scoring
%
P/PA W L Win
%
30s Break
Run
8 Ball
Break
10-0s Win
Strk
MA M
Robert Berry 36 396.493 20562 10637 0.915 9925 1846 401 0.822 423 28 14 71 35 27.45 749
Michael Kerin 21 385.711 54369 55788 0.740 -1419 3562 3789 0.485 334 5 24 14 17 22.19 2450
Anthony Begay 25 232.394 20377 15666 0.834 4711 1608 836 0.658 249 9 27 43 17 25.01 815
Doc Rogers 31 216.906 12956 7546 0.892 5410 1137 315 0.783 242 2 26 3 30 26.77 484
Pete Williams 23 209.349 20892 17575 0.801 3317 1585 1022 0.608 222 0 47 12 11 24.04 869
Gary Wimmer 28 208.815 14144 8956 0.880 5188 1190 418 0.740 230 11 13 40 18 26.39 536
Donald Hudgings 27 201.766 13656 8716 0.890 4940 1159 376 0.755 225 11 8 34 18 26.69 512
Chris Negrin 25 201.367 17330 13024 0.840 4306 1362 702 0.660 189 0 13 9 14 25.19 688
Steve Key 24 189.768 17746 14183 0.831 3563 1365 770 0.639 189 12 14 22 18 24.94 712
Cecil Attson 22 188.350 27310 28242 0.742 -932 1753 1928 0.476 158 0 36 2 15 22.26 1227
Ryan Fedora 26 182.188 17527 14238 0.813 3289 1332 824 0.618 190 5 22 17 13 24.39 719
Tim Ashley 24 177.351 16577 13252 0.819 3325 1276 747 0.631 180 3 15 7 15 24.58 674
Ryan Levengood 30 168.039 9953 5719 0.896 4234 869 242 0.782 183 22 14 30 30 26.88 370
Harold Lyons 27 166.211 11842 7758 0.867 4084 980 386 0.717 168 13 16 31 18 26.01 455
Doc Rice 33 159.940 7921 3973 0.917 3948 722 142 0.836 165 0 10 1 48 27.50 288
Phillip Anderson 25 158.071 12816 9396 0.846 3420 1043 471 0.689 187 0 6 1 15 25.39 505
John Ilk 25 154.796 13135 9909 0.837 3226 1051 519 0.669 174 1 12 15 16 25.10 523
Justin King 26 152.272 14995 12386 0.823 2609 1132 691 0.621 150 4 15 5 12 24.68 608
Darren Bradford 26 150.218 13143 10120 0.827 3023 1041 549 0.655 156 1 17 8 27 24.80 530
Rob Turner 26 147.704 10471 6908 0.865 3563 877 333 0.725 158 2 19 5 17 25.96 403
Kip Anderson 29 146.760 11426 8045 0.851 3381 930 412 0.693 160 7 7 21 19 25.54 447
Bob Campbell 27 142.026 10819 7533 0.862 3286 890 365 0.709 159 0 2 2 17 25.86 418
Eugene Hemphill 27 136.798 9650 6435 0.867 3215 821 292 0.738 163 0 3 1 32 26.01 371
Jim Green 24 135.094 14979 13404 0.791 1575 1088 806 0.574 140 0 11 0 14 23.73 631
William Weiss 24 131.795 12575 10135 0.821 2440 956 575 0.624 129 0 8 2 14 24.64 510
Alex Franklin 23 131.048 13985 12142 0.799 1843 1024 726 0.585 135 2 15 10 16 23.97 583
Dawn Atokuku 23 129.269 17801 17917 0.756 -116 1171 1183 0.497 113 0 6 0 11 22.69 785
Nate Korey 30 127.283 8918 5792 0.869 3126 744 282 0.725 144 10 9 31 21 26.08 342
Eric Ely 22 123.400 10386 7818 0.830 2568 836 416 0.668 124 1 11 7 16 24.89 417
Eric McKay 25 123.042 12863 10942 0.803 1921 942 659 0.588 112 2 18 10 12 24.10 534
Scott Elliott 21 122.492 14752 13823 0.773 929 1033 876 0.541 117 1 13 4 14 23.18 636
Mike McGaughey 24 122.059 14332 13177 0.794 1155 1010 795 0.560 114 6 20 8 13 23.82 602
Skip Bales 26 121.778 9516 6781 0.867 2735 781 317 0.711 140 0 14 2 14 26.00 366
Christopher Navas 25 119.479 10806 8381 0.832 2425 834 465 0.642 132 18 14 32 17 24.96 433
Rick Meredith 22 117.599 16970 17589 0.738 -619 1097 1203 0.477 103 0 25 3 12 22.13 767
Terry Lemke 28 116.777 8248 5517 0.885 2731 703 229 0.754 136 0 5 4 12 26.55 311
Lance Tucker 22 110.173 14756 14718 0.754 38 989 968 0.505 112 0 6 4 13 22.62 652
Bruce Miller 25 110.083 8460 5798 0.856 2662 679 309 0.687 114 24 16 41 18 25.69 329
Dan Smith 25 109.842 9813 7683 0.830 2130 774 408 0.655 115 0 6 0 17 24.91 394
Gary Hibdon 24 109.465 11812 10359 0.799 1453 864 614 0.585 98 0 8 0 9 23.98 493
Nathan Holliday 24 108.555 11088 9363 0.809 1725 825 546 0.602 138 5 3 22 13 24.26 457
Josh Branham 21 107.984 11730 10211 0.808 1519 846 606 0.583 112 4 9 12 12 24.24 484
Doug Molhook 24 107.967 10982 9211 0.802 1771 815 554 0.595 106 0 19 0 16 24.07 456
Kevin KP Phillips 27 105.182 9197 7034 0.857 2163 724 349 0.675 113 0 1 2 13 25.71 358
Chad Hibbard 25 104.583 10961 9421 0.798 1540 809 564 0.589 96 3 3 8 18 23.95 458
Mike Chapa 27 102.830 7486 5007 0.858 2479 619 254 0.709 104 13 6 27 14 25.73 291
Mark Tomlinson 20 102.228 15278 16207 0.743 -929 976 1081 0.474 93 0 4 0 11 22.28 686
Tony Begaye 27 101.571 10217 8606 0.811 1611 770 490 0.611 114 1 5 4 13 24.33 420
Ira Lim 31 101.513 6217 3661 0.882 2556 538 167 0.763 100 3 1 7 20 26.46 235
Joeneil Tolimao 29 98.520 8294 6183 0.851 2111 661 314 0.678 116 7 6 12 13 25.52 325
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z