Thank you for playing in the AZPL!

Player Statistics - Career

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Next
Men's Career Leaders   Women's Career Leaders
PR 387.632 Robert Berry
  PR 129.269 Dawn Atokuku
Points 53066 Michael Kerin
  Points 17801 Dawn Atokuku
Win 3487 Michael Kerin
  Win 1171 Dawn Atokuku
30s 415 Robert Berry
  30s 113 Dawn Atokuku
8 Ball Break 44 Pete Williams
  8 Ball Break 10 Claudia Morado
Lynn Blackman
Break Run 26 Robert Berry
  Break Run 3 test player5
10-0s 66 Robert Berry
  10-0s 7 Ramona Seabaugh
Win Streak 48 Doc Rice
  Win Streak 21 test player2
 
Player Name TMA PR Points PA Scoring
%
P/PA W L Win
%
30s Break
Run
8 Ball
Break
10-0s Win
Strk
MA M
Robert Berry 36 387.632 20165 10462 0.915 9703 1810 395 0.821 415 26 14 66 35 27.44 735
Michael Kerin 22 378.312 53066 54347 0.740 -1281 3487 3681 0.486 328 3 22 10 17 22.21 2389
Doc Rogers 31 216.906 12956 7546 0.892 5410 1137 315 0.783 242 2 26 3 30 26.77 484
Anthony Begay 26 207.894 18016 13750 0.839 4266 1428 720 0.665 225 5 23 29 17 25.16 716
Pete Williams 25 205.388 20199 16828 0.805 3371 1540 968 0.614 217 0 44 11 11 24.16 836
Chris Negrin 25 201.367 17330 13024 0.840 4306 1362 702 0.660 189 0 13 9 14 25.19 688
Gary Wimmer 28 197.237 13334 8443 0.880 4891 1124 391 0.742 218 11 9 34 18 26.40 505
Cecil Attson 22 188.350 27310 28242 0.742 -932 1753 1928 0.476 158 0 36 2 15 22.26 1227
Donald Hudgings 26 187.750 12784 8186 0.888 4598 1082 358 0.751 211 11 7 31 15 26.63 480
Ryan Fedora 26 178.898 17175 13942 0.814 3233 1307 804 0.619 189 5 20 15 13 24.41 704
Tim Ashley 24 177.351 16577 13252 0.819 3325 1276 747 0.631 180 3 15 7 15 24.58 674
Steve Key 23 174.520 16310 13032 0.830 3278 1255 709 0.639 175 11 14 19 18 24.91 655
Ryan Levengood 30 163.342 9601 5486 0.898 4115 840 229 0.786 178 20 14 25 30 26.94 356
Harold Lyons 27 162.245 11484 7495 0.867 3989 953 371 0.720 164 13 16 29 18 26.02 441
Doc Rice 33 159.940 7921 3973 0.917 3948 722 142 0.836 165 0 10 1 48 27.50 288
Phillip Anderson 25 158.071 12816 9396 0.846 3420 1043 471 0.689 187 0 6 1 15 25.39 505
John Ilk 25 152.296 12812 9609 0.838 3203 1028 500 0.673 172 1 10 15 16 25.15 509
Darren Bradford 26 150.218 13143 10120 0.827 3023 1041 549 0.655 156 1 17 8 27 24.80 530
Justin King 26 148.057 14625 12106 0.821 2519 1103 678 0.619 146 4 15 5 12 24.64 594
Rob Turner 26 147.704 10471 6908 0.865 3563 877 333 0.725 158 2 19 5 17 25.96 403
Bob Campbell 27 142.026 10819 7533 0.862 3286 890 365 0.709 159 0 2 2 17 25.86 418
Eugene Hemphill 27 136.798 9650 6435 0.867 3215 821 292 0.738 163 0 3 1 32 26.01 371
Jim Green 24 135.094 14979 13404 0.791 1575 1088 806 0.574 140 0 11 0 14 23.73 631
Kip Anderson 29 134.129 10569 7512 0.848 3057 858 388 0.689 146 6 7 18 19 25.45 415
William Weiss 24 131.795 12575 10135 0.821 2440 956 575 0.624 129 0 8 2 14 24.64 510
Dawn Atokuku 23 129.269 17801 17917 0.756 -116 1171 1183 0.497 113 0 6 0 11 22.69 785
Alex Franklin 22 123.396 13191 11462 0.798 1729 965 689 0.583 127 2 14 9 16 23.93 551
Skip Bales 26 121.778 9516 6781 0.867 2735 781 317 0.711 140 0 14 2 14 26.00 366
Scott Elliott 21 121.674 14533 13550 0.775 983 1021 855 0.544 117 1 13 4 14 23.24 625
Eric Ely 24 119.901 10049 7543 0.830 2506 810 400 0.669 120 1 10 6 16 24.91 403
Nate Korey 30 119.035 8215 5291 0.872 2924 690 252 0.732 136 6 9 27 21 26.16 314
Terry Lemke 28 116.777 8248 5517 0.885 2731 703 229 0.754 136 0 5 4 12 26.55 311
Mike McGaughey 24 116.302 13706 12636 0.794 1070 965 762 0.559 109 5 19 6 13 23.81 576
Rick Meredith 21 115.900 16584 17123 0.739 -539 1077 1166 0.480 102 0 25 2 12 22.18 748
Eric McKay 25 113.751 12040 10314 0.800 1726 877 628 0.583 103 2 17 9 11 24.00 502
Dan Smith 25 109.842 9813 7683 0.830 2130 774 408 0.655 115 0 6 0 17 24.91 394
Gary Hibdon 24 109.465 11812 10359 0.799 1453 864 614 0.585 98 0 8 0 9 23.98 493
Lance Tucker 22 108.597 14320 14168 0.757 152 967 924 0.511 111 0 6 2 13 22.72 630
Doug Molhook 24 107.967 10982 9211 0.802 1771 815 554 0.595 106 0 19 0 16 24.07 456
Kevin KP Phillips 27 105.182 9197 7034 0.857 2163 724 349 0.675 113 0 1 2 13 25.71 358
Chad Hibbard 25 104.583 10961 9421 0.798 1540 809 564 0.589 96 3 3 8 18 23.95 458
Mark Tomlinson 20 102.228 15278 16207 0.743 -929 976 1081 0.474 93 0 4 0 11 22.28 686
Tony Begaye 27 101.571 10217 8606 0.811 1611 770 490 0.611 114 1 5 4 13 24.33 420
Ira Lim 31 101.513 6217 3661 0.882 2556 538 167 0.763 100 3 1 7 20 26.46 235
Christopher Navas 26 99.573 9245 7273 0.826 1972 705 414 0.630 106 18 14 29 17 24.79 373
George Galbarski 24 97.960 8954 7028 0.815 1926 692 406 0.630 94 2 3 5 19 24.46 366
Enrique Gomez 24 97.706 11723 10985 0.788 738 824 663 0.554 103 1 2 8 12 23.65 496
Aaron Hiniker 28 97.399 6806 4511 0.866 2295 581 205 0.739 99 0 4 0 24 25.98 262
Mike Chapa 26 97.157 7113 4775 0.856 2338 587 244 0.706 99 11 6 25 14 25.68 277
Andy Benavidez 32 93.827 5266 2906 0.903 2360 466 117 0.799 100 20 2 24 18 27.10 194
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z