Thank you for playing in the AZPL!

Player Statistics - Career

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Next
Men's Career Leaders   Women's Career Leaders
PR 377.977 Robert Berry
  PR 129.269 Dawn Atokuku
Points 52069 Michael Kerin
  Points 17801 Dawn Atokuku
Win 3432 Michael Kerin
  Win 1171 Dawn Atokuku
30s 405 Robert Berry
  30s 113 Dawn Atokuku
8 Ball Break 42 Pete Williams
  8 Ball Break 10 Claudia Morado
Break Run 24 Robert Berry
  Break Run 3 test player5
10-0s 59 Robert Berry
  10-0s 5 Ramona Seabaugh
Win Streak 48 Doc Rice
  Win Streak 21 test player2
 
Player Name TMA PR Points PA Scoring
%
P/PA W L Win
%
30s Break
Run
8 Ball
Break
10-0s Win
Strk
MA M
Robert Berry 35 377.977 19661 10201 0.914 9460 1765 386 0.821 405 24 14 59 35 27.42 717
Michael Kerin 23 373.430 52069 53171 0.741 -1102 3432 3592 0.489 326 2 22 10 17 22.24 2341
Doc Rogers 31 216.906 12956 7546 0.892 5410 1137 315 0.783 242 2 26 3 30 26.77 484
Chris Negrin 25 201.367 17330 13024 0.840 4306 1362 702 0.660 189 0 13 9 14 25.19 688
Pete Williams 22 200.830 19727 16404 0.806 3323 1503 945 0.614 213 0 42 11 11 24.18 816
Anthony Begay 23 195.280 16848 12836 0.839 4012 1339 669 0.667 211 5 21 24 17 25.17 669
Gary Wimmer 28 188.138 12803 8151 0.878 4652 1078 380 0.739 207 10 8 31 18 26.34 486
Cecil Attson 22 187.987 27222 28141 0.742 -919 1749 1920 0.477 158 0 36 2 15 22.26 1223
Donald Hudgings 27 184.209 12390 7862 0.890 4528 1052 340 0.756 206 11 7 30 15 26.70 464
Tim Ashley 24 174.229 16161 12852 0.821 3309 1247 722 0.633 176 3 15 6 15 24.62 656
Ryan Fedora 26 172.949 16578 13441 0.814 3137 1262 774 0.620 186 5 19 13 13 24.43 679
Steve Key 26 165.146 15205 12010 0.835 3195 1174 646 0.645 166 11 13 16 18 25.06 607
Ryan Levengood 31 161.332 9212 5158 0.905 4054 813 205 0.799 175 16 14 21 30 27.15 339
Doc Rice 33 159.940 7921 3973 0.917 3948 722 142 0.836 165 0 10 1 48 27.50 288
Phillip Anderson 25 158.071 12816 9396 0.846 3420 1043 471 0.689 187 0 6 1 15 25.39 505
Harold Lyons 27 156.947 11018 7145 0.870 3873 916 351 0.723 157 12 16 26 18 26.09 422
Darren Bradford 26 150.218 13143 10120 0.827 3023 1041 549 0.655 156 1 17 8 27 24.80 530
Justin King 26 148.057 14625 12106 0.821 2519 1103 678 0.619 146 4 15 5 12 24.64 594
Rob Turner 26 147.704 10471 6908 0.865 3563 877 333 0.725 158 2 19 5 17 25.96 403
John Ilk 25 147.545 12263 9124 0.841 3139 988 471 0.677 164 1 10 12 16 25.22 486
Bob Campbell 27 142.026 10819 7533 0.862 3286 890 365 0.709 159 0 2 2 17 25.86 418
Eugene Hemphill 27 136.798 9650 6435 0.867 3215 821 292 0.738 163 0 3 1 32 26.01 371
Jim Green 24 135.094 14979 13404 0.791 1575 1088 806 0.574 140 0 11 0 14 23.73 631
William Weiss 24 131.795 12575 10135 0.821 2440 956 575 0.624 129 0 8 2 14 24.64 510
Dawn Atokuku 23 129.269 17801 17917 0.756 -116 1171 1183 0.497 113 0 6 0 11 22.69 785
Kip Anderson 29 127.081 10064 7189 0.846 2875 817 372 0.687 139 5 7 13 19 25.39 396
Alex Franklin 22 123.396 13191 11462 0.798 1729 965 689 0.583 127 2 14 9 16 23.93 551
Skip Bales 26 121.778 9516 6781 0.867 2735 781 317 0.711 140 0 14 2 14 26.00 366
Scott Elliott 21 120.223 14229 13190 0.777 1039 1003 828 0.548 115 1 12 4 14 23.31 610
Terry Lemke 28 116.777 8248 5517 0.885 2731 703 229 0.754 136 0 5 4 12 26.55 311
Eric Ely 24 115.307 9760 7364 0.829 2396 783 394 0.665 114 1 10 3 16 24.88 392
Rick Meredith 19 115.024 16220 16624 0.742 -404 1061 1125 0.485 102 0 24 2 12 22.26 729
Nate Korey 30 112.172 7797 5051 0.869 2746 654 243 0.729 127 5 8 26 21 26.08 299
Dan Smith 25 109.842 9813 7683 0.830 2130 774 408 0.655 115 0 6 0 17 24.91 394
Eric McKay 25 109.508 11584 9920 0.800 1664 844 604 0.583 99 2 17 8 11 24.00 483
Gary Hibdon 24 109.465 11812 10359 0.799 1453 864 614 0.585 98 0 8 0 9 23.98 493
Mike McGaughey 24 109.460 12924 11912 0.794 1012 908 720 0.558 105 5 16 6 13 23.82 543
Doug Molhook 24 107.967 10982 9211 0.802 1771 815 554 0.595 106 0 19 0 16 24.07 456
Lance Tucker 22 107.061 13919 13651 0.760 268 945 886 0.516 108 0 6 2 13 22.81 610
Kevin KP Phillips 27 105.182 9197 7034 0.857 2163 724 349 0.675 113 0 1 2 13 25.71 358
Chad Hibbard 25 104.583 10961 9421 0.798 1540 809 564 0.589 96 3 3 8 18 23.95 458
Mark Tomlinson 20 102.228 15278 16207 0.743 -929 976 1081 0.474 93 0 4 0 11 22.28 686
Tony Begaye 27 101.571 10217 8606 0.811 1611 770 490 0.611 114 1 5 4 13 24.33 420
Ira Lim 31 101.513 6217 3661 0.882 2556 538 167 0.763 100 3 1 7 20 26.46 235
Enrique Gomez 24 97.706 11723 10985 0.788 738 824 663 0.554 103 1 2 8 12 23.65 496
Aaron Hiniker 28 97.399 6806 4511 0.866 2295 581 205 0.739 99 0 4 0 24 25.98 262
George Galbarski 24 94.533 8342 6383 0.822 1959 651 364 0.641 89 2 2 5 19 24.66 338
Bill Martel 23 92.453 9660 8266 0.799 1394 712 497 0.589 93 0 6 0 10 23.97 403
Andy Benavidez 32 91.008 5121 2826 0.902 2295 452 116 0.796 96 19 2 24 18 27.05 189
Mike Chapa 26 90.774 6658 4466 0.857 2192 548 229 0.705 93 9 5 22 14 25.71 259
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z