Thank you for playing in the AZPL!

Player Statistics - Career

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Next
Men's Career Leaders   Women's Career Leaders
PR 384.638 Robert Berry
  PR 129.269 Dawn Atokuku
Points 52865 Michael Kerin
  Points 17801 Dawn Atokuku
Win 3479 Michael Kerin
  Win 1171 Dawn Atokuku
30s 412 Robert Berry
  30s 113 Dawn Atokuku
8 Ball Break 44 Pete Williams
  8 Ball Break 10 Claudia Morado
Lynn Blackman
Break Run 25 Robert Berry
  Break Run 3 test player5
10-0s 63 Robert Berry
  10-0s 7 Ramona Seabaugh
Win Streak 48 Doc Rice
  Win Streak 21 test player2
 
Player Name TMA PR Points PA Scoring
%
P/PA W L Win
%
30s Break
Run
8 Ball
Break
10-0s Win
Strk
MA M
Robert Berry 36 384.638 20023 10394 0.914 9629 1797 393 0.821 412 25 14 63 35 27.43 730
Michael Kerin 22 377.836 52865 54085 0.741 -1220 3479 3659 0.487 328 3 22 10 17 22.22 2379
Doc Rogers 31 216.906 12956 7546 0.892 5410 1137 315 0.783 242 2 26 3 30 26.77 484
Anthony Begay 25 204.993 17779 13578 0.838 4201 1409 712 0.664 222 5 23 27 17 25.15 707
Pete Williams 24 204.648 20110 16738 0.806 3372 1533 963 0.614 216 0 44 11 11 24.17 832
Chris Negrin 25 201.367 17330 13024 0.840 4306 1362 702 0.660 189 0 13 9 14 25.19 688
Gary Wimmer 28 194.214 13167 8354 0.880 4813 1109 388 0.741 214 11 9 33 18 26.39 499
Cecil Attson 22 188.350 27310 28242 0.742 -932 1753 1928 0.476 158 0 36 2 15 22.26 1227
Donald Hudgings 27 187.002 12697 8110 0.889 4587 1075 353 0.753 211 11 7 30 15 26.67 476
Ryan Fedora 26 177.824 17076 13860 0.814 3216 1299 800 0.619 188 5 20 15 13 24.41 700
Tim Ashley 23 175.452 16444 13163 0.819 3281 1264 744 0.629 178 3 15 6 15 24.57 669
Steve Key 24 172.034 16023 12760 0.832 3263 1233 692 0.641 172 11 14 19 18 24.97 642
Ryan Levengood 30 162.708 9485 5389 0.900 4096 832 222 0.789 177 20 14 23 30 27.00 351
Harold Lyons 27 161.622 11391 7416 0.868 3975 947 365 0.722 163 13 16 28 18 26.05 437
Doc Rice 33 159.940 7921 3973 0.917 3948 722 142 0.836 165 0 10 1 48 27.50 288
Phillip Anderson 25 158.071 12816 9396 0.846 3420 1043 471 0.689 187 0 6 1 15 25.39 505
John Ilk 25 150.765 12642 9466 0.839 3176 1016 491 0.674 170 1 10 14 16 25.17 502
Darren Bradford 26 150.218 13143 10120 0.827 3023 1041 549 0.655 156 1 17 8 27 24.80 530
Justin King 26 148.057 14625 12106 0.821 2519 1103 678 0.619 146 4 15 5 12 24.64 594
Rob Turner 26 147.704 10471 6908 0.865 3563 877 333 0.725 158 2 19 5 17 25.96 403
Bob Campbell 27 142.026 10819 7533 0.862 3286 890 365 0.709 159 0 2 2 17 25.86 418
Eugene Hemphill 27 136.798 9650 6435 0.867 3215 821 292 0.738 163 0 3 1 32 26.01 371
Jim Green 24 135.094 14979 13404 0.791 1575 1088 806 0.574 140 0 11 0 14 23.73 631
William Weiss 24 131.795 12575 10135 0.821 2440 956 575 0.624 129 0 8 2 14 24.64 510
Kip Anderson 29 130.809 10397 7436 0.847 2961 842 386 0.686 142 5 7 16 19 25.40 409
Dawn Atokuku 23 129.269 17801 17917 0.756 -116 1171 1183 0.497 113 0 6 0 11 22.69 785
Alex Franklin 22 123.396 13191 11462 0.798 1729 965 689 0.583 127 2 14 9 16 23.93 551
Scott Elliott 22 122.090 14456 13406 0.777 1050 1019 842 0.548 117 1 13 4 14 23.30 620
Skip Bales 26 121.778 9516 6781 0.867 2735 781 317 0.711 140 0 14 2 14 26.00 366
Eric Ely 24 117.355 9891 7445 0.830 2446 795 397 0.667 116 1 10 6 16 24.89 397
Terry Lemke 28 116.777 8248 5517 0.885 2731 703 229 0.754 136 0 5 4 12 26.55 311
Nate Korey 30 116.741 8123 5265 0.871 2858 681 252 0.730 133 6 8 26 21 26.12 311
Rick Meredith 21 115.650 16510 17020 0.740 -510 1073 1158 0.481 102 0 25 2 12 22.20 744
Mike McGaughey 24 114.596 13514 12461 0.794 1053 951 752 0.558 107 5 18 6 13 23.81 568
Eric McKay 25 111.865 11881 10196 0.799 1685 864 623 0.581 102 2 17 9 11 23.97 496
Dan Smith 25 109.842 9813 7683 0.830 2130 774 408 0.655 115 0 6 0 17 24.91 394
Gary Hibdon 24 109.465 11812 10359 0.799 1453 864 614 0.585 98 0 8 0 9 23.98 493
Doug Molhook 24 107.967 10982 9211 0.802 1771 815 554 0.595 106 0 19 0 16 24.07 456
Lance Tucker 21 107.503 14222 14082 0.757 140 958 921 0.510 109 0 6 2 13 22.71 626
Kevin KP Phillips 27 105.182 9197 7034 0.857 2163 724 349 0.675 113 0 1 2 13 25.71 358
Chad Hibbard 25 104.583 10961 9421 0.798 1540 809 564 0.589 96 3 3 8 18 23.95 458
Mark Tomlinson 20 102.228 15278 16207 0.743 -929 976 1081 0.474 93 0 4 0 11 22.28 686
Tony Begaye 27 101.571 10217 8606 0.811 1611 770 490 0.611 114 1 5 4 13 24.33 420
Ira Lim 31 101.513 6217 3661 0.882 2556 538 167 0.763 100 3 1 7 20 26.46 235
Enrique Gomez 24 97.706 11723 10985 0.788 738 824 663 0.554 103 1 2 8 12 23.65 496
Aaron Hiniker 28 97.399 6806 4511 0.866 2295 581 205 0.739 99 0 4 0 24 25.98 262
Mike Chapa 27 96.596 7009 4668 0.859 2341 579 237 0.710 99 11 6 24 14 25.77 272
George Galbarski 23 95.660 8722 6818 0.817 1904 673 395 0.630 91 2 2 5 19 24.50 356
Christopher Navas 26 94.040 8895 7073 0.824 1822 673 407 0.623 99 17 14 26 13 24.71 360
Andy Benavidez 32 93.827 5266 2906 0.903 2360 466 117 0.799 100 20 2 24 18 27.10 194
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z