Thank you for playing in the AZPL!
Player Statistics - Top 10 per Division

Sunday Mills Modern Social In-House
Player Name TMA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0s Win
Strk
Current
MA
AT
MA
MIP M
Steve Deluna 30 3 NDNs N Dat Guy 2.935 162 92 0.900 70 15 3 0.833 3 0 0 2 4 27.00 27.14 -0.14 6
Michael Keeto 25 Dysfunctional Diversity 1.900 129 83 0.860 46 11 4 0.733 2 0 1 0 6 25.80 26.03 -0.23 5
Kevin Ringlero 24 3 NDNs N Dat Guy 1.886 157 111 0.872 46 12 6 0.667 1 0 0 1 4 26.17 24.81 1.36 6
Chris Jones 25 The Girthy Sirs 1.626 153 115 0.850 38 11 7 0.611 1 0 0 1 2 25.50 23.77 1.73 6
Randy Torres 26 Dysfunctional Diversity 1.601 148 113 0.822 35 11 7 0.611 2 0 0 1 12 24.67 24.55 0.12 6
Anthony Begay 26 3 NDNs N Dat Guy 1.421 143 123 0.794 20 11 7 0.611 1 1 0 0 0 23.83 25.00 -1.17 6
James Hinnant 28 The Girthy Sirs 1.406 106 67 0.883 39 8 4 0.667 1 0 1 1 0 26.50 26.83 -0.33 4
Richard Coon 23 The Girthy Sirs 1.115 97 87 0.808 10 9 3 0.750 2 0 0 0 0 24.25 22.90 1.35 4
Cornell Benally 25 Dysfunctional Diversity 0.972 56 32 0.933 24 5 1 0.833 1 0 0 0 0 28.00 25.81 2.19 2
Matt Globe Miller 22 V3 0.963 129 134 0.717 -5 9 9 0.500 0 0 0 0 1 21.50 23.09 -1.59 6


Monday Flagstaff Traveling
Player Name TMA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0s Win
Strk
Current
MA
AT
MA
MIP M
Gary Wimmer 28 No Name 3.902 148 59 0.987 89 14 1 0.933 4 2 0 0 18 29.60 26.40 3.2 5
Kip Anderson 29 No Name 3.275 169 86 0.939 83 15 3 0.833 3 0 1 0 7 28.17 25.56 2.6 6
Calvin Borden 25 Scratch This 2.979 216 145 0.900 71 18 6 0.750 3 0 1 0 6 27.00 23.91 3.09 8
Reynalda Cody 23 Scratch This 2.244 202 160 0.842 42 16 8 0.667 2 0 0 0 4 25.25 22.36 2.89 8
Tom Snipes 25 Mountainaire 2.190 183 130 0.871 53 14 7 0.667 3 1 0 0 0 26.14 25.14 1 7
Eric McKay 25 No Name 2.186 156 111 0.867 45 14 4 0.778 3 1 0 0 3 26.00 24.11 1.89 6
Mark Higgins 23 The Remnants 2.013 176 136 0.838 40 14 7 0.667 3 0 0 0 0 25.14 23.87 1.27 7
Alex Franklin 23 Love T & A 1.495 166 148 0.790 18 12 9 0.571 2 0 0 0 0 23.71 23.96 -0.25 7
Truett Opdahl 20 Love T & A 1.145 177 189 0.738 -12 11 13 0.458 1 0 0 0 0 22.13 21.72 0.4 8
Staci Rodarmel 22 Scratch This 1.132 176 190 0.733 -14 11 13 0.458 1 0 0 0 2 22.00 19.37 2.63 8


Monday Toso Bar In-House
Player Name TMA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0s Win
Strk
Current
MA
AT
MA
MIP M
Juan Silva 31 Blunt Hitters 5.293 262 132 0.970 130 24 3 0.889 6 1 0 1 7 29.11 29.11 0 9
Adrian Vargas 23 Blunt Hitters 2.263 230 192 0.852 38 17 10 0.630 2 0 0 0 4 25.56 25.27 0.28 9
Dylan Van Eseltine 24 Thirty Killers 2.045 160 113 0.889 47 13 5 0.722 2 0 0 0 0 26.67 21.84 4.82 6
Cassandra Jordan 20 Cooter Shooters 1.941 191 164 0.796 27 15 9 0.625 2 0 0 0 0 23.88 19.96 3.92 8
Mike Zingg 27 Cooter Shooters 1.421 108 76 0.900 32 9 3 0.750 2 0 0 0 1 27.00 25.33 1.67 4
Keith Rinaldo 25 A*R*A 1.357 82 47 0.911 35 7 2 0.778 1 0 0 1 3 27.33 24.29 3.05 3
Robert Livingston 22 A*R*A 1.207 158 160 0.752 -2 11 10 0.524 1 0 0 1 1 22.57 20.31 2.26 7
David Vidal 21 Blunt Hitters 0.914 186 226 0.689 -40 10 17 0.370 0 0 0 0 0 20.67 20.67 0 9
Cheyanna Levine 21 Cooter Shooters 0.859 146 170 0.695 -24 9 12 0.429 0 0 0 0 2 20.86 21.35 -0.49 7
James Goodman 21 Shitz & Gigs 0.736 53 32 0.883 21 4 2 0.667 0 0 0 0 0 26.50 22.96 3.54 2


Tuesday Daddy Os In-House
Player Name TMA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0s Win
Strk
Current
MA
AT
MA
MIP M
James Fogerty 29 Rail Guns 3.478 200 115 0.952 85 18 3 0.857 5 0 1 1 10 28.57 27.45 1.12 7
Joseph Farias 27 On the Rail 2.233 178 124 0.848 54 14 7 0.667 2 1 0 1 4 25.43 25.19 0.24 7
Ben Benavidez 25 On the Rail 1.761 134 93 0.893 41 11 4 0.733 2 0 0 0 7 26.80 25.87 0.93 5
Chad Metivier 23 Rail Guns 1.718 152 118 0.844 34 12 6 0.667 1 0 0 0 0 25.33 23.82 1.51 6
Eric Ely 22 Rail Guns 1.344 166 151 0.790 15 11 10 0.524 1 0 0 1 2 23.71 24.86 -1.15 7
Anthony Begay 26 Get Lucky 1.288 156 148 0.743 8 11 10 0.524 2 0 0 1 0 22.29 25.00 -2.71 7
Gary Elston 25 Rail Guns 1.111 30 9 1.000 21 3 0 1.000 1 0 0 1 3 30.00 23.18 6.82 1
Angelo SanFilippo 21 Get Lucky 0.853 151 177 0.719 -26 9 12 0.429 0 0 0 0 0 21.57 20.79 0.78 7
Zak Levine 20 Team Domination 0.629 101 107 0.673 -6 6 9 0.400 0 2 0 0 0 20.20 18.87 1.33 5
Cassandra Jordan 20 Team Domination 0.564 132 182 0.629 -50 7 14 0.333 1 0 0 0 0 18.86 19.96 -1.1 7


Tuesday Globe Miami Traveling
Player Name TMA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0s Win
Strk
Current
MA
AT
MA
MIP M
Christopher Navas 25 Who Moved the Pocket 4.865 180 74 1.000 106 18 0 1.000 6 0 0 2 11 30.00 25.01 4.99 6
Bigcoat Antonio 25 Who Moved the Pocket 2.500 183 122 0.871 61 15 6 0.714 3 0 0 1 6 26.14 24.70 1.44 7
Mike McGaughey 24 Pool Hall Junkies 2.192 186 132 0.886 54 14 7 0.667 3 0 0 2 6 26.57 23.84 2.73 7
Eric Culpepper 26 This is the Way 2.168 177 127 0.843 50 14 7 0.667 3 0 1 1 0 25.29 24.47 0.81 7
Mervin Francisco 24 Super Lucky TT 2.146 178 129 0.848 49 14 7 0.667 1 0 0 1 2 25.43 25.49 -0.06 7
Donald Hudgings 27 Who Moved the Pocket 1.818 60 22 1.000 38 6 0 1.000 2 0 0 0 9 30.00 26.70 3.3 2
Steve Key 24 Who Moved the Pocket 1.702 157 123 0.872 34 12 6 0.667 1 0 0 0 5 26.17 24.93 1.23 6
Josh Branham 23 FAH Cues 1.638 169 149 0.805 20 13 8 0.619 2 0 0 0 5 24.14 24.24 -0.1 7
John Michael Bernabe 22 Super Lucky TT 1.414 140 121 0.778 19 11 7 0.611 2 0 0 0 1 23.33 23.08 0.25 6
Carlos Preston 21 I'd Hit That 1.367 162 158 0.771 4 12 9 0.571 1 0 0 0 0 23.14 21.51 1.64 7


Wednesday Mills Modern Social In-House
Player Name TMA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0s Win
Strk
Current
MA
AT
MA
MIP M
Randy Torres 26 Make It Weird 6.291 388 233 0.924 155 34 8 0.810 7 2 0 1 12 27.71 24.55 3.17 14
Bruce Miller 26 Hired Guns 5.958 372 222 0.886 150 32 10 0.762 8 2 1 3 1 26.57 25.71 0.86 14
Juan Acuna 25 Cue the Chaos 4.039 351 280 0.836 71 29 13 0.690 5 0 1 2 5 25.07 23.94 1.13 14
Dylan Van Eseltine 24 Make It Weird 3.112 335 299 0.798 36 25 17 0.595 4 0 1 0 0 23.93 21.84 2.09 14
Harold Berring 25 Hired Guns 2.992 336 287 0.800 49 23 19 0.548 2 1 1 1 0 24.00 23.70 0.3 14
Richard A Dilley 23 Cue the Chaos 2.945 340 295 0.810 45 23 19 0.548 2 1 0 3 2 24.29 21.30 2.99 14
Anthony Begay 26 Hired Guns 2.928 330 288 0.786 42 23 19 0.548 2 1 0 2 0 23.57 25.00 -1.43 14
Ian Witte 23 Make It Weird 2.545 328 315 0.781 13 22 20 0.524 2 0 0 1 0 23.43 22.50 0.93 14
Myron Bahryjczuk 25 Team Dozers 2.387 275 256 0.764 19 20 16 0.556 3 0 0 1 0 22.92 23.87 -0.96 12
Freddy Millan 23 Team Dozers 1.524 288 336 0.686 -48 16 26 0.381 0 1 1 0 0 20.57 22.37 -1.8 14


Wednesday Shamrock In-House
Player Name TMA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0s Win
Strk
Current
MA
AT
MA
MIP M
Donald Hudgings 27 Renovation 3.819 199 110 0.948 89 19 2 0.905 5 0 0 1 9 28.43 26.70 1.73 7
Joeneil Tolimao 29 Let's Count 2 Ten 2.295 136 79 0.907 57 12 3 0.800 3 0 0 1 2 27.20 25.53 1.67 5
Mike McGaughey 24 Money Shot 2.281 150 95 0.833 55 13 5 0.722 1 0 0 1 6 25.00 23.84 1.16 6
Justin King 26 Renovation 1.893 159 112 0.883 47 12 6 0.667 1 1 0 1 2 26.50 24.70 1.8 6
Ryan Warren 22 Money Shot 1.598 145 121 0.806 24 12 6 0.667 3 0 0 1 1 24.17 22.49 1.68 6
Tony Roscoe 21 Renovation 1.350 160 158 0.762 2 12 9 0.571 1 0 0 0 2 22.86 22.87 -0.02 7
Roylan Nob 22 Let's Count 2 Ten 1.261 151 133 0.839 18 10 8 0.556 0 0 0 0 0 25.17 22.35 2.82 6
Bigcoat Antonio 25 Balls of Fury 1.169 142 135 0.789 7 10 8 0.556 1 0 0 0 6 23.67 24.70 -1.04 6
Nathan Holliday 24 Money Shot 1.144 111 97 0.740 14 9 6 0.600 2 0 1 1 1 22.20 24.25 -2.05 5
Joseph Demers 22 Two Sticks & a Rack 1.087 138 141 0.767 -3 10 8 0.556 2 0 0 0 0 23.00 21.35 1.65 6


Thursday Daddy Os In-House
Player Name TMA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0s Win
Strk
Current
MA
AT
MA
MIP M
Rich Randell 28 Dr Bud Miller 3.659 219 133 0.913 86 20 4 0.833 4 1 1 0 5 27.38 27.00 0.38 8
Jordyn Randell 24 Dr Bud Miller 2.144 199 165 0.829 34 16 8 0.667 1 0 0 0 2 24.88 24.45 0.42 8
Joe Czenk 24 Dr Bud Miller 1.735 167 139 0.795 28 13 8 0.619 4 0 2 0 7 23.86 26.66 -2.81 7
Brayden Blumentritt 29 Slippery Shafts 1.329 82 48 0.911 34 7 2 0.778 1 0 0 0 0 27.33 27.33 -0 3
Adam Payan 28 Slippery Shafts 1.194 77 43 0.856 34 6 3 0.667 0 1 0 1 1 25.67 23.44 2.23 3
T Turner 23 Royal T 0.866 98 88 0.817 10 7 5 0.583 1 0 0 0 2 24.50 23.53 0.97 4
John Sullivan 21 Undercover Superstahs 0.647 124 149 0.689 -25 7 11 0.389 0 0 0 0 0 20.67 20.80 -0.14 6
Terri Sullivan 21 Undercover Superstahs 0.633 146 205 0.608 -59 8 16 0.333 0 0 0 0 0 18.25 19.60 -1.35 8
Steve Blackburn 30 Slippery Shafts 0.611 66 60 0.733 6 5 4 0.556 0 0 1 0 1 22.00 26.72 -4.72 3
Michael Kerin 22 Undercover Superstahs 0.602 158 204 0.658 -46 7 17 0.292 0 0 1 0 0 19.75 22.18 -2.43 8


Thursday Dozers Grill In-House
Player Name TMA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0s Win
Strk
Current
MA
AT
MA
MIP M
Bruce Miller 26 Big Daddies 3.723 345 278 0.821 67 27 15 0.643 3 0 0 2 1 24.64 25.71 -1.06 14
Anthony Begay 26 Balls in Hand 2.951 321 278 0.823 43 23 16 0.590 2 0 0 1 0 24.69 25.00 -0.31 13
Steve Peszek 25 Rackless Abandon 2.868 330 294 0.825 36 23 17 0.575 1 0 0 2 0 24.75 22.91 1.84 13
Don Brower 25 Travis Bickle 2.282 275 241 0.809 34 18 16 0.529 2 0 0 1 1 24.26 24.26 0 11
Randy Jacob 22 Big Daddies 2.255 317 328 0.755 -11 21 21 0.500 1 0 0 0 2 22.64 22.40 0.24 14
Pete Williams 24 Travis Bickle 2.222 301 301 0.753 0 20 20 0.500 2 0 0 2 2 22.58 24.04 -1.47 13
Ian McEwan 24 Rackless Abandon 2.144 244 215 0.813 29 17 13 0.567 2 0 0 0 0 24.40 23.40 1 10
Tony Barnes 23 Big Daddies 1.979 285 320 0.679 -35 20 22 0.476 1 0 0 1 2 20.36 21.95 -1.6 14
Rick Meredith 22 Balls in Hand 1.774 299 337 0.712 -38 18 24 0.429 0 0 0 0 0 21.36 22.13 -0.77 14
Logan Roberts 24 Rackless Abandon 1.704 92 48 0.920 44 8 2 0.800 0 0 0 0 0 27.60 24.95 2.65 3