Thank you for playing in the AZPL!
Player Statistics - Top 10 per Division

Sunday Mills Modern Social In-House
Player Name TMA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0s Win
Strk
Current
MA
AT
MA
MIP M
Anthony Begay 25 3 NDNs N Dat Guy 2.726 116 52 0.967 64 11 1 0.917 3 0 0 0 3 29.00 25.03 3.97 4
Kevin Ringlero 25 3 NDNs N Dat Guy 1.380 104 67 0.867 37 8 4 0.667 2 1 0 0 8 26.00 24.59 1.41 4
Steve Deluna 30 3 NDNs N Dat Guy 1.235 81 51 0.900 30 7 2 0.778 1 0 0 0 3 27.00 27.06 -0.06 3
Ian McEwan 25 Rack Havoc 0.628 69 61 0.767 8 5 4 0.556 1 0 0 0 3 23.00 23.04 -0.04 3
Kourtney Richardson 24 Que Buds 0.624 73 65 0.811 8 5 4 0.556 1 1 0 0 0 24.33 21.08 3.26 3
Gwen Kaiser 20 Rack Havoc 0.617 70 63 0.778 7 5 4 0.556 1 0 0 1 2 23.33 20.03 3.3 3
Joseph Demers 22 Pool Hall Junkies 0.572 69 67 0.767 2 5 4 0.556 0 0 0 0 2 23.00 21.38 1.62 3
Lee Heft 20 Pool Hall Junkies 0.492 62 70 0.689 -8 5 4 0.556 1 0 0 0 3 20.67 20.12 0.55 3
David Spires 22 Rack Havoc 0.388 62 71 0.689 -9 4 5 0.444 0 0 0 0 0 20.67 21.00 -0.33 3
Garnet Snow 23 Que Buds 0.267 24 20 0.800 4 2 1 0.667 0 0 0 0 1 24.00 23.09 0.91 1


Monday Flagstaff Traveling
Player Name TMA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0s Win
Strk
Current
MA
AT
MA
MIP M
Tom Snipes 23 Mountainaire 1.957 90 46 1.000 44 9 0 1.000 3 0 0 0 10 30.00 25.10 4.9 3
Mark Higgins 24 The Remnants 1.500 108 72 0.900 36 9 3 0.750 2 0 1 0 0 27.00 23.84 3.16 4
Calvin Borden 24 Scratch This 1.432 81 44 0.900 37 7 2 0.778 1 0 1 1 4 27.00 23.78 3.22 3
Johnny Barrios 27 Hit Squad 1.419 83 52 0.922 31 8 1 0.889 2 0 0 0 7 27.67 25.59 2.07 3
Eric McKay 25 No Name 1.030 102 88 0.850 14 8 4 0.667 1 0 0 0 3 25.50 24.02 1.48 4
Nate Korey 30 The Remnants 0.998 95 74 0.792 21 7 5 0.583 0 0 1 0 3 23.75 26.11 -2.36 4
Chris Hoyme 21 The Remnants 0.968 98 90 0.817 8 8 4 0.667 2 0 0 0 0 24.50 20.07 4.43 4
Kip Anderson 29 No Name 0.843 91 84 0.758 7 7 5 0.583 0 0 0 0 1 22.75 25.47 -2.72 4
David Hetzler 22 Mountainaire 0.697 93 89 0.775 4 6 6 0.500 1 0 0 0 0 23.25 23.23 0.02 4
Keith Neinar 27 Mountainaire 0.667 51 34 0.850 17 4 2 0.667 1 0 0 0 0 25.50 25.50 0 2


Monday Toso Bar In-House
Player Name TMA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0s Win
Strk
Current
MA
AT
MA
MIP M
Michael Kerin 23 2nd Chance 0.667 30 15 1.000 15 3 0 1.000 1 0 0 0 3 30.00 22.19 7.81 1
Andrea Carmody 18 A*R*A 0.556 30 18 1.000 12 3 0 1.000 1 0 0 0 3 30.00 17.47 12.53 1
Keith Rinaldo 25 2nd Chance 0.316 27 19 0.900 8 2 1 0.667 0 0 0 0 0 27.00 24.14 2.86 1
Adrian Vargas 28 Super Stars 0.300 27 20 0.900 7 2 1 0.667 0 0 0 0 1 27.00 27.00 0 1
Kody Lambertus 23 Aksarben 1 0.272 22 18 0.733 4 2 1 0.667 0 0 0 0 1 22.00 22.00 0 1
Cheyanna Levine 25 Super Stars 0.231 25 24 0.833 1 2 1 0.667 0 0 0 0 2 25.00 25.00 0 1
Cassandra Jordan 18 Super Stars 0.098 23 26 0.767 -3 1 2 0.333 0 0 0 0 0 23.00 19.69 3.31 1
Markus Bennett 23 Aksarben 1 0.088 19 24 0.633 -5 1 2 0.333 0 0 0 0 0 19.00 23.53 -4.53 1
Robert Livingston 21 A*R*A 0.086 21 27 0.700 -6 1 2 0.333 0 0 0 0 0 21.00 20.17 0.83 1
Jamie Hyde 19 2nd Chance 0.062 15 27 0.500 -12 1 2 0.333 0 0 0 0 0 15.00 21.62 -6.62 1


Tuesday Daddy Os In-House
Player Name TMA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0s Win
Strk
Current
MA
AT
MA
MIP M
Leslie Moses 25 Freak n Rack 1.290 130 112 0.867 18 10 5 0.667 1 0 0 0 3 26.00 24.16 1.84 5
Dave Legge 27 Get Lucky 1.153 83 56 0.922 27 7 2 0.778 2 0 0 0 1 27.67 25.35 2.31 3
Ed Howell 24 Wicked Crew 0.904 80 59 0.889 21 6 3 0.667 0 0 0 0 2 26.67 24.07 2.6 3
Joseph Farias 27 On the Rail 0.889 76 57 0.844 19 6 3 0.667 1 0 0 0 2 25.33 24.80 0.53 3
Eric Woods 26 On the Rail 0.849 55 36 0.917 19 5 1 0.833 1 0 0 0 1 27.50 25.74 1.76 2
Paul McNutt 21 Freak n Rack 0.823 112 121 0.747 -9 8 7 0.533 1 0 0 0 2 22.40 23.00 -0.6 5
Mauricio Vazquez 26 On the Rail 0.781 75 64 0.833 11 6 3 0.667 1 0 0 0 0 25.00 24.75 0.25 3
Zak Levine 21 Nice Rack Bro 0.622 75 67 0.833 8 5 4 0.556 0 0 0 0 0 25.00 18.74 6.26 3
Markus Bennett 23 Freak n Rack 0.558 54 43 0.900 11 4 2 0.667 0 0 0 0 0 27.00 23.53 3.47 2
Ben Benavidez 32 On the Rail 0.556 30 18 1.000 12 3 0 1.000 1 0 0 0 3 30.00 30.00 0 1


Tuesday Globe Miami Traveling
Player Name TMA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0s Win
Strk
Current
MA
AT
MA
MIP M
Jason Miller 23 Unlucky TT 1.432 87 54 0.967 33 8 1 0.889 2 0 0 0 0 29.00 22.30 6.7 3
Bigcoat Antonio 25 Unholy Trinity 1.103 98 79 0.817 19 8 4 0.667 1 0 0 0 3 24.50 24.72 -0.22 4
Christopher Navas 25 Unholy Trinity 0.998 101 90 0.842 11 8 4 0.667 1 0 0 0 3 25.25 24.83 0.42 4
Josh Branham 22 FAH Cues 0.936 80 57 0.889 23 6 3 0.667 0 0 0 0 4 26.67 24.19 2.47 3
Ryan Warren 20 Chalk the Tip 0.920 80 58 0.889 22 6 3 0.667 0 0 1 0 0 26.67 22.29 4.38 3
Eric Culpepper 26 This is the Way 0.906 72 53 0.800 19 6 3 0.667 0 0 0 1 0 24.00 24.37 -0.37 3
Steve Key 23 Unholy Trinity 0.866 98 88 0.817 10 7 5 0.583 0 0 0 0 0 24.50 24.91 -0.41 4
Roylan Nob 20 Unlucky TT 0.800 78 65 0.867 13 6 3 0.667 1 0 0 0 0 26.00 22.30 3.7 3
John Michael Bernabe 22 Unlucky TT 0.660 76 64 0.844 12 5 4 0.556 1 0 0 0 0 25.33 23.15 2.19 3
Joseph Demers 22 Pool Hall Junkies 0.572 69 67 0.767 2 5 4 0.556 0 0 0 0 2 23.00 21.38 1.62 3


Wednesday Mills Modern Social In-House
Player Name TMA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0s Win
Strk
Current
MA
AT
MA
MIP M
Doug Cochran 23 3 Blind Mice 1.699 86 45 0.956 41 8 1 0.889 2 0 0 0 5 28.67 23.46 5.2 3
Jim Rigney 30 3 Blind Mice 1.439 57 22 0.950 35 5 1 0.833 1 0 0 0 2 28.50 25.96 2.54 2
Randy Torres 24 3 Blind Mice 1.417 82 45 0.911 37 7 2 0.778 1 0 1 0 4 27.33 24.30 3.04 3
Bruce Miller 25 Hired Guns 0.981 78 53 0.867 25 6 3 0.667 1 0 0 1 1 26.00 25.68 0.32 3
John Marquis 28 Still Kickin 0.893 71 53 0.789 18 6 3 0.667 1 0 0 0 6 23.67 25.54 -1.87 3
Harold Berring 25 Hired Guns 0.800 72 50 0.800 22 5 4 0.556 1 1 0 0 0 24.00 23.61 0.39 3
Juan Acuna 22 Cue the Chaos 0.783 74 63 0.822 11 6 3 0.667 1 0 0 0 0 24.67 23.37 1.29 3
Chet Lahti 24 Still Kickin 0.763 71 62 0.789 9 6 3 0.667 0 0 1 0 2 23.67 23.31 0.36 3
Michael Kerin 23 Crooked Cues 0.415 28 15 0.933 13 2 1 0.667 0 0 1 0 3 28.00 22.19 5.81 1
Joe Santa 22 Still Kickin 0.403 58 64 0.644 -6 4 5 0.444 1 0 0 1 3 19.33 21.00 -1.67 3


Wednesday Shamrock In-House
Player Name TMA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0s Win
Strk
Current
MA
AT
MA
MIP M
Nathan Holliday 24 Money Shot 1.896 91 48 1.011 43 9 0 1.000 3 0 1 0 13 30.33 24.21 6.12 3
Christopher Navas 25 Prestige World Wide 1.266 83 51 0.922 32 7 2 0.778 2 0 0 0 3 27.67 24.83 2.83 3
Donald Hudgings 27 Renovation 1.086 81 58 0.900 23 7 2 0.778 1 0 0 0 1 27.00 26.66 0.34 3
Roylan Nob 20 Unlucky Roll 0.854 73 57 0.811 16 6 3 0.667 1 0 1 0 0 24.33 22.30 2.03 3
Mike McGaughey 24 Money Shot 0.828 77 62 0.856 15 6 3 0.667 0 0 0 0 2 25.67 23.80 1.86 3
John Michael Bernabe 22 Unlucky Roll 0.828 77 62 0.856 15 6 3 0.667 1 0 0 0 0 25.67 23.15 2.52 3
Eric Culpepper 26 We Call the Shots 0.769 30 13 1.000 17 3 0 1.000 1 0 0 0 0 30.00 24.37 5.63 1
Josh Branham 22 Balls of Fury 0.750 72 64 0.800 8 6 3 0.667 1 0 0 0 4 24.00 24.19 -0.19 3
Joeneil Tolimao 29 Unlucky Roll 0.668 77 64 0.856 13 5 4 0.556 0 0 0 0 2 25.67 25.63 0.04 3
Albert Sanchez Jr 20 Two Sticks & a Rack 0.625 30 16 1.000 14 3 0 1.000 1 0 0 0 3 30.00 20.29 9.71 1


Thursday Daddy Os In-House
Player Name TMA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0s Win
Strk
Current
MA
AT
MA
MIP M
Rich Randell 28 Dr Bud Miller 0.988 80 54 0.889 26 6 3 0.667 1 0 0 0 0 26.67 26.67 0 3
Lorrie Lanham 28 On the Fly 0.880 57 36 0.950 21 5 1 0.833 1 0 0 0 2 28.50 28.50 0 2
Teri Curtis 23 On the Fly 0.768 76 66 0.844 10 6 3 0.667 0 0 0 0 2 25.33 23.56 1.77 3
Paul Vasi 27 On the Fly 0.754 76 56 0.844 20 5 4 0.556 1 0 1 0 3 25.33 26.20 -0.87 3
Joe Czenk 25 Dr Bud Miller 0.553 51 41 0.850 10 4 2 0.667 1 0 0 0 0 25.50 27.09 -1.59 2
15 Dr Bud Miller 0.263 26 22 0.867 4 2 1 0.667 0 0 0 0 0 26.00 20.17 5.83 1
Travis Elton 27 Royal T 0.251 26 23 0.867 3 2 1 0.667 0 0 0 0 0 26.00 26.00 0 1
Jordyn Randell 19 Dr Bud Miller 0.229 55 80 0.611 -25 3 6 0.333 0 0 0 0 0 18.33 18.33 -0 3
Leroy Toledo 21 Royal T 0.168 40 53 0.667 -13 2 4 0.333 0 0 0 0 0 20.00 20.00 0 2
Leondrea Gaff 20 On the Fly 0.090 17 21 0.567 -4 1 2 0.333 0 0 0 0 1 17.00 21.25 -4.25 1


Thursday Dozers Grill In-House
Player Name TMA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0s Win
Strk
Current
MA
AT
MA
MIP M
Freddy Millan 23 Dozers 0.768 68 59 0.756 9 6 3 0.667 1 0 0 0 3 22.67 22.58 0.09 3
Bruce Miller 25 Big Daddies 0.690 77 62 0.856 15 5 4 0.556 1 0 0 0 1 25.67 25.68 -0.01 3
Nathan Holliday 24 Balls in Hand 0.667 30 15 1.000 15 3 0 1.000 1 0 0 0 13 30.00 24.21 5.79 1
Ian McEwan 25 Rackless Abandon 0.632 74 65 0.822 9 5 4 0.556 0 0 0 0 3 24.67 23.04 1.62 3
Steve Peszek 24 Rackless Abandon 0.580 71 68 0.789 3 5 4 0.556 0 0 0 0 1 23.67 22.76 0.91 3
Mike Self 25 Dozers 0.548 72 73 0.800 -1 5 4 0.556 0 0 0 0 1 24.00 24.50 -0.5 3
Harold Berring 25 Big Daddies 0.516 72 62 0.800 10 4 5 0.444 0 0 1 0 0 24.00 23.61 0.39 3
Anthony Begay 25 Balls in Hand 0.420 70 74 0.778 -4 4 5 0.444 0 0 0 0 3 23.33 25.03 -1.7 3
Lance Tucker 21 Balls in Hand 0.349 44 42 0.733 2 3 3 0.500 0 0 0 1 2 22.00 22.63 -0.63 2
Steve Thomas 27 Dozers 0.333 40 40 0.667 0 3 3 0.500 0 0 0 1 0 20.00 24.89 -4.89 2


Thursday Greenlee County Traveling
Player Name TMA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0s Win
Strk
Current
MA
AT
MA
MIP M
Steve Mendoza 31 Rack Wreckers 1.739 60 23 1.000 37 6 0 1.000 2 0 0 1 7 30.00 30.00 0 2
David Arrellin 31 Worst Team Ever 1.667 30 6 1.000 24 3 0 1.000 1 0 0 1 5 30.00 28.11 1.89 1
Jason Dixon 30 Rack Wreckers 0.856 57 37 0.950 20 5 1 0.833 1 0 0 0 1 28.50 28.50 0 2
Kirk Smith 28 OG Cues 0.769 30 13 1.000 17 3 0 1.000 1 0 0 0 4 30.00 30.00 0 1
Wes Smith 27 Worst Team Ever 0.642 52 36 0.867 16 4 2 0.667 0 0 0 0 1 26.00 26.00 0 2
Cody Ward 27 Wong Hole 0.625 52 37 0.867 15 4 2 0.667 0 0 0 0 0 26.00 26.00 0 2
Mike Nelson 28 Wong Hole 0.588 30 17 1.000 13 3 0 1.000 1 0 0 0 3 30.00 30.00 0 1
Michael Roybal 27 Clifton Mudcats 0.548 53 43 0.883 10 4 2 0.667 1 0 0 0 4 26.50 26.50 0 2
Terry Tafoya 25 Wong Hole 0.485 48 44 0.800 4 4 2 0.667 1 0 0 0 1 24.00 24.00 0 2
Mike Morrow 22 Horseshoes & Hand Grenades 0.311 42 45 0.700 -3 3 3 0.500 0 0 0 0 0 21.00 21.00 0 2