Thank you for playing in the AZPL!
Player Statistics - Top 10 per Division

Sunday Mills Modern Social In-House
Player Name TMA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0s Win
Strk
Current
MA
AT
MA
MIP M
Anthony Begay 26 3 NDNs N Dat Guy 5.253 278 147 0.927 131 25 5 0.833 5 0 1 1 0 27.80 25.08 2.72 10
Steve Deluna 30 3 NDNs N Dat Guy 3.595 245 159 0.907 86 21 6 0.778 3 0 0 1 5 27.22 27.07 0.15 9
Kevin Ringlero 25 3 NDNs N Dat Guy 2.916 250 181 0.833 69 19 11 0.633 3 2 0 0 0 25.00 24.56 0.44 10
Randy Torres 25 Make It Weird 2.185 198 151 0.825 47 15 9 0.625 1 0 1 1 0 24.75 24.35 0.4 8
Ian McEwan 25 Rack Havoc 2.168 199 153 0.829 46 15 9 0.625 4 0 0 0 1 24.88 23.19 1.69 8
Boyd Chiago Jr 25 Devils 3 Way 2.149 197 163 0.821 34 16 8 0.667 1 0 0 0 5 24.63 24.62 0 8
Joseph Demers 22 Pool Hall Junkies 1.949 266 273 0.739 -7 18 18 0.500 0 1 0 0 2 22.17 21.36 0.8 12
Gwen Kaiser 21 Rack Havoc 1.689 229 226 0.763 3 15 15 0.500 2 0 0 1 0 22.90 20.21 2.69 10
Kourtney Richardson 24 Que Buds 1.658 211 198 0.781 13 14 13 0.519 1 1 0 0 1 23.44 21.18 2.26 9
Dylan Van Eseltine 23 Make It Weird 1.565 195 180 0.813 15 13 11 0.542 1 0 0 0 2 24.38 21.60 2.78 8


Monday Flagstaff Traveling
Player Name TMA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0s Win
Strk
Current
MA
AT
MA
MIP M
Kip Anderson 29 No Name 5.920 342 199 0.877 143 31 8 0.795 7 0 0 2 16 26.31 25.52 0.79 13
Eric McKay 25 No Name 4.895 348 237 0.892 111 30 9 0.769 6 0 0 1 1 26.77 24.08 2.69 13
Johnny Barrios 27 Hit Squad 4.263 267 167 0.890 100 24 6 0.800 6 0 0 0 12 26.70 25.63 1.07 10
Tom Snipes 24 Mountainaire 4.004 316 228 0.878 88 26 10 0.722 6 0 0 0 0 26.33 25.10 1.23 12
Gary Wimmer 28 No Name 3.806 322 235 0.826 87 25 14 0.641 4 2 0 2 0 24.77 26.37 -1.6 13
Calvin Borden 24 Scratch This 3.369 294 223 0.817 71 23 13 0.639 1 2 1 1 2 24.50 23.78 0.72 12
Nate Korey 30 The Remnants 3.149 265 187 0.803 78 20 13 0.606 1 0 3 1 5 24.09 26.07 -1.98 11
Jamie Stafford 24 Mountainaire 3.056 275 210 0.833 65 21 12 0.636 2 0 0 1 2 25.00 24.18 0.82 11
Alex Wilson 25 Bank 3 3.018 254 187 0.847 67 20 10 0.667 2 0 1 0 0 25.40 24.96 0.44 10
Mark Higgins 23 The Remnants 2.942 320 278 0.821 42 23 16 0.590 4 0 1 0 4 24.62 23.83 0.78 13


Monday Toso Bar In-House
Player Name TMA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0s Win
Strk
Current
MA
AT
MA
MIP M
Jack Amparan 28 JNC 4.493 296 183 0.897 113 25 8 0.758 3 0 0 0 2 26.91 26.22 0.69 11
Markus Bennett 23 Aksarben 1 3.816 305 222 0.847 83 25 11 0.694 5 1 0 1 0 25.42 23.70 1.72 12
Claudia Morado 25 JNC 3.497 289 202 0.876 87 22 11 0.667 5 0 0 1 0 26.27 22.78 3.49 11
Adrian Vargas 26 Super Stars 2.951 274 227 0.830 47 22 11 0.667 2 0 0 1 5 24.91 24.91 0 11
Dylan Van Eseltine 23 We'll Take the Points 2.120 201 158 0.838 43 15 9 0.625 1 0 0 1 2 25.13 21.60 3.53 8
Michael Kerin 22 We'll Take the Points 1.857 191 160 0.796 31 14 10 0.583 1 0 0 2 2 23.88 22.19 1.68 8
Cassandra Jordan 20 Super Stars 1.732 243 265 0.736 -22 17 16 0.515 3 0 0 0 0 22.09 19.82 2.27 11
Andrea Conte 19 A*R*A 1.488 242 271 0.733 -29 15 18 0.455 0 0 0 0 0 22.00 19.42 2.58 11
Cheyanna Levine 22 Super Stars 1.468 237 269 0.718 -32 15 18 0.455 1 0 0 0 0 21.55 21.55 0 11
Nate Urbieta 23 JNC 1.436 241 261 0.730 -20 14 19 0.424 1 0 0 0 1 21.91 21.91 0 11


Tuesday Daddy Os In-House
Player Name TMA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0s Win
Strk
Current
MA
AT
MA
MIP M
Joseph Farias 27 On the Rail 5.022 303 181 0.918 122 27 6 0.818 6 0 0 0 8 27.55 25.12 2.43 11
Ben Benavidez 27 On the Rail 2.633 232 186 0.859 46 19 8 0.704 3 0 0 0 1 25.78 25.78 -0 9
Tyler Steenslid 24 Nice Rack Bro 2.372 273 243 0.827 30 19 14 0.576 1 0 0 0 0 24.82 23.78 1.04 11
Seth Johnson 27 On the Rail 2.361 85 32 0.944 53 8 1 0.889 2 1 0 0 6 28.33 26.21 2.12 3
Steven Johnsson 25 Wicked Crew 1.630 220 225 0.733 -5 15 15 0.500 3 0 0 1 4 22.00 25.10 -3.1 10
Danny Stevens 23 Wicked Crew 1.612 282 311 0.723 -29 16 23 0.410 1 1 0 0 3 21.69 20.56 1.13 13
Markus Bennett 23 Get Lucky 1.578 209 206 0.774 3 14 13 0.519 2 0 0 0 0 23.22 23.70 -0.48 9
Anthony Begay 26 On the Rail 1.538 60 26 1.000 34 6 0 1.000 2 0 0 0 0 30.00 25.08 4.92 2
Ed Howell 22 Wicked Crew 1.515 240 264 0.727 -24 15 18 0.455 1 0 0 0 0 21.82 23.21 -1.39 11
Zak Levine 20 Nice Rack Bro 1.409 252 298 0.700 -46 15 21 0.417 0 0 0 0 0 21.00 18.76 2.24 12


Tuesday Globe Miami Traveling
Player Name TMA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0s Win
Strk
Current
MA
AT
MA
MIP M
Christopher Navas 26 Unholy Trinity 4.105 314 221 0.872 93 26 10 0.722 5 0 0 1 0 26.17 24.90 1.27 12
Eric Culpepper 26 This is the Way 3.933 320 226 0.821 94 25 14 0.641 3 0 0 3 1 24.62 24.43 0.19 13
Josh Branham 24 FAH Cues 3.803 319 233 0.886 86 25 11 0.694 4 0 0 0 0 26.58 24.28 2.31 12
Bigcoat Antonio 25 Unholy Trinity 3.440 307 238 0.853 69 24 12 0.667 4 0 0 0 7 25.58 24.73 0.86 12
Jason Miller 24 Unlucky TT 3.250 312 256 0.867 56 24 12 0.667 4 0 0 0 1 26.00 22.41 3.59 12
Steve Key 25 Unholy Trinity 3.083 304 252 0.844 52 23 13 0.639 2 0 0 0 3 25.33 24.93 0.4 12
Ryan Warren 21 Chalk the Tip 2.572 279 229 0.845 50 19 14 0.576 2 0 1 1 1 25.36 22.43 2.94 11
John Michael Bernabe 22 Unlucky TT 2.424 271 236 0.821 35 19 14 0.576 2 0 0 0 0 24.64 23.08 1.56 11
Josh David 23 This is the Way 2.090 284 302 0.728 -18 20 19 0.513 3 0 0 0 3 21.85 21.90 -0.05 13
Roylan Nob 20 Unlucky TT 2.033 260 270 0.722 -10 19 17 0.528 3 0 0 0 2 21.67 22.10 -0.43 12


Wednesday Mills Modern Social In-House
Player Name TMA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0s Win
Strk
Current
MA
AT
MA
MIP M
Bruce Miller 26 Hired Guns 5.461 330 188 0.917 142 28 8 0.778 6 0 2 1 1 27.50 25.71 1.79 12
Randy Torres 25 3 Blind Mice 4.372 288 183 0.873 105 25 8 0.758 5 0 1 1 0 26.18 24.35 1.83 11
Jim Rigney 30 3 Blind Mice 4.258 289 181 0.876 108 24 9 0.727 3 0 0 2 2 26.27 25.94 0.33 11
Doug Cochran 24 3 Blind Mice 3.946 290 196 0.879 94 24 9 0.727 3 0 1 0 1 26.36 23.80 2.57 11
John Marquis 27 Still Kickin 3.634 293 215 0.814 78 24 12 0.667 6 0 0 0 3 24.42 25.41 -0.99 12
Anthony Begay 26 Hired Guns 3.556 288 216 0.800 72 24 12 0.667 4 1 0 2 0 24.00 25.08 -1.08 12
Juan Acuna 23 Cue the Chaos 2.689 286 260 0.794 26 22 14 0.611 3 0 0 1 3 23.83 23.40 0.43 12
Harold Berring 26 Hired Guns 2.225 219 175 0.811 44 16 11 0.593 2 1 0 1 0 24.33 23.76 0.57 9
Joe Santa 23 Still Kickin 1.955 263 269 0.731 -6 18 18 0.500 2 1 0 1 0 21.92 22.23 -0.31 12
Chet Lahti 23 Still Kickin 1.715 218 226 0.727 -8 16 14 0.533 1 0 1 0 1 21.80 22.50 -0.7 10


Wednesday Shamrock In-House
Player Name TMA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0s Win
Strk
Current
MA
AT
MA
MIP M
Donald Hudgings 27 Renovation 4.794 319 207 0.911 112 28 7 0.800 4 1 0 1 0 27.34 26.67 0.67 12
Nathan Holliday 26 Money Shot 4.435 345 242 0.885 103 28 11 0.718 5 0 1 0 2 26.54 24.26 2.27 13
Christopher Navas 26 Prestige World Wide 4.417 345 243 0.885 102 28 11 0.718 6 0 0 0 0 26.54 24.90 1.64 13
Josh Branham 24 Balls of Fury 4.083 332 253 0.851 79 28 11 0.718 5 0 0 0 0 25.54 24.28 1.26 13
Mike McGaughey 24 Money Shot 3.617 328 262 0.841 66 26 13 0.667 4 0 1 1 1 25.23 23.82 1.41 13
Justin King 26 Renovation 3.468 271 191 0.903 80 22 8 0.733 4 0 0 0 1 27.10 24.68 2.42 10
Jason Miller 24 We Call the Shots 2.830 289 261 0.803 28 23 13 0.639 4 0 0 0 1 24.08 22.41 1.67 12
Bigcoat Antonio 25 Balls of Fury 2.766 310 274 0.795 36 22 17 0.564 4 0 0 0 7 23.85 24.73 -0.88 13
Steve Key 25 We Call the Shots 2.537 290 254 0.806 36 20 16 0.556 2 0 0 1 3 24.17 24.93 -0.76 12
Tony Roscoe 21 Renovation 2.433 292 280 0.768 12 21 17 0.553 0 0 0 0 0 23.05 22.82 0.23 13


Thursday Daddy Os In-House
Player Name TMA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0s Win
Strk
Current
MA
AT
MA
MIP M
Paul Vasi 28 On the Fly 4.276 287 179 0.870 108 24 9 0.727 5 1 2 1 1 26.09 26.26 -0.17 11
Rich Randell 27 Dr Bud Miller 3.709 283 195 0.858 88 23 10 0.697 4 0 1 2 10 25.73 25.73 0 11
Lorrie Lanham 28 On the Fly 2.848 215 151 0.896 64 18 6 0.750 3 0 0 0 2 26.88 26.88 0 8
Teri Curtis 23 On the Fly 2.817 251 198 0.837 53 20 10 0.667 2 0 0 0 0 25.10 23.75 1.35 10
Joe Czenk 26 Dr Bud Miller 2.770 278 223 0.842 55 20 13 0.606 3 1 0 1 0 25.27 26.87 -1.6 11
Jordyn Randell 25 Dr Bud Miller 2.339 260 247 0.788 13 20 13 0.606 3 0 0 0 0 23.64 23.64 -0 11
Leondrea Gaff 26 On the Fly 1.235 100 72 0.833 28 8 4 0.667 1 0 0 0 2 25.00 24.00 1 4
John Sullivan 21 Undercover Superstahs 1.151 183 212 0.678 -29 12 15 0.444 1 1 0 0 0 20.33 21.22 -0.89 9
T Turner 22 Royal T 1.053 162 171 0.771 -9 10 11 0.476 0 0 0 0 2 23.14 23.41 -0.27 7
Michael Kerin 22 Undercover Superstahs 0.989 199 246 0.663 -47 11 19 0.367 1 1 0 0 2 19.90 22.19 -2.29 10


Thursday Dozers Grill In-House
Player Name TMA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0s Win
Strk
Current
MA
AT
MA
MIP M
Bruce Miller 26 Big Daddies 3.050 297 238 0.825 59 22 14 0.611 5 0 1 2 1 24.75 25.71 -0.96 12
Anthony Begay 26 Balls in Hand 2.740 270 219 0.818 51 20 13 0.606 3 1 1 1 0 24.55 25.08 -0.53 11
Steve Thomas 28 Dozers 2.563 223 174 0.826 49 18 9 0.667 4 1 0 1 3 24.78 25.15 -0.37 9
Ian McEwan 25 Rackless Abandon 2.446 284 258 0.789 26 20 16 0.556 1 0 0 1 1 23.67 23.19 0.48 12
Freddy Millan 23 Dozers 2.168 268 261 0.766 7 19 16 0.543 2 0 0 0 3 22.97 22.63 0.34 12
Harold Berring 26 Big Daddies 2.154 199 154 0.829 45 15 9 0.625 2 0 1 0 0 24.88 23.76 1.11 8
Steve Peszek 24 Rackless Abandon 1.689 267 281 0.742 -14 16 20 0.444 2 0 1 0 0 22.25 22.53 -0.28 12
Mike Self 23 Dozers 1.590 262 293 0.749 -31 16 19 0.457 0 0 0 0 0 22.46 22.46 -0 12
Nathan Holliday 26 Big Daddies 1.434 109 76 0.908 33 9 3 0.750 2 0 0 0 2 27.25 24.26 2.99 4
Tony Barnes 22 Big Daddies 1.155 239 299 0.664 -60 13 23 0.361 0 0 0 0 1 19.92 22.03 -2.12 12


Thursday Greenlee County Traveling
Player Name TMA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0s Win
Strk
Current
MA
AT
MA
MIP M
Wes Smith 28 Worst Team Ever 5.171 296 159 0.897 137 25 8 0.758 4 0 0 1 2 26.91 26.91 0 11
Steve Mendoza 29 Rack Wreckers 4.855 301 186 0.912 115 27 6 0.818 6 0 0 2 2 27.36 27.36 0 11
Jason Dixon 30 Rack Wreckers 4.689 309 205 0.936 104 28 5 0.848 6 0 0 0 0 28.09 28.09 -0 11
Cody Ward 27 Wong Hole 3.016 285 231 0.864 54 22 11 0.667 2 0 0 0 0 25.91 25.91 0 11
Michael Roybal 27 Clifton Mudcats 2.511 231 184 0.856 47 18 9 0.667 3 0 0 0 0 25.67 25.67 0 9
Mike Morrow 24 Horseshoes & Hand Grenades 1.911 258 255 0.782 3 17 16 0.515 1 0 0 0 3 23.45 23.45 -0 11
Kirk Smith 26 OG Cues 1.906 174 142 0.829 32 14 7 0.667 2 0 0 0 6 24.86 24.86 -0 7
Greg Castro 25 Worst Team Ever 1.896 240 225 0.800 15 16 14 0.533 2 0 0 0 0 24.00 24.00 0 10
Michael Ledinsky 26 Wong Hole 1.889 221 195 0.819 26 15 12 0.556 1 0 0 0 0 24.56 24.56 0 9
Mike Nelson 27 Wong Hole 1.732 152 117 0.844 35 12 6 0.667 3 0 0 0 3 25.33 25.33 -0 6