Thank you for playing in the AZPL!
Top 100 Female Sessions

This lists the top 100 sessions since the league began recording stats.


Rank Session Player Name V Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0s Current
MA
AT
MA
MIP M
1 12-2 Wendy Stanfel 22 Bad Habits 6.291 378 227 0.900 151 34 8 0.810 7 0 0 0 27.00 26.70 0.3 14
2 08-2 Krissy Burt 33 The 3 B's 6.253 389 235 0.926 154 34 8 0.810 8 1 0 0 27.79 27.79 0 14
3 13-1 Wendy Stanfel 22 NHO 5.704 385 240 0.917 145 32 10 0.762 6 0 0 0 27.50 26.88 0.62 14
4 22-3 Stephanie Sterling 28 Diamond Girlz 5.463 378 246 0.900 132 32 10 0.762 7 0 1 0 27.00 25.37 1.63 14
5 06-1 Linda McBride 30 Recon 5.195 362 240 0.862 122 31 11 0.738 5 1 0 0 25.86 25.86 -0 14
6 06-2 Adella Hackett 31 Lip Stix 4.947 256 138 0.948 118 24 3 0.889 7 1 0 0 28.44 28.44 0 9
7 12-1 Donna Jaggers 26 Sharp Shooters 4.946 368 248 0.876 120 30 12 0.714 5 0 0 0 26.29 25.62 0.66 14
8 12-1 Wendy Stanfel 22 Bad Habits 4.896 376 256 0.895 120 30 12 0.714 5 0 0 0 26.86 26.55 0.31 14
9 09T2 test player2 18 2001 4.762 300 210 1.000 90 30 0 1.000 2 0 0 0 30.00 30.00 0 10
10 13-3 Melanie Ryan 21 Who Killed Kenny! 4.760 367 257 0.874 110 30 12 0.714 4 0 0 0 26.21 23.36 2.85 14
11 15-3 Claudia Morado 24 Sweeet Gravy 4.721 286 175 0.894 111 26 6 0.813 4 0 0 0 26.81 22.23 4.58 11
12 14-2 Dawn Atokuku 23 Rollin Eightz 4.710 314 200 0.872 114 27 9 0.750 5 0 0 0 26.17 22.47 3.69 12
13 05-2 Cathy Thomas 28 Snap Lounge 2 4.707 348 230 0.829 118 28 14 0.667 5 0 0 0 24.86 24.86 -0 14
14 06-2 Linda McBride 30 Recon 4.592 362 254 0.862 108 29 13 0.690 3 0 0 0 25.86 25.86 -0 14
15 22-2 Stephanie Sterling 28 Diamond Girlz 4.425 373 281 0.888 92 30 12 0.714 4 0 0 1 26.64 25.00 1.64 14
Rank Session Player Name V Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0s Current
MA
AT
MA
MIP M
16 12-3 Wendy Stanfel 22 Bad Habits 4.419 348 245 0.892 103 28 11 0.718 5 0 0 0 26.77 26.72 0.05 13
17 07-1 Debra Maine 25 Faq-U 4.384 341 242 0.874 99 28 11 0.718 4 0 0 0 26.23 26.23 0 13
18 23-1 Stephanie Sterling 28 Diamond Girlz 4.383 359 273 0.855 86 30 12 0.714 5 0 0 1 25.64 25.42 0.23 14
19 06-2 Cathy Thomas 28 Snap Lounge Two 4.342 330 228 0.846 102 27 12 0.692 4 0 0 0 25.38 25.38 0 13
20 19-1 Dolly Lucero 24 Chalk It Up 4.322 338 252 0.867 86 29 10 0.744 6 0 0 0 26.00 22.33 3.67 13
21 15-3 Dawn Atokuku 23 Tank the 8 4.321 350 261 0.833 89 29 13 0.690 6 0 0 0 25.00 22.66 2.34 14
22 23-2 Stephanie Sterling 28 Diamond Girlz 4.320 366 273 0.871 93 29 13 0.690 3 0 0 0 26.14 25.51 0.63 14
23 21-3 Stephanie Sterling 28 Diamond Girlz 4.262 363 265 0.864 98 28 14 0.667 4 0 1 1 25.93 24.30 1.63 14
24 05-2 Diane Kindle 26 Diane's Amber Inn 4.161 359 278 0.855 81 29 13 0.690 5 0 0 0 25.64 25.64 0 14
25 19-2 Trish D'Aguanno 24 Crazy 8s 4.056 355 282 0.845 73 29 13 0.690 3 0 0 0 25.36 24.61 0.75 14
26 05-2 Char Alcott 29 Snap Lounge 2 4.025 257 149 0.857 108 21 9 0.700 2 0 0 0 25.70 25.70 -0 10
27 03-3 Megan Nishihara 26 Tappa Nu Pi 4.020 280 178 0.848 102 23 10 0.697 4 0 0 0 25.45 25.45 0 11
28 06-1 Adella Hackett 31 Snap Lounge Two 3.963 325 246 0.833 79 27 12 0.692 4 0 0 0 25.00 25.00 0 13
29 16-3 Laura Boothroyd 19 Dead Strokers 3.947 354 289 0.843 65 29 13 0.690 6 0 0 0 25.29 22.75 2.53 14
30 23-2 Laura Boothroyd 19 Going for Three 3.894 331 255 0.849 76 27 12 0.692 5 1 0 0 25.46 22.29 3.17 13
Rank Session Player Name V Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0s Current
MA
AT
MA
MIP M
31 11-2 Cathy Beyale 25 I Got Sum Ting 3.883 327 262 0.838 65 28 11 0.718 5 0 0 0 25.15 23.67 1.48 13
32 18-1 Kat Dale 18 Derailed 3.865 359 289 0.855 70 28 14 0.667 2 1 0 0 25.64 21.31 4.33 14
33 08-3 Char Alcott 29 Karma 3.865 201 104 0.957 97 18 3 0.857 5 1 0 0 28.71 25.45 3.27 7
34 04-3 Jennifer Habib 18 Karma Roll 3.847 283 188 0.858 95 23 10 0.697 5 0 0 0 25.73 25.73 -0 11
35 07-3 Shannon Mink 25 Perfect Thirty 3.836 332 250 0.851 82 26 13 0.667 4 0 0 0 25.54 24.57 0.97 13
36 16-1 Kat Esparza 23 Huddle Up 3.834 331 259 0.849 72 27 12 0.692 5 0 0 0 25.46 24.33 1.13 13
37 22-2 Sara Sorg 25 Ballz Deep & Randy! 3.830 313 227 0.869 86 25 11 0.694 4 1 0 0 26.08 23.03 3.05 12
38 06-2 Teresa Roark 22 Hit 'em Hard 3.829 306 222 0.850 84 25 11 0.694 3 0 0 0 25.50 25.50 0 12
39 06-3 Ebony Kelly 25 Replacement Players 3.822 344 270 0.819 74 27 15 0.643 3 0 0 0 24.57 24.57 0 14
40 12-3 Miki Hoppins 23 Screw Balls 3.821 335 263 0.859 72 27 12 0.692 4 0 0 0 25.77 25.67 0.1 13
41 11-3 Donna Jaggers 26 Sharp Shooters 3.776 314 231 0.872 83 25 11 0.694 1 0 0 0 26.17 25.27 0.9 12
42 11-3 Wendy Stanfel 22 VA-JAY-JAYS 3.747 332 256 0.874 76 26 12 0.684 5 0 0 0 26.21 26.21 0 13
43 16-2 Peggy Hurst 25 Follow My Lead 3.737 326 252 0.836 74 26 13 0.667 4 1 0 0 25.08 24.44 0.64 13
44 23-2 Lynda Niichel 25 Maximum Effort 3.730 327 263 0.838 64 27 12 0.692 4 0 0 0 25.15 22.89 2.26 13
45 19-2 Lela Andrews 24 Queens of Cues 3.727 329 255 0.844 74 26 13 0.667 5 0 0 0 25.31 25.31 -0 13
Rank Session Player Name V Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0s Current
MA
AT
MA
MIP M
46 12-1 Miki Hoppins 23 I'd Hit That 3.726 354 285 0.863 69 27 14 0.659 2 0 0 0 25.90 25.70 0.21 14
47 05-3 Cathy Thomas 28 Snap Lounge 2 3.705 352 285 0.838 67 27 15 0.643 3 0 0 0 25.14 25.14 0 14
48 11-2 Miki Hoppins 23 Cobre Den Cutters 3.703 293 211 0.888 82 24 9 0.727 4 0 0 0 26.64 26.00 0.64 11
49 05-2 Kelly Leonard 23 Rack Um 3.694 344 269 0.819 75 26 16 0.619 1 0 0 0 24.57 24.57 0 14
50 06-1 Cathy Thomas 28 Snap Lounge Two 3.683 356 290 0.848 66 27 15 0.643 2 0 0 0 25.43 25.43 -0 14
51 06-3 Lynn Beattie 25 Master Blasters 3.682 324 264 0.831 60 27 12 0.692 3 0 0 0 24.92 24.92 0 13
52 12-3 Dawn Atokuku 23 Rollin Eightz 3.678 358 292 0.852 66 27 15 0.643 5 0 0 0 25.57 22.06 3.51 14
53 23-1 Samantha King 23 Just Three Lesbians 3.678 358 292 0.852 66 27 15 0.643 4 0 0 0 25.57 22.41 3.16 14
54 05-1 Kelly Leonard 23 2HOT4U 3.664 331 261 0.849 70 26 13 0.667 4 0 0 0 25.46 25.46 0 13
55 13-2 Kat Esparza 23 Huddle Up 3.657 355 302 0.845 53 28 14 0.667 4 0 0 0 25.36 24.28 1.07 14
56 16-1 Teri Curtis 24 Sweeet Gravy 3.650 244 156 0.904 88 21 6 0.778 3 0 0 0 27.11 23.92 3.2 9
57 22-1 Stephanie Sterling 28 Diamond Girlz 3.624 350 279 0.833 71 26 16 0.619 3 0 0 0 25.00 24.51 0.49 14
58 08-3 Gimmy Remington 22 Gimmy a Break 3.614 349 279 0.831 70 26 16 0.619 3 0 0 0 24.93 22.69 2.24 14
59 23-1 Simone Huskey 31 Bada Bing, Bada Boom 3.575 263 188 0.877 75 23 7 0.767 4 0 1 0 26.30 26.30 0 10
60 22-2 Leslie Moses 23 A Team 3.571 308 230 0.856 78 24 12 0.667 4 0 0 0 25.67 25.67 -0 12
Rank Session Player Name V Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0s Current
MA
AT
MA
MIP M
61 17-1 Peggy Hurst 25 Girlie's Hot Pockets 3.560 350 284 0.833 66 26 16 0.619 4 0 0 0 25.00 23.81 1.19 14
62 05-1 Jennifer Habib 18 Banana Phones 3.560 329 267 0.783 62 26 16 0.619 2 0 0 0 23.50 23.50 0 14
63 05-2 Lori Huggins 20 El Alamo 3.558 338 285 0.805 53 27 15 0.643 2 0 0 0 24.14 24.14 0 14
64 17-1 Cathy Beyale 25 Chalk Blockers 3.555 333 281 0.812 52 27 14 0.659 5 0 0 0 24.37 23.81 0.56 14
65 15-1 Kat Esparza 23 Huddle Up 3.551 348 294 0.829 54 27 15 0.643 3 0 0 0 24.86 24.32 0.54 14
66 14-2 Kat Esparza 23 Huddle Up 3.535 350 286 0.833 64 26 16 0.619 4 0 0 0 25.00 24.41 0.59 14
67 11-2 Dawn Atokuku 23 Rollin Eightz 3.520 352 300 0.838 52 27 15 0.643 4 0 0 0 25.14 21.55 3.59 14
68 23-1 Trish D'Aguanno 24 2 Kings and a Queen 3.517 357 282 0.850 75 25 17 0.595 4 0 1 0 25.50 24.20 1.3 14
69 07-3 Linda Ritz 22 Perfect Storm 3.507 325 278 0.774 47 27 15 0.643 3 0 0 0 23.21 21.98 1.23 14
70 10-3 Marcy Thomas 25 B.F.F. 3.487 338 280 0.805 58 26 16 0.619 4 0 0 0 24.14 24.24 -0.09 14
71 06-1 Diane Kindle 26 RADD 3.469 341 284 0.812 57 26 16 0.619 3 0 0 0 24.36 24.36 -0 14
72 13-3 Cathy Beyale 25 I'm with them EH! 3.467 352 282 0.838 70 25 17 0.595 3 0 0 0 25.14 24.14 1 14
73 07-3 Melanie Ryan 21 Who Killed Kenny 3.427 343 278 0.817 65 25 17 0.595 2 1 0 0 24.50 23.53 0.97 14
74 23-2 Leslie Moses 23 A Team 3.427 325 274 0.833 51 26 13 0.667 3 0 0 1 25.00 25.12 -0.12 13
75 07-1 Martha Moreno 22 The Moreno's 3.420 335 283 0.798 52 26 16 0.619 4 0 0 0 23.93 23.93 -0 14
Rank Session Player Name V Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0s Current
MA
AT
MA
MIP M
76 13-3 Dawn Atokuku 23 U Mad Bro? 3.420 334 293 0.795 41 27 15 0.643 4 0 0 0 23.86 22.36 1.5 14
77 23-2 Angela Thorne 22 Big Trouble 3.396 343 303 0.817 40 27 15 0.643 4 0 0 1 24.50 22.83 1.67 14
78 07-2 Shannon Mink 25 Perfect Thirty 3.393 331 271 0.788 60 25 17 0.595 2 1 0 0 23.64 23.73 -0.09 14
79 11-3 Cathy Beyale 25 I Got Sum Ting 3.377 344 283 0.819 61 25 17 0.595 4 0 0 0 24.57 23.76 0.81 14
80 10-1 Pat Gray 23 PJ's Guppies 3.374 348 298 0.829 50 26 16 0.619 4 0 0 0 24.86 22.43 2.43 14
81 23-1 Reynalda Cody 23 Scratch This 3.361 342 294 0.814 48 26 16 0.619 3 0 0 0 24.43 22.39 2.04 14
82 13-3 Kat Esparza 23 Huddle Up 3.353 347 299 0.826 48 26 16 0.619 3 0 0 0 24.79 24.35 0.44 14
83 04-2 Jennifer Habib 18 Chuck's Angels 3.349 334 277 0.795 57 25 17 0.595 2 0 0 0 23.86 23.86 -0 14
84 15-1 Dawn Atokuku 23 Rollin Eightz 3.348 343 296 0.817 47 26 16 0.619 5 0 0 0 24.50 22.53 1.97 14
85 15-1 Laura Boothroyd 19 K.A.T. 3.348 337 302 0.802 35 27 15 0.643 3 0 0 0 24.07 22.62 1.45 14
86 19-3 Crystal Parada 21 Rock Out With Ur Chalk Out 3.341 347 300 0.826 47 26 16 0.619 5 0 0 0 24.79 24.79 0 14
87 07-1 Ebony Kelly 25 K & M 3.339 341 295 0.812 46 26 16 0.619 3 0 0 0 24.36 24.36 -0 14
88 15-3 Kat Esparza 23 Huddle Up 3.335 344 298 0.819 46 26 16 0.619 6 0 0 0 24.57 24.26 0.32 14
89 13-2 Dawn Atokuku 23 Rollin Eightz 3.318 350 293 0.833 57 25 17 0.595 3 0 0 0 25.00 22.28 2.72 14
90 23-2 Laura Boothroyd 19 Notoriously GR8 3.317 333 290 0.793 43 26 16 0.619 4 0 0 0 23.79 22.29 1.49 14
Rank Session Player Name V Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0s Current
MA
AT
MA
MIP M
91 13-1 Cathy Beyale 25 A2C 3.303 351 307 0.836 44 26 16 0.619 2 0 0 0 25.07 23.93 1.14 14
92 23-2 Reynalda Cody 23 Scratch This 3.295 341 299 0.812 42 26 16 0.619 4 0 0 0 24.36 22.54 1.82 14
93 08-2 Brittany Wingo 21 F-Bombs & A-Holes 3.291 327 265 0.779 62 24 18 0.571 1 0 0 0 23.36 22.90 0.45 14
94 22-3 Claudia Morado 24 Sweeet Gravy 3.282 332 281 0.790 51 25 17 0.595 4 0 0 0 23.71 22.57 1.15 14
95 22-2 Dolly Lucero 24 Rollin Eight Ballz 3.282 293 248 0.814 45 25 11 0.694 4 0 0 0 24.42 22.87 1.54 12
96 12-2 Kat Esparza 23 Huddle Up 3.278 321 272 0.823 49 25 14 0.641 4 0 0 0 24.69 24.24 0.45 13
97 08-3 MaryHelen Mondragon 20 McMaster Disaster 3.273 324 275 0.831 49 25 14 0.641 3 0 0 0 24.92 24.07 0.85 13
98 09-2 Lisa Bradford 19 Shoot the Moon 3.261 337 310 0.802 27 27 15 0.643 3 0 0 0 24.07 23.97 0.1 14
99 22-3 Dolly Lucero 24 Dave's Chalk It Up 3.254 327 268 0.838 59 24 15 0.615 2 0 0 0 25.15 23.11 2.04 13
100 23-3 Leslie Moses 23 Felt Up 3.244 297 234 0.825 63 23 13 0.639 2 0 0 0 24.75 25.05 -0.3 12