Thank you for playing in the AZPL!

 

 

How teams qualify for the State Championship tournament:

Teams play in the league to qualify for the State Championships.  56 teams will qualify! For teams that lose twice on Saturday fear not as we have a 3rd elimination bracket that plays out on Sunday for $1,000!  

 The Biggest Party in Pool!

The AZPL 2024 Fall State Championships!

January 2, 3, 4 & 5th, 2025

Dozer's Grill - The Home of the AZPL State Championships!

7012 E Hampton Rd, Mesa

Order of Events:

Thursday Night – Scotch Doubles/Singles Tournament

8-Ball Scotch Doubles/Singles Tournament – 7:00pm, sign up starts at 6pm (1)

It’s a race to the 8 every round both sides! Double-Elimination! Blind Draw! $20 entry! Limited to 64 players!

Friday Night – FIVE EVENTS TO PLAY IN!

Wild Card Challenge - 6pm (1)

To win the Wild Card Tournament and become the final team in the State Championships you must go undefeated in a single-elimination team tournament that starts at 6pm on Friday.  It's still 3 on 3 but it's a race to 3 wins!  Whichever team wins 3 games advances!  Final 2 teams play a full 9-game match for the final spot in the tournament! 

8-Ball, 9-Ball & 10-Ball Singles Tournaments - 7:00pm, sign up starts at 6pm! (2, 3, 4)

It's a race to 1 every round. $10 entryLimit 32 players each! You can play in TWO of the THREE!

8-Ball Break & Run Derby - 7:00pm, sign up starts at 6pm!  (5)

Players compete by breaking & running out the table!  Every player racks their own.  You get one freebie shot on the break meaning you don't have to make one on the break to continue shooting.  However, if you scratch your turn is over with 0. An 8-ball break counts as 20 points.  After that every ball you make counts as a point.  It doesn't matter what you shoot at - be it solids or stripes - as long as the 8-ball is the last ball.  Once you successfully make the 8 you'll re-rack the balls and break.  You MUST make a ball on this break to continue shooting.  Once you miss a shot your turn is over.    There are 3 ways to become eligible for this event:   Be in the Top 3 league leaders for 8 ball breaks or Break & Runs!!  Be the league leader for 10-0s!  Buy your way in!  $10 entry! 

Saturday

AZPL State Championship Team Tournament – The Main Event!

 Doors open at 8:00am – First group of teams start at 9am!

 

Sunday

AZPL State Championship Team Tournament – The Main Event!

 Doors open at 8:00am

Continuation of both brackets as well as the start of the

Third Elimination brackets! Starts at 9am!

The Fall 2024 AZPL State Championships!

January 2, 3, 4 & 5th, 2025!

FIRST PLACE PRIZE OF $4,000 and over $15,000 in cash prizes!
Statewide Standings

Rank Team Name MW ML MW % Points GW GL GW % PA PR MA Shoot % OMA
Unholy Trinity 12 2 0.857 1110 94 32 0.746 782 133.43 79.29 88.10 55.86
Chalked and Loaded 12 2 0.857 973 70 56 0.556 862 79.01 69.50 77.22 61.57
3 Blind Mice 12 2 0.857 968 78 48 0.619 815 92.64 69.14 76.83 58.21
Going for Three 10 2 0.833 887 67 41 0.620 705 84.30 73.92 82.13 58.75
Three Bald Merkins 11 3 0.786 1122 97 29 0.770 640 170.05 80.14 89.05 45.71
Renovation 11 3 0.786 1054 79 47 0.627 834 99.84 75.29 83.65 59.57
WTF Steve 11 3 0.786 1049 77 49 0.611 799 101.09 74.93 83.25 57.07
Balls of Fury 11 3 0.786 1040 79 47 0.627 874 94.00 74.29 82.54 62.43
3 NDNs N Dat Guy 9 3 0.750 925 73 35 0.676 620 108.91 77.08 85.65 51.67
Unlucky Roll 10 4 0.714 1070 87 39 0.690 764 121.85 76.43 84.92 54.57
On the Fly 10 4 0.714 1065 89 37 0.706 734 129.13 76.07 84.52 52.43
Devils 3 Way 10 4 0.714 1023 79 47 0.627 823 98.20 73.07 81.19 58.79
Rank Team Name MW ML MW % Points GW GL GW % PA PR MA Shoot % OMA
Out of Towners 10 4 0.714 993 75 51 0.595 852 87.41 70.93 78.81 60.86
Heads Up 9 4 0.692 1008 84 33 0.718 685 123.61 77.54 86.15 52.69
Dozers 9 4 0.692 913 72 45 0.615 762 86.27 70.23 78.03 58.62
No Name 9 5 0.643 1093 83 43 0.659 799 113.54 78.07 86.75 57.07
Mountainaire 9 5 0.643 1023 78 48 0.619 887 89.96 73.07 81.19 63.36
Unlucky TT 9 5 0.643 1017 78 48 0.619 854 92.89 72.64 80.71 61.00
Bank 3 9 5 0.643 995 72 54 0.571 928 77.20 71.07 78.97 66.29
This is the Way 9 5 0.643 937 63 63 0.500 918 64.30 66.93 74.37 65.57
To Be Continued... 8 5 0.615 906 64 53 0.547 798 72.66 69.69 77.44 61.38
Rackless Abandon 8 5 0.615 887 67 50 0.573 838 70.92 68.23 75.81 64.46
Triple Js 8 6 0.571 1043 80 46 0.635 840 99.33 74.50 82.78 60.00
Freak n Rack 8 6 0.571 1005 67 59 0.532 952 70.73 71.79 79.76 68.00
Rank Team Name MW ML MW % Points GW GL GW % PA PR MA Shoot % OMA
Wicked Crew 8 6 0.571 947 58 68 0.460 987 55.65 67.64 75.16 70.50
Team Five 7 6 0.538 920 73 44 0.624 743 90.39 70.77 78.63 57.15
Get Lucky 7 7 0.500 1003 71 55 0.563 924 77.07 71.64 79.60 66.00
Lights Out 7 7 0.500 1000 75 51 0.595 843 88.97 71.43 79.37 60.21
Lights Out 7 7 0.500 1000 75 51 0.595 843 88.97 71.43 79.37 60.21
The Remnants 7 7 0.500 974 61 65 0.484 967 61.44 69.57 77.30 69.07
Misguided Youth 7 7 0.500 963 73 53 0.579 850 82.70 68.79 76.43 60.71
Scratch This 7 7 0.500 925 58 68 0.460 990 54.19 66.07 73.41 70.71
Hired Guns 7 7 0.500 924 61 65 0.484 929 60.67 66.00 73.33 66.36
Dif'rent Strokes 4 Dif'rent Folks 7 7 0.500 910 62 64 0.492 933 60.47 65.00 72.22 66.64
Big Daddies 7 7 0.500 834 48 78 0.381 986 40.60 59.57 66.19 70.43
Marmot Fury 6 6 0.500 797 50 58 0.463 808 49.32 66.42 73.80 67.33
Rank Team Name MW ML MW % Points GW GL GW % PA PR MA Shoot % OMA
Operation 8-Ball 6 7 0.462 822 57 60 0.487 868 53.98 63.23 70.26 66.77
Work in Progress 6 7 0.462 778 47 70 0.402 963 37.97 59.85 66.50 74.08
Dawgs 6 8 0.429 975 69 57 0.548 875 76.89 69.64 77.38 62.50
FAH Cues 6 8 0.429 933 59 67 0.468 975 56.46 66.64 74.05 69.64
8 Ball Majik 6 8 0.429 859 56 70 0.444 994 48.39 61.36 68.17 71.00
Desert Rats 6 8 0.429 853 50 76 0.397 1025 41.61 60.93 67.70 73.21
Tempe Elks 5 8 0.385 782 45 72 0.385 982 35.84 60.15 66.84 75.54
4 Misfits 5 9 0.357 934 68 58 0.540 917 69.26 66.71 74.13 65.50
The Three Amigos 5 9 0.357 912 56 70 0.444 1004 50.87 65.14 72.38 71.71
Balls Matter 5 9 0.357 814 41 85 0.325 1092 30.56 58.14 64.60 78.00
Balls Matter 5 9 0.357 814 41 85 0.325 1092 30.56 58.14 64.60 78.00
Double A Express 5 9 0.357 805 41 85 0.325 1071 30.82 57.50 63.89 76.50
Rank Team Name MW ML MW % Points GW GL GW % PA PR MA Shoot % OMA
Lookin Good, Poppin Shots 4 9 0.308 777 42 75 0.359 972 33.57 59.77 66.41 74.77
Rack Havoc 4 9 0.308 767 49 68 0.419 936 40.15 59.00 65.56 72.00
Hot Mess Express 4 10 0.286 830 47 79 0.373 1019 38.28 59.29 65.87 72.79
Prestige World Wide 4 10 0.286 830 44 82 0.349 1043 35.01 59.29 65.87 74.50
Skysbright Shooters 4 10 0.286 721 30 96 0.238 1137 19.02 51.50 57.22 81.21
Balls in Hand 3 10 0.231 810 49 68 0.419 899 44.15 62.31 69.23 69.15
Two Sticks & a Rack 3 11 0.214 896 55 71 0.437 1018 48.41 64.00 71.11 72.71
I'd Hit That 3 11 0.214 885 49 77 0.389 1045 41.50 63.21 70.24 74.64
Ball Busters 3 11 0.214 850 42 84 0.333 1074 33.24 60.71 67.46 76.71
Ball Busters 3 11 0.214 850 42 84 0.333 1074 33.24 60.71 67.46 76.71
Below Average 3 11 0.214 801 35 91 0.278 1109 25.28 57.21 63.57 79.21
Just the Tip 2 12 0.143 810 40 86 0.317 1089 29.75 57.86 64.29 77.79
Rank Team Name MW ML MW % Points GW GL GW % PA PR MA Shoot % OMA
2nd Chance 2 12 0.143 707 33 93 0.262 1119 20.85 50.50 56.11 79.93
AAA Super Stars 1 7 0.125 397 17 55 0.236 632 10.68 49.63 55.14 79.00
Bus Drivers 1 11 0.083 672 37 71 0.343 912 27.26 56.00 62.22 76.00
Bus Drivers 1 11 0.083 672 37 71 0.343 912 27.26 56.00 62.22 76.00
Big MAK Attack 0 7 0.000 346 14 49 0.222 572 8.47 49.43 54.92 81.71
Felt Up 0 3 0.000 98 2 25 0.074 265 0.74 32.67 36.30 88.33
Fed UPS 0 1 0.000 54 1 8 0.111 87 0.62 54.00 60.00 87.00