Thank you for playing in the AZPL!

 

 

How teams qualify for the State Championship tournament:

Teams play in the league to qualify for the State Championships.  56 teams will qualify! For teams that lose twice on Saturday fear not as we have a 3rd elimination bracket that plays out on Sunday for $1,000!  

 The Biggest Party in Pool!

The AZPL 2024 Fall State Championships!

January 2, 3, 4 & 5th, 2025

Dozer's Grill - The Home of the AZPL State Championships!

7012 E Hampton Rd, Mesa

Order of Events:

Thursday Night – Scotch Doubles/Singles Tournament

8-Ball Scotch Doubles/Singles Tournament – 7:00pm, sign up starts at 6pm (1)

It’s a race to the 8 every round both sides! Double-Elimination! Blind Draw! $20 entry! Limited to 64 players!

Friday Night – FIVE EVENTS TO PLAY IN!

Wild Card Challenge - 6pm (1)

To win the Wild Card Tournament and become the final team in the State Championships you must go undefeated in a single-elimination team tournament that starts at 6pm on Friday.  It's still 3 on 3 but it's a race to 3 wins!  Whichever team wins 3 games advances!  Final 2 teams play a full 9-game match for the final spot in the tournament! 

8-Ball, 9-Ball & 10-Ball Singles Tournaments - 7:00pm, sign up starts at 6pm! (2, 3, 4)

It's a race to 1 every round. $10 entryLimit 32 players each! You can play in TWO of the THREE!

8-Ball Break & Run Derby - 7:00pm, sign up starts at 6pm!  (5)

Players compete by breaking & running out the table!  Every player racks their own.  You get one freebie shot on the break meaning you don't have to make one on the break to continue shooting.  However, if you scratch your turn is over with 0. An 8-ball break counts as 20 points.  After that every ball you make counts as a point.  It doesn't matter what you shoot at - be it solids or stripes - as long as the 8-ball is the last ball.  Once you successfully make the 8 you'll re-rack the balls and break.  You MUST make a ball on this break to continue shooting.  Once you miss a shot your turn is over.    There are 3 ways to become eligible for this event:   Be in the Top 3 league leaders for 8 ball breaks or Break & Runs!!  Be the league leader for 10-0s!  Buy your way in!  $10 entry! 

Saturday

AZPL State Championship Team Tournament – The Main Event!

 Doors open at 8:00am – First group of teams start at 9am!

 

Sunday

AZPL State Championship Team Tournament – The Main Event!

 Doors open at 8:00am

Continuation of both brackets as well as the start of the

Third Elimination brackets! Starts at 9am!

The Fall 2024 AZPL State Championships!

January 2, 3, 4 & 5th, 2025!

FIRST PLACE PRIZE OF $4,000 and over $15,000 in cash prizes!
Statewide Standings

Rank Team Name MW ML MW % Points GW GL GW % PA PR MA Shoot % OMA
3 NDNs N Dat Guy 9 1 0.900 800 67 23 0.744 510 105.10 80.00 88.89 51.00
3 Blind Mice 10 2 0.833 940 79 29 0.731 618 120.16 78.33 87.04 51.50
On the Rail 9 2 0.818 885 76 23 0.768 598 112.47 80.45 89.39 54.36
Renovation 10 3 0.769 1013 82 35 0.701 743 111.80 77.92 86.58 57.15
Hired Guns 9 3 0.750 927 77 31 0.713 620 115.13 77.25 85.83 51.67
Unlucky TT 9 3 0.750 873 65 43 0.602 779 72.84 72.75 80.83 64.92
On the Fly 8 3 0.727 853 70 29 0.707 600 99.52 77.55 86.16 54.55
Dr Bud Miller 8 3 0.727 821 63 36 0.636 665 77.78 74.64 82.93 60.45
Worst Team Ever 8 3 0.727 779 55 44 0.556 672 63.76 70.82 78.69 61.09
Rack Havoc 7 3 0.700 715 51 39 0.567 633 57.61 71.50 79.44 63.30
Mountainaire 9 4 0.692 956 71 46 0.607 792 85.70 73.54 81.71 60.92
Money Shot 9 4 0.692 946 68 49 0.581 826 77.88 72.77 80.85 63.54
Rank Team Name MW ML MW % Points GW GL GW % PA PR MA Shoot % OMA
The Remnants 9 4 0.692 927 68 49 0.581 800 78.80 71.31 79.23 61.54
Bank 3 9 4 0.692 926 62 55 0.530 872 65.84 71.23 79.15 67.08
We Call the Shots 9 4 0.692 920 68 49 0.581 831 75.28 70.77 78.63 63.92
Big Daddies 8 4 0.667 844 59 49 0.546 767 64.92 70.33 78.15 63.92
Still Kickin 8 4 0.667 827 62 46 0.574 748 68.55 68.92 76.57 62.33
Rackless Abandon 8 4 0.667 797 51 57 0.472 832 48.85 66.42 73.80 69.33
Freak n Rack 4 2 0.667 430 29 25 0.537 428 29.14 71.67 79.63 71.33
Rack Wreckers 7 4 0.636 847 66 33 0.667 674 82.94 77.00 85.56 61.27
JNC 7 4 0.636 826 61 38 0.616 646 78.00 75.09 83.43 58.73
We'll Take the Points 7 4 0.636 738 47 52 0.475 748 46.37 67.09 74.55 68.00
Balls of Fury 8 5 0.615 939 68 49 0.581 837 76.29 72.23 80.26 64.38
This is the Way 8 5 0.615 893 61 56 0.521 844 64.54 68.69 76.32 64.92
Rank Team Name MW ML MW % Points GW GL GW % PA PR MA Shoot % OMA
Prestige World Wide 8 5 0.615 819 54 63 0.462 920 48.07 63.00 70.00 70.77
Que Buds 6 4 0.600 650 39 51 0.433 723 35.06 65.00 72.22 72.30
Unholy Trinity 7 5 0.583 925 73 35 0.676 711 94.97 77.08 85.65 59.25
Super Stars 7 5 0.583 828 60 48 0.556 806 61.64 69.00 76.67 67.17
Scratch This 7 5 0.583 804 54 54 0.500 812 53.47 67.00 74.44 67.67
OG Cues 6 5 0.545 696 42 57 0.424 798 36.63 63.27 70.30 72.55
No Name 7 6 0.538 1012 86 31 0.735 671 129.70 77.85 86.50 51.62
Make It Weird 4 4 0.500 557 37 35 0.514 531 38.81 69.63 77.36 66.38
Wicked Crew 6 7 0.462 842 51 66 0.436 920 46.68 64.77 71.97 70.77
Wong Hole 5 6 0.455 808 58 41 0.586 718 65.27 73.45 81.62 65.27
Horseshoes & Hand Grenades 5 6 0.455 713 43 56 0.434 798 38.42 64.82 72.02 72.55
FAH Cues 5 7 0.417 815 52 56 0.481 841 50.39 67.92 75.46 70.08
Rank Team Name MW ML MW % Points GW GL GW % PA PR MA Shoot % OMA
Pool Hall Junkies 5 7 0.417 760 48 60 0.444 880 41.45 63.33 70.37 73.33
Pool Hall Junkies 5 7 0.417 760 48 60 0.444 880 41.45 63.33 70.37 73.33
Balls in Hand 5 7 0.417 749 48 60 0.444 832 43.21 62.42 69.35 69.33
Strokes of Genius 4 6 0.400 603 37 53 0.411 732 30.48 60.30 67.00 73.20
I'd Hit That 5 8 0.385 813 41 76 0.350 970 34.36 62.54 69.49 74.62
Skysbright Shooters 5 8 0.385 711 34 83 0.291 1032 23.42 54.69 60.77 79.38
Devils 3 Way 3 5 0.375 568 40 32 0.556 508 44.72 71.00 78.89 63.50
Devils 3 Way 3 5 0.375 568 40 32 0.556 508 44.72 71.00 78.89 63.50
Clifton Mudcats 4 7 0.364 741 48 51 0.485 770 46.19 67.36 74.85 70.00
Nice Rack Bro 4 8 0.333 815 51 57 0.472 848 49.02 67.92 75.46 70.67
Chalk the Tip 4 8 0.333 806 47 61 0.435 860 44.05 67.17 74.63 71.67
Aksarben 1 4 8 0.333 773 51 57 0.472 819 48.14 64.42 71.57 68.25
Rank Team Name MW ML MW % Points GW GL GW % PA PR MA Shoot % OMA
We're No Daisies 4 8 0.333 758 39 69 0.361 912 32.41 63.17 70.19 76.00
A*R*A 4 8 0.333 756 42 66 0.389 902 35.20 63.00 70.00 75.17
Get Lucky 4 8 0.333 732 36 72 0.333 910 28.96 61.00 67.78 75.83
Hit Squad 4 9 0.308 888 60 57 0.513 859 62.03 68.31 75.90 66.08
Balls Matter 4 9 0.308 808 41 76 0.350 980 33.80 62.15 69.06 75.38
Royal T 3 7 0.300 555 26 64 0.289 784 18.41 55.50 61.67 78.40
Crooked Cues 3 8 0.273 592 29 70 0.293 833 20.61 53.82 59.80 75.73
Dozers 3 9 0.250 835 58 50 0.537 794 60.99 69.58 77.31 66.17
Cue the Chaos 3 9 0.250 751 50 58 0.463 844 44.49 62.58 69.54 70.33
Undercover Superstahs 2 8 0.200 580 30 60 0.333 760 22.89 58.00 64.44 76.00
I'd Hit That 2 2 10 0.167 609 23 85 0.213 982 14.26 50.75 56.39 81.83
Unlucky Roll 2 11 0.154 868 54 63 0.462 898 52.20 66.77 74.19 69.08
Rank Team Name MW ML MW % Points GW GL GW % PA PR MA Shoot % OMA
Two Sticks & a Rack 2 11 0.154 748 33 84 0.282 1026 24.06 57.54 63.93 78.92
Rack Stars 1 11 0.083 592 24 84 0.222 978 14.53 49.33 54.81 81.50
Chalk Reapers 0 10 0.000 529 26 64 0.289 785 17.52 52.90 58.78 78.50