Thank you for playing in the AZPL!

Player Statistics - Career

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Men's Career Leaders   Women's Career Leaders
PR 384.638 Robert Berry
  PR 129.269 Dawn Atokuku
Points 52865 Michael Kerin
  Points 17801 Dawn Atokuku
Win 3479 Michael Kerin
  Win 1171 Dawn Atokuku
30s 412 Robert Berry
  30s 113 Dawn Atokuku
8 Ball Break 44 Pete Williams
  8 Ball Break 10 Claudia Morado
Lynn Blackman
Break Run 25 Robert Berry
  Break Run 3 test player5
10-0s 63 Robert Berry
  10-0s 7 Ramona Seabaugh
Win Streak 48 Doc Rice
  Win Streak 21 test player2
 
Player Name TMA PR Points PA Scoring
%
P/PA W L Win
%
30s Break
Run
8 Ball
Break
10-0s Win
Strk
MA M
Saad Saad 22 8.508 1207 1261 0.727 -54 80 86 0.482 5 0 0 0 5 21.81 55
Sabrina Paulsen 32 0.385 26 15 0.867 11 2 1 0.667 0 0 0 0 2 26.00 1
Sal Estrada 24 2.313 307 295 0.787 12 20 19 0.513 2 0 0 0 3 23.62 13
Sal Giaconia 38 0.714 30 14 1.000 16 3 0 1.000 1 0 0 0 3 30.00 1
Saleem Gillespie 29 4.084 339 249 0.827 90 27 14 0.659 3 0 0 3 8 24.80 14
Sam Baricovich 20 0.090 21 26 0.700 -5 1 2 0.333 0 0 0 0 2 21.00 1
Sam Berry 25 3.437 362 316 0.804 46 27 18 0.600 2 0 0 0 4 24.13 15
Sam Bigelow 21 0.098 22 25 0.733 -3 1 2 0.333 0 0 0 0 0 22.00 1
Sam H 12 0.000 18 30 0.600 -12 0 3 0.000 0 0 0 0 0 18.00 1
Sam Hammad 22 2.476 310 306 0.738 4 22 20 0.524 1 0 1 0 5 22.14 14
Sam Madrid 39 0.833 30 12 1.000 18 3 0 1.000 1 0 0 0 3 30.00 1
Sam Mannino 23 3.402 449 440 0.748 9 30 30 0.500 1 0 0 0 4 22.45 20
Sam Markham 27 3.810 349 285 0.831 64 28 14 0.667 5 0 0 0 6 24.93 14
Sam McFarland 32 0.857 54 35 0.900 19 5 1 0.833 0 0 0 0 3 27.00 2
Sam Paddock 17 0.082 20 27 0.667 -7 1 2 0.333 0 0 0 0 0 20.00 1
Sam Paul 3 0.000 11 30 0.367 -19 0 3 0.000 0 0 0 0 0 11.00 1
Sam Ricketts 19 32.978 4719 4897 0.733 -178 308 336 0.478 28 0 2 0 11 21.98 215
Sam Stier 14 1.160 308 472 0.570 -164 16 38 0.296 0 0 0 0 2 17.11 18
Samantha Berthelette 19 0.581 112 150 0.622 -38 7 11 0.389 0 0 0 0 2 18.67 6
Samantha Dickson 5 0.000 13 30 0.433 -17 0 3 0.000 0 0 0 0 0 13.00 1
Samantha King 23 33.931 5160 5407 0.755 -247 320 363 0.469 23 0 1 2 9 22.66 228
Samara Soto 10 0.000 50 150 0.333 -100 0 15 0.000 0 0 0 0 0 10.00 5
Sammy Martinez 31 21.684 1441 923 0.858 518 125 43 0.744 20 4 0 7 12 25.73 56
Samuel Enoch 22 8.089 1092 1095 0.758 -3 73 71 0.507 5 0 0 0 7 22.75 48
Samuel Hardy 15 1.081 366 602 0.555 -236 16 50 0.242 0 0 0 0 2 16.64 22
Samuel M Hunter 20 1.353 234 269 0.709 -35 14 19 0.424 1 0 0 0 5 21.27 11
Sandeep Sharma 25 4.557 331 226 0.849 105 28 11 0.718 7 0 1 0 6 25.46 13
Sandi Miller 16 0.579 131 176 0.624 -45 7 14 0.333 0 0 0 0 1 18.71 7
Sandra Danielson 23 51.057 8009 8645 0.734 -636 496 595 0.455 44 0 2 0 8 22.02 364
Sandra Gorton 21 10.606 1555 1629 0.730 -74 100 113 0.469 8 0 0 0 5 21.90 71
Sandra Murphy 14 3.992 1026 1428 0.590 -402 50 124 0.287 0 0 0 0 3 17.69 58
Sandy Fernandez 11 0.136 47 77 0.522 -30 2 7 0.222 0 0 0 0 0 15.67 3
Sandy Rowland 20 0.468 86 102 0.717 -16 5 7 0.417 0 0 0 0 2 21.50 4
Sandy Siebenthaler 26 0.242 25 23 0.833 2 2 1 0.667 0 0 0 0 2 25.00 1
Santana Duane 13 0.413 117 189 0.557 -72 6 15 0.286 0 0 0 0 2 16.71 7
Sara Keysaw 8 0.194 282 645 0.427 -363 4 62 0.061 0 0 0 0 1 12.82 22
Sara Sorg 25 8.283 899 808 0.789 91 67 47 0.588 11 0 1 2 9 23.66 38
Sarah Bradford 13 0.266 115 192 0.548 -77 4 17 0.190 0 0 0 0 0 16.43 7
Sarah Crowley 9 0.493 159 251 0.530 -92 7 23 0.233 0 0 0 0 0 15.90 10
Sarah Evans 12 0.944 294 450 0.588 -156 13 37 0.260 2 0 0 0 3 17.64 17
Sarah Flores 3 0.000 6 30 0.200 -24 0 3 0.000 0 0 0 0 0 6.00 1
Sarah Powell 14 0.056 28 56 0.467 -28 1 5 0.167 0 0 0 0 0 14.00 2
Sarah Schaff 20 0.091 22 27 0.733 -5 1 2 0.333 0 0 0 0 0 22.00 1
Sarah Thomas 20 0.761 178 234 0.659 -56 9 18 0.333 0 0 0 0 2 19.78 9
Sarah Wells 22 14.987 2121 2170 0.729 -49 138 153 0.474 6 0 0 0 5 21.87 97
Sarana Riggs 24 2.036 299 310 0.767 -11 19 20 0.487 1 0 0 0 3 23.00 13
Saul Nieto 15 2.031 664 981 0.615 -317 27 81 0.250 1 0 0 0 3 18.44 36
Savanna Stuve 18 1.252 285 354 0.679 -69 14 28 0.333 0 0 0 0 2 20.36 14
Savannah Lynn 3 0.000 6 30 0.200 -24 0 3 0.000 0 0 0 0 0 6.00 1
Saveliy Khrapov 30 0.535 53 44 0.883 9 4 2 0.667 0 0 0 0 1 26.50 2
Saxton Bivans 13 0.000 15 20 0.500 -5 0 3 0.000 0 0 1 0 0 15.00 1
Schell Wareing 17 3.995 1078 1439 0.642 -361 48 120 0.286 1 0 1 0 4 19.25 56
Scooter Haner 27 1.713 172 145 0.819 27 13 8 0.619 2 0 0 0 4 24.57 7
Scott Aubrey 16 0.167 39 52 0.650 -13 2 4 0.333 0 0 0 0 1 19.50 2
Scott Babbitt 21 4.047 555 579 0.712 -24 38 40 0.487 4 0 0 0 6 21.35 26
Scott Bingham 3 0.000 12 30 0.400 -18 0 3 0.000 0 0 0 0 0 12.00 1
Scott Blanchette 24 0.222 24 24 0.800 0 2 1 0.667 0 0 0 0 2 24.00 1
Scott Brady 26 2.903 310 261 0.795 49 22 17 0.564 4 0 0 0 10 23.85 13
Scott Brewster 22 0.432 67 69 0.744 -2 4 5 0.444 0 0 0 0 2 22.33 3
Scott Bronson 17 7.135 909 906 0.758 3 64 56 0.533 8 0 1 0 7 22.73 40
Scott Bulson 16 0.997 270 361 0.643 -91 12 30 0.286 1 0 0 0 3 19.29 14
Scott Carpenter 17 0.989 273 368 0.650 -95 12 30 0.286 0 0 0 0 2 19.50 14
Scott Chadwick 38 4.452 207 93 0.986 114 18 3 0.857 5 0 0 3 7 29.57 7
Scott Christensen 24 0.356 47 44 0.783 3 3 3 0.500 0 0 0 0 1 23.50 2
Scott Elliott 22 122.090 14456 13406 0.777 1050 1019 842 0.548 117 1 13 4 14 23.30 620
Scott Ford 22 43.710 5484 5130 0.778 354 368 337 0.522 30 0 5 0 8 23.34 235
Scott Fretts 25 1.247 119 106 0.793 13 10 5 0.667 2 0 1 0 6 23.80 5
Scott Grantham 29 6.350 517 389 0.862 128 43 17 0.717 7 0 0 0 6 25.85 20
Scott Gwilliam 28 44.507 3565 2581 0.841 984 290 134 0.684 52 0 1 0 15 25.22 141
Scott Hammer 23 1.543 249 251 0.755 -2 14 19 0.424 1 0 0 0 3 22.64 11
Scott Harris 24 47.786 4894 4108 0.824 786 361 233 0.608 47 0 8 0 15 24.72 198
Scott Hemenway 22 4.405 550 541 0.733 9 39 36 0.520 5 0 1 0 7 22.00 25
Scott Hence 24 4.459 486 436 0.771 50 36 27 0.571 4 0 0 0 6 23.14 21
Scott Hubler 23 16.824 2022 1923 0.766 99 144 120 0.545 16 0 1 0 6 22.98 88
Scott Hudson 25 30.687 2758 2167 0.831 591 217 115 0.654 32 0 10 2 11 24.92 111
Scott Huss 37 0.667 30 15 1.000 15 3 0 1.000 1 0 0 0 3 30.00 1
Scott Huth 34 18.824 992 527 0.919 465 90 18 0.833 21 0 0 0 16 27.56 36
Scott Jasmann 28 3.994 352 284 0.838 68 29 13 0.690 4 0 0 0 6 25.14 14
Scott Johnson 24 2.803 329 313 0.783 16 24 18 0.571 2 0 0 0 4 23.50 14
Scott Kolb 29 1.680 124 82 0.827 42 10 5 0.667 1 0 0 0 4 24.80 5
Scott Lazzara 25 14.654 1479 1256 0.808 223 112 71 0.612 16 0 1 0 14 24.25 61
Scott Lutz 27 52.469 4743 3656 0.835 1087 364 204 0.641 59 1 10 7 15 25.05 189
Scott Martin 15 4.809 1258 1744 0.608 -486 60 147 0.290 2 0 0 0 4 18.23 69
Scott Mathews 27 2.411 211 175 0.781 36 18 9 0.667 3 0 0 1 7 23.44 9
Scott Mattson 22 11.466 1411 1340 0.767 71 98 86 0.533 9 0 1 0 5 23.01 61
Scott Mazerolle 20 0.996 176 216 0.652 -40 11 16 0.407 1 0 0 1 3 19.56 9
Scott Morehouse 6 0.000 14 30 0.467 -16 0 3 0.000 0 0 0 0 0 14.00 1
Scott Murtagh 18 0.534 101 126 0.673 -25 6 9 0.400 0 0 0 0 3 20.20 5
Scott Neaveill 30 3.111 259 185 0.863 74 20 10 0.667 3 0 0 0 6 25.90 10
Scott Norton 19 0.090 21 26 0.700 -5 1 2 0.333 0 0 0 0 1 21.00 1
Scott Opheim 26 0.771 74 64 0.822 10 6 3 0.667 2 0 0 0 6 24.67 3
Scott Pardo 36 6.600 343 179 0.953 164 31 5 0.861 8 3 0 1 12 28.58 12
Scott Patterson 22 1.045 157 167 0.748 -10 10 11 0.476 1 0 0 0 3 22.43 7
Scott Perkins 16 0.326 77 105 0.642 -28 4 8 0.333 0 0 0 0 2 19.25 4
Scott Pulczinski 28 17.401 1459 1090 0.824 369 117 60 0.661 18 0 2 0 8 24.73 59
Scott Robinson 26 1.905 186 141 0.775 45 13 11 0.542 0 0 0 0 2 23.25 8
Scott Seymore 29 0.275 26 21 0.867 5 2 1 0.667 0 0 0 0 0 26.00 1
Scott Sloan 15 0.421 106 140 0.589 -34 5 13 0.278 0 0 0 0 0 17.67 6
Scott Smith 7 0.270 179 368 0.459 -189 5 34 0.128 0 0 0 0 1 13.77 13
Scott Spirits 31 0.316 27 19 0.900 8 2 1 0.667 0 0 0 0 2 27.00 1
Scott Steele 25 4.333 507 468 0.805 39 36 27 0.571 7 0 0 0 6 24.14 21
Scott Stuart 20 0.181 35 43 0.700 -8 2 3 0.400 0 0 0 0 2 21.00 2
Scott Thompson 11 0.000 11 30 0.367 -19 0 3 0.000 0 0 0 0 0 11.00 1
Scott Voelkel 38 0.714 30 14 1.000 16 3 0 1.000 1 0 0 0 3 30.00 1
Scott Whatsurlastname2 36 1.719 87 45 0.967 42 8 1 0.889 2 0 0 0 6 29.00 3
Scott Whisler 12 0.000 18 30 0.600 -12 0 3 0.000 0 0 0 0 0 18.00 1
Scott Winkler 23 0.320 47 49 0.783 -2 3 3 0.500 0 0 0 0 2 23.50 2
Scotty Renteria 14 0.000 19 30 0.633 -11 0 3 0.000 0 0 0 0 0 19.00 1
Scotty Rodriguez 16 0.167 39 52 0.650 -13 2 4 0.333 0 0 0 0 0 19.50 2
Scotty Threlkeld 22 4.897 797 850 0.759 -53 47 58 0.448 2 0 0 0 4 22.77 35
Scratch Shelton 23 0.720 83 64 0.692 19 5 7 0.417 0 0 0 0 4 20.75 4
Sean Ahlers 27 0.901 77 57 0.856 20 6 3 0.667 1 1 0 0 3 25.67 3
Sean Auten 20 2.291 433 525 0.687 -92 25 38 0.397 1 0 0 0 4 20.62 21
Sean Barbee 22 1.378 206 216 0.763 -10 13 14 0.481 1 0 0 0 3 22.89 9
Sean Brooks 31 3.846 258 164 0.860 94 22 8 0.733 4 2 0 2 5 25.80 10
Sean Casaus 3 0.000 10 30 0.333 -20 0 3 0.000 0 0 0 0 0 10.00 1
Sean Clark 20 0.091 22 27 0.733 -5 1 2 0.333 0 0 0 0 0 22.00 1
Sean Craig 18 1.642 326 397 0.679 -71 18 30 0.375 1 0 0 0 4 20.38 16
Sean Deist 17 0.877 199 252 0.663 -53 10 20 0.333 1 0 0 0 4 19.90 10
Sean Goodfellow 24 31.453 3862 3670 0.762 192 269 238 0.531 40 1 2 8 10 22.85 169
Sean Kukral 31 27.432 1820 1150 0.892 670 156 48 0.765 28 6 0 8 10 26.76 68
Sean MacDonald 15 0.307 134 194 0.638 -60 4 17 0.190 0 0 0 0 1 19.14 7
Sean Mason 15 0.718 204 284 0.618 -80 9 24 0.273 0 0 0 0 3 18.55 11
Sean Palmer 14 0.296 110 165 0.611 -55 4 14 0.222 0 0 0 0 1 18.33 6
Sean Whetten 21 1.780 261 277 0.725 -16 17 19 0.472 1 0 0 0 5 21.75 12
Sedona Castillo 27 4.779 638 623 0.788 15 42 39 0.519 5 0 0 0 6 23.63 27
Seekret 14 0.074 18 27 0.600 -9 1 2 0.333 0 0 0 0 1 18.00 1
Selina Parsons 15 0.558 168 234 0.622 -66 7 20 0.259 0 0 0 0 2 18.67 9
Sergio Fernandez 8 0.049 12 27 0.400 -15 1 2 0.333 0 0 0 0 1 12.00 1
Sergio Maldonado 15 0.717 210 293 0.636 -83 9 24 0.273 0 0 0 0 2 19.09 11
Sergio Tuscany 20 0.287 43 50 0.717 -7 3 3 0.500 0 0 0 0 2 21.50 2
Seryung Fookes 39 0.769 30 13 1.000 17 3 0 1.000 1 0 0 0 3 30.00 1
Seth Burton 13 0.000 8 30 0.267 -22 0 3 0.000 0 0 0 0 0 8.00 1
Seth Frank 6 0.000 14 30 0.467 -16 0 3 0.000 0 0 0 0 0 14.00 1
Seth Johnson 27 7.437 544 382 0.863 162 47 16 0.746 8 0 1 1 8 25.90 21
Seth Williams 14 0.126 47 83 0.522 -36 2 7 0.222 0 0 0 0 0 15.67 3
Shally VanCamp 14 0.278 138 221 0.575 -83 4 20 0.167 0 0 0 0 0 17.25 8
Shamus Swatscheno 3 0.040 19 53 0.317 -34 1 5 0.167 0 0 0 0 0 9.50 2
Shane Bell 22 0.000 11 30 0.367 -19 0 3 0.000 0 0 0 0 0 11.00 1
Shane Engelsman 20 1.674 320 361 0.711 -41 17 28 0.378 3 0 0 0 6 21.33 15
Shane Funfar 28 2.663 196 139 0.817 57 17 7 0.708 0 0 0 0 7 24.50 8
Shane Hill 21 1.999 285 301 0.731 -16 19 20 0.487 1 0 0 0 5 21.92 13
Shane Kelley 13 0.073 17 26 0.567 -9 1 2 0.333 0 0 0 0 1 17.00 1
Shane Lawyer 22 0.926 138 149 0.767 -11 9 9 0.500 0 0 0 0 4 23.00 6
Shane Smith 11 0.066 34 57 0.567 -23 1 5 0.167 0 0 0 0 1 17.00 2
Shane Waddell 14 0.074 18 27 0.600 -9 1 2 0.333 0 0 0 0 0 18.00 1
Shane Young 3 0.000 8 30 0.267 -22 0 3 0.000 0 0 0 0 0 8.00 1
Shannan Hodges 14 0.056 27 54 0.450 -27 1 5 0.167 0 0 0 0 0 13.50 2
Shannon Browning 31 0.300 27 20 0.900 7 2 1 0.667 0 0 0 0 2 27.00 1
Shannon Greenberg 16 4.913 1046 1301 0.684 -255 55 98 0.359 3 0 0 1 5 20.51 51
Shannon McPherson 27 0.407 50 41 0.833 9 3 3 0.500 0 0 0 0 0 25.00 2
Shannon Mink 25 8.874 931 816 0.776 115 70 50 0.583 7 0 1 0 6 23.28 40
Shannon Powell 12 0.348 46 44 0.767 2 3 3 0.500 0 0 0 0 1 23.00 2
Shannon Preston 10 0.244 89 162 0.494 -73 4 14 0.222 0 0 0 0 1 14.83 6
Shannon Whatsurlastname 15 0.000 12 20 0.600 -8 0 2 0.000 0 0 0 0 0 18.00 1
Shannonlynn Chester 21 12.678 3324 4661 0.624 -1337 160 373 0.300 4 0 1 0 4 18.71 178
Shantel Lindsey 14 0.064 48 83 0.533 -35 1 8 0.111 0 0 0 0 1 16.00 3
Shari Eddy 15 1.486 438 655 0.584 -217 20 55 0.267 2 0 0 0 3 17.52 25
Sharon Anderson 23 19.327 2410 2300 0.765 110 166 149 0.527 18 0 1 0 8 22.95 105
Sharon Holt 18 5.767 1514 2071 0.639 -557 71 166 0.300 3 0 0 0 3 19.16 79
Sharon Yazzie 15 2.618 718 975 0.647 -257 32 79 0.288 1 0 1 0 3 19.41 37
Shaun Greenwood 32 0.413 26 14 0.867 12 2 1 0.667 0 0 0 0 2 26.00 1
Shaun Meadows 12 0.070 34 54 0.567 -20 1 5 0.167 0 0 0 0 0 17.00 2
Shaun Mencer 12 0.074 16 24 0.533 -8 1 2 0.333 0 0 0 0 0 16.00 1
Shauna Little 37 0.625 30 16 1.000 14 3 0 1.000 1 0 0 0 3 30.00 1
Shauna Turnage 9 0.000 16 30 0.533 -14 0 3 0.000 0 0 0 0 0 16.00 1
Shaurya Aggarwal 26 2.844 273 224 0.827 49 21 12 0.636 3 0 0 0 7 24.82 11
Shawn Ashworth 28 69.781 5893 4382 0.837 1511 467 237 0.663 84 0 5 3 18 25.11 235
Shawn Burgo 20 4.664 1105 1448 0.658 -343 55 113 0.327 1 0 0 1 3 19.73 56
Shawn Fisher 23 2.277 289 282 0.741 7 20 19 0.513 2 0 0 0 4 22.23 13
Shawn Higgs 21 9.305 1402 1490 0.719 -88 89 106 0.456 10 0 1 0 6 21.57 65
Shawn Kennie 16 2.754 682 908 0.631 -226 33 75 0.306 2 0 0 0 4 18.94 36
Shawn Lindsay 12 0.431 146 226 0.541 -80 6 21 0.222 0 0 0 0 1 16.22 9
Shawn Macaulay 15 0.078 19 27 0.633 -8 1 2 0.333 0 0 0 0 1 19.00 1
Shawn McDay 20 0.478 99 115 0.707 -16 5 9 0.357 0 0 0 0 1 21.21 5
Shawn McWilliams 23 5.106 695 741 0.724 -46 49 47 0.510 7 0 0 1 12 21.72 32
Shawn Pepper 24 1.575 181 166 0.754 15 13 11 0.542 0 0 0 0 3 22.63 8
Shawn Schmitz 19 1.420 271 318 0.695 -47 15 24 0.385 1 0 0 0 3 20.85 13
Shawn Smidt 25 0.476 45 42 0.750 3 4 2 0.667 0 0 0 0 2 22.50 2
Shawn Smith 20 2.978 523 605 0.697 -82 31 44 0.413 1 0 1 0 3 20.92 25
Shawn Stipp 36 0.526 30 19 1.000 11 3 0 1.000 1 0 0 0 3 30.00 1
Shawn Uptain 22 0.295 69 78 0.767 -9 3 6 0.333 0 0 0 0 1 23.00 3
Shawn Warden 16 0.179 37 46 0.617 -9 2 4 0.333 0 0 0 0 1 18.50 2
Shawna Hoover 15 0.248 55 74 0.611 -19 3 6 0.333 0 0 0 0 2 18.33 3
Shawna Lang 23 11.608 1476 1427 0.757 49 101 94 0.518 9 0 1 0 6 22.71 65
Shawna Maunula 18 2.719 553 678 0.658 -125 30 54 0.357 3 0 0 0 4 19.75 28
Shawna Silvas 15 0.000 15 30 0.500 -15 0 3 0.000 0 0 0 0 0 15.00 1
Shawnee Reed 11 2.874 954 1512 0.539 -558 41 136 0.232 3 0 0 0 6 16.17 59
Shawnee Sullivan 20 5.611 1134 1325 0.713 -191 59 100 0.371 2 0 0 0 3 21.40 53
Shaya Rodriguez 18 0.083 42 56 0.700 -14 1 5 0.167 0 0 0 0 1 21.00 2
Shealee Thompson 13 2.461 1308 2303 0.532 -995 39 207 0.159 2 0 0 1 3 15.95 82
Shean Stewart 9 0.183 93 169 0.517 -76 3 15 0.167 0 0 0 0 1 15.50 6
Sheenan Leale 31 13.863 863 498 0.899 365 72 24 0.750 13 3 2 7 12 26.97 32
Shelby Sullaivan 9 0.000 16 30 0.533 -14 0 3 0.000 0 0 0 0 0 16.00 1
Shelley Klebieko 14 1.708 450 644 0.600 -194 22 53 0.293 0 0 0 0 2 18.00 25
Shelley Panella 14 0.145 73 112 0.608 -39 2 10 0.167 0 0 0 0 2 18.25 4
Shelley Seymore 17 0.088 19 24 0.633 -5 1 2 0.333 0 0 0 0 0 19.00 1
Shelly Howard 23 1.713 263 273 0.797 -10 16 17 0.485 0 0 0 0 2 23.91 11
Sheri Brady 13 0.907 355 609 0.538 -254 14 52 0.212 2 0 0 0 3 16.14 22
Sheridan Appell 18 0.646 123 148 0.683 -25 7 11 0.389 0 0 0 0 2 20.50 6
Sherman Lotson 22 0.000 16 30 0.533 -14 0 3 0.000 0 0 0 0 0 16.00 1
Sherman Sheen 15 0.075 38 56 0.633 -18 1 5 0.167 0 0 0 0 0 19.00 2
Sherri Helton 25 0.889 93 93 0.775 0 8 4 0.667 2 0 0 0 3 23.25 4
Sherri Mendez 15 0.078 19 27 0.633 -8 1 2 0.333 0 0 0 0 1 19.00 1
Sherri Sanchez 19 1.606 375 467 0.694 -92 18 36 0.333 0 0 0 0 2 20.83 18
Sherrie Granado 11 0.542 195 320 0.542 -125 8 28 0.222 0 0 0 0 2 16.25 12
Sherry Austin 19 2.501 436 523 0.692 -87 27 36 0.429 2 0 1 0 4 20.76 21
Sherry Garrett 13 0.566 245 385 0.583 -140 8 34 0.190 0 0 0 0 2 17.50 14
Sherry Sterling 20 10.324 1714 1900 0.697 -186 103 143 0.419 8 0 0 0 11 20.90 82
Sheryl Adams 15 1.922 452 627 0.603 -175 24 51 0.320 1 0 0 0 3 18.08 25
Sheryl Duran 15 0.891 226 310 0.628 -84 11 25 0.306 1 0 0 0 3 18.83 12
Sheryl Rasmussen 14 2.807 1058 1801 0.543 -743 43 152 0.221 2 0 0 0 3 16.28 65
Shirleen Meyers 11 0.604 382 703 0.516 -321 10 64 0.135 0 0 0 0 1 15.49 25
Shirley Lynch 17 2.374 503 612 0.645 -109 26 52 0.333 0 0 0 0 3 19.35 26
Shon Bywater 21 3.574 857 1119 0.664 -262 42 87 0.326 2 0 0 1 3 19.93 43
Shondean Coochise 21 5.191 915 1038 0.709 -123 53 76 0.411 4 0 0 0 4 21.28 43
Sidney B Bell II 19 0.708 102 112 0.680 -10 7 8 0.467 0 0 0 0 3 20.40 5
Sidney Smith 21 0.095 23 27 0.767 -4 1 2 0.333 0 0 0 0 0 23.00 1
Sierra Beardslee 24 1.674 230 229 0.767 1 15 15 0.500 1 0 0 0 3 23.00 10
Sierra Riddle 13 1.436 539 876 0.561 -337 21 75 0.219 0 0 1 0 2 16.84 32
Silky Menez 17 0.772 142 184 0.676 -42 9 12 0.429 0 0 0 0 4 20.29 7
Silvana Aleman 16 0.244 91 166 0.506 -75 4 14 0.222 0 0 0 0 1 15.17 6
Silvano Bautista 18 0.093 20 24 0.667 -4 1 2 0.333 0 0 0 0 0 20.00 1
Simone Huskey 31 3.575 263 188 0.877 75 23 7 0.767 4 1 0 0 5 26.30 10
Sincere Rhea 18 0.646 118 142 0.656 -24 7 11 0.389 1 0 0 0 3 19.67 6
Siobham Demers 22 0.081 19 26 0.633 -7 1 2 0.333 0 0 0 0 1 19.00 1
Skip Bales 26 121.778 9516 6781 0.867 2735 781 317 0.711 140 0 14 2 14 26.00 366
Skip Coughlan 22 3.895 618 670 0.727 -52 38 47 0.447 2 0 0 1 5 21.81 28
Skip Ebner 26 28.867 2865 2393 0.789 472 217 146 0.598 19 0 2 0 7 23.68 121
Skip Sims 14 0.223 73 109 0.608 -36 3 9 0.250 0 0 0 0 1 18.25 4
Skylar McGee 14 0.227 92 135 0.613 -43 3 12 0.200 0 0 0 0 0 18.40 5
Skyler Careaga 13 0.495 175 275 0.583 -100 7 23 0.233 0 0 0 0 2 17.50 10
Sonia Boyd 17 15.487 3104 3808 0.685 -704 171 282 0.377 11 0 0 0 5 20.56 151
Sonia Champion 22 1.150 149 144 0.710 5 10 11 0.476 0 0 0 0 4 21.29 7
Sonny Rowland 8 0.293 144 273 0.480 -129 5 25 0.167 0 0 0 0 2 14.40 10
Sonny Shallow 16 1.000 249 332 0.638 -83 12 27 0.308 0 0 0 0 1 19.15 13
Spence Whatsurlastname 20 0.462 99 119 0.707 -20 5 9 0.357 0 0 0 0 1 21.21 5
Spencer Brinkley 26 30.079 3137 2700 0.792 437 233 163 0.588 35 1 2 3 9 23.77 132
Spencer Clement 32 5.656 377 237 0.898 140 32 10 0.762 7 0 1 0 6 26.93 14
Spencer Downs 29 6.392 551 431 0.835 120 45 21 0.682 9 0 0 1 8 25.05 22
Spencer Hudson 16 2.248 605 897 0.593 -292 30 72 0.294 0 0 0 0 2 17.79 34
Spencer Logan 21 0.616 109 118 0.727 -9 6 9 0.400 1 0 1 0 3 21.80 5
Spencer Mollon 9 0.061 30 55 0.500 -25 1 5 0.167 0 0 0 0 0 15.00 2
Square 16 2.727 602 785 0.627 -183 32 64 0.333 0 0 0 0 3 18.81 32
Stacey Bjorklund 3 0.000 8 30 0.267 -22 0 3 0.000 0 0 0 0 0 8.00 1
Stacey Conkle 14 0.074 18 27 0.600 -9 1 2 0.333 0 0 0 0 0 18.00 1
Stacey Grubb 14 3.724 1024 1497 0.599 -473 49 122 0.287 1 0 0 0 3 17.96 57
Stacey Spencer 21 2.308 391 433 0.724 -42 23 31 0.426 2 0 0 0 4 21.72 18
Staci Rodarmel 21 17.225 4348 5946 0.635 -1598 212 473 0.309 7 1 2 1 5 19.04 228
Staci Silvio 3 0.000 73 210 0.348 -137 0 21 0.000 0 0 0 0 0 10.43 7
Stacie Tate 12 0.260 106 181 0.530 -75 4 16 0.200 0 0 0 0 2 15.90 7
Stacy Nevins 24 0.222 24 24 0.800 0 2 1 0.667 0 0 0 0 0 24.00 1
Stacy Waddell 19 8.439 1762 2204 0.683 -442 95 163 0.368 8 0 0 0 6 20.49 86
Stan Davis 10 0.068 14 23 0.467 -9 1 2 0.333 0 0 0 0 0 14.00 1
Stan Howard 22 0.102 23 25 0.767 -2 1 2 0.333 0 0 0 0 1 23.00 1
Stan Mason 23 12.282 1837 1961 0.738 -124 118 131 0.474 11 0 0 1 7 22.13 83
Stan Traverse 19 1.688 287 340 0.683 -53 18 24 0.429 1 0 0 0 3 20.50 14
Stanley L Frey 26 2.986 333 285 0.793 48 23 19 0.548 1 0 0 0 3 23.79 14
Steff Moreno 23 16.015 2455 2606 0.731 -151 153 183 0.455 12 0 1 4 5 21.92 112
Stephan Pouliot 15 0.078 19 27 0.633 -8 1 2 0.333 0 0 0 0 1 19.00 1
Stephani Diaz 3 0.136 68 167 0.378 -99 3 15 0.167 0 0 0 0 1 11.33 6
Stephanie Garrett 15 1.480 413 589 0.626 -176 19 47 0.288 1 0 0 0 3 18.77 22
Stephanie Griffiths 22 3.915 436 396 0.807 40 32 22 0.593 3 0 0 0 3 24.22 18
Stephanie Hansen 5 0.079 115 324 0.348 -209 2 31 0.061 0 0 0 0 0 10.45 11
Stephanie Hastings 11 0.460 371 807 0.442 -436 9 75 0.107 0 0 0 0 2 13.25 28
Stephanie Krauch 18 1.460 303 369 0.673 -66 16 29 0.356 2 0 0 0 4 20.20 15
Stephanie Lathrop 11 0.196 118 201 0.562 -83 3 18 0.143 0 0 0 0 0 16.86 7
Stephanie Parker 10 1.560 585 1000 0.513 -415 24 90 0.211 0 0 0 0 2 15.39 38
