Thank you for playing in the AZPL!

Player Statistics - Career

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Men's Career Leaders   Women's Career Leaders
PR 384.638 Robert Berry
  PR 129.269 Dawn Atokuku
Points 52865 Michael Kerin
  Points 17801 Dawn Atokuku
Win 3479 Michael Kerin
  Win 1171 Dawn Atokuku
30s 412 Robert Berry
  30s 113 Dawn Atokuku
8 Ball Break 44 Pete Williams
  8 Ball Break 10 Claudia Morado
Lynn Blackman
Break Run 25 Robert Berry
  Break Run 3 test player5
10-0s 63 Robert Berry
  10-0s 7 Ramona Seabaugh
Win Streak 48 Doc Rice
  Win Streak 21 test player2
 
Player Name TMA PR Points PA Scoring
%
P/PA W L Win
%
30s Break
Run
8 Ball
Break
10-0s Win
Strk
MA M
Pablo Sutton 26 1.499 141 115 0.783 26 11 7 0.611 1 0 0 0 3 23.50 6
Pac Kaarle 12 0.212 66 104 0.550 -38 3 9 0.250 0 0 0 0 2 16.50 4
Padila Nez 19 0.090 21 26 0.700 -5 1 2 0.333 0 0 0 0 0 21.00 1
Palmer Lund 23 8.751 1086 1048 0.776 38 76 64 0.543 7 0 0 0 6 23.27 47
Pam Pandalis 15 1.144 261 355 0.621 -94 14 28 0.333 0 0 0 0 3 18.64 14
Pamela Rodis 18 0.289 39 45 0.650 -6 3 3 0.500 0 0 0 0 0 19.50 2
Pamie Sutton 13 0.367 103 156 0.572 -53 5 13 0.278 1 0 0 0 3 17.17 6
Paola Sampson 13 0.293 85 129 0.567 -44 4 11 0.267 0 0 0 0 2 17.00 5
Papa Patterson 22 1.983 325 346 0.774 -21 19 23 0.452 1 0 0 0 4 23.21 14
Parker West 24 10.551 1208 1094 0.790 114 86 67 0.562 10 0 0 2 8 23.69 51
Parris Frazier 3 0.043 22 57 0.367 -35 1 5 0.167 0 0 0 0 1 11.00 2
Pat Garrity 21 0.305 43 47 0.717 -4 3 3 0.500 0 0 0 0 2 21.50 2
Pat Gray 23 12.559 1996 2119 0.748 -123 120 147 0.449 7 0 1 0 8 22.43 89
Pat Lott 13 0.141 71 112 0.592 -41 2 10 0.167 0 0 0 0 0 17.75 4
Pat McCormick 25 3.264 329 280 0.783 49 25 17 0.595 3 0 0 0 8 23.50 14
Pat Parent 15 0.000 36 60 0.600 -24 0 6 0.000 0 0 0 0 0 18.00 2
Pat Russell 22 6.230 686 624 0.789 62 51 36 0.586 5 0 0 0 5 23.66 29
Pat Sanchez 16 0.084 19 25 0.633 -6 1 2 0.333 0 0 0 0 1 19.00 1
Pat Schultz 22 7.371 1002 1012 0.742 -10 67 68 0.496 7 0 1 0 4 22.27 45
Pat Wareing 37 0.588 30 17 1.000 13 3 0 1.000 1 0 0 0 3 30.00 1
Pat Young 14 0.281 38 45 0.633 -7 3 3 0.500 1 0 0 0 15 19.00 2
Patricia Kloeppel 15 23.486 5495 7383 0.632 -1888 284 586 0.326 8 0 0 0 5 18.95 290
Patrick Boyd 21 0.388 62 71 0.689 -9 4 5 0.444 0 0 0 0 1 20.67 3
Patrick Cooley 34 0.815 55 30 0.917 25 4 2 0.667 0 0 1 0 2 27.50 2
Patrick Duwyenie 9 0.060 31 57 0.517 -26 1 5 0.167 0 0 0 0 0 15.50 2
Patrick Evans 28 16.347 1370 1015 0.846 355 109 53 0.673 18 0 3 0 12 25.37 54
Patrick Hofkin 13 0.790 389 602 0.589 -213 11 55 0.167 0 0 0 0 2 17.68 22
Patrick Jaime 30 0.286 27 21 0.900 6 2 1 0.667 0 0 0 0 1 27.00 1
Patrick Lenzing 27 7.168 753 642 0.837 111 55 35 0.611 10 1 0 0 9 25.10 30
Patrick Lott 18 0.086 21 27 0.700 -6 1 2 0.333 0 0 0 0 0 21.00 1
Patrick Richards 19 0.616 122 154 0.678 -32 7 11 0.389 0 0 0 0 2 20.33 6
Patrick Rogers 14 0.620 166 238 0.615 -72 8 19 0.296 0 0 0 0 3 18.44 9
Patrick Russell III 24 2.148 318 329 0.757 -11 20 22 0.476 2 0 1 1 4 22.71 14
Patrick Southernland 22 1.169 176 184 0.733 -8 11 13 0.458 1 0 0 0 3 22.00 8
Patrick Stapleton 21 0.556 72 72 0.800 0 5 4 0.556 0 0 0 0 2 24.00 3
Patrick Trevor 10 0.238 185 346 0.514 -161 4 32 0.111 0 0 0 0 1 15.42 12
Patrick Unknownsub 17 0.082 20 27 0.667 -7 1 2 0.333 0 0 0 0 0 20.00 1
Patrick Yazzie 21 0.196 44 50 0.733 -6 2 4 0.333 0 0 0 0 0 22.00 2
Patrick Young 27 18.526 1737 1396 0.815 341 134 79 0.629 19 0 0 0 15 24.46 71
Patrick Zientek 29 0.738 77 58 0.856 19 5 4 0.556 1 0 0 0 3 25.67 3
Patton Garrison 18 1.163 264 328 0.677 -64 13 26 0.333 1 0 0 0 3 20.31 13
Patty Eisenburg 19 0.578 104 120 0.693 -16 6 9 0.400 1 0 0 0 3 20.80 5
Patty McKinney 15 0.000 15 30 0.500 -15 0 3 0.000 0 0 0 0 0 15.00 1
Patty Warden 14 0.074 18 27 0.600 -9 1 2 0.333 0 0 0 0 1 18.00 1
Paul 'P-Dub' Barnes 17 1.946 521 714 0.643 -193 24 57 0.296 0 0 0 0 2 19.30 27
Paul Andrews 19 1.487 292 349 0.695 -57 16 26 0.381 0 0 0 0 2 20.86 14
Paul Antone 14 1.026 289 407 0.602 -118 13 35 0.271 0 0 0 0 4 18.06 16
Paul Arkuski 23 3.660 491 477 0.744 14 32 34 0.485 3 0 0 0 7 22.32 22
Paul Bennett 17 3.135 741 998 0.650 -257 38 76 0.333 3 0 0 0 3 19.50 38
Paul Blotske 21 1.162 247 307 0.686 -60 13 23 0.361 1 0 0 0 3 20.58 12
Paul Breen 3 0.000 26 90 0.289 -64 0 9 0.000 0 0 0 0 0 8.67 3
Paul Burkett 3 0.000 6 30 0.200 -24 0 3 0.000 0 0 0 0 0 6.00 1
Paul Clark 21 3.985 655 694 0.728 -39 38 52 0.422 1 0 0 0 4 21.83 30
Paul Fleming 22 3.901 391 323 0.815 68 29 19 0.604 2 0 0 0 4 24.44 16
Paul from Billy Jacks 20 0.192 44 51 0.733 -7 2 4 0.333 0 0 0 0 1 22.00 2
Paul Gaffney 24 0.243 23 21 0.767 2 2 1 0.667 0 0 0 0 0 23.00 1
Paul Goldstein 8 0.345 206 398 0.490 -192 6 36 0.143 0 0 0 0 1 14.71 14
Paul Gruzs 25 2.334 272 259 0.756 13 20 16 0.556 3 0 0 0 7 22.67 12
Paul Gunderson 20 0.191 43 50 0.717 -7 2 4 0.333 0 0 0 0 2 21.50 2
Paul Gustafson 17 1.125 218 280 0.661 -62 13 20 0.394 1 0 0 0 3 19.82 11
Paul Hankoski 11 0.000 17 30 0.567 -13 0 3 0.000 0 0 0 0 0 17.00 1
Paul Hook 25 6.165 667 589 0.794 78 49 35 0.583 5 0 0 0 8 23.82 28
Paul Hornish 25 6.948 715 606 0.794 109 53 37 0.589 10 0 0 0 11 23.83 30
Paul Hughes 26 3.020 286 242 0.817 44 23 12 0.657 5 0 0 0 7 24.51 12
Paul Marcianti 21 12.485 1928 2059 0.722 -131 120 147 0.449 10 0 0 0 5 21.66 89
Paul McNutt 19 16.636 2281 2270 0.768 11 149 148 0.502 14 0 0 5 8 23.04 99
Paul Nellesen 32 2.847 189 118 0.900 71 16 5 0.762 3 0 0 0 7 27.00 7
Paul Owen 22 0.918 135 147 0.750 -12 9 9 0.500 1 0 0 0 4 22.50 6
Paul P 3 0.000 12 30 0.400 -18 0 3 0.000 0 0 0 0 0 12.00 1
Paul Paden 26 2.846 261 214 0.791 47 21 12 0.636 3 0 0 0 8 23.73 11
Paul Reyes 6 0.107 38 79 0.422 -41 2 7 0.222 0 0 0 0 1 12.67 3
Paul Russu 17 0.202 101 167 0.561 -66 3 15 0.167 0 0 0 0 1 16.83 6
Paul Ryan 17 1.236 208 243 0.630 -35 13 20 0.394 0 0 1 0 2 18.91 11
Paul Sanborn 24 24.403 2298 1852 0.821 446 177 103 0.632 22 0 4 0 9 24.62 93
Paul Schulz 3 0.091 22 54 0.367 -32 2 4 0.333 0 0 0 0 2 11.00 2
Paul Sihelnik 15 0.745 218 325 0.606 -107 10 26 0.278 0 0 0 0 2 18.17 12
Paul Tanner 23 2.470 290 274 0.744 16 21 18 0.538 2 0 0 0 3 22.31 13
Paul Tillwach 12 0.421 171 271 0.570 -100 6 24 0.200 0 0 0 0 0 17.10 10
Paul Unknownsub 8 0.058 14 27 0.467 -13 1 2 0.333 0 0 0 0 1 14.00 1
Paul Voorhees 22 1.877 290 309 0.744 -19 18 21 0.462 3 0 0 0 6 22.31 13
Paul W Whaley 23 3.491 399 381 0.739 18 30 24 0.556 2 0 0 0 4 22.17 18
Paul Welch 11 0.058 91 175 0.506 -84 1 17 0.056 0 0 0 0 1 15.17 6
Paul Wicher 28 0.316 27 19 0.900 8 2 1 0.667 0 0 0 0 0 27.00 1
Paul Wozniak 24 1.597 157 142 0.748 15 13 8 0.619 2 0 0 0 8 22.43 7
Paula Ervin 6 0.381 129 263 0.430 -134 7 23 0.233 0 0 0 0 0 12.90 10
Paula Fuqua 10 0.579 224 387 0.533 -163 9 33 0.214 1 0 0 0 3 16.00 14
Paula Saenz 12 0.184 59 107 0.492 -48 3 9 0.250 0 0 0 0 2 14.75 4
Pearl Napa 22 0.459 65 63 0.722 2 4 5 0.444 0 0 0 0 2 21.67 3
Peggy Hurst 25 24.894 2975 2815 0.781 160 212 169 0.556 27 0 1 1 10 23.43 127
Peggy Mallen 24 4.260 806 967 0.689 -161 46 71 0.393 1 0 0 0 5 20.67 39
Pennie Weise 20 7.625 1098 1120 0.763 -22 70 74 0.486 7 0 0 1 5 22.88 48
Penny Powner 3 0.000 12 30 0.400 -18 0 3 0.000 0 0 0 0 0 12.00 1
PePe Navas 18 21.582 4367 5351 0.687 -984 238 398 0.374 19 0 0 1 6 20.60 212
Percell Bagley 27 2.535 257 214 0.857 43 19 11 0.633 1 0 0 0 3 25.70 10
Perry Bush 11 0.468 224 372 0.533 -148 7 35 0.167 0 0 0 0 0 16.00 14
Perry Mason 3 0.000 30 90 0.333 -60 0 9 0.000 0 0 0 0 0 10.00 3
Perry Whatsurlastname 21 0.102 22 24 0.733 -2 1 2 0.333 0 0 0 0 0 22.00 1
Pete Anderson 24 2.725 328 321 0.781 7 24 18 0.571 3 0 0 0 10 23.43 14
Pete Barnes 17 1.282 273 355 0.650 -82 15 27 0.357 0 0 0 0 2 19.50 14
Pete Esquivel 3 0.000 9 30 0.300 -21 0 3 0.000 0 0 0 0 0 9.00 1
Pete Gonzalez 27 5.028 359 238 0.855 121 30 12 0.714 3 1 0 2 6 25.64 14
Pete Langstrand 28 0.278 25 20 0.833 5 2 1 0.667 0 0 0 0 1 25.00 1
Pete McGurk 22 1.184 153 158 0.729 -5 11 10 0.524 1 0 0 0 3 21.86 7
Pete Mowrey 34 1.000 30 10 1.000 20 3 0 1.000 1 0 0 1 3 30.00 1
Pete Pandeli 21 1.362 215 228 0.717 -13 13 17 0.433 1 0 0 0 3 21.50 10
Pete Peterson 27 0.561 48 38 0.800 10 4 2 0.667 0 0 0 0 3 24.00 2
Pete Simonelli 17 1.309 260 331 0.667 -71 15 24 0.385 0 0 0 0 2 20.00 13
Pete Thomas 21 5.020 671 698 0.699 -27 47 49 0.490 4 0 1 0 7 20.97 32
Pete Williams 24 204.648 20110 16738 0.806 3372 1533 963 0.614 216 0 44 11 11 24.17 832
Peter Espinoza 22 3.930 591 635 0.730 -44 38 43 0.469 4 0 0 0 10 21.89 27
Peter Hill 26 27.677 2065 1401 0.882 664 169 65 0.722 30 0 2 0 13 26.47 78
Peter Perreault 14 0.153 35 51 0.583 -16 2 4 0.333 0 0 0 0 1 17.50 2
Phil Gouveia 21 0.725 111 119 0.740 -8 7 8 0.467 1 0 0 0 3 22.20 5
Phil Habib 17 9.600 2274 3053 0.632 -779 116 244 0.322 7 0 1 0 6 18.95 120
Phil Lane 11 0.000 17 30 0.567 -13 0 3 0.000 0 0 0 0 0 17.00 1
Phil Manygoats 21 1.350 214 229 0.713 -15 13 17 0.433 3 0 1 0 4 21.40 10
Phil Ohly 13 0.076 17 25 0.567 -8 1 2 0.333 0 0 0 0 0 17.00 1
Phil Simmons 3 0.042 21 55 0.350 -34 1 5 0.167 0 0 0 0 1 10.50 2
Phil Smith 19 0.000 12 30 0.400 -18 0 3 0.000 0 0 0 0 0 12.00 1
Phil Swords 30 0.286 27 21 0.900 6 2 1 0.667 0 0 0 0 2 27.00 1
Philip Martin 14 0.158 122 257 0.452 -135 3 24 0.111 0 0 0 0 2 13.56 9
Philip Valdez 17 2.521 593 784 0.638 -191 30 63 0.323 1 0 0 0 3 19.13 31
Phill Pandalis 17 1.407 277 350 0.660 -73 16 26 0.381 1 0 0 0 3 19.79 14
Phillip Anderson 25 158.071 12816 9396 0.846 3420 1043 471 0.689 187 0 6 1 15 25.39 505
Phillip Baker 16 1.698 503 724 0.621 -221 22 59 0.272 1 0 0 0 4 18.63 27
Phillip Brown 18 0.284 40 47 0.667 -7 3 3 0.500 1 0 0 0 3 20.00 2
Phillip Packer 33 6.804 373 201 0.888 172 33 9 0.786 7 2 0 4 8 26.64 14
Phillip Peterson 19 1.644 268 308 0.687 -40 17 22 0.436 2 0 0 0 5 20.62 13
Phillip R McIlveen Sr 27 2.307 243 199 0.810 44 17 13 0.567 0 0 0 0 3 24.30 10
Phillip Siebenthaler 17 0.082 20 27 0.667 -7 1 2 0.333 0 0 0 0 1 20.00 1
Pippen Baggins 11 0.067 33 55 0.550 -22 1 5 0.167 0 0 0 0 1 16.50 2
PJ Jauregui 28 44.396 3882 2973 0.829 909 306 162 0.654 48 0 2 5 12 24.88 156
PJ Standlee 27 0.253 25 22 0.833 3 2 1 0.667 0 0 0 0 1 25.00 1
Poncho Aldrete 28 12.788 1113 851 0.824 262 88 47 0.652 8 0 0 0 6 24.73 45
Porter Cassner 19 1.353 293 361 0.698 -68 15 27 0.357 2 0 0 0 4 20.93 14
Pratecsh Goswami 36 1.389 55 22 0.917 33 5 1 0.833 1 1 0 1 5 27.50 2
Primo Sosa 14 0.152 37 54 0.617 -17 2 4 0.333 0 0 0 0 0 18.50 2
Prosper Zrihen 29 0.309 25 18 0.833 7 2 1 0.667 0 0 0 0 1 25.00 1
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z