Thank you for playing in the AZPL!

Player Statistics - Career

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Men's Career Leaders   Women's Career Leaders
PR 384.638 Robert Berry
  PR 129.269 Dawn Atokuku
Points 52865 Michael Kerin
  Points 17801 Dawn Atokuku
Win 3479 Michael Kerin
  Win 1171 Dawn Atokuku
30s 412 Robert Berry
  30s 113 Dawn Atokuku
8 Ball Break 44 Pete Williams
  8 Ball Break 10 Claudia Morado
Lynn Blackman
Break Run 25 Robert Berry
  Break Run 3 test player5
10-0s 63 Robert Berry
  10-0s 7 Ramona Seabaugh
Win Streak 48 Doc Rice
  Win Streak 21 test player2
 
Player Name TMA PR Points PA Scoring
%
P/PA W L Win
%
30s Break
Run
8 Ball
Break
10-0s Win
Strk
MA M
Babe Oldelk 14 0.528 161 237 0.596 -76 7 20 0.259 0 0 0 0 2 17.89 9
Babette Helmkamp 14 2.189 639 908 0.609 -269 28 77 0.267 2 0 0 0 4 18.26 35
Bailey Melser 19 5.062 1078 1325 0.682 -247 56 102 0.354 2 0 0 0 4 20.47 53
Barb Theron 23 0.106 23 24 0.767 -1 1 2 0.333 0 0 0 0 1 23.00 1
Barbara Breen 11 2.052 719 1090 0.571 -371 28 98 0.222 0 0 0 0 4 17.12 42
Barbara Dettra 11 0.396 197 332 0.547 -135 6 30 0.167 0 0 0 0 2 16.42 12
Barbara Ralston 11 4.102 1533 2533 0.538 -1000 61 224 0.214 2 0 0 0 5 16.14 95
Barbara Thompson 4 0.000 25 60 0.417 -35 0 6 0.000 0 0 0 0 0 12.50 2
Barbra Appebe 16 0.081 19 26 0.633 -7 1 2 0.333 0 0 0 0 0 19.00 1
Barry Dire 18 32.977 6549 8010 0.679 -1461 363 602 0.376 19 0 2 0 6 20.36 322
Barry Hautz 20 0.094 22 26 0.733 -4 1 2 0.333 0 0 0 0 1 22.00 1
Barry Holmes 30 0.286 27 21 0.900 6 2 1 0.667 0 0 0 0 2 27.00 1
Bart Duncan 15 0.173 104 200 0.495 -96 3 18 0.143 0 0 0 0 0 14.86 7
Barton Adams 20 2.244 403 459 0.707 -56 23 34 0.404 2 0 0 0 4 21.21 19
Basil Ayers 23 0.572 69 67 0.767 2 5 4 0.556 1 0 0 0 3 23.00 3
Basri Krasniqi 27 2.622 269 228 0.815 41 20 13 0.606 3 0 0 0 8 24.45 11
Bear Rouse 24 5.326 633 581 0.781 52 44 37 0.543 1 0 0 0 6 23.44 27
Beau Bouchard 21 0.234 20 19 0.667 1 2 1 0.667 0 0 0 0 1 20.00 1
Becky Connelly 12 1.290 443 687 0.568 -244 18 60 0.231 0 0 0 0 4 17.04 26
Becky Fontes 10 1.038 503 969 0.479 -466 18 87 0.171 0 0 0 0 2 14.37 35
Becky Westfield 15 1.221 307 447 0.602 -140 16 35 0.314 1 0 0 0 3 18.06 17
Becky Zimmer 18 1.330 257 322 0.659 -65 15 24 0.385 0 0 0 0 2 19.77 13
Ben Acuna 28 0.760 53 31 0.883 22 4 2 0.667 1 0 0 1 4 26.50 2
Ben Fugate 20 0.501 97 129 0.647 -32 6 9 0.400 0 0 0 0 1 19.40 5
Ben Garcia 26 3.252 336 287 0.800 49 25 17 0.595 4 0 0 0 8 24.00 14
Ben Gonzales 21 18.463 2857 3112 0.721 -255 181 215 0.457 18 0 0 1 6 21.64 132
Ben Hrabina 31 5.611 340 202 0.872 138 30 9 0.769 5 0 1 0 5 26.15 13
Ben Joe 25 6.051 711 692 0.765 19 53 40 0.570 6 0 0 0 7 22.94 31
Ben Klawitter 19 0.567 125 147 0.694 -22 6 12 0.333 0 0 0 0 2 20.83 6
Ben Lani 28 19.152 1592 1173 0.856 419 127 59 0.683 20 0 1 0 9 25.68 62
Ben Lieber 24 2.753 321 298 0.764 23 23 19 0.548 3 0 0 0 5 22.93 14
Ben Litke 20 0.094 22 26 0.733 -4 1 2 0.333 0 0 0 0 1 22.00 1
Ben Mahaffay 14 0.000 19 30 0.633 -11 0 3 0.000 0 0 0 0 0 19.00 1
Ben Rosky 19 3.401 733 958 0.649 -225 40 73 0.354 2 0 0 1 3 19.46 38
Ben Sutherland 33 39.477 2000 1002 0.913 998 178 41 0.813 43 0 4 4 20 27.40 73
Ben Tayamen 26 6.903 587 463 0.815 124 49 23 0.681 11 0 0 0 15 24.46 24
Ben Whatsurlastname 26 0.242 25 23 0.833 2 2 1 0.667 0 0 0 0 1 25.00 1
Benett Lacapa 13 0.682 273 445 0.569 -172 10 38 0.208 0 0 0 0 2 17.06 16
Benjamin Ashworth 17 1.466 312 402 0.650 -90 17 31 0.354 0 0 0 0 2 19.50 16
Benjamin M Theurer 20 19.745 3336 3717 0.699 -381 198 279 0.415 15 0 0 0 7 20.98 159
Benny Bell 16 0.084 19 25 0.633 -6 1 2 0.333 0 0 0 0 1 19.00 1
Benny Cervantes 8 0.058 29 56 0.483 -27 1 5 0.167 0 0 0 0 0 14.50 2
Berkeley Stearns 22 1.689 247 260 0.748 -13 16 17 0.485 2 0 0 0 3 22.45 11
Bernadine Villegas 23 6.308 884 872 0.775 12 56 58 0.491 5 0 0 0 7 23.26 38
Bernardo Garcia 28 40.708 2733 1753 0.851 980 235 86 0.732 42 10 2 17 18 25.54 107
Bernardo Nunez 20 4.102 734 835 0.699 -101 42 63 0.400 4 0 0 0 6 20.97 35
Bernie Emery 16 0.492 113 153 0.628 -40 6 12 0.333 0 0 0 0 2 18.83 6
Bernie Natseway 15 0.242 56 77 0.622 -21 3 6 0.333 0 0 0 0 1 18.67 3
Bernie Nunez 23 0.703 112 124 0.747 -12 7 8 0.467 1 0 0 0 3 22.40 5
Bernie Papa 29 0.714 45 28 0.900 17 4 1 0.800 0 0 0 0 2 27.00 2
Berto Arthur 26 0.838 115 122 0.767 -7 8 7 0.533 2 0 0 0 6 23.00 5
Beth Olive 20 1.478 258 291 0.717 -33 15 21 0.417 2 0 0 0 5 21.50 12
Bethani Bozarth 7 0.113 101 199 0.481 -98 2 19 0.095 0 0 0 0 1 14.43 7
Beto Vasquez 25 0.688 97 94 0.808 3 6 6 0.500 0 0 0 0 1 24.25 4
Bettina Hamilton 15 1.041 315 437 0.618 -122 13 38 0.255 0 0 0 0 2 18.53 17
Beverly Lemieux 13 1.139 401 587 0.581 -186 15 54 0.217 1 0 1 0 4 17.43 23
Bevon Bearup 9 0.062 29 52 0.483 -23 1 5 0.167 0 0 0 0 0 14.50 2
Bigcoat Antonio 25 64.343 6370 5291 0.820 1079 481 296 0.619 67 5 4 14 13 24.59 259
Bill Berg 19 0.884 195 196 0.650 -1 8 22 0.267 1 0 0 0 0 19.50 10
Bill Bowers 18 0.089 20 25 0.667 -5 1 2 0.333 0 0 0 0 0 20.00 1
Bill Cagno 22 3.131 480 494 0.727 -14 29 37 0.439 1 0 0 0 4 21.82 22
Bill Crow 19 1.410 337 425 0.661 -88 16 35 0.314 0 0 0 0 2 19.82 17
Bill Flicher 18 0.360 81 100 0.675 -19 4 8 0.333 0 0 0 0 2 20.25 4
Bill Foster 26 6.462 624 515 0.800 109 48 30 0.615 7 0 1 0 8 24.00 26
Bill Gonzales 23 0.432 69 71 0.767 -2 4 5 0.444 0 0 0 0 0 23.00 3
Bill Gorton 23 10.461 1357 1326 0.742 31 92 91 0.503 10 0 1 0 8 22.25 61
Bill Hall 20 0.091 22 27 0.733 -5 1 2 0.333 0 0 0 0 0 22.00 1
Bill Henson 18 1.467 302 343 0.719 -41 15 27 0.357 1 0 0 0 3 21.57 14
Bill Hosier 24 3.436 326 253 0.836 73 24 15 0.615 2 0 0 0 5 25.08 13
Bill Huddart 31 0.316 27 19 0.900 8 2 1 0.667 0 0 0 0 2 27.00 1
Bill Jeffery 23 5.533 748 721 0.756 27 48 51 0.485 6 0 0 0 8 22.67 33
Bill Landin 24 4.734 572 537 0.794 35 40 32 0.556 3 0 0 0 6 23.83 24
Bill Lane 24 8.716 1042 983 0.772 59 74 61 0.548 6 0 0 0 6 23.16 45
Bill Leighton 24 16.819 2248 2198 0.773 50 148 143 0.509 16 0 1 0 10 23.18 97
Bill Martel 23 92.453 9660 8266 0.799 1394 712 497 0.589 93 0 6 0 10 23.97 403
Bill Mason 12 0.288 68 105 0.567 -37 4 8 0.333 0 0 0 0 2 17.00 4
Bill McGavisk 23 30.579 2335 1629 0.837 706 192 87 0.688 35 0 9 3 12 25.11 93
Bill Meyerhoff 24 2.538 351 338 0.780 13 22 23 0.489 3 0 1 0 7 23.40 15
Bill Mitchell 28 0.485 82 94 0.683 -12 5 7 0.417 1 0 0 0 3 20.50 4
Bill Moran 8 0.291 164 313 0.497 -149 5 28 0.152 0 0 0 0 1 14.91 11
Bill Osterkamp 29 22.294 1891 1376 0.852 515 146 76 0.658 18 0 2 1 6 25.55 74
Bill Owens 33 5.636 182 61 1.011 121 17 1 0.944 5 0 1 1 8 30.33 6
Bill Pruitt 16 0.091 18 22 0.600 -4 1 2 0.333 0 0 0 0 1 18.00 1
Bill Remington 22 3.645 494 497 0.748 -3 33 33 0.500 3 0 0 0 5 22.45 22
Bill Riera 24 0.385 45 39 0.750 6 3 3 0.500 0 0 0 0 2 22.50 2
Bill Rouse 15 0.960 194 247 0.588 -53 11 22 0.333 1 0 0 0 0 17.64 11
Bill Stark 27 2.081 196 157 0.817 39 15 9 0.625 1 0 0 0 5 24.50 8
Bill Stewart 23 4.954 619 597 0.774 22 43 37 0.538 3 0 0 0 4 23.21 27
Bill Stifter 22 0.348 49 47 0.817 2 3 3 0.500 0 0 0 0 0 24.50 2
Bill Stupar 27 12.676 1188 958 0.808 230 92 55 0.626 11 0 2 0 8 24.24 49
Bill Taylor 26 2.658 270 237 0.818 33 21 12 0.636 3 0 0 0 8 24.55 11
Bill Turner 18 2.996 563 689 0.670 -126 33 51 0.393 2 0 1 0 3 20.11 28
Bill Vargass 21 3.299 527 568 0.732 -41 32 40 0.444 3 0 0 0 4 21.96 24
Bill Wade 22 1.333 175 175 0.729 0 12 12 0.500 0 0 0 0 2 21.88 8
Bill Watson 21 11.484 1490 1456 0.764 34 101 94 0.518 12 0 0 0 7 22.92 65
Bill Whatsurlastname 21 0.106 21 22 0.700 -1 1 2 0.333 0 0 0 0 0 21.00 1
Bill Winegardner 18 1.336 261 304 0.669 -43 14 25 0.359 0 0 0 0 2 20.08 13
Billi Jo Hunt 8 0.058 45 86 0.500 -41 1 8 0.111 0 0 0 0 0 15.00 3
Billie Carman 24 10.632 1274 1185 0.758 89 89 79 0.530 11 0 0 0 7 22.75 56
Billy Alberts 25 19.238 2089 1846 0.782 243 153 114 0.573 17 0 1 0 7 23.47 89
Billy Bob 31 0.724 56 43 0.933 13 5 1 0.833 1 0 0 0 3 28.00 2
Billy Grant 23 0.341 46 45 0.767 1 3 3 0.500 0 0 0 0 2 23.00 2
Billy Martel 26 5.612 576 479 0.800 97 42 30 0.583 6 0 1 0 12 24.00 24
Billy Mullen 23 2.499 272 254 0.756 18 21 15 0.583 3 0 0 0 4 22.67 12
Billy Norrish 38 0.667 30 15 1.000 15 3 0 1.000 1 0 0 0 3 30.00 1
Billy Scott 26 1.556 168 144 0.800 24 12 9 0.571 1 0 0 0 3 24.00 7
Billy Shumate 18 1.185 224 273 0.679 -49 13 20 0.394 0 0 0 0 2 20.36 11
Billy Smith 21 0.095 23 27 0.767 -4 1 2 0.333 0 0 0 0 3 23.00 1
Billy Stanfield 25 5.565 650 610 0.783 40 47 36 0.566 3 0 0 0 3 23.49 28
Billy Stout 15 0.000 20 30 0.667 -10 0 3 0.000 0 0 0 0 0 20.00 1
Billy Thresher 30 0.304 26 19 0.867 7 2 1 0.667 0 0 0 0 2 26.00 1
Birner 13 0.063 101 177 0.561 -76 1 17 0.056 0 0 0 0 1 16.83 6
BJ Johnson 28 0.292 25 19 0.833 6 2 1 0.667 0 0 0 0 0 25.00 1
BJ McCarty 22 1.845 250 256 0.758 -6 17 16 0.515 1 0 0 0 5 22.73 11
Blake Kreja 20 0.676 106 122 0.707 -16 7 8 0.467 0 0 0 0 1 21.20 5
Blake Levario 13 0.905 228 336 0.585 -108 12 27 0.308 1 0 0 0 5 17.54 13
Blake Lomayma 17 0.945 309 436 0.644 -127 12 36 0.250 0 0 0 0 1 19.31 16
Bob Adams 23 3.636 540 528 0.750 12 32 40 0.444 3 0 0 0 7 22.50 24
Bob Antone 24 11.440 1310 1196 0.780 114 94 74 0.560 7 0 0 0 6 23.39 56
Bob Barnes 23 2.675 314 300 0.748 14 23 19 0.548 0 0 0 0 5 22.43 14
Bob Brandt 32 13.922 958 604 0.887 354 79 29 0.731 8 0 1 0 11 26.61 36
Bob Buckendahl 21 0.844 132 139 0.733 -7 8 10 0.444 0 0 0 0 4 22.00 6
Bob Campbell 27 142.026 10819 7533 0.862 3286 890 365 0.709 159 0 2 2 17 25.86 418
Bob Collier 25 2.042 232 202 0.773 30 16 14 0.533 2 0 0 0 5 23.20 10
Bob Davis 19 0.193 20 23 0.667 -3 2 1 0.667 0 0 0 0 0 20.00 1
Bob Ferrell 17 0.085 20 26 0.667 -6 1 2 0.333 0 0 0 0 0 20.00 1
Bob G Smith 24 3.488 381 352 0.747 29 29 22 0.569 2 0 0 0 5 22.41 17
Bob Guidice 21 0.744 109 114 0.727 -5 7 8 0.467 1 0 0 0 4 21.80 5
Bob Hamilton 21 2.850 627 831 0.640 -204 34 64 0.347 3 0 1 2 6 19.19 33
Bob Huskey 33 5.340 321 187 0.892 134 28 8 0.778 5 3 0 2 9 26.75 12
Bob Ingram 12 0.256 165 287 0.550 -122 4 26 0.133 0 0 0 0 0 16.50 10
Bob Kavanagh 19 8.776 1591 1833 0.698 -242 91 137 0.399 3 0 0 0 5 20.93 76
Bob Martine 34 0.972 56 32 0.933 24 5 1 0.833 1 0 0 0 5 28.00 2
Bob Mason 21 0.815 132 144 0.733 -12 8 10 0.444 1 0 0 0 4 22.00 6
Bob Mock 21 0.106 21 22 0.700 -1 1 2 0.333 0 0 0 0 1 21.00 1
Bob Pedlepon 22 0.000 17 30 0.567 -13 0 3 0.000 0 0 0 0 0 17.00 1
Bob Pittman 25 4.941 564 520 0.783 44 41 31 0.569 6 0 0 0 8 23.50 24
Bob Privett 20 8.862 1343 1465 0.699 -122 87 105 0.453 5 0 0 0 5 20.98 64
Bob Pruett 15 0.162 54 74 0.600 -20 2 7 0.222 0 0 0 0 2 18.00 3
Bob Ritchey 27 5.675 597 526 0.807 71 45 29 0.608 6 0 0 0 9 24.20 25
Bob Ryan 27 12.407 1519 1442 0.767 77 106 92 0.535 13 0 0 1 7 23.02 66
Bob Seymour 20 4.601 814 924 0.714 -110 47 67 0.412 2 0 0 0 3 21.42 38
Bob Sirvain 30 2.583 176 106 0.838 70 14 7 0.667 2 0 1 0 7 25.14 7
Bob Soto 36 4.067 167 73 0.928 94 16 2 0.889 4 0 0 0 12 27.83 6
Bob Sweeney 17 0.565 125 172 0.625 -47 7 13 0.350 1 0 0 0 3 18.75 7
Bob Tatroe 24 0.954 118 110 0.787 8 8 7 0.533 0 0 0 0 4 23.60 5
Bob Weeks 24 9.608 1063 922 0.805 141 75 57 0.568 9 0 0 0 6 24.16 44
Bobbi Jo Simerly 13 0.150 33 49 0.550 -16 2 4 0.333 0 0 0 0 1 16.50 2
Bobbi Robinson 17 2.831 786 1049 0.661 -263 34 85 0.286 1 0 0 0 3 19.82 40
Bobby D 30 1.016 81 62 0.900 19 7 2 0.778 2 0 0 0 3 27.00 3
Bobby Emmons 27 7.060 413 247 0.860 166 38 10 0.792 7 0 0 0 6 25.81 16
Bobby Feron 18 0.172 41 53 0.683 -12 2 4 0.333 0 0 0 0 1 20.50 2
Bobby Gross 23 0.705 91 86 0.758 5 6 6 0.500 1 0 1 0 5 22.75 4
Bobby Smith 35 0.500 30 20 1.000 10 3 0 1.000 1 0 0 0 3 30.00 1
Boni Rodom 14 0.758 200 293 0.606 -93 10 23 0.303 2 0 0 0 6 18.18 11
Bonnie Sykes 14 0.231 52 75 0.578 -23 3 6 0.333 0 0 0 0 1 17.33 3
Boston Chavez 18 0.361 82 101 0.683 -19 4 8 0.333 0 0 0 0 1 20.50 4
Brad Andrews 34 6.261 322 160 0.894 162 28 8 0.778 5 3 1 3 9 26.83 12
Brad Bartoli 20 0.094 22 26 0.733 -4 1 2 0.333 0 0 0 0 0 22.00 1
Brad Bowhall 24 0.589 70 66 0.778 4 5 4 0.556 0 0 0 0 2 23.33 3
Brad Hagen 31 5.596 397 268 0.882 129 34 11 0.756 7 0 2 0 13 26.47 15
Brad Hamner 21 2.267 306 330 0.729 -24 22 20 0.524 3 0 0 0 5 21.86 14
Brad Hicks 17 5.595 1710 2445 0.626 -735 72 201 0.264 2 0 1 0 4 18.79 91
Brad Johnson 26 5.726 633 565 0.812 68 46 32 0.590 7 0 1 0 7 24.35 26
Brad Jolley 20 1.940 318 346 0.707 -28 19 26 0.422 0 0 0 0 2 21.20 15
Brad Jones 24 15.273 1633 1390 0.812 243 117 84 0.582 14 0 2 0 6 24.37 67
Brad Lythgoe 24 1.665 182 170 0.758 12 14 10 0.583 0 0 0 0 6 22.75 8
Brad Manes 29 0.381 24 14 0.800 10 2 1 0.667 0 0 0 0 2 24.00 1
Brad Nessar 25 3.054 331 289 0.788 42 24 18 0.571 2 0 0 0 5 23.64 14
Brad Nielson 11 0.000 17 30 0.567 -13 0 3 0.000 0 0 0 0 2 17.00 1
Brad Page 21 0.095 23 27 0.767 -4 1 2 0.333 0 0 0 0 1 23.00 1
Brad Petersen 20 0.094 22 26 0.733 -4 1 2 0.333 0 0 0 0 0 22.00 1
Brad Scala 16 0.665 190 254 0.633 -64 8 22 0.267 0 0 0 0 0 19.00 10
Brad Scott 28 2.355 200 151 0.833 49 16 8 0.667 3 0 0 0 9 25.00 8
Brad Stallings 30 0.273 27 22 0.900 5 2 1 0.667 0 0 0 0 0 27.00 1
Brad Whatsurlastname 16 0.180 38 47 0.633 -9 2 4 0.333 0 0 0 0 0 19.00 2
Brad Zoucha 24 4.299 504 469 0.764 35 36 30 0.545 3 0 0 0 8 22.91 22
Bradley Bormann 22 4.676 682 713 0.733 -31 44 49 0.473 5 0 0 0 5 22.00 31
Brady Boynton 11 0.068 16 26 0.533 -10 1 2 0.333 0 0 0 0 0 16.00 1
Brady Williams 28 47.107 3429 2297 0.862 1132 284 114 0.714 51 0 3 1 18 25.85 133
Branden Young 25 15.597 1230 885 0.837 345 101 46 0.687 17 0 0 0 11 25.10 49
Brandi Friend 14 0.077 18 26 0.600 -8 1 2 0.333 0 0 0 0 0 18.00 1
Brandi Johnson 21 1.918 328 361 0.729 -33 19 26 0.422 0 0 0 0 2 21.87 15
Brandi Veltri 13 4.621 1320 2063 0.564 -743 65 169 0.278 6 0 0 0 6 16.92 78
Brandi Wilson 13 0.472 185 305 0.561 -120 7 26 0.212 0 0 0 0 2 16.82 11
Brandon Abbott 14 0.994 302 439 0.592 -137 13 38 0.255 0 0 0 0 2 17.76 17
Brandon Beck 24 0.107 24 25 0.800 -1 1 2 0.333 0 0 0 0 1 24.00 1
Brandon Beecher 13 0.756 202 297 0.561 -95 10 26 0.278 1 0 0 0 2 16.83 12
Brandon Browne 19 3.391 738 943 0.665 -205 39 72 0.351 3 0 0 0 4 19.95 37
Brandon Butler 32 3.199 210 124 0.875 86 17 7 0.708 3 0 0 0 6 26.25 8
Brandon Cooley 19 4.074 628 668 0.748 -40 39 45 0.464 4 0 0 0 6 22.43 28
Brandon Deffner 19 1.957 307 366 0.682 -59 21 24 0.467 2 0 0 0 5 20.47 15
Brandon Fulton 15 0.158 56 79 0.622 -23 2 7 0.222 0 0 0 0 0 18.67 3
Brandon Gazda 18 1.076 268 332 0.687 -64 12 27 0.308 1 0 0 0 5 20.62 13
Brandon Hinners 23 18.061 1857 1588 0.794 269 139 95 0.594 22 0 3 0 8 23.81 78
Brandon John 23 5.829 712 665 0.742 47 49 47 0.510 4 0 0 0 8 22.25 32
Brandon Keiser 23 15.288 1522 1261 0.814 261 114 73 0.610 16 0 0 0 7 24.42 62
Brandon Kuntze 16 0.845 175 230 0.648 -55 10 17 0.370 1 0 0 0 3 19.44 9
Brandon L Ashley 24 5.414 628 580 0.775 48 45 36 0.556 6 0 0 0 6 23.26 27
Brandon Langan 26 12.473 1291 1104 0.797 187 96 66 0.593 9 0 0 0 7 23.91 54
Brandon Lewis 17 0.260 39 50 0.650 -11 3 3 0.500 1 0 0 0 3 19.50 2
Brandon Lytle 6 0.055 26 53 0.433 -27 1 5 0.167 0 0 0 0 1 13.00 2
Brandon Miller 6 0.053 27 57 0.450 -30 1 5 0.167 0 0 0 0 0 13.50 2
Brandon Peterson 22 1.376 222 233 0.740 -11 13 17 0.433 2 0 0 0 4 22.20 10
Brandon Schaeffer 15 3.235 899 1235 0.624 -336 40 104 0.278 1 0 2 0 4 18.73 48
Brandon Schneider 27 8.577 828 665 0.812 163 62 40 0.608 8 0 0 0 7 24.35 34
Brandon Shaner 21 2.049 501 625 0.696 -124 23 49 0.319 1 0 0 0 4 20.88 24
Brandon Skaggs 8 0.314 203 431 0.451 -228 6 39 0.133 0 0 0 0 2 13.53 15
Brandon Warren 23 88.794 10651 9876 0.790 775 741 608 0.549 86 3 1 14 11 23.69 450
Brandon Woods 23 2.415 263 242 0.731 21 20 16 0.556 2 0 0 0 6 21.92 12
Brandy Brown 22 0.313 46 49 0.767 -3 3 3 0.500 0 0 0 0 2 23.00 2
Brandy Wall 10 0.127 133 232 0.554 -99 2 22 0.083 0 0 0 0 1 16.63 8
Brandy Wellman 18 2.674 548 683 0.677 -135 30 51 0.370 3 0 0 0 4 20.30 27
Brandyn Adair 3 0.000 11 30 0.367 -19 0 3 0.000 0 0 0 0 0 11.00 1
Bre Boyce 20 3.157 601 698 0.715 -97 33 51 0.393 2 0 0 0 3 21.46 28
Bre DeSanta 17 0.608 182 233 0.674 -51 7 20 0.259 0 0 0 0 2 20.22 9
Brenda Barber 11 0.196 83 141 0.553 -58 3 12 0.200 0 0 0 0 2 16.60 5
Brenda Yazzie 11 0.000 34 60 0.567 -26 0 6 0.000 0 0 0 0 0 17.00 2
Brendan Kearns 11 0.349 108 172 0.514 -64 5 16 0.238 0 0 0 0 0 15.43 7
Brennan Larson 24 19.862 2284 2121 0.777 163 166 128 0.565 15 0 0 0 8 23.31 98
Brent Griffin 23 3.071 387 378 0.759 9 27 24 0.529 3 0 1 0 4 22.76 17
Brent Hibbard 19 0.093 21 25 0.700 -4 1 2 0.333 0 0 0 0 0 21.00 1
Brent Minton 22 4.748 643 647 0.765 -4 43 41 0.512 6 0 0 0 6 22.96 28
Brent S 17 0.085 20 26 0.667 -6 1 2 0.333 0 0 0 0 1 20.00 1
Brent Vennix 29 1.185 100 75 0.833 25 8 4 0.667 2 0 0 0 6 25.00 4
Brent Williams 13 0.526 140 207 0.583 -67 7 17 0.292 1 0 0 0 4 17.50 8
Brent Zimmer 12 0.071 16 25 0.533 -9 1 2 0.333 0 0 0 0 1 16.00 1
Bret Baxter 25 8.738 971 889 0.789 82 72 51 0.585 6 0 0 0 6 23.68 41
Bret Rogers 20 0.376 60 71 0.667 -11 4 5 0.444 0 0 0 0 2 20.00 3
Bret Whatsurlastname 25 0.121 24 22 0.800 2 1 2 0.333 0 0 0 0 1 24.00 1
Brett Castellanos 21 0.444 103 129 0.687 -26 5 10 0.333 0 0 0 0 1 20.60 5
Brett Oakley 27 7.358 710 579 0.816 131 54 33 0.621 9 0 0 0 6 24.48 29
Brett Rittgers 29 4.538 354 260 0.843 94 30 12 0.714 5 0 1 0 7 25.29 14
Brett Salisbury 15 0.000 20 30 0.667 -10 0 3 0.000 0 0 0 0 0 20.00 1
Brett Turley 26 24.536 2411 1998 0.804 413 183 117 0.610 19 0 2 0 9 24.11 100
Brett Vennix 28 0.251 26 23 0.867 3 2 1 0.667 0 0 0 0 2 26.00 1
Bretton Austin 22 4.380 650 676 0.747 -26 41 46 0.471 2 0 0 1 5 22.41 29
Brian Brendan Tully 15 3.480 815 1093 0.647 -278 42 84 0.333 2 0 0 0 4 19.40 42
Brian Burchfield 15 0.083 18 24 0.600 -6 1 2 0.333 0 0 0 0 0 18.00 1
Brian Chavez 20 1.481 271 305 0.695 -34 15 24 0.385 1 0 0 0 4 20.85 13
Brian Corder 24 6.315 836 809 0.753 27 55 56 0.495 6 0 1 1 10 22.59 37
Brian Crageen 26 3.124 325 289 0.833 36 25 14 0.641 4 0 0 0 5 25.00 13
Brian Dauer 29 3.776 333 245 0.854 88 25 14 0.641 2 0 0 0 6 25.62 13
Brian Day 14 0.066 52 87 0.578 -35 1 8 0.111 0 0 0 0 0 17.33 3
Brian Fisher 21 1.533 293 361 0.666 -68 17 27 0.386 1 0 0 0 6 19.98 15
Brian Foss 30 6.630 459 300 0.850 159 39 15 0.722 5 0 0 0 11 25.50 18
Brian Frick 14 0.074 18 27 0.600 -9 1 2 0.333 0 0 0 0 0 18.00 1
Brian Hennen 32 1.189 81 53 0.900 28 7 2 0.778 2 0 0 0 6 27.00 3
Brian L Miller 18 0.582 161 215 0.671 -54 7 17 0.292 1 0 0 0 3 20.13 8
Brian Love 22 3.758 427 404 0.749 23 32 25 0.561 4 0 0 0 5 22.47 19
Brian Maddos 11 0.066 16 27 0.533 -11 1 2 0.333 0 0 0 0 0 16.00 1
Brian Madeira 3 0.000 7 30 0.233 -23 0 3 0.000 0 0 0 0 0 7.00 1
Brian Martinez 26 0.370 50 45 0.833 5 3 3 0.500 0 0 0 0 2 25.00 2
Brian Miller 24 14.091 1588 1465 0.778 123 117 87 0.574 13 0 0 0 8 23.35 68
Brian Mosman 20 15.469 2329 2526 0.719 -197 151 173 0.466 14 0 0 0 7 21.56 108
Brian Murray 19 5.644 1204 1517 0.669 -313 64 116 0.356 3 0 0 0 4 20.07 60
Brian Neal 18 2.389 492 595 0.656 -103 26 49 0.347 1 0 1 0 2 19.68 25
Brian Overy 24 7.750 700 562 0.805 138 56 31 0.644 8 0 1 0 8 24.14 29
Brian Oxford 26 13.528 1420 1213 0.802 207 104 73 0.588 14 0 0 0 12 24.07 59
Brian Piersee 17 6.381 1549 2050 0.654 -501 76 161 0.321 1 0 0 0 3 19.61 79
Brian Pontious 24 1.188 186 174 0.775 12 10 14 0.417 0 0 0 0 4 23.25 8
Brian Quandahl 25 13.825 1520 1356 0.792 164 111 81 0.578 13 0 0 0 9 23.75 64
Brian Svir 17 0.082 20 27 0.667 -7 1 2 0.333 0 0 0 0 1 20.00 1
Brian Switzer 24 3.590 470 451 0.783 19 31 29 0.517 3 0 0 0 3 23.50 20
Brian Tabar 6 0.262 163 345 0.453 -182 5 31 0.139 0 0 0 0 1 13.58 12
Brian Thomas 22 1.625 308 337 0.733 -29 16 26 0.381 2 0 0 0 4 22.00 14
Brian Tinkle 21 1.436 216 234 0.720 -18 14 16 0.467 0 0 0 0 3 21.60 10
Brian Valencia 21 0.098 22 25 0.733 -3 1 2 0.333 0 0 0 0 0 22.00 1
Brian Walski 28 3.225 238 164 0.881 74 20 7 0.741 3 0 0 2 6 26.44 9
Brian Warren 21 2.264 325 335 0.722 -10 21 24 0.467 0 0 0 0 4 21.67 15
Brian White 21 7.580 1113 1191 0.713 -78 73 83 0.468 8 0 0 0 8 21.40 52
Brian Wilber 15 0.752 283 460 0.555 -177 11 40 0.216 0 0 0 0 1 16.65 17
Brian Wright 9 0.056 60 118 0.500 -58 1 11 0.083 0 0 0 0 0 15.00 4
Brian Wright 9 0.056 60 118 0.500 -58 1 11 0.083 0 0 0 0 0 15.00 4
Brick Kyle 23 0.358 44 41 0.733 3 3 3 0.500 0 0 0 0 2 22.00 2
Bridget Schulte 25 1.484 136 112 0.756 24 11 7 0.611 2 0 0 0 4 22.67 6
