Thank you for playing in the AZPL!

Player Statistics - Career

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Prev Next
Men's Career Leaders   Women's Career Leaders
PR 396.493 Robert Berry
  PR 129.269 Dawn Atokuku
Points 54603 Michael Kerin
  Points 17801 Dawn Atokuku
Win 3578 Michael Kerin
  Win 1171 Dawn Atokuku
30s 423 Robert Berry
  30s 113 Dawn Atokuku
8 Ball Break 47 Pete Williams
  8 Ball Break 11 Lynn Blackman
Break Run 28 Robert Berry
  Break Run 3 test player5
10-0s 71 Robert Berry
  10-0s 9 Ramona Seabaugh
Win Streak 48 Doc Rice
  Win Streak 21 test player2
 
Player Name TMA PR Points PA Scoring
%
P/PA W L Win
%
30s Break
Run
8 Ball
Break
10-0s Win
Strk
MA M
Thea Passaro 8 0.102 106 231 0.442 -125 2 22 0.083 0 0 0 0 0 13.25 8
Al Post 22 0.102 23 25 0.767 -2 1 2 0.333 0 0 0 0 0 23.00 1
Ashley Scharff 21 0.102 22 24 0.733 -2 1 2 0.333 0 0 0 0 0 22.00 1
Ed Flecher 21 0.102 22 24 0.733 -2 1 2 0.333 0 0 0 0 0 22.00 1
Farzin Hatanian 21 0.102 22 24 0.733 -2 1 2 0.333 0 0 0 0 0 22.00 1
Jeff Unknownsub 21 0.102 22 24 0.733 -2 1 2 0.333 0 0 0 0 0 22.00 1
Kevin Woodrow 22 0.102 23 25 0.767 -2 1 2 0.333 0 0 0 0 0 23.00 1
Meghan Lawrence 21 0.102 22 24 0.733 -2 1 2 0.333 0 0 0 0 0 22.00 1
Mike Roberts 22 0.102 23 25 0.767 -2 1 2 0.333 0 0 0 0 0 23.00 1
Mike Wagenfehr 21 0.102 22 24 0.733 -2 1 2 0.333 0 0 0 0 1 22.00 1
Perry Whatsurlastname 21 0.102 22 24 0.733 -2 1 2 0.333 0 0 0 0 0 22.00 1
Ray Tewawina 21 0.102 22 24 0.733 -2 1 2 0.333 0 0 0 0 0 22.00 1
Stan Howard 22 0.102 23 25 0.767 -2 1 2 0.333 0 0 0 0 1 23.00 1
Steve Burke 22 0.102 23 25 0.767 -2 1 2 0.333 0 0 0 0 0 23.00 1
Tammy L Desjadon 21 0.102 22 24 0.733 -2 1 2 0.333 0 0 0 0 1 22.00 1
Trevor Haroldson 21 0.102 22 24 0.733 -2 1 2 0.333 0 0 0 0 0 22.00 1
Anthony Galante 22 0.101 21 23 0.700 -2 1 2 0.333 0 0 0 0 0 21.00 1
John Stephens 19 0.101 20 22 0.667 -2 1 2 0.333 0 0 0 0 0 20.00 1
Nicole Frew 5 0.099 158 353 0.439 -195 2 34 0.056 0 0 0 0 0 13.17 12
Jay Subwhatsurlastname 23 0.099 24 27 0.800 -3 1 2 0.333 0 0 0 0 1 24.00 1
John Sanchez 23 0.099 24 27 0.800 -3 1 2 0.333 0 0 0 0 1 24.00 1
Ron Goodman 5 0.098 75 170 0.417 -95 2 16 0.111 1 0 0 0 3 12.50 6
Alfred Calairo 24 0.098 23 26 0.767 -3 1 2 0.333 0 0 0 0 0 23.00 1
Amanda Lowe 22 0.098 23 26 0.767 -3 1 2 0.333 0 0 0 0 0 23.00 1
Brian Valencia 21 0.098 22 25 0.733 -3 1 2 0.333 0 0 0 0 0 22.00 1
Cris Russo 21 0.098 22 25 0.733 -3 1 2 0.333 0 0 0 0 0 22.00 1
Don Mitchell 22 0.098 23 26 0.767 -3 1 2 0.333 0 0 0 0 0 23.00 1
Ed Gabbysub 22 0.098 23 26 0.767 -3 1 2 0.333 0 0 0 0 0 23.00 1
J D P Whatsurlastname 22 0.098 23 26 0.767 -3 1 2 0.333 0 0 0 0 0 23.00 1
Jon Mandigo 23 0.098 22 25 0.733 -3 1 2 0.333 0 0 0 0 1 22.00 1
Josh Loyd 21 0.098 22 25 0.733 -3 1 2 0.333 0 0 0 0 0 22.00 1
Kirk Jewell 21 0.098 22 25 0.733 -3 1 2 0.333 0 0 0 0 1 22.00 1
Lois Owens 22 0.098 23 26 0.767 -3 1 2 0.333 0 0 0 0 0 23.00 1
Reggie Johnson 22 0.098 23 26 0.767 -3 1 2 0.333 0 0 0 0 0 23.00 1
Robert Whatsurlastname 23 0.098 23 26 0.767 -3 1 2 0.333 0 0 0 0 1 23.00 1
Sam Bigelow 21 0.098 22 25 0.733 -3 1 2 0.333 0 0 0 0 0 22.00 1
Tony M 21 0.098 22 25 0.733 -3 1 2 0.333 0 0 0 0 0 22.00 1
Tony Whatsurlastname 21 0.098 22 25 0.733 -3 1 2 0.333 0 0 0 0 0 22.00 1
Austin Kojian 20 0.097 21 24 0.700 -3 1 2 0.333 0 0 0 0 0 21.00 1
George Haggerty 19 0.097 20 23 0.667 -3 1 2 0.333 0 0 0 0 1 20.00 1
Jeremy Espinosa 19 0.097 20 23 0.667 -3 1 2 0.333 0 0 0 0 0 20.00 1
Mo 20 0.097 21 24 0.700 -3 1 2 0.333 0 0 0 0 1 21.00 1
Thro Em Back 22 0.097 21 24 0.700 -3 1 2 0.333 0 0 0 0 0 21.00 1
Lelinda Ashley 4 0.096 75 174 0.417 -99 2 16 0.111 0 0 0 0 1 12.50 6
Chris Gillam 8 0.096 35 81 0.389 -46 2 7 0.222 0 0 0 0 1 11.67 3
Lelanea Nielsen 18 0.096 19 22 0.633 -3 1 2 0.333 0 0 0 0 0 19.00 1
Emerald Monroe 4 0.095 100 233 0.417 -133 2 22 0.083 0 0 0 0 2 12.50 8
Alvin Beverly 21 0.095 23 27 0.767 -4 1 2 0.333 0 0 0 0 0 23.00 1
Andrea A 21 0.095 23 27 0.767 -4 1 2 0.333 0 0 0 0 0 23.00 1
Billy Smith 21 0.095 23 27 0.767 -4 1 2 0.333 0 0 0 0 3 23.00 1
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z