Thank you for playing in the AZPL!

Player Statistics - Career

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Prev Next
Men's Career Leaders   Women's Career Leaders
PR 396.493 Robert Berry
  PR 129.269 Dawn Atokuku
Points 54603 Michael Kerin
  Points 17801 Dawn Atokuku
Win 3578 Michael Kerin
  Win 1171 Dawn Atokuku
30s 423 Robert Berry
  30s 113 Dawn Atokuku
8 Ball Break 47 Pete Williams
  8 Ball Break 11 Lynn Blackman
Break Run 28 Robert Berry
  Break Run 3 test player5
10-0s 71 Robert Berry
  10-0s 9 Ramona Seabaugh
Win Streak 48 Doc Rice
  Win Streak 21 test player2
 
Player Name TMA PR Points PA Scoring
%
P/PA W L Win
%
30s Break
Run
8 Ball
Break
10-0s Win
Strk
MA M
Mary Kellogg 9 0.272 177 362 0.466 -185 5 33 0.132 0 0 0 0 1 13.97 13
LuAnn Hyder 11 0.272 114 186 0.543 -72 4 17 0.190 0 0 0 0 2 16.29 7
Gary Montgomery 24 0.272 22 18 0.733 4 2 1 0.667 0 0 0 0 2 22.00 1
John Klosinski 18 0.271 61 75 0.678 -14 3 6 0.333 0 0 0 0 0 20.33 3
Scott Smith 7 0.270 179 368 0.459 -189 5 34 0.128 0 0 0 0 1 13.77 13
Dennis Fangman 0 0.269 23 19 0.767 4 2 1 0.667 0 0 0 0 1 23.00 1
Jenny Wells 11 0.267 117 195 0.557 -78 4 17 0.190 0 0 0 0 1 16.71 7
Doris Humeyumptewa 11 0.267 81 135 0.540 -54 4 11 0.267 0 0 0 0 2 16.20 5
Herb Fillins 18 0.267 80 100 0.667 -20 3 9 0.250 0 0 0 0 1 20.00 4
Len Beamer 26 0.267 24 20 0.800 4 2 1 0.667 0 0 0 0 2 24.00 1
Rick Stefani 26 0.267 24 20 0.800 4 2 1 0.667 0 0 0 0 0 24.00 1
Robert Shinn Jr 11 0.266 133 222 0.554 -89 4 20 0.167 0 0 0 0 1 16.63 8
Alex Gallego 11 0.266 118 197 0.562 -79 4 17 0.190 0 0 0 0 1 16.86 7
Sarah Bradford 13 0.266 115 192 0.548 -77 4 17 0.190 0 0 0 0 0 16.43 7
Juan Martinez 22 0.265 62 78 0.689 -16 3 6 0.333 1 0 0 0 3 20.67 3
Mike Wanick 27 0.265 25 21 0.833 4 2 1 0.667 0 0 0 0 2 25.00 1
Tom Reed 27 0.265 25 21 0.833 4 2 1 0.667 0 0 0 0 0 25.00 1
Rochell Dain 13 0.264 97 163 0.539 -66 4 14 0.222 0 0 0 0 1 16.17 6
Donny Thompson 17 0.263 60 76 0.667 -16 3 6 0.333 0 0 0 0 0 20.00 3
Eian Fisher 28 0.263 26 22 0.867 4 2 1 0.667 0 0 0 0 1 26.00 1
Ernie Gallegos 28 0.263 26 22 0.867 4 2 1 0.667 0 0 0 0 2 26.00 1
Joe Garguilo 28 0.263 26 22 0.867 4 2 1 0.667 0 0 0 0 2 26.00 1
Kevin H 28 0.263 26 22 0.867 4 2 1 0.667 0 0 0 0 2 26.00 1
Mike English 28 0.263 26 22 0.867 4 2 1 0.667 0 0 0 0 0 26.00 1
Robert Schellenburg 28 0.263 26 22 0.867 4 2 1 0.667 0 0 0 0 2 26.00 1
Brian Tabar 6 0.262 163 345 0.453 -182 5 31 0.139 0 0 0 0 1 13.58 12
Manny Lopez 17 0.262 77 98 0.642 -21 3 9 0.250 1 0 0 0 3 19.25 4
Cyndi Bronson 18 0.262 62 79 0.689 -17 3 6 0.333 0 0 0 0 0 20.67 3
CJ Loiselle 16 0.261 112 191 0.533 -79 4 17 0.190 0 0 0 0 1 16.00 7
L R Robedeau 10 0.261 111 189 0.529 -78 4 17 0.190 0 0 0 0 2 15.86 7
Ramiro Vasquez 17 0.261 97 165 0.539 -68 4 14 0.222 1 0 0 0 3 16.17 6
Tim McNamara 11 0.261 97 165 0.539 -68 4 14 0.222 0 0 0 0 1 16.17 6
Frank Sturino 18 0.261 61 78 0.678 -17 3 6 0.333 0 0 0 0 1 20.33 3
Arvand Pappu 22 0.261 20 17 0.667 3 2 1 0.667 0 0 0 0 1 20.00 1
Corey Norton 29 0.261 27 23 0.900 4 2 1 0.667 0 0 0 0 2 27.00 1
Gabe Whatsurlastname 29 0.261 27 23 0.900 4 2 1 0.667 0 0 0 0 2 27.00 1
Glenna Bertrand 29 0.261 27 23 0.900 4 2 1 0.667 0 0 0 0 1 27.00 1
Ray Stacy 29 0.261 27 23 0.900 4 2 1 0.667 0 0 0 0 0 27.00 1
Stacie Tate 12 0.260 106 181 0.530 -75 4 16 0.200 0 0 0 0 2 15.90 7
Andy Schneider 17 0.260 81 104 0.675 -23 3 9 0.250 0 0 0 0 0 20.25 4
Brandon Lewis 17 0.260 39 50 0.650 -11 3 3 0.500 1 0 0 0 3 19.50 2
Richard Stipierre 16 0.259 38 49 0.633 -11 3 3 0.500 0 0 0 0 0 19.00 2
Louva Franklin 17 0.258 97 167 0.539 -70 4 14 0.222 0 0 0 0 2 16.17 6
Larry Naranjo 9 0.258 58 100 0.483 -42 4 8 0.333 0 0 0 0 2 14.50 4
Alex Romanian 10 0.257 61 79 0.678 -18 3 6 0.333 0 0 0 0 0 20.33 3
Dan Hernandez 17 0.257 61 79 0.678 -18 3 6 0.333 0 0 0 0 0 20.33 3
Harry Whatsurlastname 24 0.257 22 19 0.733 3 2 1 0.667 0 0 0 0 1 22.00 1
Rusty Cripe 24 0.257 22 19 0.733 3 2 1 0.667 0 0 0 0 2 22.00 1
Bob Ingram 12 0.256 165 287 0.550 -122 4 26 0.133 0 0 0 0 0 16.50 10
Neal Conlin 10 0.256 95 165 0.528 -70 4 14 0.222 0 0 0 0 0 15.83 6
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z