Thank you for playing in the AZPL!

Player Statistics - Career

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Prev Next
Men's Career Leaders   Women's Career Leaders
PR 396.493 Robert Berry
  PR 129.269 Dawn Atokuku
Points 54825 Michael Kerin
  Points 17801 Dawn Atokuku
Win 3595 Michael Kerin
  Win 1171 Dawn Atokuku
30s 423 Robert Berry
  30s 113 Dawn Atokuku
8 Ball Break 47 Pete Williams
  8 Ball Break 11 Lynn Blackman
Break Run 28 Robert Berry
  Break Run 3 test player5
10-0s 71 Robert Berry
  10-0s 9 Ramona Seabaugh
Win Streak 48 Doc Rice
  Win Streak 21 test player2
 
Player Name TMA PR Points PA Scoring
%
P/PA W L Win
%
30s Break
Run
8 Ball
Break
10-0s Win
Strk
MA M
Cornell Benally 26 26.481 2015 1395 0.861 620 165 69 0.705 28 1 1 11 13 25.83 78
Leslie Moses 25 26.443 2866 2541 0.805 325 211 145 0.593 24 1 1 2 9 24.15 119
Ralph Tafoya 24 26.245 2205 1643 0.845 562 176 85 0.674 28 0 2 0 13 25.34 87
Melanie Ryan 21 26.063 3150 2941 0.766 209 219 192 0.533 21 0 1 0 9 22.99 137
PePe Navas 18 26.057 5225 6439 0.683 -1214 289 476 0.378 23 0 0 1 7 20.49 255
R W Shobe 25 25.631 2687 2318 0.800 369 199 137 0.592 20 0 2 0 6 23.99 112
Reagan McGuire 26 25.442 2258 1775 0.821 483 180 95 0.655 31 0 5 0 10 24.63 92
Noel Plana 24 25.417 2230 1706 0.835 524 175 92 0.655 26 0 2 7 11 25.06 89
Mauricio Menendez 27 25.366 2252 1746 0.807 506 177 102 0.634 23 0 1 0 10 24.22 93
Eric Ashley 21 25.198 4307 4843 0.713 -536 255 349 0.422 21 0 3 0 7 21.39 201
Sue Manes 18 24.943 5302 6684 0.655 -1382 283 527 0.349 12 0 0 0 5 19.64 270
David Dewey 25 24.906 2732 2401 0.799 331 197 145 0.576 20 0 0 0 6 23.96 114
Peggy Hurst 25 24.894 2975 2815 0.781 160 212 169 0.556 27 0 1 1 10 23.43 127
Kurt Bratberg 30 24.812 1674 1072 0.858 602 143 52 0.733 27 0 1 0 16 25.75 65
MaryHelen Mondragon 20 24.799 3138 3051 0.775 87 217 188 0.536 25 0 2 0 15 23.24 135
Ryan Philpot 24 24.789 2383 1944 0.827 439 182 106 0.632 22 0 1 0 8 24.82 96
Travis Lucero 22 24.706 3213 3179 0.765 34 220 200 0.524 27 1 0 0 9 22.95 140
Michael Dorin 28 24.650 2103 1602 0.835 501 169 83 0.671 21 0 0 0 22 25.04 84
Freddie Hollister 24 24.634 2790 2542 0.795 248 202 149 0.575 24 0 1 1 7 23.85 117
JC Carlisle 27 24.608 1585 959 0.881 626 134 46 0.744 28 13 0 10 14 26.42 60
John Arguelles 25 24.560 2179 1666 0.816 513 169 98 0.633 21 0 1 0 8 24.48 89
Brett Turley 26 24.536 2411 1998 0.804 413 183 117 0.610 19 0 2 0 9 24.11 100
Vince Gonzales 14 24.527 5050 6131 0.694 -1081 268 460 0.368 21 0 4 0 8 20.81 243
Paul Sanborn 24 24.403 2298 1852 0.821 446 177 103 0.632 22 0 4 0 9 24.62 93
Brother Rick Meisel 21 24.348 3365 3363 0.763 2 219 222 0.497 19 0 3 0 9 22.89 147
Darryl Ulibarri 19 24.246 4751 5835 0.678 -1084 268 433 0.382 25 0 0 0 12 20.33 234
Joseph Estrada 29 24.233 1828 1274 0.835 554 152 67 0.694 26 7 0 10 14 25.04 73
Andrew Rodriguez 22 24.063 2687 2407 0.788 280 194 147 0.569 24 0 1 0 11 23.64 114
John Gurung 28 23.921 1663 1066 0.866 597 138 54 0.719 24 1 4 4 10 25.98 64
Bubba Ashley 20 23.918 4429 5329 0.675 -900 259 397 0.395 22 0 0 0 9 20.25 219
Truett Opdahl 22 23.740 3609 3885 0.729 -276 230 265 0.465 22 1 5 1 7 21.87 165
Patricia Kloeppel 15 23.486 5495 7383 0.632 -1888 284 586 0.326 8 0 0 0 5 18.95 290
Derrick Roe 25 23.429 2675 2385 0.782 290 188 154 0.550 19 0 2 0 5 23.46 114
Dolly Lucero 23 23.390 3001 2951 0.769 50 207 183 0.531 20 0 0 0 8 23.08 130
Jesse Renteria 31 23.353 1585 1003 0.866 582 133 50 0.727 24 0 2 0 17 25.98 61
Ryan Mitchell 24 23.282 2174 1743 0.823 431 168 96 0.636 19 0 3 0 10 24.70 88
Mac Ashworth 22 23.243 3846 4339 0.706 -493 236 309 0.433 22 0 7 1 6 21.17 182
Bruce Schmitz 29 23.214 1833 1316 0.849 517 150 66 0.694 24 1 0 3 13 25.46 72
Test Player 10 25 23.167 417 82 0.993 335 41 1 0.976 13 0 0 0 2 29.79 14
Ebony Kelly 25 22.993 2553 2233 0.795 320 181 140 0.564 13 0 1 0 6 23.86 107
Doug Scheuer 17 22.935 3333 3520 0.731 -187 218 238 0.478 17 0 2 2 8 21.93 152
Arron Hetrick 23 22.813 3405 3549 0.743 -144 214 244 0.467 18 0 2 1 7 22.30 153
Eric Lacey 24 22.775 2336 1983 0.779 353 174 126 0.580 21 0 4 0 9 23.36 100
James 'T-Bone' Martin 21 22.659 4892 6093 0.677 -1201 254 469 0.351 11 0 1 2 4 20.30 241
Gregory Stone 27 22.630 2136 1699 0.809 437 162 102 0.614 20 0 0 0 9 24.27 88
Eddie Mayorga 21 22.515 3960 4573 0.710 -613 234 324 0.419 15 0 0 0 6 21.29 186
Alan Hooke 24 22.493 2466 2144 0.806 322 176 130 0.575 17 1 0 1 8 24.18 102
David Gabel 20 22.445 4188 5038 0.681 -850 243 372 0.395 18 1 1 1 4 20.43 205
Tracy Rogers 19 22.433 4344 5250 0.691 -906 244 385 0.388 19 0 0 0 8 20.72 210
Bill Osterkamp 29 22.294 1891 1376 0.852 515 146 76 0.658 18 0 2 1 6 25.55 74
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z