Thank you for playing in the AZPL!

Player Statistics - Career

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Prev Next
Men's Career Leaders   Women's Career Leaders
PR 396.493 Robert Berry
  PR 129.269 Dawn Atokuku
Points 54540 Michael Kerin
  Points 17801 Dawn Atokuku
Win 3573 Michael Kerin
  Win 1171 Dawn Atokuku
30s 423 Robert Berry
  30s 113 Dawn Atokuku
8 Ball Break 47 Pete Williams
  8 Ball Break 11 Lynn Blackman
Break Run 28 Robert Berry
  Break Run 3 test player5
10-0s 71 Robert Berry
  10-0s 9 Ramona Seabaugh
Win Streak 48 Doc Rice
  Win Streak 21 test player2
 
Player Name TMA PR Points PA Scoring
%
P/PA W L Win
%
30s Break
Run
8 Ball
Break
10-0s Win
Strk
MA M
Dylan Van Eseltine 24 63.275 9577 10208 0.729 -631 607 706 0.462 46 1 1 8 8 21.88 438
Chris Jones 25 62.481 6711 5812 0.792 899 487 360 0.575 59 10 1 17 8 23.77 282
Francisco Serrano 25 61.947 4797 3390 0.837 1407 394 179 0.688 70 5 4 5 11 25.12 191
Eric Danielson Jr 23 61.404 8372 8423 0.749 -51 556 562 0.497 54 1 6 4 7 22.47 373
Steve Deluna 30 61.057 3374 1842 0.905 1532 300 73 0.804 62 14 4 16 25 27.14 124
John Watts 25 61.035 7367 6947 0.771 420 518 438 0.542 66 1 4 5 11 23.12 319
Joseph Armendariez 24 61.007 7211 6698 0.787 513 510 406 0.557 63 0 1 4 8 23.62 305
Mark Higgins 23 60.718 6614 5858 0.796 756 484 347 0.582 68 9 3 4 11 23.88 277
Mike Russell 21 60.405 7950 7809 0.753 141 534 522 0.506 47 0 7 1 11 22.59 352
Todd Doty 25 60.066 6112 5133 0.808 979 454 302 0.601 57 0 4 0 15 24.25 252
Greg Manes 23 59.161 8892 9302 0.739 -410 557 647 0.463 45 0 8 0 12 22.16 401
Mike Sandoval 35 58.380 3095 1614 0.897 1481 274 71 0.794 60 13 6 19 20 26.91 115
Mark Lieberman 27 57.253 5486 4429 0.820 1057 416 253 0.622 46 0 2 0 10 24.60 223
Ken Holgate 28 56.655 4525 3248 0.857 1277 366 162 0.693 61 0 3 0 12 25.71 176
Roger Long 29 56.567 3960 2598 0.868 1362 334 122 0.732 55 0 3 0 15 26.05 152
Charles Madrid 21 56.127 5981 5186 0.815 795 438 296 0.597 61 1 4 4 11 24.45 245
Les Bell 21 55.807 8168 8554 0.731 -386 526 592 0.470 40 0 3 0 7 21.92 373
Calvin Balcom 26 55.747 5992 5231 0.797 761 438 314 0.582 58 1 7 2 8 23.90 251
Eric Danielson Sr 22 54.801 9044 10012 0.713 -968 546 722 0.431 47 0 9 0 8 21.40 423
Jose Cardenas 22 54.731 9459 10869 0.699 -1410 566 787 0.418 38 0 9 5 6 20.97 451
Jason Miller 20 54.370 7958 8343 0.745 -385 513 555 0.480 52 0 0 6 10 22.35 356
Jim Sickles 23 53.822 4235 3025 0.845 1210 346 155 0.691 56 0 0 0 23 25.36 167
Jaye Begay 31 53.351 4160 2937 0.865 1223 339 142 0.705 66 4 5 10 13 25.95 160
Alex Wilson 25 53.200 4880 3873 0.833 1007 380 206 0.648 57 4 2 1 12 24.98 195
Logan Roberts 24 53.159 5149 4165 0.832 984 387 232 0.625 42 4 5 2 17 24.95 206
Jacki Spradling 19 52.885 10186 12284 0.688 -2098 574 907 0.388 37 0 5 0 11 20.63 494
DJ Powell 24 52.762 5696 4966 0.809 730 414 290 0.588 50 0 5 1 9 24.27 235
Curt Huff 25 52.657 5164 4315 0.813 849 396 239 0.624 47 0 3 0 15 24.40 212
Kelly Lane 29 52.480 4485 3352 0.845 1133 353 178 0.665 51 0 5 0 18 25.34 177
Scott Lutz 27 52.469 4743 3656 0.835 1087 364 204 0.641 59 1 10 7 15 25.05 189
Larry Cochran 28 52.386 5335 4481 0.805 854 396 267 0.597 41 0 0 0 11 24.14 221
Jared Harguess 23 51.593 4489 3403 0.836 1086 352 185 0.655 50 0 1 0 11 25.08 179
JR Ascencion 31 51.479 3141 1844 0.887 1297 272 82 0.768 55 8 7 9 15 26.62 118
Gary Atkinson 30 51.356 3766 2534 0.866 1232 311 124 0.715 54 5 2 10 21 25.97 145
Sandra Danielson 23 51.057 8009 8645 0.734 -636 496 595 0.455 44 0 2 0 8 22.02 364
Mindy Teague 23 50.943 8086 8924 0.727 -838 506 606 0.455 36 0 0 0 14 21.81 371
Joseph Demers 22 50.573 9117 10476 0.711 -1359 523 759 0.408 33 0 7 2 7 21.33 427
Kat Esparza 23 49.878 5649 5084 0.808 565 404 295 0.578 47 0 0 0 10 24.24 233
John Michael Bernabe 22 49.733 6437 6299 0.769 138 438 399 0.523 49 0 4 3 12 23.07 279
Hector Montolla 24 49.580 5329 4574 0.820 755 383 267 0.589 48 0 4 0 13 24.60 217
Doug Clark 25 49.402 3659 2510 0.871 1149 305 115 0.726 52 0 5 0 14 26.14 140
John Cowan 29 49.397 3206 2012 0.862 1194 279 93 0.750 58 0 0 1 19 25.85 124
Derek Deffner 25 49.378 4847 3981 0.812 866 365 232 0.611 57 0 11 0 13 24.36 199
Michael Krause 21 49.265 8049 8859 0.732 -810 488 612 0.444 46 0 1 0 8 21.95 367
Miguel Topete 23 48.826 5144 4460 0.801 684 381 261 0.593 53 0 4 0 11 24.04 214
Ed Clark 25 47.796 3845 2762 0.860 1083 309 138 0.691 49 1 4 6 12 25.81 149
Scott Harris 24 47.786 4894 4108 0.824 786 361 233 0.608 47 0 8 0 15 24.72 198
Brady Williams 28 47.107 3429 2297 0.862 1132 284 114 0.714 51 0 3 1 18 25.85 133
Arnold Shiplett 23 46.890 5812 5440 0.776 372 395 354 0.527 38 0 5 0 8 23.28 250
Mike McCabe 28 46.534 3337 2231 0.883 1106 280 98 0.741 54 0 2 0 20 26.48 126
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z