Thank you for playing in the AZPL!
Top 100 Teams
(Current sessions teams in red)
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Rank Session Team Name Matches GW GL GW % Points PA Shoot % MA OMA
1 20-1 Youre Done 7 42 21 66.67 528 399 83.81 75.43 57
2 20T1 Youre Done 2 5 10 33.33 84 112 56 50.4 67.2
3 11-2 Your Mom! 14 36 87 29.27 786 1053 63.9 57.51 77.05
4 24-2 Your Mom 14 48 75 39.02 856 1018 69.59 62.63 74.49
5 24-3 Your Mom 5 17 28 37.78 294 373 65.33 58.8 74.6
6 23-2 Your Attitude Means Nothing 14 76 50 60.32 1031 885 81.83 73.64 63.21
7 23T2 Your Attitude Means Nothing 6 25 33 43.10 398 452 68.62 61.76 70.14
8 07-2 Young Guns 14 81 45 64.29 1043 813 82.78 74.5 58.07
9 07-3 Young Guns 1 5 4 55.56 74 72 82.22 74 72
10 05-3 Young Guns 14 65 58 52.85 890 879 72.36 65.12 64.32
11 04-1 Young Guns 4 15 21 41.67 262 283 72.78 65.5 70.75
12 14-3 Young Guns 14 27 99 21.43 608 1143 48.25 43.43 81.64
13 23-2 You Just Got T-Boned 14 89 37 70.63 1095 750 86.9 78.21 53.57
14 23T2 You Just Got T-Boned 4 19 13 59.38 265 213 82.81 74.53 59.91
15 17-3 You Done Messed Up A-Aron 14 38 88 30.16 773 1073 61.35 55.21 76.64
16 07-1 Yosemite Sam's 14 37 89 29.37 778 1084 61.75 55.57 77.43
17 08-1 Yaadilah 14 60 66 47.62 935 980 74.21 66.79 70
18 08-3 Ya'adilah 14 55 71 43.65 898 1024 71.27 64.14 73.14
19 08-2 Ya'adilah 14 51 75 40.48 846 1041 67.14 60.43 74.36
20 09-2 Ya'adilah 14 48 78 38.10 872 1024 69.21 62.29 73.14
21 09-1 Ya'adilah 14 41 85 32.54 831 1051 65.95 59.36 75.07
22 09-3 Ya'adilah 14 30 96 23.81 772 1128 61.27 55.14 80.57
23 07-2 Y-Not Rebels 1 4 5 44.44 67 74 74.44 67 74
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z