Thank you for playing in the AZPL!
Top 100 Teams
(Current sessions teams in red)
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Rank Session Team Name Matches GW GL GW % Points PA Shoot % MA OMA
1 14-1 Cut em & Gut em 14 46 80 36.51 809 1039 64.21 57.79 74.21
2 15-2 Cut em & Gut em 14 40 86 31.75 794 1077 63.02 56.71 76.93
3 13-2 Cut em & Gut em 14 37 89 29.37 752 1072 59.68 53.71 76.57
4 15-1 Cut em & Gut em 14 36 90 28.57 766 1097 60.79 54.71 78.36
5 14-2 Cut em & Gut em 14 34 92 26.98 765 1106 60.71 54.64 79
6 13-1 Cut em & Gut em 14 32 94 25.40 756 1108 60 54 79.14
7 14-3 Cut em & Gut em 13 27 90 23.08 678 1047 57.95 52.15 80.54
8 13-3 Cut em & Gut em 14 28 98 22.22 736 1133 58.41 52.57 80.93
9 13T1 Cut em & Gut em 2 4 14 22.22 62 162 34.44 31 81
10 14T1 Cut em & Gut em 2 3 15 16.67 72 164 40 36 82
11 13-1 Cut a Bitch 14 66 60 52.38 970 948 76.98 69.29 67.71
12 22-2 Cut & Run II 14 58 68 46.03 939 990 74.52 67.07 70.71
13 22-3 Cut & Run 14 85 41 67.46 1089 807 86.43 77.79 57.64
14 21-3 Cut & Run 14 75 51 59.52 1012 899 80.32 72.29 64.21
15 22-2 Cut & Run 14 74 52 58.73 1001 897 79.44 71.5 64.07
16 23-1 Cut & Run 14 67 59 53.17 966 939 76.67 69 67.07
17 22-1 Cut & Run 14 65 61 51.59 959 944 76.11 68.5 67.43
18 22T3 Cut & Run 6 27 26 50.94 394 399 74.34 66.91 67.75
19 22T2 Cut & Run 5 23 25 47.92 344 363 71.67 64.5 68.06
20 23-2 Cut & Run 14 59 67 46.83 910 970 72.22 65 69.29
21 22T1 Cut & Run 4 18 22 45.00 290 320 72.5 65.25 72
22 16-2 Curry With White Rice 14 86 40 68.25 1059 773 84.05 75.64 55.21
23 16-1 Curry With White Rice 14 82 44 65.08 1039 786 82.46 74.21 56.14
24 16T2 Curry With White Rice 8 43 31 58.11 590 514 79.73 71.76 62.51
25 16T1 Curry With White Rice 5 22 19 53.66 309 292 75.37 67.83 64.1
26 19-2 Cunning Lingus 14 54 72 42.86 910 999 72.22 65 71.36
27 19-1 Cunning Lingus 14 49 77 38.89 900 1042 71.43 64.29 74.43
28 15-2 Cueless Maidens 14 25 101 19.84 649 1149 51.51 46.36 82.07
29 12-2 Cueless 14 46 80 36.51 860 1063 68.25 61.43 75.93
30 23T2 Cued Up 3 13 10 56.52 191 169 83.04 74.74 66.13
31 23-1 Cued Up 14 63 63 50.00 901 946 71.51 64.36 67.57
32 23-2 Cued Up 14 60 66 47.62 876 955 69.52 62.57 68.21
33 06-3 Cue Tips 12 45 63 41.67 781 839 72.31 65.08 69.92
34 25-2 Cue the Chaos 3 12 15 44.44 177 220 65.56 59 73.33
35 20-1 Cue Tees 8 23 49 31.94 460 624 63.89 57.5 78
36 06-1 Cue Stick 4 Hire 13 48 72 40.00 823 969 68.58 61.73 72.68
37 19-2 Cue Queens 14 54 72 42.86 881 1013 69.92 62.93 72.36
38 19T2 Cue Queens 4 13 22 37.14 220 291 62.86 56.57 74.83
39 24-1 Cue Fighters 14 60 66 47.62 939 973 74.52 67.07 69.5
40 23-3 Cue Anon 14 56 70 44.44 870 1001 69.05 62.14 71.5
41 15T1 Cue Addicts 2 9 8 52.94 137 119 80.59 72.53 63
42 15-1 Cue Addicts 14 57 69 45.24 924 1005 73.33 66 71.79
43 19-3 Cuatro Mosqueteros 14 80 46 63.49 1059 839 84.05 75.64 59.93
44 19T3 Cuatro Mosqueteros 5 22 23 48.89 336 314 74.67 67.2 62.8
45 07-3 CSI 14 83 43 65.87 1068 787 84.76 76.29 56.21
46 24-2 Crushing Dreams 13 38 79 32.48 745 983 63.68 57.31 75.62
47 09-1 Crushers 14 79 47 62.70 1015 839 80.56 72.5 59.93
48 10-1 Crushers 14 70 56 55.56 963 909 76.43 68.79 64.93
49 10-2 Crushers 14 70 56 55.56 983 901 78.02 70.21 64.36
50 09T3 Crushers 3 14 12 53.85 197 183 75.77 68.19 63.35
51 08-3 Crushers 14 66 60 52.38 941 922 74.68 67.21 65.86
52 09-2 Crushers 14 66 60 52.38 959 898 76.11 68.5 64.14
53 09-3 Crushers 14 66 60 52.38 976 927 77.46 69.71 66.21
54 10T1 Crushers 4 13 19 40.63 234 254 73.13 65.81 71.44
55 10T2 Crushers 2 5 12 29.41 105 141 61.76 55.59 74.65
56 09T2 Crushers 2 4 12 25.00 101 136 63.13 56.81 76.5
57 16-3 Cruiser Bruisers 14 52 74 41.27 857 1010 68.02 61.21 72.14
58 16T3 Cruiser Bruisers 1 3 5 37.50 62 66 77.5 69.75 74.25
59 24T1 CRuDS 7 38 28 57.58 513 483 77.73 69.95 65.86
60 24-1 CRuDS 13 62 58 51.67 891 927 74.25 66.83 69.53
61 12-2 Crown Royals 14 30 96 23.81 720 1140 57.14 51.43 81.43
62 16-2 Crow Bros 13 83 34 70.94 1002 693 85.64 77.08 53.31
63 16T2 Crow Bros 3 14 16 46.67 213 226 71 63.9 67.8
64 25-2 Crooked Cues 3 12 15 44.44 181 204 67.04 60.33 68
65 17-1 Crooked Cues 14 42 84 33.33 826 1082 65.56 59 77.29
66 07-2 Cricket Jumpers 14 74 52 58.73 977 842 77.54 69.79 60.14
67 07-3 Cricket Jumpers 14 62 64 49.21 974 941 77.3 69.57 67.21
68 05-3 Cricket Jumpers 14 56 70 44.44 868 929 68.89 62 66.36
69 08-1 Cricket Jumpers 14 54 72 42.86 913 1022 72.46 65.21 73
70 09T2 Cricket Jumpers 7 27 36 42.86 459 510 72.86 65.57 72.86
71 08-2 Cricket Jumpers 14 48 78 38.10 887 1053 70.4 63.36 75.21
72 06-3 Cricket Jumpers 14 43 86 33.33 807 1085 62.56 56.3 75.7
73 07-1 Cricket Jumpers 13 39 78 33.33 783 970 66.92 60.23 74.62
74 09-1 Cricket Jumpers 14 41 85 32.54 827 1078 65.63 59.07 77
75 08-3 Cricket Jumpers 14 38 88 30.16 842 1105 66.83 60.14 78.93
76 10-1 Cricket Jumpers 14 37 87 29.84 718 1091 57.9 52.11 79.19
77 09-3 Cricket Jumpers 14 34 92 26.98 798 1101 63.33 57 78.64
78 09-2 Cricket Jumpers 14 32 94 25.40 810 1107 64.29 57.86 79.07
79 08-1 Creekheads 14 45 81 35.71 798 1019 63.33 57 72.79
80 08-3 Cream Corn 14 55 71 43.65 890 997 70.63 63.57 71.21
81 19-2 Crazy 8s 14 76 50 60.32 998 885 79.21 71.29 63.21
82 19T3 Crazy 8s 5 24 19 55.81 332 308 77.21 69.49 64.47
83 19-1 Crazy 8s 14 70 56 55.56 1018 906 80.79 72.71 64.71
84 19-3 Crazy 8s 14 69 57 54.76 992 942 78.73 70.86 67.29
85 18-3 Crazy 8s 14 68 58 53.97 993 924 78.81 70.93 66
86 18T2 Crazy 8s 4 19 17 52.78 289 277 80.28 72.25 69.25
87 18-2 Crazy 8s 14 64 62 50.79 988 938 78.41 70.57 67
88 19T1 Crazy 8s 3 11 15 42.31 186 215 71.54 64.38 74.42
89 19T2 Crazy 8s 4 14 22 38.89 262 285 72.78 65.5 71.25
90 18T3 Crazy 8s 4 13 22 37.14 248 271 70.86 63.77 69.69
91 05-1 Crazy 8's 14 65 61 51.59 934 880 74.13 66.71 62.86
92 04-2 Crazy 8's 14 59 67 46.83 901 962 71.51 64.36 68.71
93 07-3 Crazy 8's 14 39 87 30.95 762 1036 60.48 54.43 74
94 23T1 Craigslist Companions 3 6 19 24.00 142 225 56.8 51.12 81
95 23-1 Craigslist Companions 14 25 101 19.84 672 1167 53.33 48 83.36
96 08-1 Crab'o'licious 13 47 70 40.17 767 914 65.56 59 70.31
97 07-3 Crab 'o' licious 14 39 87 30.95 780 1075 61.9 55.71 76.79
98 17T1 Coyotes 2 11 7 61.11 144 129 80 72 64.5
99 17-1 Coyotes 14 71 55 56.35 969 925 76.9 69.21 66.07
100 16T3 Coyotes 10 44 44 50.00 669 640 76.02 68.42 65.45
101 16-1 Coyotes 14 60 66 47.62 879 987 69.76 62.79 70.5
102 16-3 Coyotes 14 60 66 47.62 925 935 73.41 66.07 66.79
103 15-3 Coyotes 14 53 73 42.06 871 1024 69.13 62.21 73.14
104 16-2 Coyotes 14 45 79 36.29 821 1019 66.21 59.59 73.96
105 05-3 Coyote Ugly 14 66 60 52.38 939 932 74.52 67.07 66.57
106 05-2 Coyote Ugly 14 54 72 42.86 927 986 73.57 66.21 70.43
107 07-2 Coyote Hill XXX 14 56 70 44.44 895 989 71.03 63.93 70.64
108 05-1 Coyote Hill Ugly 13 59 58 50.43 885 886 75.64 68.08 68.15
109 04-3 Coyote Hill 2 14 69 57 54.76 994 855 78.89 71 61.07
110 06-3 Cowtown Booters 12 38 70 35.19 662 848 61.3 55.17 70.67
111 23-2 Cover the Spread 1 8 1 88.89 87 56 96.67 87 56
112 22-2 Cover the Spread 14 99 27 78.57 1145 682 90.87 81.79 48.71
113 20-1 Cover the Spread 9 58 23 71.60 713 500 88.02 79.22 55.56
114 19-3 Cover the Spread 14 87 39 69.05 1068 796 84.76 76.29 56.86
115 22-3 Cover the Spread 14 87 39 69.05 1069 780 84.84 76.36 55.71
116 22-1 Cover the Spread 14 84 39 68.29 1033 772 83.98 75.59 56.49
117 19-2 Cover the Spread 14 85 41 67.46 1071 807 85 76.5 57.64
118 18-2 Cover the Spread 14 81 45 64.29 1061 837 84.21 75.79 59.79
119 23-1 Cover the Spread 14 77 46 62.60 1016 799 82.6 74.34 58.46
120 21-2 Cover the Spread 14 78 48 61.90 993 860 78.81 70.93 61.43
121 19T2 Cover the Spread 7 37 23 61.67 500 415 83.33 75 62.25
122 21-3 Cover the Spread 14 76 50 60.32 1011 814 80.24 72.21 58.14
123 22T2 Cover the Spread 6 34 23 59.65 461 391 80.88 72.79 61.74
124 18-1 Cover the Spread 14 75 51 59.52 1019 881 80.87 72.79 62.93
125 19-1 Cover the Spread 13 69 48 58.97 925 809 79.06 71.15 62.23
126 17-3 Cover the Spread 14 73 53 57.94 1009 921 80.08 72.07 65.79
127 18T3 Cover the Spread 4 23 17 57.50 321 291 80.25 72.23 65.48
128 18-3 Cover the Spread 14 72 54 57.14 1037 900 82.3 74.07 64.29
129 19T3 Cover the Spread 5 25 19 56.82 333 299 75.68 68.11 61.16
130 17T2 Cover the Spread 11 54 42 56.25 733 671 76.35 68.72 62.91
131 17-1 Cover the Spread 14 70 56 55.56 1005 886 79.76 71.79 63.29
132 19T1 Cover the Spread 6 28 23 54.90 395 369 77.45 69.71 65.12
133 21T3 Cover the Spread 8 41 34 54.67 579 525 77.2 69.48 63
134 17T3 Cover the Spread 3 14 13 51.85 211 209 78.15 70.33 69.67
135 17-2 Cover the Spread 14 65 61 51.59 943 945 74.84 67.36 67.5
136 23T1 Cover the Spread 4 20 20 50.00 287 295 71.75 64.58 66.38
137 20T1 Cover the Spread 4 18 20 47.37 274 299 72.11 64.89 70.82
138 22T3 Cover the Spread 6 26 29 47.27 409 424 74.36 66.93 69.38
139 18T1 Cover the Spread 4 18 21 46.15 281 304 72.05 64.85 70.15
140 18T2 Cover the Spread 5 18 24 42.86 303 324 72.14 64.93 69.43
141 22T1 Cover the Spread 4 13 21 38.24 177 275 52.06 46.85 72.79
142 17T1 Cover the Spread 4 13 22 37.14 254 291 72.57 65.31 74.83
143 12-2 Courtney's Team 14 31 95 24.60 678 1119 53.81 48.43 79.93
144 07-2 Cool Cats 14 60 66 47.62 876 923 69.52 62.57 65.93
145 21-2 Cool Arrows 14 83 43 65.87 1062 807 84.29 75.86 57.64
146 20-1 Cool Arrows 8 39 33 54.17 566 537 78.61 70.75 67.13
147 21T2 Cool Arrows 5 26 22 54.17 386 335 80.42 72.38 62.81
148 22-1 Cookie Boys 14 60 66 47.62 946 994 75.08 67.57 71
149 23-1 Cookie Boys 14 56 70 44.44 898 989 71.27 64.14 70.64
150 22-3 Cookie Boys 14 56 70 44.44 893 998 70.87 63.79 71.29
151 22T2 Cookie Boys 3 9 15 37.50 162 207 67.5 60.75 77.63
152 22T3 Cookie Boys 4 12 22 35.29 223 281 65.59 59.03 74.38
153 22-2 Cookie Boys 14 37 89 29.37 784 1105 62.22 56 78.93
154 22T1 Cookie Boys 0 1 3 25.00 25 36 62.5 56.25 81
155 05-1 Controlled Chaos 14 91 35 72.22 1101 755 87.38 78.64 53.93
156 04-3 Controlled Chaos 14 90 36 71.43 1051 746 83.41 75.07 53.29
157 03-3 Controlled Chaos 13 77 40 65.81 976 742 83.42 75.08 57.08
158 04-1 Controlled Chaos 21 123 66 65.08 1541 1238 81.53 73.38 58.95
159 05-2 Controlled Chaos 14 81 45 64.29 1036 793 82.22 74 56.64
160 04-2 Controlled Chaos 14 80 46 63.49 1033 786 81.98 73.79 56.14
161 10-2 Controlled Chaos 14 78 48 61.90 1041 874 82.62 74.36 62.43
162 09-3 Controlled Chaos 14 75 51 59.52 1019 865 80.87 72.79 61.79
163 09-1 Controlled Chaos 14 73 53 57.94 1017 892 80.71 72.64 63.71
164 05-3 Controlled Chaos 14 71 58 55.04 990 926 76.74 69.07 64.6
165 08-3 Controlled Chaos 14 69 57 54.76 974 924 77.3 69.57 66
166 08-1 Controlled Chaos 14 67 59 53.17 953 900 75.63 68.07 64.29
167 10-1 Controlled Chaos 14 65 61 51.59 976 919 77.46 69.71 65.64
168 09-2 Controlled Chaos 14 64 62 50.79 965 958 76.59 68.93 68.43
169 07-3 Controlled Chaos 14 63 63 50.00 958 958 76.03 68.43 68.43
170 09T3 Controlled Chaos 6 24 28 46.15 385 402 74.04 66.63 69.58
171 08-2 Controlled Chaos 14 50 76 39.68 846 1017 67.14 60.43 72.64
172 10T2 Controlled Chaos 2 6 10 37.50 91 131 56.88 51.19 73.69
173 10T1 Controlled Chaos 2 4 11 26.67 90 129 60 54 77.4
174 06-2 Constantine 0 1 2 33.33 22 27 73.33 66 81
175 12-3 Connolly's Glendale 9 47 34 58.02 651 566 80.37 72.33 62.89
176 12-3 Connolly's 14 66 60 52.38 969 954 76.9 69.21 68.14
177 12T3 Connolly's 2 3 14 17.65 110 151 64.71 58.24 79.94
178 05-2 Company Girls 14 47 82 36.43 842 926 65.27 58.74 64.6
179 05-1 Company Girls 14 44 82 34.92 813 1050 64.52 58.07 75
180 04-1 Company Girls 11 32 64 33.33 612 711 63.75 57.38 66.66
181 05-3 Company Girls 12 31 80 27.93 637 944 57.39 51.65 76.54
182 13T3 Common Interests 6 34 18 65.38 427 357 82.12 73.9 61.79
183 13-2 Common Interests 13 70 47 59.83 955 824 81.62 73.46 63.38
184 13T2 Common Interests 2 9 9 50.00 129 145 71.67 64.5 72.5
185 13-3 Common Interests 12 51 57 47.22 777 819 71.94 64.75 68.25
186 14-1 Common Interests 14 55 71 43.65 829 983 65.79 59.21 70.21
187 17-3 Come Back Kings 14 82 44 65.08 1045 818 82.94 74.64 58.43
188 17T3 Come Back Kings 5 28 21 57.14 393 347 80.2 72.18 63.73
189 08-1 Combo-Nation 14 70 56 55.56 995 892 78.97 71.07 63.71
190 24-2 Coke Fueled Rage 14 79 47 62.70 1067 815 84.68 76.21 58.21
191 24T2 Coke Fueled Rage 6 26 24 52.00 379 375 75.8 68.22 67.5
192 09-1 Cocky Bastards 14 68 58 53.97 994 920 78.89 71 65.71
193 08-3 Cocky Bastards 14 50 76 39.68 823 1019 65.32 58.79 72.79
194 11-2 Cobre Den Cutters 14 51 75 40.48 815 1017 64.68 58.21 72.64
195 11-3 Cobre Den 14 80 44 64.52 1051 864 84.76 76.28 62.71
196 11-2 Cobre Den 14 79 47 62.70 1026 856 81.43 73.29 61.14
197 12-1 Cobre Den 13 63 57 52.50 934 881 77.83 70.05 66.08
198 11T2 Cobre Den 2 9 9 50.00 137 147 76.11 68.5 73.5
199 11T3 Cobre Den 3 9 17 34.62 178 205 68.46 61.62 70.96
200 20-1 Clumsy Seagulls 8 42 30 58.33 586 452 81.39 73.25 56.5
201 20T1 Clumsy Seagulls 5 20 24 45.45 332 338 75.45 67.91 69.14
202 25-2 Clifton Mudcats 2 7 11 38.89 117 152 65 58.5 76
203 13-2 Clean Slate 14 50 76 39.68 903 1037 71.67 64.5 74.07
204 13-3 Clean Slate 14 45 78 36.59 844 1047 68.62 61.76 76.61
205 09-2 Clam Jammers 14 94 32 74.60 1123 747 89.13 80.21 53.36
206 09T2 Clam Jammers 2 7 10 41.18 112 139 65.88 59.29 73.59
207 04-1 CJs 2 14 67 59 53.17 973 898 77.22 69.5 64.14
208 04-1 Chuck's Angels 15 63 72 46.67 933 1021 69.11 62.2 68.07
209 04-2 Chuck's Angels 14 58 68 46.03 908 946 72.06 64.86 67.57
210 07-2 Chronic Shooters 14 61 65 48.41 871 952 69.13 62.21 68
211 07-3 Chronic Shooters 14 58 68 46.03 939 999 74.52 67.07 71.36
212 03-2 Chris' Team 14 72 54 57.14 942 734 74.76 67.29 52.43
213 14-1 Chorizos 14 60 66 47.62 950 993 75.4 67.86 70.93
214 14-2 Chorizos 14 52 74 41.27 908 1035 72.06 64.86 73.93
215 07-3 Choke Artists 14 45 81 35.71 840 1048 66.67 60 74.86
216 10-2 Chix with Stix 14 38 88 30.16 778 1099 61.75 55.57 78.5
217 04-3 Chill Factor 13 56 61 47.86 847 885 72.39 65.15 68.08
218 04-2 Chill Factor 14 59 67 46.83 929 956 73.73 66.36 68.29
219 18T3 Chicks with Sticks and A Guy 10 49 40 55.06 684 636 76.85 69.17 64.31
220 18-3 Chicks with Sticks and A Guy 14 47 79 37.30 881 1048 69.92 62.93 74.86
221 03-3 Chicks with Sticks 14 61 65 48.41 926 936 73.49 66.14 66.86
222 04-1 Chicks with Balls 14 46 80 36.51 837 1029 66.43 59.79 73.5
223 18T1 Chicks Wit Sticks 3 9 14 39.13 167 193 72.61 65.35 75.52
224 15-3 Chicks wit Sticks 14 45 78 36.59 804 1037 65.37 58.83 75.88
225 16-1 Chicks wit Sticks 14 44 82 34.92 829 1072 65.79 59.21 76.57
226 18-2 Chicks wit Sticks 14 43 83 34.13 833 1075 66.11 59.5 76.79
227 16-2 Chicks wit Sticks 13 38 79 32.48 709 1006 60.6 54.54 77.38
228 18-1 Chicks Wit Sticks 14 32 94 25.40 746 1122 59.21 53.29 80.14
229 17-1 Chicks wit Sticks 14 27 99 21.43 721 1153 57.22 51.5 82.36
230 15-2 Chicks wit Sticks 14 14 112 11.11 562 1210 44.6 40.14 86.43
231 14-3 Chicken Dicks 14 103 20 83.74 1128 605 91.71 82.54 44.27
232 14-1 Chicken Dicks 14 89 37 70.63 1096 739 86.98 78.29 52.79
233 16-2 Chicken Dicks 14 89 37 70.63 1086 794 86.19 77.57 56.71
234 16-1 Chicken Dicks 14 83 40 67.48 1049 776 85.28 76.76 56.78
235 16-3 Chicken Dicks 14 85 41 67.46 1087 842 86.27 77.64 60.14
236 14T1 Chicken Dicks 4 24 12 66.67 305 230 84.72 76.25 57.5
237 2T17 Chicken Dicks 2 13 9 59.09 185 165 84.09 75.68 67.5
238 14T3 Chicken Dicks 2 8 6 57.14 80 86 57.14 51.43 55.29
239 14-2 Chicken Dicks 14 67 56 54.47 944 874 76.75 69.07 63.95
240 16T2 Chicken Dicks 8 39 34 53.42 533 507 73.01 65.71 62.51
241 16T1 Chicken Dicks 5 25 22 53.19 354 311 75.32 67.79 59.55
242 2T16 Chicken Dicks 4 16 18 47.06 245 250 72.06 64.85 66.18
243 14T2 Chicken Dicks 2 8 10 44.44 126 136 70 63 68
244 16T3 Chicken Dicks 5 17 25 40.48 289 329 68.81 61.93 70.5
245 05-1 Cherry Poppin' Daddy's 14 58 68 46.03 940 920 74.6 67.14 65.71
246 14-3 Cheesehead Chaulkers 14 83 43 65.87 1047 813 83.1 74.79 58.07
247 14T3 Cheesehead Chaulkers 3 16 9 64.00 211 137 84.4 75.96 49.32
248 14-2 Cheesehead Chaulkers 14 74 52 58.73 970 819 76.98 69.29 58.5
249 14T2 Cheesehead Chaulkers 3 13 14 48.15 170 190 62.96 56.67 63.33
250 11T2 Check Raise 5 22 22 50.00 338 345 76.82 69.14 70.57
251 11-2 Check Raise 14 56 70 44.44 932 956 73.97 66.57 68.29
252 19T3 Charlie & the Cue Factory 6 33 21 61.11 440 381 81.48 73.33 63.5
253 19-3 Charlie & the Cue Factory 14 73 53 57.94 1004 886 79.68 71.71 63.29
254 20T1 Charlie & the Cue Factory 10 48 41 53.93 701 635 78.76 70.89 64.21
255 20-1 Charlie & the Cue Factory 8 34 38 47.22 548 546 76.11 68.5 68.25
256 09-2 Chaparral Chaps 14 69 57 54.76 983 957 78.02 70.21 68.36
257 09-3 Chaparral Chaps 14 69 57 54.76 1019 911 80.87 72.79 65.07
258 09T3 Chaparral Chaps 4 18 17 51.43 257 259 73.43 66.09 66.6
259 08-3 Chaparral Chaps 14 57 69 45.24 919 999 72.94 65.64 71.36
260 09T2 Chaparral Chaps 2 6 12 33.33 117 149 65 58.5 74.5
261 14-3 Chapa Khan 14 90 36 71.43 1091 711 86.59 77.93 50.79
262 14T3 Chapa Khan 4 19 14 57.58 260 223 78.79 70.91 60.82
263 15-1 Chapa Khan 14 71 55 56.35 959 870 76.11 68.5 62.14
264 15T1 Chapa Khan 7 33 29 53.23 461 439 74.35 66.92 63.73
265 05-2 Chaos Theory 13 62 55 52.99 900 836 76.92 69.23 64.31
266 07-1 Chandler 12 43 65 39.81 720 844 66.67 60 70.33
267 16-3 Chalks-a-lot 14 75 51 59.52 1000 888 79.37 71.43 63.43
268 16-2 Chalks-a-lot 14 68 58 53.97 984 924 78.1 70.29 66
269 16T2 Chalks-a-lot 9 38 42 47.50 587 589 73.38 66.04 66.26
270 16T3 Chalks-a-lot 7 29 34 46.03 445 493 70.63 63.57 70.43
271 06-2 Chalking in your general direction 14 72 51 58.54 944 856 76.75 69.07 62.63
272 25-1 Chalked and Loaded 14 67 56 54.47 943 862 76.67 69 63.07
273 25T1 Chalked and Loaded 6 20 33 37.74 350 421 66.04 59.43 71.49
274 23-2 Chalk-O-Holics 14 89 37 70.63 1101 756 87.38 78.64 54
275 23T2 Chalk-O-Holics 5 25 24 51.02 344 346 70.2 63.18 63.55
276 23-1 Chalk-o-holics 14 43 83 34.13 822 1083 65.24 58.71 77.36
277 17T3 Chalk You 2 11 7 61.11 152 136 84.44 76 68
278 18-1 Chalk You 14 75 51 59.52 1025 926 81.35 73.21 66.14
279 16-1 Chalk You 14 73 53 57.94 1013 933 80.4 72.36 66.64
280 17-3 Chalk You 14 69 57 54.76 1029 913 81.67 73.5 65.21
281 17-2 Chalk You 14 68 58 53.97 1008 924 80 72 66
282 16-2 Chalk You 14 64 62 50.79 980 975 77.78 70 69.64
283 15-3 Chalk You 14 64 62 50.79 984 944 78.1 70.29 67.43
284 17-1 Chalk You 14 62 64 49.21 955 946 75.79 68.21 67.57
285 15-2 Chalk You 14 53 73 42.06 920 1033 73.02 65.71 73.79
286 25-2 Chalk the Tip 4 19 17 52.78 282 268 78.33 70.5 67
287 22-3 Chalk Talk 14 73 53 57.94 1018 894 80.79 72.71 63.86
288 23-1 Chalk Talk 14 68 58 53.97 962 943 76.35 68.71 67.36
289 07-3 Chalk Talk 13 32 85 27.35 734 1047 62.74 56.46 80.54
290 08-2 Chalk Talk 6 14 40 25.93 341 479 63.15 56.83 79.83
291 08-1 Chalk Talk 14 22 104 17.46 667 1173 52.94 47.64 83.79
292 25-2 Chalk Reapers 1 2 7 22.22 49 83 54.44 49 83
293 03-3 Chalk n Awe 11 70 26 72.92 836 504 87.08 78.38 47.25
294 04-2 Chalk n Awe 13 74 46 61.67 979 771 81.58 73.43 57.83
295 04-1 Chalk n Awe 14 68 55 55.28 942 850 76.59 68.93 62.2
296 16-1 Chalk n Awe 14 46 80 36.51 827 1068 65.63 59.07 76.29
297 16-2 Chalk n Awe 14 46 80 36.51 842 1055 66.83 60.14 75.36
298 19-1 Chalk It Up 14 74 52 58.73 1020 915 80.95 72.86 65.36
299 19T2 Chalk It Up 3 13 14 48.15 204 219 75.56 68 73
300 18-2 Chalk It Up 14 60 66 47.62 956 975 75.87 68.29 69.64
301 18-3 Chalk It Up 14 60 66 47.62 933 1001 74.05 66.64 71.5
302 19-3 Chalk It Up 14 57 69 45.24 942 1011 74.76 67.29 72.21
303 19T3 Chalk It Up 7 27 34 44.26 438 476 71.8 64.62 70.23
304 19-2 Chalk It Up 15 56 76 42.42 902 1091 68.33 61.5 74.39
305 19T1 Chalk It Up 4 15 21 41.67 254 298 70.56 63.5 74.5
306 18T3 Chalk It Up 3 11 16 40.74 180 210 66.67 60 70
307 18T2 Chalk It Up 4 14 21 40.00 234 295 66.86 60.17 75.86
308 22T3 Chalk It Up 8 26 50 34.21 520 648 68.42 61.58 76.74
309 22-3 Chalk It Up 14 34 92 26.98 781 1116 61.98 55.79 79.71
310 08-3 Chalk is Free 14 53 73 42.06 871 1032 69.13 62.21 73.71
311 08-2 Chalk is Free 13 47 70 40.17 783 870 66.92 60.23 66.92
312 18-2 Chalk Is Cheap 14 57 69 45.24 857 948 68.02 61.21 67.71
313 22-1 Chalk is Cheap 14 50 76 39.68 884 1030 70.16 63.14 73.57
314 23T2 Chalk is Cheap 4 14 25 35.90 265 308 67.95 61.15 71.08
315 16-2 Chalk is Cheap 14 43 83 34.13 826 1062 65.56 59 75.86
316 22-2 Chalk is Cheap 14 42 84 33.33 848 1064 67.3 60.57 76
317 23-2 Chalk is Cheap 14 38 88 30.16 771 1112 61.19 55.07 79.43
318 24T1 Chalk Dirty to Me 5 24 19 55.81 327 307 76.05 68.44 64.26
319 24-1 Chalk Dirty to Me 14 62 64 49.21 926 968 73.49 66.14 69.14
320 24T2 Chalk Dirty to Me 3 11 13 45.83 164 195 68.33 61.5 73.13
321 24T3 Chalk Dirty to Me 6 24 32 42.86 406 426 72.5 65.25 68.46
322 24-2 Chalk Dirty to Me 14 49 77 38.89 846 1017 67.14 60.43 72.64
323 24-3 Chalk Dirty to Me 14 37 89 29.37 800 1060 63.49 57.14 75.71
324 17T1 Chalk Blockers 11 48 50 48.98 723 748 73.78 66.4 68.69
325 17-1 Chalk Blockers 14 59 64 47.97 875 948 71.14 64.02 69.37
326 16-1 Chalk Blockers 14 58 68 46.03 871 981 69.13 62.21 70.07
327 16-2 Chalk Blockers 15 62 73 45.93 994 1052 73.63 66.27 70.13
328 16T1 Chalk Blockers 3 13 16 44.83 213 237 73.45 66.1 73.55
329 16-3 Chalk Blockers 14 54 69 43.90 853 960 69.35 62.41 70.24
330 17-2 Chalk Blockers 15 58 77 42.96 987 1064 73.11 65.8 70.93
331 15-3 Chalk Blockers 14 54 72 42.86 848 1012 67.3 60.57 72.29
332 15-2 Chalk Blockers 14 47 79 37.30 814 1044 64.6 58.14 74.57
333 16T2 Chalk Blockers 4 8 26 23.53 208 303 61.18 55.06 80.21
334 22-2 Chalk Blockers 14 26 100 20.63 642 1163 50.95 45.86 83.07
335 22-3 Chalk Blockers 14 23 100 18.70 621 1132 50.49 45.44 82.83
336 23-2 Chalk Blockers 14 21 102 17.07 625 1139 50.81 45.73 83.34
