Thank you for playing in the AZPL!
Top 100 Teams
(Current sessions teams in red)
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Rank Session Team Name Matches GW GL GW % Points PA Shoot % MA OMA
1 05-3 Question Marc 12 49 59 45.37 792 811 73.33 66 67.58
2 20-1 Queens of the Cue 10 27 60 31.03 542 746 62.3 56.07 77.17
3 19-2 Queens of Cues 14 50 76 39.68 851 1015 67.54 60.79 72.5
4 19-3 Queens of Cues 14 36 90 28.57 795 1101 63.1 56.79 78.64
5 07-3 Queen Creek Cafe 14 52 74 41.27 724 965 57.46 51.71 68.93
6 14-1 Que Huevas 14 44 82 34.92 839 1058 66.59 59.93 75.57
7 14-2 Que Huevas 14 38 88 30.16 811 1099 64.37 57.93 78.5
8 13-3 Que Huevas 14 29 97 23.02 727 1145 57.7 51.93 81.79
9 23T3 Que Buds 6 31 19 62.00 410 362 82 73.8 65.16
10 16-3 Que Buds 14 73 53 57.94 987 885 78.33 70.5 63.21
11 22T1 Que Buds 6 26 24 52.00 388 382 77.6 69.84 68.76
12 18-3 Que Buds 14 65 61 51.59 945 939 75 67.5 67.07
13 21T3 Que Buds 9 43 41 51.19 635 652 75.6 68.04 69.86
14 17-1 Que Buds 14 64 62 50.79 955 953 75.79 68.21 68.07
15 23T1 Que Buds 2 9 9 50.00 133 147 73.89 66.5 73.5
16 23-1 Que Buds 14 60 66 47.62 926 989 73.49 66.14 70.64
17 20T1 Que Buds 8 35 39 47.30 550 578 74.32 66.89 70.3
18 18T3 Que Buds 4 17 19 47.22 256 287 71.11 64 71.75
19 17T3 Que Buds 4 16 18 47.06 245 275 72.06 64.85 72.79
20 23-2 Que Buds 14 59 67 46.83 914 991 72.54 65.29 70.79
21 23T2 Que Buds 5 21 24 46.67 317 355 70.44 63.4 71
22 20-1 Que Buds 6 25 29 46.30 384 432 71.11 64 72
23 24T2 Que Buds 3 10 13 43.48 160 174 69.57 62.61 68.09
24 22-1 Que Buds 14 53 70 43.09 872 984 70.89 63.8 72
25 19T1 Que Buds 7 27 36 42.86 440 511 69.84 62.86 73
26 17-3 Que Buds 14 53 73 42.06 895 1016 71.03 63.93 72.57
27 22T3 Que Buds 1 2 3 40.00 40 43 80 72 77.4
28 22-3 Que Buds 13 44 73 37.61 799 957 68.29 61.46 73.62
29 23-3 Que Buds 14 46 80 36.51 819 1045 65 58.5 74.64
30 21-3 Que Buds 14 45 81 35.71 864 1061 68.57 61.71 75.79
31 18-1 Que Buds 14 45 81 35.71 834 1075 66.19 59.57 76.79
32 19-1 Que Buds 14 44 82 34.92 802 1064 63.65 57.29 76
33 24T1 Que Buds 4 11 22 33.33 226 265 68.48 61.64 72.27
34 18T1 Que Buds 4 12 24 33.33 229 310 63.61 57.25 77.5
35 24-2 Que Buds 14 40 86 31.75 807 1084 64.05 57.64 77.43
36 24-1 Que Buds 14 36 90 28.57 765 1098 60.71 54.64 78.43
37 13-2 Quatro Bastidores Uno Pegar 13 18 99 15.38 544 1096 46.5 41.85 84.31
38 24-3 Q Less 12 40 68 37.04 751 881 69.54 62.58 73.42
39 19T1 Q Cueens 4 13 22 37.14 248 295 70.86 63.77 75.86
40 19-1 Q Cueens 14 36 90 28.57 788 1079 62.54 56.29 77.07
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z