New divisions are starting up this Summer in Showlow, Payson, Prescott Valley, Prescott, Sierra Vista & Casa Grande!   Be a part of the Statewide Championships this Summer!!   To be eligible for the Citywide you must play in at LEAST 5 full matches for your current team.
Top 100 Sessions

This lists the top 100 sessions since the league began recording stats.


Rank Session Player Name TMA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0s Current
MA
AT
MA
MIP M
1 1T17 Ken Holgate 28 Team Ken 0.100 91 101 1.517 -10 1 5 0.167 0 0 0 0 45.50 0.00 45.5 2
2 10-3 Art Black 42 Jester's Jesters 17.500 315 42 1.500 273 21 0 1.000 6 0 0 3 45.00 30.00 15 7
3 2T23 Doug Mathis 21 Summer 23 Captain Tourney 0.764 66 48 1.320 18 5 0 1.000 0 0 0 0 39.60 19.06 20.54 2
4 17-2 Andy Benavidez 34 Good Times 1.944 35 6 1.167 29 3 0 1.000 1 0 0 1 35.00 26.51 8.49 1
5 18-2 Mike Chapa 27 Habichual 0.833 35 14 1.167 21 3 0 1.000 1 0 0 1 35.00 25.54 9.46 1
6 17-2 Robert Berry 34 Balls in Hand 2.333 35 5 1.167 30 3 0 1.000 1 0 0 1 35.00 27.02 7.98 1
7 19T2 Robert Berry 34 The Flying Chanclas 7.955 225 66 1.071 159 21 0 1.000 7 0 0 3 32.14 27.68 4.46 7
8 23-3 Bruce Miller 25 Wrecking Crew 1.778 32 6 1.067 26 3 0 1.000 1 1 0 0 32.00 25.89 6.11 1
9 23-2 John Ilk 28 Going for Three 0.970 32 11 1.067 21 3 0 1.000 1 1 0 0 32.00 25.42 6.58 1
10 10-3 Mike Russell 22 Nanooks 2.133 32 5 1.067 27 3 0 1.000 1 2 0 0 32.00 23.28 8.72 1
11 19-3 Ron Casner 46 8 Ups 2.133 32 5 1.067 27 3 0 1.000 1 1 0 0 32.00 32.00 0 1
12 20-1 Scott Lutz 27 Los Primos 2.667 32 4 1.067 28 3 0 1.000 1 1 0 0 32.00 25.03 6.97 1
13 3T17 Donald Hudgings 27 Globe Trot 1 2.662 115 48 1.045 67 10 1 0.909 2 0 0 2 31.36 0.00 31.36 4
14 2T18 Marko Robles 28 Tournament of Champions 3.546 125 47 1.042 78 12 0 1.000 4 0 0 1 31.25 31.25 0 4
15 23-1 Bruce Miller 25 Mind Game 4.593 62 9 1.033 53 6 0 1.000 2 1 0 0 31.00 26.20 4.8 2
Rank Session Player Name TMA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0s Current
MA
AT
MA
MIP M
16 15-3 Bill McGavisk 23 Triple Threat 1.722 31 6 1.033 25 3 0 1.000 1 1 0 0 31.00 24.89 6.11 1
17 09-3 Bill Meyerhoff 24 Old Timers 1.033 31 10 1.033 21 3 0 1.000 1 1 0 0 31.00 23.40 7.6 1
18 18-2 Cecil Attson 23 F My Balls 0.738 31 14 1.033 17 3 0 1.000 1 1 0 0 31.00 22.28 8.72 1
19 22-2 Chad Hibbard 25 The Girthy Sirs 1.148 31 9 1.033 22 3 0 1.000 1 0 1 0 31.00 23.85 7.15 1
20 17-3 Dave Calhoun 28 Old School 0.405 31 17 1.033 14 2 1 0.667 1 0 0 1 31.00 27.50 3.5 1
21 10-1 David James 29 Two Sticks & a Rack 1.722 31 6 1.033 25 3 0 1.000 1 1 0 0 31.00 25.89 5.11 1
22 14-3 Debbie Whatsurlastname 43 Jay's Hot Pockets 1.292 31 8 1.033 23 3 0 1.000 1 1 0 0 31.00 31.00 0 1
23 06-3 Doc Rogers 31 Perfect Storm 1.292 31 8 1.033 23 3 0 1.000 1 1 0 0 31.00 31.00 0 1
24 08-3 G's Us Tirado III Sets Addicts 0.795 31 13 1.033 18 3 0 1.000 1 1 0 0 31.00 31.00 0 1
25 09-1 Jim Hastings 21 Balls in Hand 0.939 31 11 1.033 20 3 0 1.000 1 1 0 0 31.00 22.81 8.19 1
26 23-3 Kelvin Casey 21 The Remnants 1.292 31 8 1.033 23 3 0 1.000 1 0 1 0 31.00 24.93 6.07 1
27 14-1 Michael Luta 24 The Brady Bunch 1.292 31 8 1.033 23 3 0 1.000 1 1 0 0 31.00 24.60 6.4 1
28 08-3 Nick De Leon 44 TJ Maxx 2.067 31 5 1.033 26 3 0 1.000 1 1 0 0 31.00 31.00 0 1
29 17-1 Robert Berry 34 Ryan's Back Hurts 1.722 31 6 1.033 25 3 0 1.000 1 1 0 0 31.00 27.00 4 1
30 07-2 Roger Long 29 Dirty Dawgs 2.583 31 4 1.033 27 3 0 1.000 1 1 0 0 31.00 26.04 4.96 1
Rank Session Player Name TMA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0s Current
MA
AT
MA
MIP M
31 11-2 Ross Guenther 21 Funky Bunch 0.939 31 11 1.033 20 3 0 1.000 1 1 0 0 31.00 24.48 6.52 1
32 21-2 Ryan Fedora 26 All 8 Up 1.292 31 8 1.033 23 3 0 1.000 1 0 1 0 31.00 24.44 6.56 1
33 07-2 Ryan Mitchell 24 Wolfpack 1.476 31 7 1.033 24 3 0 1.000 1 1 0 0 31.00 25.14 5.86 1
34 23-3 Sean Ahlers 27 Wombats for Justice 0.795 31 13 1.033 18 3 0 1.000 1 0 1 0 31.00 25.67 5.33 1
35 23-3 Travis Alloway 25 Shake, Rack & Run 1.033 31 10 1.033 21 3 0 1.000 1 0 1 0 31.00 24.31 6.69 1
36 20-1 test player 9 33 Another Team 7.966 308 116 1.027 192 27 3 0.900 8 4 7 0 30.80 28.73 2.07 10
37 17-1 Bill Owens 33 Coyotes 2.726 92 30 1.022 62 8 1 0.889 2 1 0 1 30.67 30.40 0.27 3
38 19-2 Robert Berry 34 The Flying Chanclas 11.619 429 160 1.021 269 39 3 0.929 11 0 0 5 30.64 27.31 3.33 14
39 17-1 JR Jiron 33 Cash Money 10.418 417 169 1.017 248 38 3 0.927 11 1 0 4 30.51 27.30 3.22 14
40 09-3 Carter Hammond 25 Huevos 2.033 61 20 1.017 41 6 0 1.000 2 1 0 0 30.50 23.52 6.98 2
41 18-3 Rob Turner 26 Old Time Car Junkees 1.303 61 26 1.017 35 5 1 0.833 2 0 0 1 30.50 25.88 4.62 2
42 1T18 Robert Berry 34 Flag Run One Team Event 1.473 61 23 1.017 38 5 1 0.833 1 0 0 1 30.50 30.50 0 2
43 14-3 Scott Fretts 25 Handicapped 1.356 61 30 1.017 31 6 0 1.000 2 1 0 0 30.50 26.00 4.5 2
44 18T3 Robert Berry 34 Ship It 2.689 121 55 1.008 66 11 1 0.917 3 0 0 1 30.25 27.38 2.87 4
45 19T1 Ryan Levengood 31 JR Needs a Nap 4.121 151 57 1.007 94 14 1 0.933 4 1 0 1 30.20 24.65 5.55 5
Rank Session Player Name TMA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0s Current
MA
AT
MA
MIP M
46 19-2 Scott Chadwick 38 Kwitchurbitchen 3.877 181 83 1.006 98 16 2 0.889 5 0 0 2 30.17 30.17 -0 6
47 18-3 Robert Berry 34 Ship It 12.356 422 148 1.005 274 39 3 0.929 11 2 0 2 30.14 27.19 2.95 14
48 17-1 Ben Sutherland 33 Team More FREE Money 8.829 420 185 1.000 235 35 7 0.833 9 2 0 4 30.00 27.40 2.6 14
49 09T2 test player2 18 2001 4.762 300 210 1.000 90 30 0 1.000 2 0 0 0 30.00 30.00 0 10
50 09T2 test player3 25 2001 4.762 300 210 1.000 90 30 0 1.000 2 0 0 0 30.00 30.00 0 10
51 04-3 Doc Rice 33 3 Q's & a Rack 6.712 210 73 1.000 137 21 0 1.000 6 0 0 0 30.00 30.00 0 7
52 16T2 Doc Rogers 31 Doc's Gang 5.397 180 63 1.000 117 17 1 0.944 2 3 0 0 30.00 25.10 4.9 6
53 10T1 Jr Jiron 33 That's What She Said 4.138 180 87 1.000 93 18 0 1.000 6 0 0 0 30.00 30.00 0 6
54 12-1 Rick Ortega 32 Rolling Rocks 3.077 120 52 1.000 68 12 0 1.000 4 0 0 0 30.00 29.50 0.5 4
55 09T2 test player1 22 Test team 1 1.905 120 84 1.000 36 12 0 1.000 2 0 0 0 30.00 30.14 -0.14 4
56 09T2 test player3 25 Test team 1 1.905 120 84 1.000 36 12 0 1.000 2 0 0 0 30.00 30.00 0 4
57 09T3 Doc Rogers 31 Doc's Gang 2.250 90 40 1.000 50 9 0 1.000 1 0 0 0 30.00 26.19 3.81 3
58 15-3 Fernando Prats 26 D Winners 2.308 90 39 1.000 51 9 0 1.000 3 0 0 0 30.00 24.96 5.04 3
59 05-1 Jimco Hrusovszky 26 69ers 2.000 90 45 1.000 45 9 0 1.000 3 0 0 0 30.00 30.00 0 3
60 07-3 Ken Huggins 31 Show Low Pool Hall Junkies 2.250 90 40 1.000 50 9 0 1.000 3 0 0 0 30.00 27.65 2.35 3
Rank Session Player Name TMA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0s Current
MA
AT
MA
MIP M
61 22-2 Robert McElroy 31 Cut & Run 2.250 90 40 1.000 50 9 0 1.000 3 0 0 0 30.00 28.77 1.23 3
62 23T2 Charlie Ward 28 Cued Up 1.650 70 33 1.000 37 7 0 1.000 2 0 0 0 30.00 24.98 5.02 2
63 06-2 Aron Arneson 17 The McMasters 1.250 60 32 1.000 28 6 0 1.000 2 0 0 0 30.00 30.00 0 2
64 16-3 Bill Owens 33 Coyotes 2.000 60 20 1.000 40 6 0 1.000 2 0 0 0 30.00 30.00 0 2
65 23-3 Brandon Warren 20 Shadow Wizard Money Gang 1.333 60 30 1.000 30 6 0 1.000 2 0 0 1 30.00 23.64 6.36 2
66 08-3 Brent Vennix 29 Perfect Storm 1.333 60 30 1.000 30 6 0 1.000 2 0 0 0 30.00 25.00 5 2
67 22-2 Chad Hibbard 25 Doobie Brothers 1.333 60 30 1.000 30 6 0 1.000 2 0 0 0 30.00 23.85 6.15 2
68 05-1 Chris Carpenter 28 Exit 7 East 1.053 60 38 1.000 22 6 0 1.000 2 0 0 0 30.00 30.00 0 2
69 22-2 Daniel Peterson 25 Termin8ors 1.290 60 31 1.000 29 6 0 1.000 2 0 0 0 30.00 30.00 0 2
70 08-2 David James 29 Ball Jam 1.667 60 24 1.000 36 6 0 1.000 2 0 0 0 30.00 25.82 4.18 2
71 15-3 Dawn Atokuku 23 Pocket Monsters 1.429 60 28 1.000 32 6 0 1.000 2 0 0 0 30.00 22.66 7.34 2
72 07-2 Doc Rogers 31 Perfect Storm 1.905 60 21 1.000 39 6 0 1.000 2 0 0 0 30.00 27.07 2.93 2
73 08-2 Echo Ledger 38 Rack Chasers 4.000 60 10 1.000 50 6 0 1.000 2 0 0 0 30.00 28.33 1.67 2
74 07-3 Eric Ely 24 Fritz's Dog House 1.818 60 22 1.000 38 6 0 1.000 2 0 0 0 30.00 25.25 4.75 2
75 05-1 Eric Pashkow 19 2HOT4U 1.250 60 32 1.000 28 6 0 1.000 2 0 0 0 30.00 30.00 0 2
Rank Session Player Name TMA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0s Current
MA
AT
MA
MIP M
76 23T1 Ernest Kenneth 29 Suck My 8 Ball 1.667 60 24 1.000 36 6 0 1.000 2 0 0 0 30.00 27.95 2.05 2
77 05-1 George LaFar 28 We're Here 1.739 60 23 1.000 37 6 0 1.000 2 0 0 0 30.00 30.00 0 2
78 05-3 Greg Manuel 29 Young Guns 1.538 60 26 1.000 34 6 0 1.000 1 0 0 0 30.00 30.00 0 2
79 23-2 Harold Lyons 27 Notoriously GR8 2.105 60 19 1.000 41 6 0 1.000 2 0 0 1 30.00 26.18 3.82 2
80 08-2 Jason Dettman 24 The Innuendos 1.290 60 31 1.000 29 6 0 1.000 2 0 0 0 30.00 24.51 5.49 2
81 15-3 Jeff Vikete 25 Travis Bickle 1.481 60 27 1.000 33 6 0 1.000 2 0 0 0 30.00 25.33 4.67 2
82 15T1 Jim Green 24 Rock Out With Ur Chalk Out 1.600 60 25 1.000 35 6 0 1.000 2 0 0 0 30.00 22.88 7.12 2
83 19T2 Jimmy Disken 25 Hubichyouyll 1.333 60 30 1.000 30 6 0 1.000 2 0 0 0 30.00 23.40 6.6 2
84 12-3 Joe Campbell 18 Three Hanging Brains 1.250 60 32 1.000 28 6 0 1.000 2 0 0 0 30.00 21.90 8.1 2
85 16-1 Karlos Chavez 34 Just Wanta Have Fun 2.500 60 16 1.000 44 6 0 1.000 2 0 0 0 30.00 30.00 0 2
86 24-1 Layne 'Lumpy' Johnson 25 Bomb Squad 1.212 60 33 1.000 27 6 0 1.000 2 0 0 0 30.00 22.71 7.29 2
87 16-2 Louie Hidalgo 27 Balls and Rack 2.667 60 15 1.000 45 6 0 1.000 2 0 0 0 30.00 30.00 0 2
88 13-2 Lynda Niichel 25 Armed and Hammered 1.538 60 26 1.000 34 6 0 1.000 2 0 0 0 30.00 22.51 7.49 2
89 13-3 Marko Robles 28 HJ's Crew 1.739 60 23 1.000 37 6 0 1.000 2 0 0 0 30.00 26.70 3.3 2
90 07-3 Michael Fay 35 Pocket Knockers 1.538 60 26 1.000 34 6 0 1.000 2 0 0 0 30.00 28.00 2 2
Rank Session Player Name TMA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0s Current
MA
AT
MA
MIP M
91 17-3 Nathan Holliday 23 Breakin Bad 1.538 60 26 1.000 34 6 0 1.000 2 0 0 0 30.00 24.29 5.71 2
92 09-1 Paul Hornish 25 Sharon's Posse II 2.105 60 19 1.000 41 6 0 1.000 2 0 0 0 30.00 23.71 6.29 2
93 06-1 Ralph Dixon 27 Show Me the Money 1.818 60 22 1.000 38 6 0 1.000 2 0 0 0 30.00 30.00 0 2
94 18-3 Richard Loyd 26 Huddle Misfits 1.250 60 32 1.000 28 6 0 1.000 2 0 0 0 30.00 25.52 4.48 2
95 14-1 Richard Taylor 25 The Compadres 1.333 60 30 1.000 30 6 0 1.000 2 0 0 0 30.00 25.47 4.53 2
96 08-1 Rick Fritz 39 Fritz's Bull Dogs 1.818 60 22 1.000 38 6 0 1.000 2 0 0 0 30.00 30.00 0 2
97 22-2 Scott Gwilliam 28 Dragon Don't Play, Bro 1.176 60 34 1.000 26 6 0 1.000 2 0 0 0 30.00 25.22 4.78 2
98 06-2 Scott Opheim 26 Watts Up 1.176 60 34 1.000 26 6 0 1.000 2 0 0 0 30.00 30.00 0 2
99 17-2 Thoi Truong 26 Hateful Eights 1.481 60 27 1.000 33 6 0 1.000 2 0 0 0 30.00 23.61 6.39 2
100 06-2 Tyson Cole 40 F-5 2.000 60 20 1.000 40 6 0 1.000 2 0 0 0 30.00 30.00 0 2