Player Statistics - Career
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Next
Men's Career Leaders   Women's Career Leaders
PR 352.607 Robert Berry
  PR 129.269 Dawn Atokuku
Points 47867 Michael Kerin
  Points 17801 Dawn Atokuku
Win 3167 Michael Kerin
  Win 1171 Dawn Atokuku
30s 380 Robert Berry
  30s 113 Dawn Atokuku
8 Ball Break 41 Pete Williams
  8 Ball Break 9 Claudia Morado
Break Run 19 Robert Berry
  Break Run 3 test player5
10-0s 47 Robert Berry
  10-0s 3 Laura Boothroyd
Stephanie Sterling
test player2
Win Streak 48 Doc Rice
  Win Streak 21 test player2
 
Player Name TMA PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0s Win
Strk
MA M
Robert Berry 37 352.607 18509 9676 0.913 8833 1659 369 0.818 380 47 14 19 30 27.38 676
Michael Kerin 24 346.753 47867 48576 0.743 -709 3167 3275 0.492 302 2 22 2 17 22.29 2147
Doc Rogers 31 216.906 12956 7546 0.892 5410 1137 315 0.783 242 3 26 2 30 26.77 484
Chris Negrin 26 200.922 17284 12980 0.840 4304 1358 700 0.660 188 9 13 0 14 25.20 686
Pete Williams 26 190.525 18527 15321 0.807 3206 1418 878 0.618 199 8 41 0 11 24.21 765
Cecil Attson 23 177.218 25563 26381 0.742 -818 1646 1797 0.478 148 1 34 0 14 22.27 1148
Anthony Begay 28 167.613 13824 10227 0.849 3597 1116 513 0.685 179 13 16 5 17 25.46 543
Gary Wimmer 29 166.639 11349 7257 0.877 4092 959 335 0.741 184 24 5 5 18 26.31 431
Donald Hudgings 30 164.221 11070 7048 0.889 4022 941 304 0.756 184 22 7 5 15 26.67 415
Doc Rice 33 159.940 7921 3973 0.917 3948 722 142 0.836 165 1 10 0 48 27.50 288
Tim Ashley 26 158.933 14787 11785 0.819 3002 1140 665 0.632 156 6 14 0 15 24.58 602
Phillip Anderson 25 158.071 12816 9396 0.846 3420 1043 471 0.689 187 1 6 0 15 25.39 505
Darren Bradford 27 150.339 13059 9999 0.829 3060 1036 539 0.658 156 8 17 1 27 24.87 525
Ryan Fedora 27 148.945 14307 11580 0.816 2727 1085 669 0.619 155 8 13 4 13 24.47 585
Bob Campbell 27 142.026 10819 7533 0.862 3286 890 365 0.709 159 2 2 0 17 25.86 418
Harold Lyons 30 141.343 9703 6186 0.873 3517 811 300 0.730 141 23 15 8 18 26.20 370
Ryan Levengood 34 140.097 8077 4561 0.902 3516 712 183 0.796 152 14 12 8 30 27.07 298
Eugene Hemphill 27 136.798 9650 6435 0.867 3215 821 292 0.738 163 1 3 0 32 26.01 371
Jim Green 24 135.094 14979 13404 0.791 1575 1088 806 0.574 140 0 11 0 14 23.73 631
Rob Turner 30 134.737 9680 6434 0.862 3246 806 317 0.718 143 4 19 0 14 25.86 374
Justin King 26 134.314 13362 11109 0.821 2253 1005 623 0.617 132 4 14 1 12 24.62 543
William Weiss 26 130.788 12502 10090 0.821 2412 950 573 0.624 128 2 8 0 14 24.63 508
Steve Key 27 130.319 12154 9689 0.831 2465 935 528 0.639 127 11 11 7 15 24.92 488
Dawn Atokuku 23 129.269 17801 17917 0.756 -116 1171 1183 0.497 113 0 6 0 11 22.69 785
John Ilk 28 127.631 10364 7606 0.846 2758 843 382 0.688 144 4 7 0 16 25.38 408
Skip Bales 27 121.852 9496 6754 0.867 2742 780 315 0.712 140 2 14 0 14 26.02 365
Alex Franklin 26 116.191 12315 10646 0.798 1669 904 639 0.586 118 6 14 2 16 23.94 514
Terry Lemke 29 113.791 7998 5334 0.887 2664 683 219 0.757 133 2 4 0 12 26.60 301
Scott Elliott 23 113.168 13285 12274 0.778 1011 941 767 0.551 111 3 12 1 14 23.33 569
Eric Ely 27 112.174 9544 7232 0.828 2312 765 388 0.663 111 3 10 0 16 24.83 384
Dan Smith 25 109.842 9813 7683 0.830 2130 774 408 0.655 115 0 6 0 17 24.91 394
Gary Hibdon 24 109.465 11812 10359 0.799 1453 864 614 0.585 98 0 8 0 9 23.98 493
Kip Anderson 29 108.379 8666 6228 0.845 2438 701 324 0.684 118 7 7 1 19 25.36 342
Doug Molhook 24 107.967 10982 9211 0.802 1771 815 554 0.595 106 0 19 0 16 24.07 456
Rick Meredith 23 107.593 15048 15338 0.743 -290 987 1038 0.487 98 1 24 0 12 22.29 675
Kevin KP Phillips 27 105.182 9197 7034 0.857 2163 724 349 0.675 113 2 1 0 13 25.71 358
Mark Tomlinson 20 102.228 15278 16207 0.743 -929 976 1081 0.474 93 0 4 0 11 22.28 686
Tony Begaye 27 101.519 10193 8579 0.811 1614 769 488 0.612 114 4 5 1 13 24.33 419
Ira Lim 31 101.513 6217 3661 0.882 2556 538 167 0.763 100 7 1 3 20 26.46 235
Lance Tucker 22 99.050 12773 12480 0.761 293 871 808 0.519 99 1 5 0 13 22.82 560
Aaron Hiniker 28 97.399 6806 4511 0.866 2295 581 205 0.739 99 0 4 0 24 25.98 262
Eric McKay 25 96.418 10211 8790 0.797 1421 747 534 0.583 91 3 15 0 11 23.91 427
Bill Martel 23 92.453 9660 8266 0.799 1394 712 497 0.589 93 0 6 0 10 23.97 403
Nate Korey 31 89.912 6445 4269 0.865 2176 536 209 0.719 99 21 3 4 21 25.95 248
Joe Campbell 18 86.722 14124 15798 0.707 -1674 873 1124 0.437 78 0 3 0 7 21.22 666
Chad Hibbard 27 85.922 9142 7909 0.796 1233 669 479 0.583 79 3 3 2 18 23.89 383
Curtis Elifritz 28 85.582 5268 3153 0.884 2115 461 135 0.773 91 0 4 0 20 26.52 199
George Galbarski 27 83.890 7261 5501 0.822 1760 572 311 0.648 79 1 2 1 19 24.67 294
Mike McGaughey 25 83.771 10175 9528 0.789 647 706 584 0.547 84 5 14 2 13 23.66 430
Carter Hammond 25 83.402 9146 8054 0.790 1092 661 497 0.571 74 0 4 0 9 23.69 386
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z