Thank you for playing in the AZPL!

Player of the Week - Women

Past Players of the Week
Week Session Match Team Name Player Name Date Points PA P/PA
1 25-2-0301-0302-2 Que Buds Kourtney Richardson 2025-05-18 30 19 11
2 25-2-0402-0403-3 On the Fly Lorrie Lanham 2025-05-22 30 15 15
3 25-2-0301-0304-4 Rack Havoc Gwen Kaiser 2025-06-01 30 16 14
4 25-2-0403-0404-5 On the Fly Lorrie Lanham 2025-06-05 30 17 13
5 25-2-0403-0402-6 On the Fly Lorrie Lanham 2025-06-12 30 12 18
6 25-2-0401-0403-7 On the Fly Leondrea Gaff 2025-06-19 30 14 16
7 25-2-1005-1001-8 Crooked Cues Maria Torres 2025-06-25 31 11 20
8 25-2-0703-0701-9 We'll Take the Points Jamie Hyde 2025-06-30 30 13 17
9 25-2-0702-0705-10 JNC Claudia Morado 2025-07-07 30 13 17
10 25-2-0702-0701-11 Super Stars Cheyanna Levine 2025-07-14 30 17 13
11
12 25-2-0106-0102-13 FAH Cues Mindy Teague 2025-07-29 26 23 3
13
14
15
16
17
18 25-2-0301-0302-2 Que Buds Kourtney Richardson 2025-05-18 30 19 11
19 25-2-0402-0403-3 On the Fly Lorrie Lanham 2025-05-22 30 15 15
20 25-2-0301-0304-4 Rack Havoc Gwen Kaiser 2025-06-01 30 16 14
21 25-2-0403-0404-5 On the Fly Lorrie Lanham 2025-06-05 30 17 13
22 25-2-0403-0402-6 On the Fly Lorrie Lanham 2025-06-12 30 12 18
23 25-2-0401-0403-7 On the Fly Leondrea Gaff 2025-06-19 30 14 16
24 25-2-1005-1001-8 Crooked Cues Maria Torres 2025-06-25 31 11 20
25 25-2-0703-0701-9 We'll Take the Points Jamie Hyde 2025-06-30 30 13 17
26 25-2-0702-0705-10 JNC Claudia Morado 2025-07-07 30 13 17
Player of the Week - Women (2025-07-14 thru 2025-07-20)
Rank Session Match Team Name Player Name Date Points PA P/PA
1 25-2-0702-0701-11 Super Stars Cheyanna Levine 2025-07-14 30 17 13
2 25-2-0403-0404-11 On the Fly Teri Curtis 2025-07-17 27 17 10
3 25-2-0403-0404-11 On the Fly Leondrea Gaff 2025-07-17 27 18 9
4 25-2-0808-0804-11 Skysbright Shooters Debra Macdonald 2025-07-14 27 21 6
5 25-2-0402-0401-11 Dr Bud Miller Jordyn Randell 2025-07-17 25 20 5
6 25-2-0702-0701-11 A*R*A Andrea Carmody 2025-07-14 24 20 4
7 25-2-0704-0703-11 We'll Take the Points Jamie Hyde 2025-07-14 20 25 -5
8 25-2-0704-0705-11 JNC Claudia Morado 2025-07-14 18 25 -7
9 25-2-0702-0701-11 A*R*A Andrea Conte 2025-07-14 20 30 -10
10 25-2-0702-0701-11 Super Stars Cassandra Jordan 2025-07-14 17 27 -10
11 25-2-0808-0804-11 Skysbright Shooters Heather Freeman 2025-07-14 18 30 -12
12 25-2-0402-0401-11 Royal T Kourtnee Versteegh 2025-07-17 10 30 -20
13 25-2-0403-0404-11 Undercover Superstahs Terri Sullivan 2025-07-17 4 30 -26
 
Player of the Week - Women (2019-11-11 thru 2019-11-17)
Rank Session Match Team Name Player Name Date Points PA P/PA
1 25-2-0702-0705-10 JNC Claudia Morado 2025-07-07 30 13 17
2 25-2-0705-0703-10 JNC Claudia Morado 2025-07-07 30 16 14
3 25-2-0306-0301-10 Que Buds Kourtney Richardson 2025-07-13 27 22 5
4 25-2-1003-1005-10 I'd Hit That 2 Cathy Beyale 2025-07-09 24 19 5
5 25-2-0304-0302-10 Rack Havoc Peggy Mallen 2025-07-13 21 16 5
6 25-2-0804-0807-10 Skysbright Shooters Heather Freeman 2025-07-07 24 21 3
7 25-2-0404-0402-10 Undercover Superstahs Terri Sullivan 2025-07-10 25 23 2
8 25-2-0605-0602-10 Worst Team Ever Julie Smith 2025-07-10 21 23 -2
9 25-2-0306-0301-10 Que Buds Jean Snow 2025-07-13 23 26 -3
10 25-2-0404-0401-10 Dr Bud Miller Jordyn Randell 2025-07-10 22 27 -5
11 25-2-0806-0802-10 Scratch This Staci Rodarmel 2025-07-07 22 27 -5
12 25-2-0702-0705-10 A*R*A Andrea Conte 2025-07-07 20 26 -6
13 25-2-0106-0104-10 FAH Cues Mindy Teague 2025-07-08 20 26 -6
14 25-2-0106-0104-10 FAH Cues Laura Nordan 2025-07-08 19 26 -7
15 25-2-0608-0603-10 Wong Hole Terry Tafoya 2025-07-10 18 26 -8
16 25-2-0304-0302-10 Rack Havoc Gwen Kaiser 2025-07-13 18 27 -9
17 25-2-0306-0301-10 Que Buds Maria Torres 2025-07-13 17 27 -10
18 25-2-0404-0401-10 Undercover Superstahs Terri Sullivan 2025-07-10 19 30 -11
19 25-2-0806-0802-10 Scratch This Reynalda Cody 2025-07-07 18 30 -12
20 25-2-0702-0705-10 A*R*A Andrea Carmody 2025-07-07 16 30 -14
21 25-2-0705-0703-10 We'll Take the Points Jamie Hyde 2025-07-07 16 30 -14
22 25-2-0904-0902-10 Two Sticks & a Rack Cassandra Sullinger 2025-07-09 13 30 -17
23 25-2-0905-0907-10 Prestige World Wide Nelida Navas 2025-07-09 10 30 -20
24 25-2-0303-0306-10 Strokes of Genius Candace Webster 2025-07-13 6 30 -24
25 25-2-0906-0908-10 Balls Matter Tracy Kivett 2025-07-09 6 32 -26