Thank you for playing in the AZPL!
Player Statistics - Top 10 per Division

Sunday Mills Modern Social In-House
Player Name TMA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0s Win
Strk
Current
MA
AT
MA
MIP M
Anthony Begay 25 3 NDNs N Dat Guy 3.198 165 86 0.917 79 15 3 0.833 3 0 1 0 1 27.50 25.04 2.46 6
Kevin Ringlero 25 3 NDNs N Dat Guy 2.505 163 94 0.906 69 13 5 0.722 3 2 0 0 1 27.17 24.78 2.39 6
Steve Deluna 30 3 NDNs N Dat Guy 2.228 137 82 0.913 55 12 3 0.800 2 0 0 1 4 27.40 27.07 0.33 5
Ian McEwan 25 Rack Havoc 1.798 151 112 0.839 39 12 6 0.667 3 0 0 0 5 25.17 23.19 1.98 6
Gwen Kaiser 21 Rack Havoc 1.778 176 143 0.838 33 13 8 0.619 2 0 0 1 3 25.14 20.28 4.86 7
Joseph Demers 22 Pool Hall Junkies 1.580 187 171 0.779 16 13 11 0.542 0 1 0 0 0 23.38 21.37 2 8
Dionte Patterson 25 Chalk Reapers 1.356 142 128 0.789 14 11 7 0.611 0 0 0 0 0 23.67 23.67 0 6
Lee Heft 20 Pool Hall Junkies 1.188 172 193 0.717 -21 12 12 0.500 2 0 0 0 0 21.50 20.09 1.41 8
Adam Garcia 23 Strokes of Genius 1.111 60 36 1.000 24 6 0 1.000 2 0 0 0 7 30.00 23.19 6.81 2
David Spires 24 Rack Havoc 1.064 117 110 0.780 7 9 6 0.600 1 0 0 0 3 23.40 21.59 1.81 5


Monday Flagstaff Traveling
Player Name TMA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0s Win
Strk
Current
MA
AT
MA
MIP M
Tom Snipes 24 Mountainaire 3.466 201 116 0.957 85 18 3 0.857 6 0 0 0 3 28.71 25.14 3.58 7
Eric McKay 25 No Name 3.138 217 146 0.904 71 19 5 0.792 4 0 0 1 2 27.13 24.06 3.07 8
Jamie Stafford 24 Mountainaire 2.421 183 126 0.871 57 15 6 0.714 2 0 0 1 3 26.14 24.19 1.95 7
Kip Anderson 29 No Name 2.276 192 150 0.800 42 16 8 0.667 2 0 0 1 1 24.00 25.47 -1.47 8
Johnny Barrios 26 Hit Squad 2.169 177 136 0.843 41 15 6 0.714 3 0 0 0 1 25.29 25.52 -0.23 7
Mark Higgins 24 The Remnants 2.114 208 164 0.867 44 15 9 0.625 2 0 1 0 2 26.00 23.86 2.14 8
Gary Wimmer 28 No Name 1.971 185 146 0.771 39 14 10 0.583 2 1 0 1 3 23.13 26.36 -3.24 8
Calvin Borden 24 Scratch This 1.919 174 131 0.829 43 13 8 0.619 1 1 1 1 0 24.86 23.77 1.09 7
Chris Hoyme 22 The Remnants 1.760 188 178 0.783 10 15 9 0.625 3 0 0 0 3 23.50 20.26 3.24 8
Nate Korey 30 The Remnants 1.720 181 152 0.754 29 13 11 0.542 0 0 2 0 0 22.63 26.05 -3.43 8


Monday Toso Bar In-House
Player Name TMA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0s Win
Strk
Current
MA
AT
MA
MIP M
Markus Bennett 24 Aksarben 1 2.333 156 104 0.867 52 14 4 0.778 4 1 0 0 1 26.00 23.72 2.28 6
Jack Amparan 28 Lights Out 2.074 112 60 0.933 52 10 2 0.833 2 0 0 0 0 28.00 26.19 1.81 4
Dylan Van Eseltine 23 We'll Take the Points 1.507 107 71 0.892 36 9 3 0.750 1 0 0 0 0 26.75 21.58 5.17 4
Adrian Vargas 24 Super Stars 1.145 135 131 0.750 4 10 8 0.556 0 0 0 1 1 22.50 22.50 0 6
Cassandra Jordan 20 Super Stars 1.119 142 141 0.789 1 10 8 0.556 2 0 0 0 0 23.67 19.81 3.86 6
Andrea Conte 18 A*R*A 1.080 121 112 0.807 9 9 6 0.600 0 0 0 0 0 24.20 19.38 4.82 5
Claudia Morado 25 Lights Out 0.986 104 82 0.867 22 7 5 0.583 1 0 0 1 3 26.00 22.71 3.29 4
Nate Urbieta 27 Lights Out 0.979 102 81 0.850 21 7 5 0.583 1 0 0 0 3 25.50 25.50 0 4
Jamie Hyde 19 We'll Take the Points 0.866 112 115 0.747 -3 8 7 0.533 1 0 0 0 3 22.40 21.67 0.73 5
Michael Kerin 23 We'll Take the Points 0.660 94 95 0.783 -1 6 6 0.500 0 0 0 0 2 23.50 22.19 1.31 4


Tuesday Daddy Os In-House
Player Name TMA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0s Win
Strk
Current
MA
AT
MA
MIP M
Joseph Farias 27 On the Rail 2.187 159 105 0.883 54 13 5 0.722 2 0 0 0 5 26.50 24.90 1.6 6
Tyler Steenslid 24 Nice Rack Bro 1.956 203 173 0.846 30 15 9 0.625 1 0 0 0 2 25.38 23.81 1.57 8
Steven Johnsson 26 Wicked Crew 1.371 182 177 0.758 5 12 12 0.500 2 0 0 1 3 22.75 25.54 -2.79 8
Leslie Moses 25 Freak n Rack 1.345 153 139 0.850 14 11 7 0.611 1 0 0 0 2 25.50 24.15 1.35 6
Sean Lapp 25 Nice Rack Bro 1.283 149 129 0.828 20 10 8 0.556 1 0 0 0 2 24.83 23.92 0.91 6
Ben Benavidez 29 On the Rail 1.253 109 87 0.908 22 9 3 0.750 2 0 0 0 0 27.25 27.25 0 4
Ed Howell 22 Wicked Crew 1.199 197 219 0.730 -22 12 15 0.444 1 0 0 0 0 21.89 23.31 -1.42 9
Seth Johnson 27 On the Rail 1.178 53 25 0.883 28 5 1 0.833 1 0 0 0 3 26.50 25.96 0.54 2
Dave Legge 27 Get Lucky 1.153 83 56 0.922 27 7 2 0.778 2 0 0 0 1 27.67 25.35 2.31 3
Zak Levine 21 Nice Rack Bro 1.108 175 193 0.729 -18 11 13 0.458 0 0 0 0 0 21.88 18.78 3.09 8


Tuesday Globe Miami Traveling
Player Name TMA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0s Win
Strk
Current
MA
AT
MA
MIP M
Josh Branham 25 FAH Cues 3.381 221 138 0.921 83 19 5 0.792 3 0 0 0 7 27.63 24.27 3.36 8
Eric Culpepper 26 This is the Way 2.604 175 112 0.833 63 15 6 0.714 2 0 0 2 7 25.00 24.41 0.59 7
Jason Miller 22 Unlucky TT 2.432 215 167 0.896 48 17 7 0.708 3 0 0 0 5 26.88 22.38 4.49 8
Bigcoat Antonio 25 Unholy Trinity 1.939 177 142 0.843 35 14 7 0.667 2 0 0 0 0 25.29 24.68 0.61 7
Ryan Warren 22 Chalk the Tip 1.923 225 195 0.833 30 15 12 0.556 1 0 1 1 6 25.00 22.49 2.51 9
Christopher Navas 26 Unholy Trinity 1.690 172 147 0.819 25 13 8 0.619 2 0 0 0 15 24.57 24.87 -0.3 7
Roylan Nob 21 Unlucky TT 1.591 182 178 0.758 4 14 10 0.583 2 0 0 0 0 22.75 22.12 0.62 8
Joseph Demers 22 Pool Hall Junkies 1.580 187 171 0.779 16 13 11 0.542 0 1 0 0 0 23.38 21.37 2 8
John Michael Bernabe 23 Unlucky TT 1.499 172 153 0.819 19 12 9 0.571 1 0 0 0 2 24.57 23.10 1.47 7
Steve Key 25 Unholy Trinity 1.452 171 157 0.814 14 12 9 0.571 0 0 0 0 3 24.43 24.92 -0.49 7


Wednesday Mills Modern Social In-House
Player Name TMA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0s Win
Strk
Current
MA
AT
MA
MIP M
Bruce Miller 25 Hired Guns 3.059 191 111 0.910 80 16 5 0.762 3 0 1 1 2 27.29 25.63 1.65 7
Jim Rigney 30 3 Blind Mice 2.884 165 89 0.917 76 14 4 0.778 2 0 0 1 2 27.50 26.00 1.5 6
Doug Cochran 23 3 Blind Mice 2.577 164 99 0.911 65 14 4 0.778 2 0 1 0 1 27.33 23.64 3.7 6
Randy Torres 24 3 Blind Mice 2.333 153 102 0.850 51 14 4 0.778 3 0 1 0 1 25.50 24.29 1.21 6
Harold Berring 25 Hired Guns 1.952 173 128 0.824 45 13 8 0.619 2 1 0 1 0 24.71 23.79 0.93 7
Juan Acuna 23 Cue the Chaos 1.849 170 143 0.810 27 14 7 0.667 2 0 0 1 0 24.29 23.43 0.86 7
John Marquis 27 Still Kickin 1.744 157 130 0.748 27 13 8 0.619 3 0 0 0 3 22.43 25.25 -2.82 7
Anthony Begay 25 Hired Guns 1.572 158 134 0.752 24 12 9 0.571 1 1 0 1 1 22.57 25.04 -2.47 7
Joe Santa 24 Still Kickin 1.163 156 149 0.743 7 10 11 0.476 1 1 0 1 1 22.29 22.75 -0.46 7
Chief Manning 22 3 Blind Mice 0.839 73 58 0.811 15 6 3 0.667 1 0 0 1 0 24.33 23.99 0.35 3


Wednesday Shamrock In-House
Player Name TMA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0s Win
Strk
Current
MA
AT
MA
MIP M
Christopher Navas 26 Prestige World Wide 4.061 228 131 0.950 97 21 3 0.875 6 0 0 0 15 28.50 24.87 3.63 8
Nathan Holliday 25 Money Shot 2.921 222 152 0.925 70 18 6 0.750 4 0 1 0 3 27.75 24.22 3.53 8
Mike McGaughey 24 Money Shot 2.859 213 149 0.888 64 18 6 0.750 3 0 0 1 3 26.63 23.82 2.8 8
Josh Branham 25 Balls of Fury 2.684 208 155 0.867 53 18 6 0.750 3 0 0 0 7 26.00 24.27 1.73 8
Justin King 26 Renovation 2.620 215 155 0.896 60 17 7 0.708 3 0 0 0 0 26.88 24.66 2.21 8
Donald Hudgings 27 Renovation 2.454 185 134 0.881 51 16 5 0.762 2 0 0 0 2 26.43 26.65 -0.22 7
Jason Miller 22 We Call the Shots 1.882 173 143 0.824 30 14 7 0.667 3 0 0 0 5 24.71 22.38 2.33 7
Steve Key 25 We Call the Shots 1.559 190 176 0.792 14 13 11 0.542 2 0 0 0 3 23.75 24.92 -1.17 8
Tony Roscoe 20 Renovation 1.552 187 174 0.779 13 13 11 0.542 0 0 0 0 2 23.38 22.86 0.51 8
Roylan Nob 21 Unlucky Roll 1.262 157 152 0.748 5 11 10 0.524 1 0 1 0 0 22.43 22.12 0.3 7


Thursday Daddy Os In-House
Player Name TMA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0s Win
Strk
Current
MA
AT
MA
MIP M
Paul Vasi 28 On the Fly 2.802 190 113 0.905 77 15 6 0.714 3 0 2 1 0 27.14 26.68 0.46 7
Lorrie Lanham 29 On the Fly 2.362 164 108 0.911 56 14 4 0.778 3 0 0 0 1 27.33 27.33 -0 6
Teri Curtis 23 On the Fly 1.881 155 119 0.861 36 13 5 0.722 1 0 0 0 5 25.83 23.73 2.1 6
Rich Randell 26 Dr Bud Miller 1.626 149 112 0.828 37 11 7 0.611 1 0 0 1 2 24.83 24.83 -0 6
Jordyn Randell 23 Dr Bud Miller 1.095 134 136 0.744 -2 10 8 0.556 1 0 0 0 0 22.33 22.33 -0 6
Joe Czenk 26 Dr Bud Miller 1.036 142 137 0.789 5 9 9 0.500 1 0 0 0 3 23.67 26.85 -3.18 6
Leondrea Gaff 24 On the Fly 0.597 47 35 0.783 12 4 2 0.667 1 0 0 0 4 23.50 23.00 0.5 2
Michael Kerin 23 Undercover Superstahs 0.518 82 88 0.683 -6 5 7 0.417 1 1 0 0 2 20.50 22.19 -1.69 4
Travis Elton 22 Royal T 0.478 86 100 0.717 -14 5 7 0.417 0 0 0 0 0 21.50 21.50 0 4
John Sullivan 21 Undercover Superstahs 0.373 57 68 0.633 -11 4 5 0.444 0 0 0 0 0 19.00 21.27 -2.27 3


Thursday Dozers Grill In-House
Player Name TMA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0s Win
Strk
Current
MA
AT
MA
MIP M
Harold Berring 25 Big Daddies 1.826 152 111 0.844 41 12 6 0.667 2 0 1 0 0 25.33 23.79 1.55 6
Ian McEwan 25 Rackless Abandon 1.759 153 116 0.850 37 12 6 0.667 1 0 0 0 5 25.50 23.19 2.31 6
Anthony Begay 25 Balls in Hand 1.355 126 93 0.840 33 9 6 0.600 1 0 1 1 1 25.20 25.04 0.16 5
Pete Williams 25 Balls in Hand 1.111 130 130 0.722 0 10 8 0.556 1 1 0 0 2 21.67 24.10 -2.43 6
Freddy Millan 23 Dozers 0.968 121 125 0.712 -4 9 8 0.529 1 0 0 0 0 21.35 22.49 -1.13 6
Mike Self 25 Dozers 0.851 134 140 0.788 -6 8 9 0.471 0 0 0 0 0 23.65 23.65 0 6
Bruce Miller 25 Big Daddies 0.843 130 137 0.722 -7 8 10 0.444 1 0 0 1 2 21.67 25.63 -3.97 6
Steve Peszek 24 Rackless Abandon 0.771 124 143 0.689 -19 8 10 0.444 0 0 0 0 1 20.67 22.28 -1.61 6
Steve Thomas 27 Dozers 0.698 88 84 0.733 4 6 6 0.500 1 0 0 1 4 22.00 24.83 -2.83 4
Tony Barnes 22 Big Daddies 0.652 119 142 0.661 -23 7 11 0.389 0 0 0 0 0 19.83 22.10 -2.27 6


Thursday Greenlee County Traveling
Player Name TMA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0s Win
Strk
Current
MA
AT
MA
MIP M
Steve Mendoza 30 Rack Wreckers 3.253 172 94 0.956 78 16 2 0.889 4 0 0 1 1 28.67 28.67 0 6
Wes Smith 28 Worst Team Ever 2.512 160 92 0.889 68 13 5 0.722 2 0 0 0 8 26.67 26.67 0 6
Jason Dixon 29 Rack Wreckers 2.287 166 121 0.922 45 15 3 0.833 3 0 0 0 2 27.67 27.67 0 6
Cody Ward 28 Wong Hole 1.741 158 121 0.878 37 12 6 0.667 1 0 0 0 3 26.33 26.33 -0 6
Michael Roybal 28 Clifton Mudcats 1.684 135 98 0.900 37 11 4 0.733 2 0 0 0 2 27.00 27.00 0 5
David Arrellin 31 Worst Team Ever 1.667 30 6 1.000 24 3 0 1.000 1 0 0 1 5 30.00 28.11 1.89 1
Michael Ledinsky 27 Wong Hole 1.303 129 110 0.860 19 10 5 0.667 1 0 0 0 3 25.80 25.80 0 5
Greg Castro 26 Worst Team Ever 1.181 124 105 0.827 19 9 6 0.600 1 0 0 0 0 24.80 24.80 0 5
Mike Nelson 29 Wong Hole 1.153 83 56 0.922 27 7 2 0.778 2 0 0 0 3 27.67 27.67 0 3
Kirk Smith 25 OG Cues 0.845 71 56 0.789 15 6 3 0.667 1 0 0 0 2 23.67 23.67 0 3