Thank you for playing in the AZPL!

Player Statistics - Career

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Next
Men's Career Leaders   Women's Career Leaders
PR 396.493 Robert Berry
  PR 129.269 Dawn Atokuku
Points 53945 Michael Kerin
  Points 17801 Dawn Atokuku
Win 3538 Michael Kerin
  Win 1171 Dawn Atokuku
30s 423 Robert Berry
  30s 113 Dawn Atokuku
8 Ball Break 47 Pete Williams
  8 Ball Break 11 Lynn Blackman
Break Run 28 Robert Berry
  Break Run 3 test player5
10-0s 71 Robert Berry
  10-0s 8 Ramona Seabaugh
Win Streak 48 Doc Rice
  Win Streak 21 test player2
 
Player Name TMA PR Points PA Scoring
%
P/PA W L Win
%
30s Break
Run
8 Ball
Break
10-0s Win
Strk
MA M
Robert Berry 36 396.493 20562 10637 0.915 9925 1846 401 0.822 423 28 14 71 35 27.45 749
Bruce Miller 25 100.477 7797 5363 0.854 2434 622 291 0.681 103 23 16 36 12 25.62 304
Ryan Levengood 30 168.039 9953 5719 0.896 4234 869 242 0.782 183 22 14 30 30 26.88 370
Andy Benavidez 32 93.827 5266 2906 0.903 2360 466 117 0.799 100 20 2 24 18 27.10 194
Christopher Navas 26 114.427 10428 8131 0.830 2297 803 454 0.639 125 18 14 31 17 24.89 419
Randy Torres 25 75.302 7263 5905 0.811 1358 551 345 0.615 86 17 15 15 12 24.32 299
Harold Lyons 27 166.211 11842 7758 0.867 4084 980 386 0.717 168 13 16 31 18 26.01 455
JC Carlisle 27 24.079 1532 919 0.880 613 130 44 0.747 28 13 0 10 14 26.41 58
Mike Chapa 27 102.830 7486 5007 0.858 2479 619 254 0.709 104 13 6 27 14 25.73 291
Mike Sandoval 35 58.380 3095 1614 0.897 1481 274 71 0.794 60 13 6 19 20 26.91 115
Steve Deluna 30 53.879 3013 1659 0.902 1354 267 67 0.799 55 13 4 14 25 27.06 111
Bernardo Garcia 28 43.042 3099 2080 0.840 1019 260 109 0.705 45 12 3 19 18 25.20 123
Steve Key 25 187.113 17492 13981 0.831 3511 1346 759 0.639 188 12 14 22 18 24.93 702
Donald Hudgings 27 196.675 13381 8565 0.889 4816 1133 373 0.752 219 11 8 32 15 26.66 502
Gary Wimmer 28 205.230 13949 8866 0.879 5083 1174 413 0.740 227 11 10 39 18 26.37 529
Chris Jones 24 60.882 6558 5697 0.791 861 476 353 0.574 58 10 1 16 8 23.73 276
Christopher Soto-Chimelis 31 27.973 1452 744 0.896 708 129 33 0.796 28 10 0 10 13 26.89 54
Jim Rigney 30 38.163 2572 1610 0.866 962 215 82 0.724 40 10 5 19 17 25.98 99
Anthony Begay 26 224.148 19580 15015 0.835 4565 1547 798 0.660 241 9 26 37 17 25.05 782
Bryan Wilson 37 39.987 2125 1116 0.908 1009 189 45 0.808 41 9 0 10 14 27.24 78
Nate Korey 30 125.354 8806 5737 0.868 3069 735 279 0.725 142 9 9 30 21 26.05 338
Steve Blackburn 30 76.212 4655 2735 0.893 1920 403 118 0.774 84 9 5 17 19 26.80 174
JR Ascencion 31 51.479 3141 1844 0.887 1297 272 82 0.768 55 8 7 9 15 26.62 118
Mark Higgins 24 57.893 6328 5611 0.796 717 462 333 0.581 64 8 3 4 9 23.88 265
Tom Snow 24 31.707 3763 3534 0.757 229 268 229 0.539 28 8 5 5 12 22.71 166
Joeneil Tolimao 29 97.320 8152 6059 0.852 2093 651 306 0.680 115 7 6 11 13 25.55 319
Joseph Estrada 29 24.233 1828 1274 0.835 554 152 67 0.694 26 7 0 10 14 25.04 73
Kip Anderson 29 142.425 11198 7941 0.850 3257 909 409 0.690 155 7 7 21 19 25.49 439
test player 9 33 6.278 316 151 0.958 165 27 6 0.818 8 7 4 0 24 28.73 11
Bigcoat Antonio 25 80.138 7785 6390 0.824 1395 592 353 0.626 85 6 5 16 13 24.71 315
Sean Kukral 31 27.432 1820 1150 0.892 670 156 48 0.765 28 6 0 8 10 26.76 68
test player3 25 3.883 347 278 0.723 69 28 20 0.583 2 6 6 2 21 21.69 16
Thomas Shaffer 21 41.722 4798 4370 0.789 428 342 266 0.563 37 6 2 4 9 23.67 203
Eric Culpepper 25 72.244 6832 5506 0.812 1326 524 317 0.623 66 5 2 30 12 24.37 280
Francisco Serrano 25 61.947 4797 3390 0.837 1407 394 179 0.688 70 5 4 5 11 25.12 191
Gary Atkinson 30 51.356 3766 2534 0.866 1232 311 124 0.715 54 5 2 10 21 25.97 145
Johnny Barrios 26 35.188 2875 2088 0.851 787 230 108 0.680 39 5 4 7 13 25.52 113
Michael Keeto 26 25.697 1823 1206 0.868 617 153 57 0.729 28 5 0 12 17 26.04 70
Mike McGaughey 24 119.127 14041 12939 0.794 1102 988 781 0.559 112 5 19 7 13 23.81 590
Nathan Holliday 26 105.067 10790 9140 0.808 1650 801 534 0.600 134 5 3 21 13 24.25 445
Ryan Fedora 26 182.035 17463 14166 0.813 3297 1329 818 0.619 190 5 22 17 13 24.40 716
Sammy Martinez 31 32.891 2293 1526 0.849 767 197 73 0.730 33 5 0 14 12 25.48 90
Tony Davis 28 14.767 1607 1451 0.776 156 120 87 0.580 13 5 2 1 9 23.29 69
Travis Alloway 25 17.155 1483 1143 0.810 340 119 64 0.650 24 5 1 4 12 24.31 61
Aaron Basques 30 7.067 515 332 0.844 183 41 20 0.672 7 4 1 2 12 25.33 20
Alex Wilson 24 51.709 4773 3805 0.832 968 371 203 0.646 55 4 2 1 12 24.95 191
Eric Menard 25 65.467 7831 7310 0.767 521 550 471 0.539 61 4 3 7 7 23.01 340
Jaye Begay 31 53.351 4160 2937 0.865 1223 339 142 0.705 66 4 5 10 13 25.95 160
Josh Branham 25 104.296 11373 9911 0.808 1462 818 589 0.581 109 4 9 12 12 24.25 469
Justin King 26 151.169 14870 12274 0.822 2596 1123 685 0.621 150 4 15 5 12 24.67 603
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z