New divisions are starting up this Summer in Showlow, Payson, Prescott Valley, Prescott, Sierra Vista & Casa Grande!   Be a part of the Statewide Championships this Summer!!   To be eligible for the Citywide you must play in at LEAST 5 full matches for your current team.
Player Statistics - Career
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Next
Men's Career Leaders   Women's Career Leaders
PR 371.550 Robert Berry
  PR 129.269 Dawn Atokuku
Points 51337 Michael Kerin
  Points 17801 Dawn Atokuku
Win 3384 Michael Kerin
  Win 1171 Dawn Atokuku
30s 398 Robert Berry
  30s 113 Dawn Atokuku
8 Ball Break 42 Pete Williams
  8 Ball Break 10 Claudia Morado
Break Run 21 Robert Berry
  Break Run 3 test player5
10-0s 57 Robert Berry
  10-0s 4 Nizhoni 'Nini' Padilla
Win Streak 48 Doc Rice
  Win Streak 21 test player2
 
Player Name TMA PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0s Win
Strk
MA M
Pete Williams 24 200.339 19562 16209 0.807 3353 1494 930 0.616 212 11 42 0 11 24.21 808
Cecil Attson 24 186.666 26940 27806 0.743 -866 1734 1894 0.478 158 2 36 0 15 22.28 1209
Doc Rogers 31 216.906 12956 7546 0.892 5410 1137 315 0.783 242 3 26 2 30 26.77 484
Rick Meredith 22 114.583 16093 16448 0.743 -355 1054 1111 0.487 102 2 24 0 12 22.30 722
Michael Kerin 21 368.162 51337 52430 0.741 -1093 3384 3541 0.489 322 7 22 2 17 22.24 2308
Anthony Begay 24 190.583 16190 12195 0.844 3995 1292 626 0.674 206 20 20 5 17 25.32 639
Doug Molhook 24 107.967 10982 9211 0.802 1771 815 554 0.595 106 0 19 0 16 24.07 456
Rob Turner 26 147.704 10471 6908 0.865 3563 877 333 0.725 158 5 19 2 17 25.96 403
Darren Bradford 26 150.218 13143 10120 0.827 3023 1041 549 0.655 156 8 17 1 27 24.80 530
Eric McKay 25 107.509 11367 9739 0.799 1628 829 593 0.583 97 8 17 2 11 23.98 474
Ryan Fedora 26 169.544 16196 13119 0.815 3077 1236 752 0.622 182 12 17 4 13 24.44 663
Harold Lyons 27 153.368 10776 6995 0.869 3781 896 344 0.723 153 26 15 12 18 26.07 413
Justin King 26 148.057 14625 12106 0.821 2519 1103 678 0.619 146 5 15 4 12 24.64 594
Mike McGaughey 24 104.446 12405 11481 0.793 924 870 695 0.556 102 6 15 5 13 23.78 522
Tim Ashley 26 172.729 15938 12631 0.822 3307 1232 708 0.635 175 6 15 3 15 24.65 647
Alex Franklin 21 122.405 13048 11323 0.798 1725 956 680 0.584 126 9 14 2 16 23.93 545
Robert Berry 34 371.550 19373 10069 0.913 9304 1738 383 0.819 398 57 14 21 35 27.40 707
Skip Bales 26 121.778 9516 6781 0.867 2735 781 317 0.711 140 2 14 0 14 26.00 366
Chris Negrin 26 200.922 17284 12980 0.840 4304 1358 700 0.660 188 9 13 0 14 25.20 686
Christopher Navas 24 79.771 7534 5992 0.823 1542 571 344 0.624 87 20 13 15 13 24.70 305
Ryan Levengood 31 155.889 8929 5015 0.904 3914 788 200 0.798 169 17 13 16 30 27.11 329
Steve Key 25 159.068 14669 11599 0.835 3070 1132 625 0.644 160 16 13 10 18 25.05 586
Scott Elliott 23 119.642 14062 12994 0.778 1068 995 812 0.551 115 4 12 1 14 23.35 602
Bruce Miller 25 69.978 5213 3493 0.862 1720 422 183 0.698 74 19 11 17 12 25.85 202
David Hetzler 22 53.238 6344 5892 0.775 452 445 374 0.543 66 5 11 1 9 23.24 273
Derek Deffner 25 49.378 4847 3981 0.812 866 365 232 0.611 57 0 11 0 13 24.36 199
Derrick Tutt 19 31.200 7411 9818 0.647 -2407 372 774 0.325 19 0 11 0 6 19.40 382
Jim Green 24 135.094 14979 13404 0.791 1575 1088 806 0.574 140 0 11 0 14 23.73 631
Quentin Kilbride 24 75.377 5509 3703 0.854 1806 456 189 0.707 90 5 11 0 7 25.62 215
Randy Torres 24 50.623 5122 4272 0.807 850 380 255 0.598 55 8 11 10 12 24.20 212
Claudia Morado 24 59.022 7971 7848 0.753 123 523 535 0.494 49 2 10 0 8 22.60 353
Doc Rice 33 159.940 7921 3973 0.917 3948 722 142 0.836 165 1 10 0 48 27.50 288
Eric Ely 24 115.307 9760 7364 0.829 2396 783 394 0.665 114 3 10 1 16 24.88 392
Joe Zack 25 79.194 10051 9561 0.776 490 678 618 0.523 69 2 10 0 12 23.27 432
Scott Hudson 25 30.687 2758 2167 0.831 591 217 115 0.654 32 2 10 0 11 24.92 111
Scott Lutz 27 52.469 4743 3656 0.835 1087 364 204 0.641 59 7 10 1 15 25.05 189
Bill McGavisk 23 30.579 2335 1629 0.837 706 192 87 0.688 35 3 9 0 12 25.11 93
Eric Danielson Sr 22 54.801 9044 10012 0.713 -968 546 722 0.431 47 0 9 0 8 21.40 423
Jimmie Shay Jr 25 81.286 7515 5845 0.842 1670 569 324 0.637 80 9 9 0 14 25.25 298
John Ilk 28 142.839 11799 8756 0.842 3043 954 448 0.680 162 10 9 0 16 25.25 467
Jose Cardenas 23 48.764 8476 9753 0.699 -1277 505 707 0.417 31 4 9 0 6 20.98 404
Lynn Blackman 20 31.744 7352 9367 0.662 -2015 364 747 0.328 11 0 9 0 4 19.85 370
Thoi Truong 26 39.722 4529 4168 0.776 361 329 255 0.563 43 3 9 0 9 23.27 195
Gary Hibdon 24 109.465 11812 10359 0.799 1453 864 614 0.585 98 0 8 0 9 23.98 493
Greg Manes 23 59.161 8892 9302 0.739 -410 557 647 0.463 45 0 8 0 12 22.16 401
Israel Cerda 25 31.154 3184 2680 0.810 504 236 157 0.601 29 0 8 0 16 24.31 131
John Visnaw 22 65.829 7724 7001 0.793 723 537 437 0.551 67 7 8 1 12 23.79 325
Mike Perkins 25 69.544 6639 5346 0.838 1293 504 288 0.636 77 10 8 0 12 25.15 264
Nate Korey 30 110.034 7649 4951 0.869 2698 641 239 0.728 125 25 8 5 21 26.08 293
Scott Harris 24 47.786 4894 4108 0.824 786 361 233 0.608 47 0 8 0 15 24.72 198
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z