New divisions are starting up this Summer in Showlow, Payson, Prescott Valley, Prescott, Sierra Vista & Casa Grande!   Be a part of the Statewide Championships this Summer!!   To be eligible for the Citywide you must play in at LEAST 5 full matches for your current team.
Top 100 Sessions

This lists the top 100 sessions since the league began recording stats.


Rank Session Player Name TMA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0s Current
MA
AT
MA
MIP M
1 22-3 Mike Chapa 27 Let's Go Negrin 6.580 372 201 0.886 171 32 10 0.762 8 1 2 8 26.57 25.65 0.93 14
2 22-3 Robert Berry 34 Invest in Bukaki Futures 8.926 381 166 0.907 215 35 7 0.833 8 0 4 8 27.21 27.39 -0.17 14
3 23-1 Robert Berry 34 Invest in Bukaki Futures 7.822 381 184 0.907 197 34 8 0.810 7 0 1 7 27.21 27.38 -0.17 14
4 23T1 Christopher Soto-Chimelis 31 Trash Squared 8.796 303 111 0.947 192 29 3 0.906 6 0 2 6 28.41 27.87 0.54 11
5 24-1 Mike Sandoval 35 Ohhh Those Guys Again! 3.279 275 205 0.764 70 22 14 0.611 4 2 2 6 22.92 26.77 -3.86 12
6 24-1 Robert Berry 34 18 Rings 5.383 314 175 0.872 139 27 9 0.750 3 0 1 6 26.17 27.39 -1.23 12
7 22-2 Robert Berry 34 Let's Go Negrin 9.076 370 154 0.949 216 34 5 0.872 9 1 5 6 28.46 27.39 1.07 13
8 23-1 Eric Culpepper 24 Girthy Marmot Brothers 3.095 311 268 0.740 43 24 18 0.571 3 0 0 5 22.21 24.46 -2.24 14
9 19-2 Robert Berry 34 The Flying Chanclas 11.619 429 160 1.021 269 39 3 0.929 11 0 0 5 30.64 27.31 3.33 14
10 22-1 Sheenan Leale 31 Bad Decisions 5.027 295 163 0.894 132 25 8 0.758 4 0 2 5 26.82 26.97 -0.15 11
11 23-1 Alex Franklin 22 Cover the Spread 3.788 337 257 0.822 80 26 15 0.634 5 0 0 4 24.66 23.99 0.67 14
12 17-1 Ben Sutherland 33 Team More FREE Money 8.829 420 185 1.000 235 35 7 0.833 9 2 0 4 30.00 27.40 2.6 14
13 18-2 Bryan Tomaras 28 F My Balls 6.167 392 226 0.933 166 32 10 0.762 8 0 0 4 28.00 27.07 0.93 14
14 22-3 Bryan Wilson 37 4's Enuf 8.370 370 167 0.949 203 34 5 0.872 8 0 3 4 28.46 27.02 1.45 13
15 23T2 Christopher Soto-Chimelis 31 Trash Squared 5.885 286 135 0.867 151 25 8 0.758 1 0 3 4 26.00 27.22 -1.22 11
Rank Session Player Name TMA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0s Current
MA
AT
MA
MIP M
16 24-1 Cornell Benally 27 Shake, Rack & Run 5.570 325 188 0.903 137 29 7 0.806 6 1 0 4 27.08 26.40 0.69 12
17 22-1 Donald Hudgings 27 Fire Breathing Rubber Duckies 5.123 375 244 0.893 131 30 12 0.714 4 0 0 4 26.79 26.67 0.12 14
18 23-2 Donald Hudgings 27 Fire Breathing Rubber Duckies 6.888 392 215 0.933 177 34 8 0.810 6 0 3 4 28.00 26.71 1.29 14
19 23-3 Eric McKay 25 No Name 3.551 349 273 0.831 76 25 17 0.595 2 1 0 4 24.93 23.97 0.96 14
20 22-3 Gary Wimmer 28 No Name 6.647 343 172 0.953 171 30 6 0.833 7 1 0 4 28.58 26.33 2.25 12
21 21-2 Gary Wimmer 28 No Name 4.394 324 213 0.831 111 26 13 0.667 3 0 1 4 24.92 26.19 -1.26 13
22 22-3 Ira Lim 31 Let's Go Negrin 4.312 322 224 0.826 98 27 12 0.692 4 0 2 4 24.77 26.46 -1.69 13
23 22-2 Jaye Begay 31 Cover the Spread 7.084 388 213 0.924 175 35 7 0.833 10 0 1 4 27.71 26.23 1.49 14
24 23-2 Joseph Estrada 29 Black Shirts 4.703 328 217 0.841 111 28 11 0.718 5 0 3 4 25.23 25.23 0 13
25 17-1 JR Jiron 33 Cash Money 10.418 417 169 1.017 248 38 3 0.927 11 1 0 4 30.51 27.30 3.22 14
26 22-3 Martin Colello 31 Team Boozer 6.172 337 182 0.887 155 30 8 0.789 7 1 0 4 26.61 25.83 0.78 13
27 21-3 Matt Globe Miller 22 The Girthy Sirs 2.809 324 282 0.771 42 22 20 0.524 3 0 1 4 23.14 22.96 0.19 14
28 22T2 Mike Chapa 27 Let's Go Negrin 3.267 266 190 0.831 76 21 11 0.656 1 0 0 4 24.94 24.18 0.76 11
29 24-1 Mike Sandoval 35 Ohhh Those Guys! 7.414 368 182 0.944 186 33 6 0.846 8 1 2 4 28.31 26.77 1.53 13
30 19-1 Nate Korey 30 Alpha Cue Up 8.315 387 181 0.944 206 35 6 0.854 8 0 0 4 28.32 25.49 2.83 14
Rank Session Player Name TMA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0s Current
MA
AT
MA
MIP M
31 22-2 Nate Korey 30 The Remnants 6.175 346 193 0.887 153 31 8 0.795 8 0 0 4 26.62 25.75 0.86 13
32 21-3 Randell Foster 36 Team Six 5.556 274 137 0.945 137 25 4 0.862 6 0 0 4 28.34 28.34 0 10
33 21-3 Robert Berry 34 Handicap Deez Nutz 10.425 400 162 0.952 238 38 4 0.905 10 0 3 4 28.57 27.37 1.2 14
34 22-2 Robert Berry 34 Dragon Don't Play, Bro 5.364 354 220 0.843 134 30 12 0.714 7 0 1 4 25.29 27.39 -2.1 14
35 22T2 Robert Berry 34 Let's Go Negrin 6.239 255 109 0.981 146 24 2 0.923 4 0 1 4 29.42 27.83 1.59 9
36 21-3 Ryan Levengood 31 Handicap Deez Nutz 10.186 409 174 0.974 235 39 3 0.929 11 2 0 4 29.21 26.98 2.23 14
37 18-1 Steve Blackburn 33 Bumper Cars 6.772 386 209 0.941 177 33 8 0.805 7 1 0 4 28.24 26.90 1.34 14
38 23-1 Yvan Camacho 29 Mind Game 3.585 320 238 0.821 82 24 15 0.615 3 2 1 4 24.62 24.62 -0 13
39 23-1 Andy Benavidez 34 Good Times 9.284 398 181 0.971 217 38 3 0.927 10 0 2 3 29.12 27.24 1.88 14
40 22T2 Andy Benavidez 34 Give Me A Break 4.713 205 87 0.932 118 18 4 0.818 3 0 2 3 27.95 24.77 3.19 7
41 23T1 Andy Benavidez 34 Suck My 8 Ball 4.520 233 126 0.896 107 22 4 0.846 5 0 1 3 26.88 25.71 1.18 9
42 24-1 Anthony Begay 25 3 NDNs N Dat Guy 2.195 259 236 0.762 23 18 16 0.529 1 1 0 3 22.85 25.36 -2.51 11
43 10-3 Art Black 42 Jester's Jesters 17.500 315 42 1.500 273 21 0 1.000 6 0 0 3 45.00 30.00 15 7
44 24-1 Bernardo Garcia 28 Ohhh Those Guys! 5.110 333 210 0.854 123 29 10 0.744 7 0 1 3 25.62 25.77 -0.16 13
45 23-2 Bernardo Garcia 28 Mex-I-CANS 6.209 365 209 0.869 156 32 10 0.762 6 0 1 3 26.07 26.15 -0.07 14
Rank Session Player Name TMA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0s Current
MA
AT
MA
MIP M
46 22-2 Bernardo Garcia 28 Mex-I-CANS 5.986 367 218 0.874 149 32 10 0.762 6 1 1 3 26.21 26.14 0.07 14
47 24-1 Bigcoat Antonio 25 Unholy Trinity 3.539 330 259 0.846 71 25 14 0.641 3 0 0 3 25.38 24.68 0.71 13
48 17-1 Bill McGavisk 23 Team More Free Money 5.536 331 186 0.919 145 28 8 0.778 6 0 0 3 27.58 25.40 2.18 12
49 23-1 Brad Andrews 34 Suck My 8 Ball 6.261 322 160 0.894 162 28 8 0.778 5 1 3 3 26.83 26.83 0 12
50 17T1 Brady Williams 28 Two Sobers and a Drunk 2.407 165 99 0.868 66 13 6 0.684 3 0 0 3 26.05 23.21 2.84 6
51 22-2 Bruce Miller 25 Smashes, Thrashes & Hits 6.779 379 205 0.902 174 33 9 0.786 6 0 3 3 27.07 26.37 0.7 14
52 22-3 Bruce Miller 25 BEJ 5.162 350 226 0.854 124 30 11 0.732 5 0 1 3 25.61 25.98 -0.37 14
53 23-1 Bryan Wilson 37 4's Enuf 8.609 396 184 0.943 212 36 6 0.857 8 0 6 3 28.29 27.24 1.04 14
54 23-3 Carter Fike 23 Trouble Shooters 2.332 298 284 0.764 14 20 19 0.513 2 0 0 3 22.92 21.41 1.51 13
55 23-3 Chris Jones 26 The Girthy Sirs 2.906 323 284 0.769 39 23 19 0.548 2 0 0 3 23.07 23.72 -0.65 14
56 21-3 Chris Negrin 26 Handicap Deez Nutz 3.779 344 263 0.819 81 26 16 0.619 3 0 0 3 24.57 25.19 -0.61 14
57 24-1 Christopher Navas 25 Unholy Trinity 5.379 355 220 0.910 135 30 9 0.769 6 0 2 3 27.31 24.75 2.55 13
58 23-2 Christopher Navas 25 You Just Got T-Boned 6.308 385 217 0.917 168 32 10 0.762 7 2 1 3 27.50 24.54 2.96 14
59 23-1 Christopher Navas 25 Rubber and Liquor 6.400 384 220 0.914 164 33 9 0.786 6 1 1 3 27.43 24.10 3.33 14
60 22-3 Christopher Soto-Chimelis 31 Trash Squared 7.271 351 177 0.900 174 33 6 0.846 8 0 1 3 27.00 27.00 0 13
Rank Session Player Name TMA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0s Current
MA
AT
MA
MIP M
61 24-1 Christopher Soto-Chimelis 31 Trash Squared 4.394 173 70 0.961 103 16 2 0.889 4 0 0 3 28.83 26.89 1.94 6
62 23T3 Christopher Soto-Chimelis 31 Trash Squared 3.206 101 35 0.918 66 10 1 0.909 0 0 1 3 27.55 27.25 0.29 4
63 23-2 Daniel Peterson 25 Scorpions 3.337 299 229 0.831 70 23 13 0.639 3 0 0 3 24.92 24.32 0.6 12
64 22T3 Daniel Peterson 25 Straight Shooters 3.282 205 118 0.891 87 17 6 0.739 1 0 0 3 26.74 26.74 0 8
65 18-3 Donald Hudgings 27 Carey-n-us 7.610 407 208 0.969 199 35 7 0.833 9 0 0 3 29.07 26.96 2.11 14
66 23-2 Eric Culpepper 24 Game Over!!! 3.758 342 273 0.814 69 27 15 0.643 3 0 0 3 24.43 24.38 0.05 14
67 23-1 Gary Atkinson 30 The Real Deal 5.449 367 232 0.874 135 31 11 0.738 5 0 0 3 26.21 25.97 0.24 14
68 21-3 Gary Atkinson 30 The Real Deal 4.099 358 262 0.852 96 27 15 0.643 6 0 1 3 25.57 25.71 -0.14 14
69 21-3 Gary Wimmer 28 No Name 5.896 329 186 0.914 143 30 6 0.833 7 0 1 3 27.42 26.22 1.19 12
70 19-1 Gary Wimmer 28 No Name 4.303 316 204 0.878 112 25 11 0.694 4 0 0 3 26.33 26.24 0.1 12
71 22-3 Harold Berring 26 Dirty Old Men 2.136 251 222 0.761 29 17 16 0.515 2 0 0 3 22.82 23.88 -1.06 11
72 21-3 Harold Lyons 27 What the Hec! 6.538 385 229 0.917 156 35 7 0.833 7 0 0 3 27.50 26.11 1.39 14
73 22-1 Harold Lyons 27 What the Hec! 6.106 368 221 0.876 147 33 9 0.786 6 0 3 3 26.29 26.12 0.16 14
74 17-2 Harold Lyons 27 Good Times 5.152 374 242 0.890 132 30 12 0.714 7 2 0 3 26.71 25.90 0.81 14
75 22-2 Ira Lim 31 Let's Go Negrin 4.680 350 241 0.833 109 29 13 0.690 4 0 1 3 25.00 26.55 -1.55 14
Rank Session Player Name TMA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0s Current
MA
AT
MA
MIP M
76 22-3 Jamie Stafford 24 Mountainaire 2.868 318 271 0.815 47 22 17 0.564 3 0 0 3 24.46 23.90 0.56 13
77 24-1 JC Carlisle 27 Trash Squared 3.000 162 78 0.900 84 13 5 0.722 3 0 2 3 27.00 26.41 0.59 6
78 23-1 Jeff Clapham 23 Team Boozer 3.281 302 225 0.839 77 22 14 0.611 4 0 0 3 25.17 23.95 1.22 12
79 23-2 Joe D'Aguanno 31 2 Kings and a Queen 6.222 385 220 0.917 165 32 10 0.762 7 2 0 3 27.50 27.17 0.33 14
80 17T3 Joeneil Tolimao 29 I'd Hit That 2.118 173 118 0.824 55 13 8 0.619 3 1 0 3 24.71 24.17 0.55 7
81 17-1 John Visnaw 22 Tres Cervezas 2.500 280 224 0.848 56 18 15 0.545 2 0 0 3 25.45 24.81 0.65 11
82 21-3 Johnny Barrios 27 The Remnants 3.667 288 192 0.873 96 22 11 0.667 3 1 0 3 26.18 25.62 0.56 11
83 22-2 Jonnie Crofoot 34 8 Ballers 4.815 300 180 0.909 120 26 7 0.788 4 0 0 3 27.27 27.27 0 11
84 23T3 Joseph Estrada 29 Kind Buds 2.018 184 152 0.767 32 15 9 0.625 2 0 1 3 23.00 24.77 -1.77 8
85 24-1 Joseph Estrada 29 Kind Buds 2.999 251 186 0.761 65 20 13 0.606 3 0 0 3 22.82 25.11 -2.29 11
86 21-2 Josh Branham 23 These Guys 1.791 267 265 0.742 2 16 20 0.444 1 0 0 3 22.25 22.76 -0.51 12
87 17-2 JR Jiron 33 Cash Money 6.580 393 219 0.936 174 33 9 0.786 7 0 0 3 28.07 27.36 0.71 14
88 21-2 Kip Anderson 29 No Name 3.609 298 211 0.828 87 23 13 0.639 4 0 0 3 24.83 25.37 -0.54 12
89 24-1 Kip Anderson 29 No Name 3.464 317 244 0.813 73 24 15 0.615 5 0 2 3 24.38 25.38 -1 13
90 23-1 Martin Colello 31 Team Boozer 5.298 371 249 0.883 122 32 10 0.762 8 1 0 3 26.50 25.79 0.71 14
Rank Session Player Name TMA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0s Current
MA
AT
MA
MIP M
91 22-1 Mike Bingham 36 The Drifters 6.855 280 118 0.933 162 26 4 0.867 6 1 1 3 28.00 28.18 -0.18 10
92 22-2 Mike Chapa 27 Let's Go Negrin 4.320 343 247 0.817 96 28 14 0.667 4 0 0 3 24.50 25.58 -1.08 14
93 21-3 Nate Korey 30 The Remnants 6.728 378 206 0.900 172 33 9 0.786 6 0 1 3 27.00 25.61 1.39 14
94 18-1 Nathan Holliday 23 Breakin Bad 3.350 358 285 0.852 73 24 18 0.571 5 0 0 3 25.57 24.45 1.12 14
95 21-2 Phillip Packer 33 The Drifters 5.433 253 119 0.937 134 23 4 0.852 5 0 1 3 28.11 28.11 0 9
96 18-2 Ralph Gibson 28 Old School 4.410 366 249 0.871 117 27 15 0.643 4 1 0 3 26.14 24.39 1.75 14
97 22T3 Robert Berry 34 Let's Go Negrin 4.357 262 147 0.903 115 22 7 0.759 2 1 1 3 27.10 27.64 -0.54 10
98 23-2 Robert Berry 34 RMR Stix 10.887 407 162 0.969 245 39 3 0.929 12 0 0 3 29.07 27.42 1.66 14
99 19T2 Robert Berry 34 The Flying Chanclas 7.955 225 66 1.071 159 21 0 1.000 7 0 0 3 32.14 27.68 4.46 7
100 23T2 Robert Berry 34 RMR Stix 2.405 122 62 0.871 60 11 3 0.786 0 0 0 3 26.14 27.51 -1.37 5