New divisions are starting up this Summer in Showlow, Payson, Prescott Valley, Prescott, Sierra Vista & Casa Grande!   Be a part of the Statewide Championships this Summer!!   To be eligible for the Citywide you must play in at LEAST 5 full matches for your current team.
Top 100 Sessions

This lists the top 100 sessions since the league began recording stats.


Rank Session Player Name TMA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0s Current
MA
AT
MA
MIP M
1 1T17 Ken Holgate 28 Team Ken 0.100 91 101 1.517 -10 1 5 0.167 0 0 0 0 45.50 0.00 45.5 2
2 10-3 Art Black 42 Jester's Jesters 17.500 315 42 1.500 273 21 0 1.000 6 0 0 3 45.00 30.00 15 7
3 2T23 Doug Mathis 21 Summer 23 Captain Tourney 0.764 66 48 1.320 18 5 0 1.000 0 0 0 0 39.60 19.06 20.54 2
4 17-2 Andy Benavidez 34 Good Times 1.944 35 6 1.167 29 3 0 1.000 1 0 0 1 35.00 26.51 8.49 1
5 18-2 Mike Chapa 27 Habichual 0.833 35 14 1.167 21 3 0 1.000 1 0 0 1 35.00 25.54 9.46 1
6 17-2 Robert Berry 34 Balls in Hand 2.333 35 5 1.167 30 3 0 1.000 1 0 0 1 35.00 27.02 7.98 1
7 19T2 Robert Berry 34 The Flying Chanclas 7.955 225 66 1.071 159 21 0 1.000 7 0 0 3 32.14 27.68 4.46 7
8 23-3 Bruce Miller 26 Wrecking Crew 1.778 32 6 1.067 26 3 0 1.000 1 1 0 0 32.00 25.89 6.11 1
9 23-2 John Ilk 28 Going for Three 0.970 32 11 1.067 21 3 0 1.000 1 1 0 0 32.00 25.42 6.58 1
10 10-3 Mike Russell 22 Nanooks 2.133 32 5 1.067 27 3 0 1.000 1 2 0 0 32.00 23.28 8.72 1
11 19-3 Ron Casner 46 8 Ups 2.133 32 5 1.067 27 3 0 1.000 1 1 0 0 32.00 32.00 0 1
12 20-1 Scott Lutz 27 Los Primos 2.667 32 4 1.067 28 3 0 1.000 1 1 0 0 32.00 25.03 6.97 1
13 3T17 Donald Hudgings 27 Globe Trot 1 2.662 115 48 1.045 67 10 1 0.909 2 0 0 2 31.36 0.00 31.36 4
14 2T18 Marko Robles 28 Tournament of Champions 3.546 125 47 1.042 78 12 0 1.000 4 0 0 1 31.25 31.25 0 4
15 15-3 Bill McGavisk 24 Triple Threat 1.722 31 6 1.033 25 3 0 1.000 1 1 0 0 31.00 24.89 6.11 1
Rank Session Player Name TMA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0s Current
MA
AT
MA
MIP M
16 09-3 Bill Meyerhoff 24 Old Timers 1.033 31 10 1.033 21 3 0 1.000 1 1 0 0 31.00 23.40 7.6 1
17 23-1 Bruce Miller 26 Mind Game 4.593 62 9 1.033 53 6 0 1.000 2 1 0 0 31.00 26.20 4.8 2
18 18-2 Cecil Attson 23 F My Balls 0.738 31 14 1.033 17 3 0 1.000 1 1 0 0 31.00 22.28 8.72 1
19 22-2 Chad Hibbard 25 The Girthy Sirs 1.148 31 9 1.033 22 3 0 1.000 1 0 1 0 31.00 23.85 7.15 1
20 17-3 Dave Calhoun 28 Old School 0.405 31 17 1.033 14 2 1 0.667 1 0 0 1 31.00 27.50 3.5 1
21 10-1 David James 29 Two Sticks & a Rack 1.722 31 6 1.033 25 3 0 1.000 1 1 0 0 31.00 25.89 5.11 1
22 14-3 Debbie Whatsurlastname 43 Jay's Hot Pockets 1.292 31 8 1.033 23 3 0 1.000 1 1 0 0 31.00 31.00 0 1
23 06-3 Doc Rogers 31 Perfect Storm 1.292 31 8 1.033 23 3 0 1.000 1 1 0 0 31.00 31.00 0 1
24 08-3 G's Us Tirado III Sets Addicts 0.795 31 13 1.033 18 3 0 1.000 1 1 0 0 31.00 31.00 0 1
25 09-1 Jim Hastings 21 Balls in Hand 0.939 31 11 1.033 20 3 0 1.000 1 1 0 0 31.00 22.81 8.19 1
26 23-3 Kelvin Casey 21 The Remnants 1.292 31 8 1.033 23 3 0 1.000 1 0 1 0 31.00 24.93 6.07 1
27 14-1 Michael Luta 24 The Brady Bunch 1.292 31 8 1.033 23 3 0 1.000 1 1 0 0 31.00 24.60 6.4 1
28 08-3 Nick De Leon 44 TJ Maxx 2.067 31 5 1.033 26 3 0 1.000 1 1 0 0 31.00 31.00 0 1
29 17-1 Robert Berry 34 Ryan's Back Hurts 1.722 31 6 1.033 25 3 0 1.000 1 1 0 0 31.00 27.00 4 1
30 07-2 Roger Long 29 Dirty Dawgs 2.583 31 4 1.033 27 3 0 1.000 1 1 0 0 31.00 26.04 4.96 1
Rank Session Player Name TMA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0s Current
MA
AT
MA
MIP M
31 11-2 Ross Guenther 21 Funky Bunch 0.939 31 11 1.033 20 3 0 1.000 1 1 0 0 31.00 24.48 6.52 1
32 21-2 Ryan Fedora 26 All 8 Up 1.292 31 8 1.033 23 3 0 1.000 1 0 1 0 31.00 24.44 6.56 1
33 07-2 Ryan Mitchell 24 Wolfpack 1.476 31 7 1.033 24 3 0 1.000 1 1 0 0 31.00 25.14 5.86 1
34 23-3 Sean Ahlers 27 Wombats for Justice 0.795 31 13 1.033 18 3 0 1.000 1 0 1 0 31.00 25.67 5.33 1
35 23-3 Travis Alloway 25 Shake, Rack & Run 1.033 31 10 1.033 21 3 0 1.000 1 0 1 0 31.00 24.31 6.69 1
36 20-1 test player 9 33 Another Team 7.966 308 116 1.027 192 27 3 0.900 8 4 7 0 30.80 28.73 2.07 10
37 17-1 Bill Owens 33 Coyotes 2.726 92 30 1.022 62 8 1 0.889 2 1 0 1 30.67 30.40 0.27 3
38 19-2 Robert Berry 34 The Flying Chanclas 11.619 429 160 1.021 269 39 3 0.929 11 0 0 5 30.64 27.31 3.33 14
39 09-3 Carter Hammond 25 Huevos 2.033 61 20 1.017 41 6 0 1.000 2 1 0 0 30.50 23.52 6.98 2
40 17-1 JR Jiron 33 Cash Money 10.418 417 169 1.017 248 38 3 0.927 11 1 0 4 30.51 27.30 3.22 14
41 18-3 Rob Turner 26 Old Time Car Junkees 1.303 61 26 1.017 35 5 1 0.833 2 0 0 1 30.50 25.88 4.62 2
42 1T18 Robert Berry 34 Flag Run One Team Event 1.473 61 23 1.017 38 5 1 0.833 1 0 0 1 30.50 30.50 0 2
43 14-3 Scott Fretts 25 Handicapped 1.356 61 30 1.017 31 6 0 1.000 2 1 0 0 30.50 26.00 4.5 2
44 18T3 Robert Berry 34 Ship It 2.689 121 55 1.008 66 11 1 0.917 3 0 0 1 30.25 27.38 2.87 4
45 19T1 Ryan Levengood 31 JR Needs a Nap 4.121 151 57 1.007 94 14 1 0.933 4 1 0 1 30.20 24.65 5.55 5
Rank Session Player Name TMA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0s Current
MA
AT
MA
MIP M
46 19-2 Scott Chadwick 38 Kwitchurbitchen 3.877 181 83 1.006 98 16 2 0.889 5 0 0 2 30.17 30.17 -0 6
47 18-3 Robert Berry 34 Ship It 12.356 422 148 1.005 274 39 3 0.929 11 2 0 2 30.14 27.19 2.95 14
48 05-2 Aaron Hiniker 28 Angry Shark Pilots 0.909 30 11 1.000 19 3 0 1.000 1 0 0 0 30.00 30.00 0 1
49 05-1 Aaron Lafar 28 Mixer Pilots 0.588 30 17 1.000 13 3 0 1.000 2 0 0 0 30.00 30.00 0 1
50 15-3 Alan O'Hanlon 41 Hit the Hole Man 1.111 30 9 1.000 21 3 0 1.000 1 0 0 0 30.00 30.00 0 1
51 06-2 Alden 'AJ' June 32 Snap Lounge Two 1.000 30 10 1.000 20 3 0 1.000 1 0 0 0 30.00 30.00 0 1
52 23-1 Alden 'AJ' June 32 Cookie Boys 0.667 30 15 1.000 15 3 0 1.000 1 0 0 0 30.00 26.55 3.45 1
53 23-2 Alex Franklin 22 Cover the Spread 0.500 30 20 1.000 10 3 0 1.000 1 0 0 0 30.00 23.96 6.04 1
54 22T1 Alex Wilson 25 Fantastic 4 0.342 20 13 1.000 7 2 0 1.000 0 0 0 0 30.00 25.50 4.5 1
55 14T3 Amado Martinez 29 Chicken Dicks 1.778 40 10 1.000 30 4 0 1.000 1 0 0 0 30.00 28.31 1.69 1
56 18-3 Andy Benavidez 34 Habichual 1.000 30 10 1.000 20 3 0 1.000 1 0 0 0 30.00 26.60 3.4 1
57 23-2 Anthony Begay 26 Cover the Spread 0.714 30 14 1.000 16 3 0 1.000 1 0 0 0 30.00 25.42 4.58 1
58 09-1 Anthony Hylton 17 Rhythm & Blues 0.476 30 21 1.000 9 3 0 1.000 1 0 0 0 30.00 18.89 11.11 1
59 17-2 Arnold Shiplett 23 Just Wanta Have Fun 0.625 30 16 1.000 14 3 0 1.000 1 0 0 0 30.00 23.28 6.72 1
60 06-2 Aron Arneson 17 The McMasters 1.250 60 32 1.000 28 6 0 1.000 2 0 0 0 30.00 30.00 0 2
Rank Session Player Name TMA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0s Current
MA
AT
MA
MIP M
61 11-3 Art Tarango 26 Rolling Rocks 0.667 30 15 1.000 15 3 0 1.000 1 0 0 0 30.00 24.85 5.15 1
62 07-3 Aubrey Landorf 18 The Wranglers 0.625 30 16 1.000 14 3 0 1.000 1 0 0 0 30.00 20.06 9.94 1
63 17-1 Ben Sutherland 33 Team More FREE Money 8.829 420 185 1.000 235 35 7 0.833 9 2 0 4 30.00 27.40 2.6 14
64 16-2 Bill McGavisk 24 WatEvr 0.833 30 12 1.000 18 3 0 1.000 1 0 0 0 30.00 25.11 4.89 1
65 15-3 Bill McGavisk 24 Wait for It 5.000 30 2 1.000 28 3 0 1.000 1 0 0 0 30.00 24.89 5.11 1
66 16-3 Bill Owens 33 Coyotes 2.000 60 20 1.000 40 6 0 1.000 2 0 0 0 30.00 30.00 0 2
67 17-2 Bill Owens 33 Never 2nd 0.909 30 11 1.000 19 3 0 1.000 1 0 0 0 30.00 30.33 -0.33 1
68 06-2 Billie Carman 24 Snap Lounge Two 0.667 30 15 1.000 15 3 0 1.000 1 0 0 0 30.00 30.00 0 1
69 08-1 Billie Carman 24 Selohssa 0.667 30 15 1.000 15 3 0 1.000 1 0 0 0 30.00 22.36 7.64 1
70 07-1 Billy Bob 31 SMF 0.588 30 17 1.000 13 3 0 1.000 1 0 0 0 30.00 30.00 0 1
71 14-2 Billy Norrish 38 The Three 0.667 30 15 1.000 15 3 0 1.000 1 0 0 0 30.00 30.00 0 1
72 05-3 Billy Scott 26 SMF 0.625 30 16 1.000 14 3 0 1.000 1 0 0 0 30.00 30.00 0 1
73 08-2 Bob Campbell 27 The Variables 0.909 30 11 1.000 19 3 0 1.000 1 0 0 0 30.00 26.35 3.65 1
74 15-1 Bob Campbell 27 Shoot the Moon 0.625 30 16 1.000 14 3 0 1.000 1 0 0 0 30.00 26.15 3.85 1
75 07-2 Bob Campbell 27 Sweeet Gravy 1.111 30 9 1.000 21 3 0 1.000 1 0 0 0 30.00 26.38 3.62 1
Rank Session Player Name TMA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0s Current
MA
AT
MA
MIP M
76 18-2 Bob Campbell 27 The Flying Chanclas 0.667 30 15 1.000 15 3 0 1.000 1 0 0 0 30.00 26.11 3.89 1
77 09-1 Bob Campbell 27 Team Schwinn 0.714 30 14 1.000 16 3 0 1.000 1 0 0 0 30.00 26.29 3.71 1
78 05-1 Bob Privett 20 Midwesterners 0.500 30 20 1.000 10 3 0 1.000 1 0 0 0 30.00 30.00 0 1
79 23-1 Bob Ryan 28 Sassy Girls & Brassy Boys 0.588 30 17 1.000 13 3 0 1.000 1 0 0 0 30.00 22.98 7.02 1
80 18-3 Bobby Smith 35 Porkys Pub 0.500 30 20 1.000 10 3 0 1.000 1 0 0 0 30.00 30.00 0 1
81 13-3 Brad Jones 24 Hamboners 0.556 30 18 1.000 12 3 0 1.000 1 0 0 0 30.00 30.00 0 1
82 17-2 Bradley Bormann 22 All That! 0.588 30 17 1.000 13 3 0 1.000 1 0 0 0 30.00 22.00 8 1
83 14-1 Branden Young 25 Bell-e-acres 1.429 30 7 1.000 23 3 0 1.000 1 0 0 0 30.00 24.98 5.02 1
84 18T1 Brandon Hinners 23 Pimpin Ain't E Z 0.714 30 14 1.000 16 3 0 1.000 1 0 0 0 30.00 21.89 8.11 1
85 03-3 Brandon L Ashley 24 Cable Guys 0.588 30 17 1.000 13 3 0 1.000 1 0 0 0 30.00 30.00 0 1
86 05-1 Brandon L Ashley 24 Banana Phones 0.588 30 17 1.000 13 3 0 1.000 1 0 0 0 30.00 30.00 0 1
87 21-2 Brandon Warren 20 These Guys 0.833 30 12 1.000 18 3 0 1.000 1 0 0 0 30.00 23.33 6.67 1
88 23-3 Brandon Warren 20 Shadow Wizard Money Gang 1.333 60 30 1.000 30 6 0 1.000 2 0 0 1 30.00 23.64 6.36 2
89 24-1 Brandon Warren 20 Just Three Lesbians 0.500 30 20 1.000 10 3 0 1.000 1 0 0 0 30.00 23.63 6.37 1
90 13-1 Brennan Larson 24 Stuuupid Game 0.556 30 18 1.000 12 3 0 1.000 1 0 0 0 30.00 23.36 6.64 1
Rank Session Player Name TMA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0s Current
MA
AT
MA
MIP M
91 08-3 Brent Vennix 29 Perfect Storm 1.333 60 30 1.000 30 6 0 1.000 2 0 0 0 30.00 25.00 5 2
92 03-3 Brett Turley 26 Three Kings 1.667 30 6 1.000 24 3 0 1.000 1 0 0 0 30.00 30.00 0 1
93 16-1 Brian Hennen 32 Chalk n Awe 0.625 30 16 1.000 14 3 0 1.000 1 0 0 0 30.00 27.00 3 1
94 08-3 Bronson Winter 26 Buckin Good 0.500 30 20 1.000 10 3 0 1.000 1 0 0 0 30.00 30.00 0 1
95 23-2 Bruce Miller 26 Lights Out 0.909 30 11 1.000 19 3 0 1.000 1 0 0 0 30.00 26.19 3.81 1
96 22-1 Bruce Miller 26 Get Lucky 0.714 30 14 1.000 16 3 0 1.000 1 0 0 0 30.00 25.56 4.44 1
97 22-2 Bruce Miller 26 Get Lucky 0.526 30 19 1.000 11 3 0 1.000 1 0 0 0 30.00 26.37 3.63 1
98 23-1 Bruce Miller 26 Hot Pockets 0.769 30 13 1.000 17 3 0 1.000 1 0 0 0 30.00 26.20 3.8 1
99 23-1 Bruce Miller 26 E Mac 0.909 30 11 1.000 19 3 0 1.000 1 0 0 0 30.00 26.20 3.8 1
100 23-1 Bruce Miller 26 The Feds 0.556 30 18 1.000 12 3 0 1.000 1 0 0 0 30.00 26.20 3.8 1