Thank you for playing in the AZPL!
Player Statistics - Championships
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Next
Men's Leaders   Women's Leaders
PR 70.506 Anthony Begay
  PR 28.046 Laura Boothroyd
Points 8370 Michael Kerin
  Points 4605 Laura Boothroyd
Win 554 Anthony Begay
  Win 287 Laura Boothroyd
30s 57 Donald Hudgings
  30s 15 Dawn Atokuku
8 Ball Break 11 Pete Williams
  8 Ball Break 3 Jessica Pugh
Laura Boothroyd
Break Run 12 Christopher Soto-Chimelis
  Break Run 1 Crystal Parada
Kourtney Richardson
Ramona Seabaugh
Stephanie Sterling
10-0s 26 Robert Berry
  10-0s 4 Ramona Seabaugh
Win Streak 48 Doc Rice
  Win Streak 21 test player2
 
Player Name V PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0s Win
Strk
MA M
Doc Rice 33 8.948 485 265 0.882 220 44 11 0.800 11 0 0 48 26.45 18
Robert Berry 36 64.039 3670 2044 0.897 1626 321 88 0.785 48 6 7 26 35 26.92 136
Eugene Hemphill 27 34.829 2828 2066 0.820 762 229 116 0.664 26 1 0 32 24.59 115
Doc Rogers 31 33.306 2404 1620 0.862 784 202 77 0.724 26 4 2 2 30 25.85 93
Jr Jiron 33 13.660 964 643 0.824 321 82 35 0.701 13 2 2 30 24.72 39
Ryan Levengood 30 50.119 3814 2655 0.827 1159 314 147 0.681 46 7 9 9 30 24.82 154
Darren Bradford 26 47.484 5003 4074 0.838 929 348 249 0.583 38 7 1 2 27 25.14 199
Steve DeLuna 30 10.468 803 554 0.828 249 65 32 0.670 6 3 6 4 25 24.84 32
test player 9 33 7.830 747 636 0.889 111 60 24 0.714 14 1 1 0 24 26.68 28
Jason Burkhart 33 10.251 566 319 0.845 247 52 15 0.776 8 2 0 22 25.34 22
Joe Czenk 26 2.628 272 230 0.800 42 20 14 0.588 1 0 0 0 22 24.00 11
Amado Martinez 29 10.851 1156 1018 0.771 138 86 64 0.573 10 2 0 21 23.12 50
Fernando Prats 26 9.152 923 818 0.763 105 73 48 0.603 12 0 0 21 22.88 40
Gary Atkinson 30 16.368 1509 1219 0.834 290 119 62 0.657 11 0 1 5 21 25.01 60
Jason Crugar 28 0.211 37 39 0.740 -2 2 3 0.400 0 0 0 21 22.20 2
Lewis Williams 26 1.714 275 303 0.705 -28 17 22 0.436 1 0 0 21 21.15 13
test player1 22 2.810 239 189 0.885 50 20 7 0.741 2 3 0 0 21 26.56 9
test player2 18 4.720 369 304 0.879 65 35 7 0.833 2 0 0 2 21 26.36 14
test player3 25 8.694 537 350 0.994 187 51 3 0.944 6 0 2 0 21 29.83 18
Ben Sutherland 33 14.543 872 513 0.899 359 77 20 0.794 15 0 2 20 26.97 32
Ira Lim 31 17.636 1357 949 0.853 408 111 48 0.698 16 1 2 3 20 25.60 53
Mike Sandoval 35 10.091 634 370 0.868 264 53 20 0.726 7 0 8 4 20 26.05 24
Andy Davis 31 4.207 256 142 0.883 114 21 8 0.724 0 2 2 1 19 26.48 10
George Galbarski 23 12.291 1438 1339 0.757 99 103 87 0.542 9 2 0 3 19 22.71 63
Jim Henrickson 31 4.722 340 232 0.850 108 29 11 0.725 3 0 0 19 25.50 13
John Cowan 29 7.431 392 211 0.912 181 36 7 0.837 7 0 0 19 27.35 14
Kip Anderson 29 50.820 4907 3991 0.803 916 372 239 0.609 48 1 4 13 19 24.09 204
Steve Blackburn 30 10.396 1076 966 0.742 110 84 61 0.579 6 4 3 0 19 22.26 48
Andy Benavidez 32 25.398 1808 1226 0.841 582 155 60 0.721 26 2 5 16 18 25.23 72
Bernardo Garcia 28 13.972 1324 1095 0.774 229 104 67 0.608 10 1 4 3 18 23.23 57
Brady Williams 28 13.547 1377 1152 0.774 225 102 76 0.573 10 1 3 18 23.21 59
Chad Hibbard 25 29.297 2855 2328 0.823 527 215 132 0.620 21 1 0 9 18 24.68 116
Gary Wimmer 28 55.638 4602 3428 0.828 1174 373 183 0.671 51 5 5 10 18 24.83 185
Harold Lyons 27 66.322 5552 4074 0.840 1478 438 223 0.663 53 8 7 8 18 25.20 220
Rich Daniels 33 4.283 213 105 0.926 108 19 4 0.826 2 0 0 18 27.78 8
Shawn Ashworth 28 18.415 1817 1491 0.790 326 136 94 0.591 16 4 3 18 23.70 77
Steve Key 25 49.726 5834 5462 0.772 372 419 337 0.554 39 2 1 7 18 23.15 252
Albert Sanchez Sr 27 5.819 704 699 0.757 5 52 41 0.559 7 0 0 0 17 22.71 31
Anthony Begay 26 70.506 7523 6568 0.790 955 554 398 0.582 46 9 5 12 17 23.71 317
Bob Campbell 27 9.144 1020 942 0.773 78 76 56 0.576 3 0 0 17 23.18 44
Christopher Navas 26 30.848 3351 2933 0.788 418 243 182 0.572 22 7 8 4 17 23.65 142
Dan Smith 25 9.465 1072 969 0.782 103 77 60 0.562 11 0 0 17 23.47 46
George LaFar 28 6.221 508 372 0.861 136 41 18 0.695 5 0 0 17 25.83 20
Jim Rigney 30 13.527 899 576 0.856 323 78 27 0.743 12 0 7 5 17 25.69 35
Joe D'Aguanno 31 2.136 191 149 0.830 42 15 8 0.652 1 0 0 1 17 24.91 8
Logan Roberts 26 7.110 999 968 0.757 31 62 70 0.470 2 0 3 3 17 22.70 44
Michael Keeto 26 10.351 1051 880 0.790 171 78 55 0.586 10 1 5 3 17 23.71 44
Michael Kerin 22 55.171 8370 9052 0.720 -682 537 625 0.462 34 0 1 6 17 21.61 387
Rob Turner 26 12.375 997 743 0.831 254 83 37 0.692 8 0 1 3 17 24.93 40
Alex Franklin 23 32.612 4353 4390 0.748 -37 296 286 0.509 19 0 2 1 16 22.44 194
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z