Thank you for playing in the AZPL!
Player Statistics - Championships
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Next
Men's Leaders   Women's Leaders
PR 70.506 Anthony Begay
  PR 28.046 Laura Boothroyd
Points 8370 Michael Kerin
  Points 4605 Laura Boothroyd
Win 554 Anthony Begay
  Win 287 Laura Boothroyd
30s 57 Donald Hudgings
  30s 15 Dawn Atokuku
8 Ball Break 11 Pete Williams
  8 Ball Break 3 Jessica Pugh
Laura Boothroyd
Break Run 12 Christopher Soto-Chimelis
  Break Run 1 Crystal Parada
Kourtney Richardson
Ramona Seabaugh
Stephanie Sterling
10-0s 26 Robert Berry
  10-0s 4 Ramona Seabaugh
Win Streak 48 Doc Rice
  Win Streak 21 test player2
 
Player Name V PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0s Win
Strk
MA M
Robert Berry 36 64.039 3670 2044 0.897 1626 321 88 0.785 48 6 7 26 35 26.92 136
Harold Lyons 27 66.322 5552 4074 0.840 1478 438 223 0.663 53 8 7 8 18 25.20 220
Donald Hudgings 27 58.113 4751 3470 0.853 1281 382 175 0.686 57 4 8 11 15 25.59 186
Gary Wimmer 28 55.638 4602 3428 0.828 1174 373 183 0.671 51 5 5 10 18 24.83 185
Ryan Levengood 30 50.119 3814 2655 0.827 1159 314 147 0.681 46 7 9 9 30 24.82 154
Anthony Begay 25 70.506 7523 6568 0.790 955 554 398 0.582 46 9 5 12 17 23.71 317
Darren Bradford 26 47.484 5003 4074 0.838 929 348 249 0.583 38 7 1 2 27 25.14 199
Kip Anderson 29 50.820 4907 3991 0.803 916 372 239 0.609 48 1 4 13 19 24.09 204
John Ilk 25 46.010 4478 3666 0.807 812 339 216 0.611 32 6 1 5 16 24.21 185
Mike Chapa 27 36.762 3123 2322 0.824 801 246 133 0.649 24 7 6 12 14 24.72 126
Doc Rogers 31 33.306 2404 1620 0.862 784 202 77 0.724 26 4 2 2 30 25.85 93
Eugene Hemphill 27 34.829 2828 2066 0.820 762 229 116 0.664 26 1 0 32 24.59 115
Francisco Serrano 25 32.960 2537 1796 0.835 741 210 94 0.691 30 3 4 7 11 25.04 101
Andy Benavidez 32 25.398 1808 1226 0.841 582 155 60 0.721 26 2 5 16 18 25.23 72
JR Ascencion 31 24.104 1737 1169 0.827 568 146 64 0.695 20 2 6 7 15 24.81 70
Pete Williams 25 44.100 5018 4463 0.789 555 353 283 0.555 39 11 2 6 11 23.67 212
Christopher Soto-Chimelis 31 22.059 963 422 0.908 541 87 19 0.821 11 0 12 13 13 27.25 35
Chad Hibbard 25 29.297 2855 2328 0.823 527 215 132 0.620 21 1 0 9 18 24.68 116
Curtis Elifritz 28 20.865 1473 957 0.861 516 122 49 0.713 15 2 0 5 25.84 57
Ryan Fedora 26 31.100 3446 3004 0.785 442 244 195 0.556 19 4 7 11 13 23.55 146
Christopher Navas 26 30.848 3351 2933 0.788 418 243 182 0.572 22 7 8 4 17 23.65 142
Ira Lim 31 17.636 1357 949 0.853 408 111 48 0.698 16 1 2 3 20 25.60 53
Chris Jones 24 29.922 3243 2842 0.807 401 236 166 0.587 23 1 4 7 8 24.20 134
JC Carlisle 27 15.887 979 582 0.874 397 85 27 0.759 12 2 8 6 14 26.22 37
Steve Key 25 49.726 5834 5462 0.772 372 419 337 0.554 39 2 1 7 18 23.15 252
Scott Gwilliam 28 18.612 1539 1176 0.806 363 128 63 0.670 14 1 1 15 24.17 64
Ben Sutherland 33 14.543 872 513 0.899 359 77 20 0.794 15 0 2 20 26.97 32
Eric Culpepper 26 20.349 1926 1588 0.806 338 151 88 0.632 14 1 4 7 12 24.18 80
Shawn Ashworth 28 18.415 1817 1491 0.790 326 136 94 0.591 16 4 3 18 23.70 77
Jim Rigney 30 13.527 899 576 0.856 323 78 27 0.743 12 0 7 5 17 25.69 35
Jr Jiron 33 13.660 964 643 0.824 321 82 35 0.701 13 2 2 30 24.72 39
Joeneil Tolimao 29 17.577 1728 1420 0.800 308 130 86 0.602 12 2 2 5 13 24.00 72
Chris Negrin 25 35.817 4197 3893 0.762 304 299 252 0.543 37 4 2 0 14 22.85 184
Dave Webb 26 21.347 2184 1887 0.797 297 166 108 0.606 17 1 1 12 23.91 91
Gary Atkinson 30 16.368 1509 1219 0.834 290 119 62 0.657 11 0 1 5 21 25.01 60
Sammy Martinez 31 13.176 991 702 0.826 289 84 36 0.700 12 1 1 7 12 24.78 40
Bruce Miller 25 18.799 1921 1635 0.791 286 144 99 0.593 14 2 4 7 12 23.72 81
Tim Ashley 24 25.455 2921 2652 0.777 269 208 168 0.553 20 3 2 3 15 23.31 125
Nathan Holliday 25 26.209 3005 2739 0.765 266 215 178 0.547 19 4 1 8 12 22.94 131
Mike Sandoval 35 10.091 634 370 0.868 264 53 20 0.726 7 0 8 4 20 26.05 24
Quentin Kilbride 24 11.353 921 667 0.830 254 74 37 0.667 10 0 2 5 7 24.89 37
Rob Turner 26 12.375 997 743 0.831 254 83 37 0.692 8 0 1 3 17 24.93 40
William Weiss 24 28.645 3307 3053 0.774 254 238 189 0.557 27 3 0 3 14 23.23 142
Charlie Ward 28 11.500 941 691 0.833 250 76 37 0.673 9 0 2 1 12 24.98 38
Steve DeLuna 30 10.468 803 554 0.828 249 65 32 0.670 6 3 6 4 25 24.84 32
Jason Burkhart 33 10.251 566 319 0.845 247 52 15 0.776 8 2 0 22 25.34 22
Phillip Anderson 25 19.102 2037 1801 0.786 236 152 107 0.587 14 2 0 15 23.59 86
Eric Nordstrom 40 9.940 371 141 0.951 230 34 5 0.872 8 0 0 5 28.54 13
Bernardo Garcia 28 13.972 1324 1095 0.774 229 104 67 0.608 10 1 4 3 18 23.23 57
Brady Williams 28 13.547 1377 1152 0.774 225 102 76 0.573 10 1 3 18 23.21 59
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z