New divisions are starting up this Summer in Showlow, Payson, Prescott Valley, Prescott, Sierra Vista & Casa Grande!   Be a part of the Statewide Championships this Summer!!   To be eligible for the Citywide you must play in at LEAST 5 full matches for your current team.
Top 100 Teams
(Current sessions teams in red)
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Rank Session Team Name Matches GW GL GW % Points PA Shoot % MA OMA
1 08-1 Hypertension 14 37 89 29.37 721 1098 57.22 51.5 78.43
2 23-3 Hustlers 14 71 55 56.35 981 912 77.86 70.07 65.14
3 17-1 Hull Shots 14 71 55 56.35 989 913 78.49 70.64 65.21
4 17-2 Hull Shots 13 63 54 53.85 900 873 76.92 69.23 67.15
5 10-1 Huevos 14 55 71 43.65 893 987 70.87 63.79 70.5
6 09-3 Huevos 14 47 79 37.30 865 1033 68.65 61.79 73.79
7 08-2 Huevos 14 44 82 34.92 777 985 61.67 55.5 70.36
8 09-1 Huevos 14 40 86 31.75 810 1076 64.29 57.86 76.86
9 08-3 Huevos 14 39 87 30.95 837 1080 66.43 59.79 77.14
10 13-1 Huddlers 14 69 57 54.76 985 928 78.17 70.36 66.29
11 13-2 Huddle Up 14 81 45 64.29 1074 875 85.24 76.71 62.5
12 14-1 Huddle Up 14 79 47 62.70 1034 863 82.06 73.86 61.64
13 13-3 Huddle Up 14 79 47 62.70 1063 893 84.37 75.93 63.79
14 11-3 Huddle Up 14 78 48 61.90 1058 891 83.97 75.57 63.64
15 14-2 Huddle Up 14 78 48 61.90 1059 877 84.05 75.64 62.64
16 12-2 Huddle Up 14 77 49 61.11 1017 882 80.71 72.64 63
17 12-3 Huddle Up 14 77 49 61.11 1061 872 84.21 75.79 62.29
18 15T2 Huddle Up 2 11 7 61.11 141 131 78.33 70.5 65.5
19 15-3 Huddle Up 14 76 50 60.32 1012 914 80.32 72.29 65.29
20 12-1 Huddle Up 13 72 48 60.00 990 853 82.5 74.25 63.98
21 16-1 Huddle Up 14 74 52 58.73 1030 896 81.75 73.57 64
22 15-1 Huddle Up 14 72 54 57.14 1013 912 80.4 72.36 65.14
23 14-3 Huddle Up 14 71 55 56.35 1006 925 79.84 71.86 66.07
24 13-1 Huddle Up 14 70 56 55.56 1000 911 79.37 71.43 65.07
25 16-2 Huddle Up 14 70 56 55.56 1003 919 79.6 71.64 65.64
26 16-3 Huddle Up 14 66 60 52.38 944 925 74.92 67.43 66.07
27 15-2 Huddle Up 14 64 59 52.03 972 904 79.02 71.12 66.15
28 11-2 Huddle Up 14 62 64 49.21 957 982 75.95 68.36 70.14
29 14T2 Huddle Up 5 21 22 48.84 321 333 74.65 67.19 69.7
30 13T3 Huddle Up 3 12 14 46.15 183 207 70.38 63.35 71.65
31 18-3 Huddle Misfits 14 55 71 43.65 939 1031 74.52 67.07 73.64
32 18-2 Huddle Misfits 14 42 84 33.33 845 1078 67.06 60.36 77
33 17-3 Huddle Misfits 14 40 86 31.75 809 1099 64.21 57.79 78.5
34 18-1 Huddle Misfits 14 38 88 30.16 829 1116 65.79 59.21 79.71
35 17-2 Huddle Down Misfits 14 45 81 35.71 884 1060 70.16 63.14 75.71
36 16-3 Huddle Down Bitches 14 55 71 43.65 927 1041 73.57 66.21 74.36
37 17-1 Huddle Down Bitches 14 49 77 38.89 859 1059 68.17 61.36 75.64
38 16-2 Huddle Down Bitches 14 47 79 37.30 863 1049 68.49 61.64 74.93
39 15-2 Huddle Down 14 54 69 43.90 901 984 73.25 65.93 72
40 13-3 Huddle Down 14 55 71 43.65 922 1015 73.17 65.86 72.5
41 14-2 Huddle Down 14 54 72 42.86 914 997 72.54 65.29 71.21
42 15-1 Huddle Down 14 53 73 42.06 890 1028 70.63 63.57 73.43
43 14-1 Huddle Down 14 51 75 40.48 915 1009 72.62 65.36 72.07
44 15-3 Huddle Down 14 48 78 38.10 886 1058 70.32 63.29 75.57
45 14-3 Huddle Down 14 47 82 36.43 893 1100 69.22 62.3 76.74
46 15T1 Huddle Down 3 9 16 36.00 169 214 67.6 60.84 77.04
47 14T3 Huddle Down 1 3 6 33.33 58 81 64.44 58 81
48 16-1 Huddle Down 14 38 88 30.16 803 1098 63.73 57.36 78.43
49 19-2 Hubichyouyll 14 76 50 60.32 1003 821 79.6 71.64 58.64
50 19T2 Hubichyouyll 7 36 26 58.06 486 414 78.39 70.55 60.1
51 16-1 HTW 14 57 69 45.24 897 974 71.19 64.07 69.57
52 11-1 Hound Dogs 14 95 31 75.40 1131 730 89.76 80.79 52.14
53 12-1 Hound Dogs 14 92 34 73.02 1093 793 86.75 78.07 56.64
54 09-1 Hound Dogs 14 88 38 69.84 1056 777 83.81 75.43 55.5
55 09-3 Hound Dogs 14 88 38 69.84 1091 787 86.59 77.93 56.21
56 10-1 Hound Dogs 14 86 40 68.25 1086 767 86.19 77.57 54.79
57 10-2 Hound Dogs 14 86 40 68.25 1085 806 86.11 77.5 57.57
58 07-2 Hound Dogs 14 85 41 67.46 1054 807 83.65 75.29 57.64
59 10-3 Hound Dogs 14 85 41 67.46 1068 758 84.76 76.29 54.14
60 09T2 Hound Dogs 5 29 18 61.70 383 332 81.49 73.34 63.57
61 09-2 Hound Dogs 14 77 49 61.11 1027 857 81.51 73.36 61.21
62 10T3 Hound Dogs 2 10 7 58.82 134 125 78.82 70.94 66.18
63 11-2 Hound Dogs 14 74 52 58.73 1011 896 80.24 72.21 64
64 07-1 Hound Dogs 14 73 53 57.94 1025 870 81.35 73.21 62.14
65 2T16 Hound Dogs 4 19 14 57.58 255 226 77.27 69.55 61.64
66 11T1 Hound Dogs 5 24 19 55.81 334 300 77.67 69.91 62.79
67 06-3 Hound Dogs 15 74 64 53.62 1021 892 73.99 66.59 58.17
68 11T2 Hound Dogs 6 31 27 53.45 444 428 76.55 68.9 66.41
69 10T1 Hound Dogs 4 18 17 51.43 271 242 77.43 69.69 62.23
70 09T3 Hound Dogs 5 20 21 48.78 306 299 74.63 67.17 65.63
71 10T2 Hound Dogs 5 19 24 44.19 300 317 69.77 62.79 66.35
72 12T1 Hound Dogs 4 14 21 40.00 263 277 75.14 67.63 71.23
73 15-3 Hot Tamales 14 30 93 24.39 727 1100 59.11 53.2 80.49
74 16T3 Hot Shots 8 60 16 78.95 683 382 89.87 80.88 45.24
75 16-3 Hot Shots 14 95 31 75.40 1152 649 91.43 82.29 46.36
76 17-1 Hot Shots 14 90 36 71.43 1084 750 86.03 77.43 53.57
77 17-2 Hot Shots 11 69 30 69.70 867 597 87.58 78.82 54.27
78 08-1 Hot Shots 14 42 84 33.33 807 1046 64.05 57.64 74.71
79 14-2 Hot Pockets 14 62 64 49.21 919 998 72.94 65.64 71.29
80 15T1 Hot Pockets 6 26 28 48.15 396 415 73.33 66 69.17
81 14T3 Hot Pockets 5 20 25 44.44 342 364 76 68.4 72.8
82 08-2 Hot Pockets 14 53 73 42.06 871 972 69.13 62.21 69.43
83 14-3 Hot Pockets 14 48 78 38.10 866 1060 68.73 61.86 75.71
84 22-1 Hot Pockets 14 43 83 34.13 817 1050 64.84 58.36 75
85 15-1 Hot Pockets 14 41 85 32.54 864 1089 68.57 61.71 77.79
86 23-1 Hot Pockets 14 38 88 30.16 786 1083 62.38 56.14 77.36
87 14T2 Hot Pockets 3 8 19 29.63 170 236 62.96 56.67 78.67
88 23T1 Hot Pockets 3 8 23 25.81 195 261 62.9 56.61 75.77
89 18-2 Hot Pockets 14 26 100 20.63 704 1154 55.87 50.29 82.43
90 18T2 Hot Pockets 2 3 15 16.67 102 168 56.67 51 84
91 10T2 Hot Balls of Fire 4 19 17 52.78 282 278 78.33 70.5 69.5
92 10-2 Hot Balls of Fire 14 62 64 49.21 976 943 77.46 69.71 67.36
93 10-1 Hot Balls of Fire 14 60 66 47.62 932 962 73.97 66.57 68.71
94 12-2 Horton Express 5 17 25 40.48 276 343 65.71 59.14 73.5
95 19-2 Horseshoes and Hand Grenades 14 88 38 69.84 1060 793 84.13 75.71 56.64
96 19T2 Horseshoes and Hand Grenades 3 13 12 52.00 186 190 74.4 66.96 68.4
97 09-3 Horns & Halos 14 75 51 59.52 1012 893 80.32 72.29 63.79
98 09T3 Horns & Halos 3 15 11 57.69 215 179 82.69 74.42 61.96
99 09-2 Horns & Halos 14 49 77 38.89 865 1051 68.65 61.79 75.07
100 10-1 Horns & Halos 14 49 77 38.89 870 1041 69.05 62.14 74.36
101 16-3 Hopin 2 Poke 14 59 67 46.83 896 967 71.11 64 69.07
102 10-3 Hoopmeisters 14 74 52 58.73 1006 902 79.84 71.86 64.43
103 10T3 Hoopmeisters 2 2 15 11.76 85 149 50 45 78.88
104 09-2 Hoopmeister 14 55 71 43.65 930 1014 73.81 66.43 72.43
105 09-3 Hooper's Hustlers 14 70 56 55.56 984 918 78.1 70.29 65.57
106 09T3 Hooper's Hustlers 4 12 22 35.29 218 289 64.12 57.71 76.5
107 09-2 Hooper's Hot Shots 14 64 62 50.79 950 964 75.4 67.86 68.86
108 08-3 Hooper's Hot Shots 14 60 66 47.62 915 991 72.62 65.36 70.79
109 09-1 Hooper's Hot Shots 14 56 70 44.44 913 990 72.46 65.21 70.71
110 09T2 Hooper's Hot Shots 2 2 16 11.11 85 174 47.22 42.5 87
111 09T3 Hooper's Hooligans 3 17 10 62.96 223 193 82.59 74.33 64.33
112 09-2 Hooper's Hooligans 14 69 57 54.76 976 887 77.46 69.71 63.36
113 10-2 Hooper's Hooligans 14 68 58 53.97 991 916 78.65 70.79 65.43
114 10-3 Hooper's Hooligans 14 62 64 49.21 905 957 71.83 64.64 68.36
115 10-1 Hooper's Hooligans 14 58 68 46.03 928 982 73.65 66.29 70.14
116 09-3 Hooper's Hooligans 14 55 71 43.65 904 1021 71.75 64.57 72.93
117 10T2 Hooper's Hooligans 5 19 25 43.18 323 329 73.41 66.07 67.3
118 09T2 Hooper's Hooligans 3 9 18 33.33 173 228 64.07 57.67 76
119 09-1 Hooligans 14 76 50 60.32 1001 781 79.44 71.5 55.79
120 23-1 Hooked on the Titty 14 58 68 46.03 928 987 73.65 66.29 70.5
121 09-1 Honey Mooners 14 73 53 57.94 1003 918 79.6 71.64 65.57
122 09-2 Honey Mooners 14 55 71 43.65 943 1004 74.84 67.36 71.71
123 09-3 Hometown Snipers 14 72 54 57.14 999 900 79.29 71.36 64.29
124 09T3 Hometown Snipers 2 7 11 38.89 127 138 70.56 63.5 69
125 10-1 Holy Strombollis 14 79 47 62.70 1054 871 83.65 75.29 62.21
126 10T1 Holy Strombollis 2 5 13 27.78 75 148 41.67 37.5 74
127 08-2 Holy Roller 14 60 66 47.62 938 988 74.44 67 70.57
128 3T15 Holliday 3 10 17 37.04 179 224 66.3 59.67 74.67
129 04-1 Hole Stars 13 82 38 68.33 1019 706 84.92 76.43 52.95
130 03-3 Hole Stars 10 42 45 48.28 602 613 69.2 62.28 63.41
131 09-1 Hole Gang 3 19 8 70.37 230 186 85.19 76.67 62
132 07-2 Hold My Sign 14 77 49 61.11 1014 860 80.48 72.43 61.43
133 18T1 Hold My Beer 6 36 14 72.00 422 316 84.4 75.96 56.88
134 18-1 Hold My Beer 14 88 38 69.84 1073 742 85.16 76.64 53
135 19-1 Hoes Before Bros 14 41 85 32.54 834 1082 66.19 59.57 77.29
136 19-2 Hoes Before Bros 14 24 102 19.05 668 1168 53.02 47.71 83.43
137 15-3 Ho Lee Chit 15 56 79 41.48 897 1106 66.44 59.8 73.73
138 14-3 Ho Lee Chit 14 50 76 39.68 864 1031 68.57 61.71 73.64
139 15T1 Ho Lee Chit 4 12 24 33.33 232 311 64.44 58 77.75
140 15-1 Ho Lee Chit 14 41 85 32.54 794 1084 63.02 56.71 77.43
141 15-2 Ho Lee Chit 14 38 88 30.16 801 1079 63.57 57.21 77.07
142 15T2 Ho Lee Chit 2 3 13 18.75 78 147 48.75 43.88 82.69
143 13T2 HJ's Crew 5 23 19 54.76 325 302 77.38 69.64 64.71
144 13-3 HJ's Crew 14 63 63 50.00 926 944 73.49 66.14 67.43
145 14-1 HJ's Crew 14 62 64 49.21 944 951 74.92 67.43 67.93
146 13-2 HJ's Crew 14 52 74 41.27 900 1008 71.43 64.29 72
147 13T3 HJ's Crew 2 5 13 27.78 116 153 64.44 58 76.5
148 23-3 Hitting Holes Crushing Souls 14 88 38 69.84 1081 742 85.79 77.21 53
149 15-3 Hit the Hole Man 14 95 28 77.24 1064 666 86.5 77.85 48.73
150 15T3 Hit the Hole Man 3 16 10 61.54 192 179 73.85 66.46 61.96
151 07-1 Hit n Miss 14 84 42 66.67 1054 769 83.65 75.29 54.93
152 06-3 Hit n Miss 14 81 45 64.29 1085 772 86.11 77.5 55.14
153 20-1 Hit It And Quit It 8 34 38 47.22 546 570 75.83 68.25 71.25
154 19T2 Hit It And Quit It 8 33 39 45.83 531 538 73.75 66.38 67.25
155 19-2 Hit It And Quit It 14 57 69 45.24 914 1004 72.54 65.29 71.71
156 21-2 Hit It And Quit It 14 54 72 42.86 859 1000 68.17 61.36 71.43
157 21-3 Hit It And Quit It 14 53 73 42.06 888 1011 70.48 63.43 72.21
158 19-3 Hit It And Quit It 14 47 79 37.30 839 1030 66.59 59.93 73.57
159 09T3 Hit em Hard 6 35 18 66.04 449 359 84.72 76.25 60.96
160 07-3 Hit em Hard 14 82 44 65.08 1044 858 82.86 74.57 61.29
161 11-3 Hit em Hard 14 79 47 62.70 1023 878 81.19 73.07 62.71
162 14T1 Hit em Hard 3 16 11 59.26 213 172 78.89 71 57.33
163 15-3 Hit em Hard 14 73 53 57.94 1006 906 79.84 71.86 64.71
164 16-1 Hit em Hard 14 73 53 57.94 1007 904 79.92 71.93 64.57
165 13-3 Hit em Hard 13 67 50 57.26 920 873 78.63 70.77 67.15
166 12-1 Hit em Hard 14 71 55 56.35 992 916 78.73 70.86 65.43
167 07-2 Hit em Hard 14 69 57 54.76 948 919 75.24 67.71 65.64
168 13-1 Hit em Hard 14 69 57 54.76 985 924 78.17 70.36 66
169 12-3 Hit em Hard 14 69 57 54.76 966 921 76.67 69 65.79
170 17T2 Hit em Hard 6 27 23 54.00 372 370 74.4 66.96 66.6
171 09-3 Hit em Hard 14 68 58 53.97 981 934 77.86 70.07 66.71
172 11-1 Hit em Hard 14 67 59 53.17 984 941 78.1 70.29 67.21
173 17-2 Hit em Hard 14 67 59 53.17 990 936 78.57 70.71 66.86
174 12T3 Hit em Hard 4 18 16 52.94 243 253 71.47 64.32 66.97
175 12T2 Hit em Hard 4 19 17 52.78 278 261 77.22 69.5 65.25
176 12-2 Hit em Hard 14 66 60 52.38 979 957 77.7 69.93 68.36
177 09-2 Hit em Hard 14 63 60 51.22 924 911 75.12 67.61 66.66
178 08-2 Hit em Hard 14 64 62 50.79 958 907 76.03 68.43 64.79
179 06-2 Hit em Hard 1 3 3 50.00 45 42 75 67.5 63
180 08-1 Hit em Hard 14 63 63 50.00 945 927 75 67.5 66.21
181 12T1 Hit em Hard 5 22 22 50.00 326 337 74.09 66.68 68.93
182 09-1 Hit em Hard 14 62 64 49.21 903 966 71.67 64.5 69
183 15T1 Hit em Hard 3 11 12 47.83 165 162 71.74 64.57 63.39
184 11T3 Hit em Hard 5 21 23 47.73 319 337 72.5 65.25 68.93
185 08-3 Hit em Hard 14 60 66 47.62 901 976 71.51 64.36 69.71
186 09T2 Hit em Hard 4 18 20 47.37 273 288 71.84 64.66 68.21
187 13T2 Hit em Hard 4 17 19 47.22 257 277 71.39 64.25 69.25
188 14-1 Hit em Hard 14 57 66 46.34 923 969 75.04 67.54 70.9
189 10-1 Hit em Hard 14 58 68 46.03 894 974 70.95 63.86 69.57
190 16-2 Hit em Hard 14 58 68 46.03 901 947 71.51 64.36 67.64
191 15-1 Hit em Hard 14 56 70 44.44 921 999 73.1 65.79 71.36
192 11-2 Hit em Hard 14 54 69 43.90 869 953 70.65 63.59 69.73
193 14-2 Hit em Hard 14 55 71 43.65 867 1007 68.81 61.93 71.93
194 15-2 Hit em Hard 14 55 71 43.65 863 973 68.49 61.64 69.5
195 10-2 Hit em Hard 14 54 72 42.86 931 1008 73.89 66.5 72
196 14T2 Hit em Hard 4 15 20 42.86 262 278 74.86 67.37 71.49
197 10-3 Hit em Hard 14 53 73 42.06 896 1020 71.11 64 72.86
198 16-3 Hit em Hard 14 53 73 42.06 890 997 70.63 63.57 71.21
199 17-1 Hit em Hard 14 50 76 39.68 893 1030 70.87 63.79 73.57
200 14-3 Hit em Hard 14 47 79 37.30 821 1063 65.16 58.64 75.93
201 11T2 Hit em Hard 2 6 11 35.29 114 143 67.06 60.35 75.71
202 13-2 Hit em Hard 14 41 85 32.54 716 1052 56.83 51.14 75.14
203 13T3 Hit em Hard 3 8 18 30.77 190 219 73.08 65.77 75.81
204 15T2 Hit em Hard 2 6 15 28.57 126 176 60 54 75.43
205 17-3 Hit em Hard 2 5 13 27.78 106 153 58.89 53 76.5
206 13T1 Hit em Hard 1 3 9 25.00 81 108 67.5 60.75 81
207 11T1 Hit em Hard 2 4 13 23.53 103 155 60.59 54.53 82.06
208 05-2 Hit 'em Hard 14 93 33 73.81 1082 740 85.87 77.29 52.86
209 06-2 Hit 'em Hard 13 82 38 68.33 1013 747 84.42 75.98 56.03
210 05-3 Hit 'em Hard 14 79 47 62.70 1023 842 81.19 73.07 60.14
211 06-1 Hit 'em Hard 14 79 47 62.70 1035 844 82.14 73.93 60.29
212 05-1 Hit 'em Hard 14 77 49 61.11 1013 827 80.4 72.36 59.07
213 06-3 Hit 'em Hard 14 73 53 57.94 988 909 78.41 70.57 64.93
214 07-1 Hit 'em Hard 14 69 57 54.76 964 876 76.51 68.86 62.57
215 18T2 Highz and Lowz 3 10 15 40.00 162 203 64.8 58.32 73.08
216 18-2 Highz and Lowz 14 50 76 39.68 860 1040 68.25 61.43 74.29
217 05-1 Highway 69 14 43 83 34.13 814 1019 64.6 58.14 72.79
218 03-3 High Rollerz 13 59 55 51.75 866 799 75.96 68.37 63.08
219 04-1 High Rollerz 11 40 56 41.67 659 775 68.65 61.78 72.66
220 24-1 High I-Cues 14 56 70 44.44 888 1006 70.48 63.43 71.86
221 08-1 High Balls 13 47 70 40.17 773 924 66.07 59.46 71.08
222 14-3 Hideaway One 14 77 49 61.11 1029 857 81.67 73.5 61.21
223 14T3 Hideaway One 2 7 11 38.89 111 148 61.67 55.5 74
224 14-3 Hideaway Hoods 4 8 28 22.22 204 316 56.67 51 79
225 07-2 Hidden Talents 6 18 36 33.33 295 446 54.63 49.17 74.33
226 10-3 Hi-Jynx 14 57 69 45.24 898 968 71.27 64.14 69.14
227 10T3 Hi-Jynx 4 15 21 41.67 257 284 71.39 64.25 71
228 04-3 HGM Sports 8 25 47 34.72 464 686 64.44 58 85.75
229 23-1 Heywood Jablomey 14 64 62 50.79 928 980 73.65 66.29 70
230 23T1 Heywood Jablomey 5 20 26 43.48 324 361 70.43 63.39 70.63
231 23T2 Heywood Jablomey 6 22 29 43.14 340 404 66.67 60 71.29
232 23-2 Heywood Jablomey 14 53 73 42.06 858 996 68.1 61.29 71.14
233 16-2 Heroes Tale - A Thoi Story 14 90 36 71.43 1073 747 85.16 76.64 53.36
234 16T2 Heroes Tale - A Thoi Story 5 25 18 58.14 313 292 72.79 65.51 61.12
235 22-3 Here for the Beer 13 64 53 54.70 918 827 78.46 70.62 63.62
236 3T15 Hemphill 4 20 15 57.14 261 238 74.57 67.11 61.2
237 23T1 Help Wanted 4 18 18 50.00 268 281 74.44 67 70.25
238 23-1 Help Wanted 14 54 72 42.86 861 1025 68.33 61.5 73.21
239 04-2 Hell Fire & Brimstone 3 11 19 36.67 182 232 60.67 54.6 69.6
240 22-3 HeeBee D.B.s 14 46 80 36.51 762 1014 60.48 54.43 72.43
241 22T3 HeeBee D.B.s 0 1 3 25.00 17 37 42.5 38.25 83.25
242 19-3 Heavy Ds 14 39 87 30.95 735 1102 58.33 52.5 78.71
243 20-1 Heavy Ds 10 21 69 23.33 553 812 61.44 55.3 81.2
244 08-1 Heather's Devils 14 75 51 59.52 1025 790 81.35 73.21 56.43
245 22-2 Heathens 14 44 82 34.92 820 1051 65.08 58.57 75.07
246 06-3 Heat Stroke 1 2 10 16.67 68 109 56.67 51 81.75
247 09-1 Hear No Evil C No Evil 14 43 83 34.13 831 1045 65.95 59.36 74.64
248 08-1 Head Hunters 1 4 5 44.44 66 73 73.33 66 73
249 19-2 Head Cases 14 50 73 40.65 854 966 69.43 62.49 70.68
250 19T2 Head Cases 8 29 43 40.28 500 562 69.44 62.5 70.25
251 04-3 Hazelwood's 13 92 25 78.63 1050 645 89.74 80.77 49.62
252 05-1 Hazelnuts & Spice 14 80 46 63.49 1018 834 80.79 72.71 59.57
253 18-3 Havin' Fun 14 45 81 35.71 850 1048 67.46 60.71 74.86
254 18-2 Havin' Fun 14 36 90 28.57 794 1109 63.02 56.71 79.21
255 16-3 Hateful Eights 14 52 74 41.27 879 1015 69.76 62.79 72.5
256 16-2 Hateful Eights 14 51 75 40.48 867 1032 68.81 61.93 73.71
257 17-2 Hateful Eights 14 51 75 40.48 891 1035 70.71 63.64 73.93
258 17T2 Hateful Eights 5 17 25 40.48 286 327 68.1 61.29 70.07
259 17-1 Hateful Eights 14 49 77 38.89 847 1047 67.22 60.5 74.79
260 17T1 Hateful Eights 6 20 32 38.46 326 415 62.69 56.42 71.83
261 17-3 Hateful Eights 14 44 82 34.92 877 1057 69.6 62.64 75.5
262 17T3 Hateful Eights 6 18 35 33.96 368 452 69.43 62.49 76.75
263 11-2 Hard Rock 14 56 70 44.44 950 991 75.4 67.86 70.79
264 09-1 Hard Ones 14 74 52 58.73 1016 888 80.63 72.57 63.43
265 06-3 Hard Ones 14 70 56 55.56 951 874 75.48 67.93 62.43
266 07-1 Hard Ones 14 64 62 50.79 931 915 73.89 66.5 65.36
267 07-2 Hard Ones 14 58 68 46.03 894 984 70.95 63.86 70.29
268 07-3 Hard Ones 14 49 77 38.89 891 1035 70.71 63.64 73.93
269 16-2 Harbor Queens 14 33 93 26.19 732 1106 58.1 52.29 79
270 07-3 Hannah's Tres Hombres 14 81 45 64.29 1037 774 82.3 74.07 55.29
271 07-1 Hannah's Tres Hombres 14 77 49 61.11 990 814 78.57 70.71 58.14
272 07-2 Hannah's Tres Hombres 14 76 50 60.32 1001 783 79.44 71.5 55.93
273 08-1 Hannah's Tres Hombres 14 74 52 58.73 1015 887 80.56 72.5 63.36
274 06-2 Hannah's Tres Hombres 14 68 58 53.97 992 909 78.73 70.86 64.93
275 06-3 Hannah's Tres Hombres 14 61 65 48.41 900 930 71.43 64.29 66.43
276 14-3 Handicapped 14 86 37 69.92 1034 782 84.07 75.66 57.22
277 15-1 Handicapped 14 74 49 60.16 984 832 80 72 60.88
278 14T3 Handicapped 7 33 26 55.93 446 402 75.59 68.03 61.32
279 15T1 Handicapped 4 15 17 46.88 236 232 73.75 66.38 65.25
280 22-1 Handicap Deez Nutz 14 104 22 82.54 1164 649 92.38 83.14 46.36
281 21-3 Handicap Deez Nutz 14 103 23 81.75 1153 599 91.51 82.36 42.79
282 21T3 Handicap Deez Nutz 5 33 8 80.49 376 191 91.71 82.54 41.93
283 22T1 Handicap Deez Nutz 5 27 14 65.85 340 226 82.93 74.63 49.61
284 08-1 Hamhocks 14 61 65 48.41 889 927 70.56 63.5 66.21
285 14-2 Hamboozers 14 73 53 57.94 995 888 78.97 71.07 63.43
286 15-2 Hamboozers 14 71 55 56.35 970 879 76.98 69.29 62.79
287 15T2 Hamboozers 4 19 16 54.29 268 257 76.57 68.91 66.09
288 15-3 Hamboozers 14 61 62 49.59 911 931 74.07 66.66 68.12
289 14-1 Hamboozers 14 52 74 41.27 890 1011 70.63 63.57 72.21
290 14-3 Hamboozers 14 44 82 34.92 793 1027 62.94 56.64 73.36
291 14T2 Hamboozers 2 4 14 22.22 103 161 57.22 51.5 80.5
292 13-3 Hamboners 13 38 79 32.48 676 1003 57.78 52 77.15
293 14-1 Hamboners 14 38 88 30.16 808 1082 64.13 57.71 77.29
294 15-3 Hambone Squad 1 1 8 11.11 37 87 41.11 37 87
295 06-3 Hambone 14 57 69 45.24 873 977 69.29 62.36 69.79
296 05-3 Hambone 14 54 72 42.86 883 1002 70.08 63.07 71.57
297 06-2 Hambone 15 56 76 42.42 961 1066 72.8 65.52 72.68
298 06-1 Hambone 14 53 73 42.06 880 993 69.84 62.86 70.93
299 07-2 Hambone 14 51 75 40.48 845 966 67.06 60.36 69
300 07-1 Hambone 14 40 86 31.75 781 1061 61.98 55.79 75.79
301 13-2 Ham n Egg 13 70 47 59.83 958 798 81.88 73.69 61.38
302 13T2 Ham n Egg 4 19 16 54.29 248 268 70.86 63.77 68.91
303 06-1 Ham It Up 14 50 76 39.68 848 1031 67.3 60.57 73.64
304 08-1 Hackers 14 65 61 51.59 953 894 75.63 68.07 63.86
305 19-1 Habichyouall 14 76 50 60.32 1000 859 79.37 71.43 61.36
306 19T1 Habichyouall 8 44 30 59.46 579 510 78.24 70.42 62.03
307 18-3 Habichual 14 83 43 65.87 1063 766 84.37 75.93 54.71
308 18-2 Habichual 13 77 40 65.81 978 748 83.59 75.23 57.54
309 18T3 Habichual 6 37 21 63.79 480 383 82.76 74.48 59.43
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z