New divisions are starting up this Summer in Showlow, Payson, Prescott Valley, Prescott, Sierra Vista & Casa Grande!   Be a part of the Statewide Championships this Summer!!   To be eligible for the Citywide you must play in at LEAST 5 full matches for your current team.
Top 100 Teams
(Current sessions teams in red)
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Rank Session Team Name Matches GW GL GW % Points PA Shoot % MA OMA
1 04-2 Nuttin too Loose 6 23 28 45.10 342 369 67.06 60.35 65.12
2 08-1 Nuttin Butt Fun 14 58 68 46.03 896 995 71.11 64 71.07
3 08-1 Nutt Luvin Beavers 14 67 59 53.17 988 919 78.41 70.57 65.64
4 23T2 Notoriously GR8 3 16 9 64.00 209 180 83.6 75.24 64.8
5 23-2 Notoriously GR8 14 75 51 59.52 1005 841 79.76 71.79 60.07
6 24-1 Notorious 1s 13 64 53 54.70 925 836 79.06 71.15 64.31
7 23-3 Notorious 1s 14 65 61 51.59 971 954 77.06 69.36 68.14
8 23T3 Notorious 1s 5 24 23 51.06 358 354 76.17 68.55 67.79
9 15-2 Not this time Harold 14 98 28 77.78 1121 644 88.97 80.07 46
10 15T2 Not this time Harold 2 8 7 53.33 110 116 73.33 66 69.6
11 19-1 Not Sure Yet 14 96 30 76.19 1113 690 88.33 79.5 49.29
12 19-2 Not Sure Yet 14 87 39 69.05 1075 776 85.32 76.79 55.43
13 19T1 Not Sure Yet 2 10 8 55.56 142 137 78.89 71 68.5
14 17-2 Not So Serious 14 38 88 30.16 639 1068 50.71 45.64 76.29
15 04-1 Not So Fun So Far 10 41 49 45.56 627 664 69.67 62.7 66.4
16 10-1 Not in a Blue Moon 14 80 46 63.49 1037 796 82.3 74.07 56.86
17 10T2 Not in a Blue Moon 5 26 17 60.47 352 311 81.86 73.67 65.09
18 10-2 Not in a Blue Moon 14 65 61 51.59 953 919 75.63 68.07 65.64
19 10T1 Not in a Blue Moon 2 5 10 33.33 83 125 55.33 49.8 75
20 23-1 Not Enough Points 14 44 82 34.92 847 1119 67.22 60.5 79.93
21 23-3 Not Enough Points 14 35 91 27.78 716 1110 56.83 51.14 79.29
22 23-2 Not Enough Points 14 34 90 27.42 751 1116 60.56 54.51 81
23 08-3 Norton's Numero Uno 14 75 51 59.52 1013 897 80.4 72.36 64.07
24 08-2 Norton's Number One 14 70 56 55.56 1027 923 81.51 73.36 65.93
25 07-3 Norton's Number One 14 54 72 42.86 886 1024 70.32 63.29 73.14
26 08-1 Norton's Number One 14 42 84 33.33 849 1086 67.38 60.64 77.57
27 16-3 Northern Q 13 60 54 52.63 864 830 75.79 68.21 65.53
28 16-2 Northern Q 14 64 62 50.79 956 976 75.87 68.29 69.71
29 15-2 Northern Q 14 62 64 49.21 959 944 76.11 68.5 67.43
30 15-3 Northern Q 14 54 72 42.86 880 993 69.84 62.86 70.93
31 16T3 Northern Q 4 12 20 37.50 218 267 68.13 61.31 75.09
32 15T2 Northern Q 2 5 11 31.25 114 136 71.25 64.13 76.5
33 13-3 Nocturnals 14 61 65 48.41 956 986 75.87 68.29 70.43
34 07-1 Nobody 13 70 47 59.83 986 854 84.27 75.85 65.69
35 07-2 Nobody 14 75 51 59.52 994 861 78.89 71 61.5
36 17-2 No Worries 14 78 48 61.90 1041 862 82.62 74.36 61.57
37 17T2 No Worries 4 15 20 42.86 240 286 68.57 61.71 73.54
38 07-3 No Whammies 14 64 62 50.79 925 922 73.41 66.07 65.86
39 08-2 No Whammies 5 19 26 42.22 314 362 69.78 62.8 72.4
40 08-1 No Whammies 14 51 75 40.48 871 1030 69.13 62.21 73.57
41 06-1 No Team Name 1 8 1 88.89 86 49 95.56 86 49
42 04-1 No Team Name 2 9 12 42.86 156 186 74.29 66.86 79.71
43 05-2 No Ninetys 14 53 73 42.06 849 958 67.38 60.64 68.43
44 12-2 No Name Huddle 14 71 55 56.35 1014 916 80.48 72.43 65.43
45 12T2 No Name Huddle 1 1 12 7.69 19 121 14.62 13.15 83.77
46 15-3 No Name 14 103 23 81.75 1142 693 90.63 81.57 49.5
47 22T2 No Name 7 49 16 75.38 587 367 90.31 81.28 50.82
48 16-1 No Name 14 94 32 74.60 1101 699 87.38 78.64 49.93
49 22-3 No Name 14 94 32 74.60 1133 741 89.92 80.93 52.93
50 16-3 No Name 14 89 37 70.63 1117 727 88.65 79.79 51.93
51 19-2 No Name 14 89 37 70.63 1086 770 86.19 77.57 55
52 17-1 No Name 14 86 37 69.92 1052 791 85.53 76.98 57.88
53 16-2 No Name 14 88 38 69.84 1055 780 83.73 75.36 55.71
54 18-1 No Name 14 86 40 68.25 1071 759 85 76.5 54.21
55 23-2 No Name 14 86 40 68.25 1084 757 86.03 77.43 54.07
56 12-3 No Name 14 85 41 67.46 1044 812 82.86 74.57 58
57 23-3 No Name 14 85 41 67.46 1083 717 85.95 77.36 51.21
58 08-3 No Name 14 84 42 66.67 1056 762 83.81 75.43 54.43
59 09-3 No Name 14 84 42 66.67 1078 768 85.56 77 54.86
60 14-1 No Name 14 84 42 66.67 1071 782 85 76.5 55.86
61 17-2 No Name 14 84 42 66.67 1048 796 83.17 74.86 56.86
62 13-2 No Name 14 83 43 65.87 1043 835 82.78 74.5 59.64
63 18-3 No Name 14 83 43 65.87 1057 816 83.89 75.5 58.29
64 21-3 No Name 14 83 43 65.87 1036 806 82.22 74 57.57
65 22-1 No Name 14 83 43 65.87 1056 796 83.81 75.43 56.86
66 18-2 No Name 14 81 45 64.29 1051 816 83.41 75.07 58.29
67 23-1 No Name 14 81 45 64.29 1030 834 81.75 73.57 59.57
68 20-1 No Name 9 52 29 64.20 662 530 81.73 73.56 58.89
69 13T1 No Name 8 48 27 64.00 609 468 81.2 73.08 56.16
70 15-2 No Name 14 80 46 63.49 1032 806 81.9 73.71 57.57
71 22-2 No Name 14 78 45 63.41 1026 807 83.41 75.07 59.05
72 18T3 No Name 10 56 33 62.92 715 586 80.34 72.3 59.26
73 13-3 No Name 14 77 46 62.60 1035 819 84.15 75.73 59.93
74 23T1 No Name 9 48 29 62.34 627 502 81.43 73.29 58.68
75 09-1 No Name 14 78 48 61.90 1023 813 81.19 73.07 58.07
76 12-2 No Name 14 78 48 61.90 1051 863 83.41 75.07 61.64
77 24-1 No Name 14 78 48 61.90 1042 812 82.7 74.43 58
78 21T2 No Name 6 34 21 61.82 454 367 82.55 74.29 60.05
79 20T1 No Name 9 48 30 61.54 659 512 84.49 76.04 59.08
80 23T2 No Name 6 35 22 61.40 467 387 81.93 73.74 61.11
81 17-3 No Name 14 77 49 61.11 1044 800 82.86 74.57 57.14
82 16T3 No Name 7 40 26 60.61 536 441 81.21 73.09 60.14
83 18T2 No Name 6 32 21 60.38 418 364 78.87 70.98 61.81
84 19-1 No Name 13 70 47 59.83 952 776 81.37 73.23 59.69
85 09-2 No Name 14 75 51 59.52 1027 880 81.51 73.36 62.86
86 21-2 No Name 14 75 51 59.52 1019 807 80.87 72.79 57.64
87 15T3 No Name 8 45 31 59.21 593 495 78.03 70.22 58.62
88 22T1 No Name 6 33 23 58.93 418 353 74.64 67.18 56.73
89 14-3 No Name 14 74 52 58.73 984 836 78.1 70.29 59.71
90 08-1 No Name 14 72 54 57.14 965 793 76.59 68.93 56.64
91 10-1 No Name 14 72 54 57.14 1004 863 79.68 71.71 61.64
92 19T2 No Name 4 20 15 57.14 284 246 81.14 73.03 63.26
93 19-3 No Name 14 72 54 57.14 986 814 78.25 70.43 58.14
94 15T2 No Name 6 33 25 56.90 441 382 76.03 68.43 59.28
95 14T2 No Name 5 25 19 56.82 324 310 73.64 66.27 63.41
96 08-2 No Name 14 71 55 56.35 957 832 75.95 68.36 59.43
97 12-1 No Name 14 71 55 56.35 979 894 77.7 69.93 63.86
98 13-1 No Name 14 71 55 56.35 1003 829 79.6 71.64 59.21
99 12T1 No Name 9 43 34 55.84 619 567 80.39 72.35 66.27
100 22T3 No Name 5 25 20 55.56 336 318 74.67 67.2 63.6
101 11-1 No Name 14 69 57 54.76 969 897 76.9 69.21 64.07
102 15-1 No Name 14 69 57 54.76 965 857 76.59 68.93 61.21
103 10T1 No Name 5 24 20 54.55 331 318 75.23 67.7 65.05
104 17T3 No Name 7 36 30 54.55 514 453 77.88 70.09 61.77
105 14-2 No Name 14 67 56 54.47 949 868 77.15 69.44 63.51
106 16T1 No Name 4 19 16 54.29 257 238 73.43 66.09 61.2
107 11-2 No Name 14 68 58 53.97 961 906 76.27 68.64 64.71
108 13T3 No Name 5 23 20 53.49 336 313 78.14 70.33 65.51
109 10-3 No Name 13 62 55 52.99 919 808 78.55 70.69 62.15
110 21T3 No Name 4 18 16 52.94 267 264 78.53 70.68 69.88
111 19T3 No Name 8 37 33 52.86 548 481 78.29 70.46 61.84
112 10-2 No Name 14 66 60 52.38 962 898 76.35 68.71 64.14
113 16T2 No Name 5 23 21 52.27 343 307 77.95 70.16 62.8
114 10T2 No Name 3 14 13 51.85 209 197 77.41 69.67 65.67
115 14T3 No Name 5 22 21 51.16 311 303 72.33 65.09 63.42
116 23T3 No Name 6 26 25 50.98 369 364 72.35 65.12 64.24
117 13T2 No Name 3 13 13 50.00 177 184 68.08 61.27 63.69
118 09T3 No Name 3 13 14 48.15 201 208 74.44 67 69.33
119 18T1 No Name 3 12 15 44.44 182 223 67.41 60.67 74.33
120 14T1 No Name 4 15 19 44.12 244 268 71.76 64.59 70.94
121 12T3 No Name 3 11 14 44.00 170 191 68 61.2 68.76
122 09T2 No Name 6 23 30 43.40 337 419 63.58 57.23 71.15
123 19T1 No Name 5 18 26 40.91 302 345 68.64 61.77 70.57
124 05-2 No Mercy 13 75 45 62.50 975 746 81.25 73.13 55.95
125 05-1 No Mercy 14 73 53 57.94 999 758 79.29 71.36 54.14
126 04-3 No Mercy 14 69 57 54.76 961 923 76.27 68.64 65.93
127 06-1 No Mercy 14 63 63 50.00 973 933 77.22 69.5 66.64
128 05-3 No Mercy 14 61 65 48.41 938 911 74.44 67 65.07
129 08-3 No Ingles 14 86 40 68.25 1082 758 85.87 77.29 54.14
130 06-3 No Idea 8 35 40 46.67 515 549 68.67 61.8 65.88
131 14-2 No Idea 14 44 82 34.92 798 1056 63.33 57 75.43
132 14T2 No Idea 3 9 18 33.33 168 231 62.22 56 77
133 22T2 No Glove No Love 4 22 13 62.86 281 252 80.29 72.26 64.8
134 22-2 No Glove No Love 14 79 47 62.70 1039 864 82.46 74.21 61.71
135 11-2 Ninja Zombies 14 51 75 40.48 893 1020 70.87 63.79 72.86
136 12T1 Nine Dollar Foot Long 4 22 14 61.11 285 240 79.17 71.25 60
137 12-1 Nine Dollar Foot Long 14 67 59 53.17 961 882 76.27 68.64 63
138 07-1 Nicki's Team 3 8 19 29.63 162 244 60 54 81.33
139 23-1 Nice Stick 14 52 74 41.27 911 1027 72.3 65.07 73.36
140 23T1 Nice Stick 4 10 24 29.41 207 295 60.88 54.79 78.09
141 23-3 Nice Racks 3 7 20 25.93 148 238 54.81 49.33 79.33
142 10-3 Nice Rack 14 91 35 72.22 1095 783 86.9 78.21 55.93
143 09-1 Nice Rack 14 90 36 71.43 1103 772 87.54 78.79 55.14
144 10-1 Nice Rack 14 86 40 68.25 1081 845 85.79 77.21 60.36
145 09-3 Nice Rack 14 85 41 67.46 1087 810 86.27 77.64 57.86
146 09-2 Nice Rack 14 83 43 65.87 1083 833 85.95 77.36 59.5
147 08-3 Nice Rack 14 78 48 61.90 1050 875 83.33 75 62.5
148 08-2 Nice Rack 14 76 50 60.32 1034 822 82.06 73.86 58.71
149 09T3 Nice Rack 6 30 21 58.82 402 340 78.82 70.94 60
150 04-1 Nice Rack 14 69 57 54.76 981 848 77.86 70.07 60.57
151 04-2 Nice Rack 14 69 57 54.76 957 912 75.95 68.36 65.14
152 10T3 Nice Rack 2 9 8 52.94 118 125 69.41 62.47 66.18
153 07-1 Nicci's Team 11 38 64 37.25 671 824 65.78 59.21 72.71
154 13-1 NHO 14 92 34 73.02 1119 813 88.81 79.93 58.07
155 13T1 NHO 2 6 12 33.33 85 145 47.22 42.5 72.5
156 07-1 Newbies 14 82 44 65.08 1044 774 82.86 74.57 55.29
157 08-2 Newbies 14 46 80 36.51 850 1042 67.46 60.71 74.43
158 17T3 Never 2nd 7 35 28 55.56 511 456 81.11 73 65.14
159 17-2 Never 2nd 14 69 57 54.76 1012 905 80.32 72.29 64.64
160 17-3 Never 2nd 14 66 60 52.38 979 912 77.7 69.93 65.14
161 17T2 Never 2nd 2 8 10 44.44 131 142 72.78 65.5 71
162 24-1 Nerf Herders 14 63 63 50.00 960 941 76.19 68.57 67.21
163 3T15 Negrin 2 5 13 27.78 99 152 55 49.5 76
164 21T3 NBC Krew 6 25 26 49.02 369 382 72.35 65.12 67.41
165 21-3 NBC Krew 14 59 67 46.83 922 959 73.17 65.86 68.5
166 08-3 Natty's Best 14 43 83 34.13 837 1078 66.43 59.79 77
167 09-1 Natty's Best 10 26 64 28.89 555 799 61.67 55.5 79.9
168 04-3 Natives 14 55 71 43.65 878 972 69.68 62.71 69.43
169 21-3 Native Sharks 14 50 73 40.65 855 995 69.51 62.56 72.8
170 10-3 Nanooks 14 84 42 66.67 1052 828 83.49 75.14 59.14
171 11-1 Nanooks 14 71 55 56.35 977 900 77.54 69.79 64.29
172 11T1 Nanooks 2 8 9 47.06 109 118 64.12 57.71 62.47
173 10-2 Nanooks 14 57 69 45.24 914 977 72.54 65.29 69.79
174 10T3 Nanooks 3 10 16 38.46 176 220 67.69 60.92 76.15
175 11-3 Nailbiters 14 59 67 46.83 910 945 72.22 65 67.5
176 11T3 Nailbiters 2 7 11 38.89 110 144 61.11 55 72
177 09-3 Nail Biters 14 38 88 30.16 780 1099 61.9 55.71 78.5
178 07-1 Nads 14 67 59 53.17 962 931 76.35 68.71 66.5
179 16-3 N.W.O. 14 69 57 54.76 985 923 78.17 70.36 65.93
180 16-2 N.W.O. 14 67 59 53.17 991 935 78.65 70.79 66.79
181 18-1 N.W.O. 14 64 62 50.79 980 971 77.78 70 69.36
182 17-1 N.W.O. 14 56 70 44.44 932 986 73.97 66.57 70.43
183 18-3 N.W.O. 14 55 71 43.65 894 1020 70.95 63.86 72.86
184 18T1 N.W.O. 4 15 21 41.67 254 300 70.56 63.5 75
185 17-3 N.W.O. 14 49 77 38.89 877 1039 69.6 62.64 74.21
186 16-1 N.W.A.2. 14 60 66 47.62 937 980 74.37 66.93 70
187 15-3 N.W.A.2. 14 51 75 40.48 909 1046 72.14 64.93 74.71
188 16-1 N.W.A. 14 68 58 53.97 990 913 78.57 70.71 65.21
189 15-3 N.W.A. 14 67 59 53.17 1000 955 79.37 71.43 68.21
190 16-2 N.W.A. 14 60 66 47.62 908 994 72.06 64.86 71
All A B C D E F G H I J K L M N O P Q R S T U V W X Y Z