Thank you for playing in the AZPL!
Player Statistics - Championships
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Prev Next
Men's Leaders   Women's Leaders
PR 68.247 Anthony Begay
  PR 27.292 Laura Boothroyd
Points 8351 Michael Kerin
  Points 4468 Laura Boothroyd
Win 537 Michael Kerin
  Win 279 Laura Boothroyd
30s 55 Donald Hudgings
  30s 15 Dawn Atokuku
8 Ball Break 11 Pete Williams
  8 Ball Break 3 Jessica Pugh
Laura Boothroyd
Break Run 12 Christopher Soto-Chimelis
  Break Run 1 Crystal Parada
Kourtney Richardson
Stephanie Sterling
10-0s 26 Robert Berry
  10-0s 3 Steff Moreno
Win Streak 48 Doc Rice
  Win Streak 21 test player2
 
Player Name V PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0s Win
Strk
MA M
Lee Martin 19 0.269 63 78 0.700 -15 3 6 0.333 0 0 0 1 21.00 3
Chuck Young 25 0.268 62 77 0.689 -15 3 6 0.333 0 0 0 0 7 20.67 3
Chad Duchesneau 19 0.260 60 77 0.667 -17 3 6 0.333 0 0 0 0 20.00 3
Chad Albertsen 16 0.259 160 275 0.552 -115 4 25 0.138 0 0 0 6 16.55 10
Crystal Starlight 19 0.258 69 89 0.690 -20 3 7 0.300 0 0 0 0 3 20.70 3
Tonnie McCray 17 0.258 62 80 0.689 -18 3 6 0.333 0 0 0 0 20.67 3
Ashley Harris 19 0.256 53 69 0.663 -16 3 5 0.375 0 0 0 4 19.88 3
Abel Sandoval 17 0.253 82 108 0.631 -26 3 10 0.231 0 1 0 0 4 18.92 4
test player6 23 0.249 296 397 0.705 -101 3 39 0.071 0 1 1 0 5 21.14 14
Mia Cantone 17 0.248 55 74 0.611 -19 3 6 0.333 0 0 0 0 18.33 3
Jeremy Vignieri 29 0.244 71 97 0.645 -26 3 8 0.273 0 0 0 3 19.36 4
Trey Mooney 18 0.244 66 90 0.660 -24 3 7 0.300 0 0 0 2 19.80 3
Richie Lonzaga 12 0.243 76 139 0.507 -63 4 11 0.267 1 0 0 1 15.20 5
Doyle Meredith 19 0.241 57 79 0.633 -22 3 6 0.333 0 0 0 0 19.00 3
Mike Folk 22 0.241 52 72 0.578 -20 3 6 0.333 0 0 0 11 17.33 3
Monique Fuentes 19 0.238 70 98 0.636 -28 3 8 0.273 0 0 0 0 19.09 4
Dean Griswold 21 0.238 50 70 0.556 -20 3 6 0.333 0 0 0 7 16.67 3
Cathleen Anderson 15 0.234 134 255 0.496 -121 4 23 0.148 0 0 0 0 1 14.89 9
Marshall Gentry 20 0.234 85 121 0.654 -36 3 10 0.231 0 0 0 0 5 19.62 4
Debra Macdonald 15 0.230 101 195 0.481 -94 4 17 0.190 0 0 0 4 14.43 7
Mike Wilson 19 0.230 31 30 0.775 1 2 2 0.500 0 0 0 0 1 23.25 1
Bob Sweeney 17 0.229 88 128 0.629 -40 3 11 0.214 0 0 0 1 18.86 5
Athan Kilgore 19 0.228 102 149 0.638 -47 3 13 0.188 0 0 0 0 2 19.13 5
TJ Sprott 22 0.224 43 64 0.538 -21 3 5 0.375 0 0 0 0 16.13 3
Rob Adams 18 0.222 46 69 0.575 -23 3 5 0.375 1 0 0 0 2 17.25 3
Dale Eggleston 17 0.218 79 121 0.608 -42 3 10 0.231 0 0 0 2 18.23 4
Jamal Turner 17 0.216 75 116 0.577 -41 3 10 0.231 0 0 0 0 17.31 4
Roy Lawrence 17 0.215 98 152 0.576 -54 3 14 0.176 0 0 0 0 17.29 6
Jason Crugar 28 0.211 37 39 0.740 -2 2 3 0.400 0 0 0 21 22.20 2
Jon Rubio Jr 16 0.208 50 80 0.556 -30 3 6 0.333 0 0 0 2 16.67 3
Casey Damuth 18 0.206 78 126 0.557 -48 3 11 0.214 0 0 0 0 0 16.71 5
Darrell Davidson 27 0.206 63 102 0.573 -39 3 8 0.273 0 0 0 0 7 17.18 4
Willie Padilla 24 0.206 37 40 0.740 -3 2 3 0.400 0 0 0 0 22.20 2
Matt Price 21 0.205 47 51 0.783 -4 2 4 0.333 0 0 0 0 0 23.50 2
Gita Kshatriya 15 0.200 87 145 0.544 -58 3 13 0.188 0 0 0 0 3 16.31 5
Bill Mitchell 28 0.200 45 50 0.750 -5 2 4 0.333 0 0 0 3 22.50 2
Kirby Deffner 19 0.196 37 42 0.617 -5 2 4 0.333 0 1 0 0 18.50 2
Rick Duncan 24 0.196 44 50 0.733 -6 2 4 0.333 0 0 0 0 22.00 2
Chris Nelson 24 0.195 36 41 0.720 -5 2 3 0.400 0 0 0 3 21.60 2
Matt Macque 14 0.193 93 161 0.547 -68 3 14 0.176 0 0 0 2 16.41 6
Steve Salter 14 0.190 80 140 0.533 -60 3 12 0.200 0 0 0 2 16.00 5
Kevin Stone 19 0.189 84 148 0.525 -64 3 13 0.188 0 0 0 0 7 15.75 5
Matt Cameron 24 0.187 32 38 0.640 -6 2 3 0.400 0 0 0 6 19.20 2
Martin Palomo 23 0.184 39 47 0.650 -8 2 4 0.333 0 0 0 3 19.50 2
David Fredericks 18 0.183 96 175 0.505 -79 3 16 0.158 0 0 0 0 3 15.16 6
Jodi Hirning 22 0.181 40 49 0.667 -9 2 4 0.333 0 0 0 0 0 20.00 2
Steve Levine 20 0.180 43 53 0.717 -10 2 4 0.333 0 0 0 0 4 21.50 2
Tammy Arbuthnot 17 0.177 62 78 0.689 -16 2 7 0.222 0 0 0 0 20.67 3
Jessica Davis 18 0.175 89 170 0.468 -81 3 16 0.158 0 0 0 0 0 14.05 6
Johnny Sampson 20 0.172 62 80 0.689 -18 2 7 0.222 0 0 0 0 20.67 3
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z