Thank you for playing in the AZPL!
Player Statistics - Championships
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Men's Leaders   Women's Leaders
PR 65.206 Anthony Begay
  PR 26.674 Laura Boothroyd
Points 8157 Michael Kerin
  Points 4352 Laura Boothroyd
Win 525 Michael Kerin
  Win 272 Laura Boothroyd
30s 55 Donald Hudgings
  30s 15 Dawn Atokuku
8 Ball Break 10 Pete Williams
  8 Ball Break 3 Jessica Pugh
Laura Boothroyd
Break Run 12 Christopher Soto-Chimelis
  Break Run 1 Crystal Parada
Kourtney Richardson
Stephanie Sterling
10-0s 25 Robert Berry
  10-0s 3 Steff Moreno
Win Streak 48 Doc Rice
  Win Streak 21 test player2
 
Player Name V PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0s Win
Strk
MA M
Rachel Curtis 18 0.495 49 44 0.817 5 4 2 0.667 0 0 0 0 2 24.50 2
Ralph Gibson 28 3.956 400 337 0.800 63 30 20 0.600 3 1 1 9 24.00 17
Ralph Tafoya 24 0.955 171 179 0.743 -8 9 14 0.391 0 1 0 0 22.30 8
Ramona Seabaugh 22 3.600 560 605 0.700 -45 35 45 0.438 3 0 0 1 12 21.00 27
Randall Bell 7 0.047 36 86 0.400 -50 1 8 0.111 0 0 0 2 12.00 3
Randall Moore 21 0.357 53 66 0.663 -13 4 4 0.500 1 0 0 7 19.88 3
Randy Amos 23 7.895 1320 1449 0.725 -129 78 104 0.429 6 0 0 0 7 21.76 61
Randy Bodine 20 0.556 108 151 0.600 -43 7 11 0.389 0 0 0 3 18.00 6
Randy Jacob 22 0.538 90 93 0.750 -3 5 7 0.417 0 0 0 1 22.50 4
Randy Oakley 26 2.294 232 191 0.829 41 17 11 0.607 3 0 0 7 24.86 9
Randy Torres 24 12.715 1479 1370 0.751 109 106 91 0.538 9 3 2 3 12 22.52 66
Rashawn Smith 21 0.873 92 82 0.767 10 7 5 0.583 1 0 0 3 23.00 4
Ray Lapinid 32 1.111 40 16 1.000 24 4 0 1.000 0 0 0 13 30.00 1
Ray Macbec 26 0.836 100 93 0.833 7 7 5 0.583 1 0 0 0 25.00 4
Ray Valerio 18 0.152 56 82 0.622 -26 2 7 0.222 0 0 0 0 18.67 3
Reagan McGuire 26 3.292 320 270 0.800 50 25 15 0.625 4 0 0 1 24.00 13
Rebecca Murray 21 1.385 170 150 0.773 20 11 11 0.500 0 1 0 0 23.18 7
Red Parry 22 0.561 122 145 0.718 -23 6 11 0.353 0 0 0 0 21.53 6
Reg Proctor 21 0.293 58 66 0.725 -8 3 5 0.375 0 0 0 0 3 21.75 3
Reynalda Cody 22 0.167 48 64 0.686 -16 2 5 0.286 0 0 0 5 20.57 2
Rhonda Day 12 0.111 100 201 0.476 -101 2 19 0.095 0 0 0 3 14.29 7
Rich Daniels 33 4.283 213 105 0.926 108 19 4 0.826 2 0 0 18 27.78 8
Rich Mrazek 22 0.533 94 98 0.783 -4 5 7 0.417 0 0 0 2 23.50 4
Richard A Dilley 23 2.206 441 533 0.689 -92 24 40 0.375 2 0 0 0 5 20.67 21
Richard Chavez 26 12.720 1560 1499 0.754 61 110 97 0.531 9 1 0 1 7 22.61 69
Richard Coon 23 11.536 1111 931 0.794 180 87 53 0.621 11 0 0 3 12 23.81 47
Richard Loyd 26 1.181 210 237 0.700 -27 12 18 0.400 2 0 0 1 21.00 10
Richard Owens 24 1.391 208 216 0.743 -8 13 15 0.464 1 0 0 11 22.29 9
Richard Rael 12 0.000 38 100 0.380 -62 0 10 0.000 0 0 0 0 11.40 3
Richard Schumacher 22 0.918 125 121 0.781 4 8 8 0.500 0 1 0 0 23.44 5
Richard Szpara 24 16.308 2099 2045 0.763 54 143 132 0.520 6 3 0 1 7 22.90 92
Richard Taylor 24 2.754 262 222 0.794 40 21 12 0.636 3 0 0 15 23.82 11
Richie Lonzaga 12 0.243 76 139 0.507 -63 4 11 0.267 1 0 0 1 15.20 5
Rick Albertsen 24 16.323 2397 2578 0.716 -181 158 177 0.472 18 5 0 1 8 21.47 112
Rick Duncan 24 0.196 44 50 0.733 -6 2 4 0.333 0 0 0 0 22.00 2
Rick May 20 0.073 31 47 0.620 -16 1 4 0.200 0 0 0 5 18.60 2
Rick Meredith 21 21.130 3433 3791 0.720 -358 210 267 0.440 14 5 0 0 12 21.59 159
Rick Mitchell 22 2.220 375 413 0.721 -38 22 30 0.423 1 0 0 7 21.63 17
Rick Seng 20 2.143 540 700 0.659 -160 25 57 0.305 2 0 0 8 19.76 27
Rick Wolfe 26 4.211 411 347 0.806 64 32 19 0.627 5 0 0 0 24.18 17
Rico Salvarria 21 0.343 37 36 0.740 1 3 2 0.600 1 0 0 0 22.20 2
RL Johnston 24 1.844 246 252 0.724 -6 17 17 0.500 1 0 0 6 21.71 11
Rob Rasmussen 23 1.172 181 206 0.696 -25 12 14 0.462 0 1 0 1 20.88 9
Rob Turner 26 12.375 997 743 0.831 254 83 37 0.692 8 0 1 3 17 24.93 40
Robert Berry 36 64.103 3512 1881 0.910 1631 309 77 0.801 48 6 6 25 35 27.30 129
Robert Bonner 25 1.542 118 85 0.908 33 10 3 0.769 2 0 0 5 27.23 4
Robert Chenault 15 0.000 31 60 0.517 -29 0 6 0.000 0 0 0 0 1 15.50 2
Robert Hutchison 23 1.662 176 153 0.800 23 13 9 0.591 1 0 0 0 4 24.00 7
Robert Livingston 20 0.774 178 230 0.659 -52 9 18 0.333 0 0 0 0 4 19.78 9
Robert Lopez 22 0.816 168 206 0.700 -38 9 15 0.375 1 0 0 2 21.00 8
Robert McElroy 31 0.916 106 90 0.757 16 7 7 0.500 0 0 0 0 0 22.71 5
Robert Rydman 25 2.818 322 292 0.785 30 23 18 0.561 4 1 0 0 7 23.56 14
Robert Sikorski 26 1.119 141 140 0.783 1 10 8 0.556 2 0 0 5 23.50 6
Roberta Loyd 19 1.152 236 296 0.694 -60 13 21 0.382 0 0 0 0 4 20.82 11
Roberto Caballero 29 1.190 125 105 0.781 20 9 7 0.563 1 0 0 1 7 23.44 5
Robin M Clark 25 12.833 1330 1140 0.782 190 99 71 0.582 10 3 0 2 23.47 57
Rodanial Miller 17 0.064 84 146 0.560 -62 1 14 0.067 0 0 0 0 4 16.80 5
Rodney Schade 27 0.644 73 63 0.811 10 5 4 0.556 0 0 0 1 24.33 3
Roldan Lajara 25 5.056 487 396 0.825 91 37 22 0.627 2 0 0 1 9 24.76 20
Ron Haberle 21 1.458 238 272 0.700 -34 15 19 0.441 1 0 0 0 21.00 11
Ron Johnson 21 1.818 289 318 0.705 -29 18 23 0.439 1 0 0 6 21.15 14
Ron Kee 30 0.633 75 79 0.750 -4 6 4 0.600 1 0 0 0 11 22.50 3
Ronald Nesbitt 23 1.581 208 190 0.800 18 13 13 0.500 3 0 0 4 24.00 9
Ronnie Lucero 8 0.000 13 51 0.260 -38 0 5 0.000 0 0 0 3 7.80 2
Rosalio Elizondo 24 0.795 95 93 0.792 2 7 5 0.583 1 0 0 1 23.75 4
Ross Guenther 21 0.906 177 217 0.656 -40 10 17 0.370 0 0 0 0 19.67 9
Ross Haisler 20 0.131 49 83 0.544 -34 2 7 0.222 0 0 0 2 16.33 3
Roy Day 22 2.031 393 473 0.689 -80 22 35 0.386 1 0 0 0 4 20.68 19
Roy Lawrence 17 0.215 98 152 0.576 -54 3 14 0.176 0 0 0 0 17.29 6
Roy Schiesser 24 2.894 316 279 0.790 37 23 17 0.575 3 0 0 8 23.70 13
Roylan Nob 21 0.337 72 95 0.655 -23 4 7 0.364 0 0 0 0 3 19.64 4
Russ Bradd 22 0.375 59 70 0.656 -11 4 5 0.444 1 0 0 0 1 19.67 3
Russ Wald 26 0.529 50 42 0.833 8 4 2 0.667 0 0 0 2 25.00 2
Russ Winders 22 0.328 93 126 0.620 -33 4 11 0.267 0 0 0 7 18.60 5
Russell (Jake) Shorten 27 0.958 79 55 0.878 24 6 3 0.667 1 0 0 5 26.33 3
Russell Edwards 21 0.322 95 131 0.633 -36 4 11 0.267 0 0 0 1 19.00 5
Ryan Blackburn 16 0.000 55 110 0.500 -55 0 11 0.000 0 0 0 0 1 15.00 4
Ryan Fedora 26 29.052 3242 2827 0.785 415 228 185 0.552 18 4 7 10 13 23.55 138
Ryan Fookes 21 0.567 85 100 0.654 -15 6 7 0.462 0 0 0 3 19.62 4
Ryan Levengood 30 48.112 3605 2481 0.831 1124 298 136 0.687 44 7 9 6 30 24.92 145
Ryan Mitchell 24 3.356 450 447 0.738 3 30 31 0.492 1 1 0 0 22.13 20
Ryan Philpot 24 1.457 177 162 0.770 15 12 11 0.522 0 0 0 1 23.09 8
Ryan Shockey 17 0.126 30 53 0.500 -23 2 4 0.333 0 0 0 0 15.00 2
Ryan Terry 18 0.000 23 60 0.383 -37 0 6 0.000 0 0 0 0 11.50 2
Ryan Warren 22 0.885 161 182 0.700 -21 9 14 0.391 0 0 0 0 5 21.00 8
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z