Thank you for playing in the AZPL!
Player Statistics - Championships
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Prev Next
Men's Leaders   Women's Leaders
PR 68.247 Anthony Begay
  PR 27.292 Laura Boothroyd
Points 8351 Michael Kerin
  Points 4468 Laura Boothroyd
Win 537 Michael Kerin
  Win 279 Laura Boothroyd
30s 55 Donald Hudgings
  30s 15 Dawn Atokuku
8 Ball Break 11 Pete Williams
  8 Ball Break 3 Jessica Pugh
Laura Boothroyd
Break Run 12 Christopher Soto-Chimelis
  Break Run 1 Crystal Parada
Kourtney Richardson
Stephanie Sterling
10-0s 26 Robert Berry
  10-0s 3 Steff Moreno
Win Streak 48 Doc Rice
  Win Streak 21 test player2
 
Player Name V PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0s Win
Strk
MA M
Mike Nickerson 24 0.471 70 66 0.778 4 4 5 0.444 0 0 0 1 23.33 3
John Casey 32 0.470 88 104 0.677 -16 5 8 0.385 0 1 0 16 20.31 4
Jessica Haught 21 0.466 94 112 0.627 -18 5 10 0.333 0 0 0 0 3 18.80 5
Joe Garner 22 0.466 104 124 0.693 -20 5 10 0.333 0 0 0 6 20.80 5
Melissa Alcala 18 0.464 149 214 0.621 -65 6 18 0.250 0 0 0 1 18.63 8
Teresa Cluse 17 0.461 172 290 0.538 -118 7 25 0.219 0 0 0 3 16.13 11
Marcos Benites 18 0.460 109 158 0.606 -49 6 12 0.333 0 0 0 5 18.17 6
Paul McNutt 21 0.454 139 204 0.604 -65 6 17 0.261 0 0 0 0 8 18.13 8
Chris Hazel 23 0.451 65 64 0.722 1 4 5 0.444 0 0 0 2 21.67 3
Hank Burnett 19 0.447 82 102 0.683 -20 5 7 0.417 0 0 0 0 20.50 4
Jason Owens 25 0.444 20 10 1.000 10 2 0 1.000 0 0 0 0 30.00 1
Jim Stacy 21 0.438 138 210 0.575 -72 6 18 0.250 0 0 0 8 17.25 8
Jake Sterken 25 0.438 67 68 0.744 -1 4 5 0.444 1 0 0 3 22.33 3
Melissa Tichinel 23 0.438 68 69 0.756 -1 4 5 0.444 0 0 0 0 22.67 3
Michael Kaufmann 25 0.438 71 72 0.789 -1 4 5 0.444 0 0 0 2 23.67 3
Joel McCallister 23 0.435 105 134 0.656 -29 5 11 0.313 0 0 0 7 19.69 5
Deb Rodgers 18 0.433 99 127 0.660 -28 5 10 0.333 0 0 0 5 19.80 5
Tony Davis 28 0.432 56 72 0.622 -16 5 4 0.556 0 0 0 6 18.67 3
Jim Schumacher 21 0.427 100 130 0.667 -30 5 10 0.333 0 0 0 0 20.00 5
Joe Ramos 22 0.421 72 95 0.655 -23 5 6 0.455 0 0 0 3 19.64 4
John 'Tree' Gauthier 26 0.418 116 154 0.644 -38 5 13 0.278 0 0 0 0 7 19.33 6
Brandi Veltri 13 0.417 200 373 0.500 -173 7 33 0.175 0 0 0 0 6 15.00 13
Mike Bradley 19 0.417 120 160 0.667 -40 5 13 0.278 0 0 0 2 20.00 6
Alex Lucero 25 0.416 58 62 0.725 -4 4 4 0.500 1 0 0 3 21.75 3
Myles Ricker 23 0.415 57 61 0.713 -4 4 4 0.500 0 0 0 0 8 21.38 3
Sarah Thomas 20 0.412 106 143 0.624 -37 5 12 0.294 0 0 0 0 2 18.71 6
Ken Doty 19 0.409 70 76 0.778 -6 4 5 0.444 0 0 0 0 23.33 3
Derrick Crayford 27 0.408 49 40 0.817 9 3 3 0.500 0 0 0 0 7 24.50 2
Kevin Histon 21 0.407 110 150 0.611 -40 5 13 0.278 0 0 0 0 2 18.33 6
Ed Howell 23 0.404 60 66 0.667 -6 4 5 0.444 0 0 0 0 4 20.00 3
Jennifer Laurie 18 0.402 141 234 0.542 -93 6 20 0.231 0 0 0 0 3 16.27 9
Teresa Roark 22 0.398 68 76 0.756 -8 4 5 0.444 0 0 0 1 22.67 3
Jay Gilliland 17 0.397 67 75 0.744 -8 4 5 0.444 0 0 0 0 22.33 3
Tom Ferraro 16 0.396 107 150 0.629 -43 5 12 0.294 0 0 0 0 18.88 6
Scott Ford 22 0.396 57 64 0.713 -7 4 4 0.500 1 0 0 0 21.38 3
Michelle Brown 19 0.392 67 76 0.744 -9 4 5 0.444 0 0 0 2 22.33 3
Michelle Visnaw 17 0.391 112 159 0.622 -47 5 13 0.278 1 0 0 4 18.67 6
Mike Meinert 22 0.391 66 75 0.733 -9 4 5 0.444 1 0 0 3 22.00 3
Mike Stone 16 0.390 65 74 0.722 -9 4 5 0.444 0 0 0 3 21.67 3
Greg Gabel 23 0.390 48 41 0.800 7 3 3 0.500 0 0 0 2 24.00 2
Kenneth Barrett 23 0.390 48 41 0.800 7 3 3 0.500 0 0 0 2 24.00 2
Peggy Mallen 24 0.390 48 41 0.800 7 3 3 0.500 0 0 0 0 5 24.00 2
Brandon Langan 26 0.385 37 32 0.925 5 3 1 0.750 0 0 0 3 27.75 1
Jason Ziolkowski 23 0.384 92 133 0.613 -41 5 10 0.333 0 0 0 0 0 18.40 5
Danny Stevens 23 0.384 64 74 0.711 -10 4 5 0.444 0 0 0 0 2 21.33 3
Russ Bradd 22 0.375 59 70 0.656 -11 4 5 0.444 1 0 0 0 1 19.67 3
Jackie Parry 21 0.368 63 76 0.700 -13 4 5 0.444 0 0 0 0 21.00 3
Travis Pembrook 19 0.367 62 75 0.689 -13 4 5 0.444 1 0 0 0 20.67 3
Terri Sullivan 21 0.366 79 96 0.718 -17 4 7 0.364 0 0 0 0 3 21.55 4
Dakota Keele 13 0.363 67 82 0.609 -15 4 7 0.364 0 0 0 0 18.27 4
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z