Thank you for playing in the AZPL!
Player Statistics - Championships
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Prev Next
Men's Leaders   Women's Leaders
PR 70.506 Anthony Begay
  PR 28.046 Laura Boothroyd
Points 8370 Michael Kerin
  Points 4605 Laura Boothroyd
Win 554 Anthony Begay
  Win 287 Laura Boothroyd
30s 57 Donald Hudgings
  30s 15 Dawn Atokuku
8 Ball Break 11 Pete Williams
  8 Ball Break 3 Jessica Pugh
Laura Boothroyd
Break Run 12 Christopher Soto-Chimelis
  Break Run 1 Crystal Parada
Kourtney Richardson
Ramona Seabaugh
Stephanie Sterling
10-0s 26 Robert Berry
  10-0s 4 Ramona Seabaugh
Win Streak 48 Doc Rice
  Win Streak 21 test player2
 
Player Name V PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0s Win
Strk
MA M
Sandeep Sharma 25 1.101 109 99 0.779 10 9 5 0.643 1 0 0 6 23.36 5
Heather Miller 19 1.094 329 501 0.588 -172 15 41 0.268 1 0 0 0 2 17.63 19
Susan Ashworth 14 1.090 452 783 0.532 -331 17 68 0.200 0 0 0 7 15.95 28
Nancy Riley 18 1.074 207 257 0.668 -50 12 19 0.387 0 0 0 0 20.03 10
Al Sanchez 23 1.064 135 141 0.711 -6 10 9 0.526 0 0 0 1 21.32 6
Mark Vargovich 23 1.063 155 162 0.775 -7 10 10 0.500 1 0 0 0 23.25 7
Chris Dawn Carpenter 28 1.062 103 97 0.736 6 9 5 0.643 0 0 0 6 22.07 5
Jason Park 25 1.051 110 93 0.786 17 8 6 0.571 1 0 0 0 23.57 5
Ashley Glodek 19 1.044 240 332 0.632 -92 13 25 0.342 0 0 0 0 3 18.95 13
Steve Stapleton 22 1.039 199 234 0.686 -35 11 18 0.379 0 0 0 0 20.59 10
Bradley Bormann 22 1.037 76 57 0.844 19 7 2 0.778 1 0 0 5 25.33 3
Donna Loper 20 1.034 270 377 0.614 -107 13 31 0.295 1 0 0 2 18.41 15
Linda Gaines 25 1.031 132 128 0.660 4 9 11 0.450 0 0 0 0 0 19.80 7
Tyler Steenslid 24 1.026 169 183 0.768 -14 10 12 0.455 0 0 0 0 6 23.05 7
Doug Tenhagen 22 1.024 187 203 0.719 -16 10 16 0.385 0 0 0 6 21.58 9
Tomas Melero 21 1.022 161 175 0.732 -14 10 12 0.455 1 0 0 4 21.95 7
John Bills 21 1.016 127 125 0.706 2 9 9 0.500 0 2 0 1 21.17 6
Julie Kilgore 21 1.008 129 128 0.806 1 9 7 0.563 1 0 0 0 4 24.19 5
Joel Monville 22 1.002 147 163 0.700 -16 10 11 0.476 1 1 0 8 21.00 7
Melanie Ryan 21 1.000 171 190 0.713 -19 10 14 0.417 0 0 0 9 21.38 8
Doug Dicastro 21 1.000 132 132 0.733 0 9 9 0.500 1 0 0 0 22.00 6
Dennis 'Too Tall' Stoneypher 7 1.000 114 114 0.760 0 9 6 0.600 0 0 0 0 22.80 5
Travis Smith 22 0.997 148 165 0.705 -17 10 11 0.476 0 0 0 0 21.14 7
Mike Hannah 21 0.995 184 226 0.681 -42 11 16 0.407 0 0 0 0 3 20.44 9
Amy Cordara 23 0.993 138 139 0.767 -1 9 9 0.500 1 0 0 4 23.00 6
Fernando Lucero 20 0.992 158 177 0.658 -19 10 14 0.417 1 0 0 2 19.75 8
Jeff Williams 20 0.989 207 279 0.627 -72 12 21 0.364 0 0 0 0 2 18.82 11
Shawn Smith 20 0.980 222 277 0.673 -55 11 22 0.333 0 0 0 0 3 20.18 11
Harry O'Dell 28 0.977 122 111 0.813 11 8 7 0.533 0 0 0 0 6 24.40 5
Zachary Anderson 22 0.974 142 162 0.710 -20 10 10 0.500 1 0 0 0 8 21.30 7
Gwen Kaiser 20 0.973 226 284 0.685 -58 11 22 0.333 1 0 0 0 5 20.55 11
Dave Sinclair 24 0.965 114 105 0.814 9 8 6 0.571 1 0 0 4 24.43 5
Jared Harguess 23 0.964 194 246 0.647 -52 11 19 0.367 1 0 0 11 19.40 10
Randy Jacob 21 0.961 250 318 0.676 -68 11 26 0.297 1 0 0 1 9 20.27 12
Heidi Sorensen 21 0.961 195 248 0.672 -53 11 18 0.379 1 0 0 0 20.17 10
Sonia Boyd 17 0.959 212 221 0.589 -9 9 27 0.250 0 1 0 0 0 17.67 12
Tim Clifford 20 0.959 141 147 0.783 -6 9 9 0.500 1 0 0 0 23.50 6
Russell (Jake) Shorten 27 0.958 79 55 0.878 24 6 3 0.667 1 0 0 5 26.33 3
Michael Luta 24 0.957 176 184 0.733 -8 9 15 0.375 0 0 0 12 22.00 8
Ralph Tafoya 24 0.955 171 179 0.743 -8 9 14 0.391 0 1 0 0 22.30 8
John Gurung 28 0.951 107 100 0.764 7 8 6 0.571 1 1 0 8 22.93 5
Jason Jerrel 23 0.949 150 158 0.714 -8 9 12 0.429 0 0 0 0 21.43 7
Eric Reyes 22 0.948 190 245 0.655 -55 11 18 0.379 0 0 0 1 19.66 10
Jose De la Luz 30 0.946 90 74 0.750 16 7 5 0.583 0 0 0 5 22.50 4
Gene Hanners 25 0.946 90 74 0.818 16 7 4 0.636 0 0 0 2 24.55 4
Heather Snyder 23 0.945 96 79 0.800 17 7 5 0.583 1 0 0 5 24.00 4
John Ramsey 25 0.940 81 67 0.810 14 7 3 0.700 1 0 0 6 24.30 3
Denny Kenny 26 0.938 88 73 0.800 15 7 4 0.636 0 1 0 1 24.00 4
Patrick Lenzing 27 0.938 88 73 0.800 15 7 4 0.636 0 0 0 0 0 24.00 4
Paul Blotske 21 0.927 139 150 0.772 -11 9 9 0.500 0 0 0 0 23.17 6
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z