Thank you for playing in the AZPL!
Tim Ashley

Session Statistics

Session MA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 Win
Strk
Current
MA
AT
MA
MIP M
03-3 24 Cable Guys 2.680 263 229 0.797 34 21 12 0.636 2 0 0 0 - 23.91 23.91 -0 11
04-1 25 Cable Guys 4.552 356 252 0.848 104 29 13 0.690 0 0 0 0 - 25.43 25.43 -0 14
04-2 28 Cable Guys 6.925 390 219 0.929 171 35 7 0.833 6 0 0 0 - 27.86 27.86 -0 14
04-2 25 Three's Company 0.278 25 20 0.833 5 2 1 0.667 0 0 0 0 - 25.00 25.00 0 1
05-1 25 Cable Guys 4.766 356 249 0.848 107 30 12 0.714 5 0 0 0 - 25.43 25.43 -0 14
05-2 23 Cable Guys 2.481 319 300 0.760 19 21 21 0.500 0 0 0 0 - 22.79 22.79 -0 14
05-3 24 Cable Guys 3.532 342 269 0.814 73 25 17 0.595 4 1 0 0 - 24.43 24.43 -0 14
06-1 25 Cable Guys 3.926 352 269 0.838 83 27 15 0.643 4 0 0 0 - 25.14 25.14 0 14
06-1 30 Team Complete 0.714 30 14 1.000 16 3 0 1.000 1 0 0 0 - 30.00 30.00 0 1
06-2 26 The Elite 4.137 359 270 0.855 89 28 14 0.667 4 0 0 0 - 25.64 25.64 0 14
06-3 23 1 Hunglo 2.460 322 320 0.767 2 22 20 0.524 1 0 0 0 - 23.00 23.00 0 14
06-3 26 Intoxicated 5.568 369 243 0.879 126 33 9 0.786 7 0 0 0 - 26.36 26.36 -0 14
06-3 26 The Elite 4.813 361 250 0.860 111 30 12 0.714 4 0 0 0 - 25.79 25.79 -0 14
07-1 26 Intoxicated 4.143 360 280 0.857 80 29 13 0.690 4 0 0 0 - 25.71 25.71 0 14
07-1 24 Replacement Players 3.113 335 287 0.798 48 24 18 0.571 3 1 0 0 - 23.93 23.93 -0 14
Session MA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 Win
Strk
Current
MA
AT
MA
MIP M
07-1 26 The Elite 5.128 360 234 0.857 126 30 12 0.714 4 0 0 0 - 25.71 25.71 0 14
07-2 25 Elite 3.233 291 220 0.808 71 22 14 0.611 2 0 0 0 - 24.25 25.21 -0.96 12
07-2 25 Intoxicated 5.692 357 223 0.915 134 32 7 0.821 8 0 0 0 - 27.46 25.21 2.25 13
07-3 25 Elite 3.603 345 266 0.821 79 25 17 0.595 2 0 0 0 - 24.64 25.23 -0.58 14
07-3 25 Intoxicated 4.787 364 245 0.867 119 29 13 0.690 5 1 0 0 - 26.00 25.23 0.77 14
08-1 25 Elite 6.494 373 217 0.888 156 34 8 0.810 8 1 0 0 - 26.64 25.30 1.34 14
08-2 25 Oh Be Gee Why In 5.813 371 234 0.883 137 33 9 0.786 7 0 0 0 - 26.50 25.36 1.14 14
13-3 25 I'm with them EH! 2.353 306 289 0.785 17 20 19 0.513 0 0 0 0 - 23.54 25.28 -1.74 13
14-1 25 I'm with them EH! 2.201 307 310 0.731 -3 20 22 0.476 2 0 0 0 - 21.93 25.13 -3.2 14
14-2 25 I'm with them EH! 3.256 337 299 0.802 38 26 16 0.619 5 0 0 0 - 24.07 25.08 -1.01 14
14-3 25 I'm with them EH! 2.629 314 292 0.805 22 22 17 0.564 2 0 0 0 - 24.15 25.04 -0.89 13
15-1 25 Beer Me 3.475 324 259 0.831 65 25 14 0.641 4 0 0 0 - 24.92 25.04 -0.11 13
15-2 25 Beer Me 4.709 361 247 0.860 114 29 13 0.690 5 0 0 0 - 25.79 25.07 0.72 14
15-3 25 Beer Me 3.530 336 275 0.800 61 26 16 0.619 3 0 0 0 - 24.00 25.03 -1.03 14
15-3 25 Black Sheep 0.234 20 19 0.667 1 2 1 0.667 0 0 0 0 - 20.00 25.03 -5.03 1
Session MA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 Win
Strk
Current
MA
AT
MA
MIP M
15-3 25 Black Shirts 1.111 56 28 0.933 28 5 1 0.833 1 0 0 0 - 28.00 25.03 2.97 2
16-1 25 Beer Me 3.778 357 273 0.850 84 26 16 0.619 4 0 0 0 - 25.50 25.05 0.45 14
16-2 25 Beer Me 3.028 335 295 0.798 40 24 18 0.571 4 1 0 0 - 23.93 25.01 -1.08 14
16-3 25 Beer Me 2.791 330 289 0.786 41 22 20 0.524 2 0 0 0 - 23.57 24.96 -1.39 14
17-1 25 Beer Me 3.374 334 286 0.795 48 26 16 0.619 3 1 0 0 - 23.86 24.91 -1.06 14
17-1 25 Black Shirts 0.086 21 27 0.700 -6 1 2 0.333 0 0 0 0 - 21.00 24.91 -3.91 1
17-2 25 Beer Me 3.064 324 282 0.771 42 24 18 0.571 1 0 0 1 - 23.14 24.86 -1.72 14
17-3 25 Beer Me 3.446 328 275 0.781 53 26 16 0.619 2 0 0 0 - 23.43 24.81 -1.39 14
18-1 25 Beer Me 2.454 286 259 0.794 27 20 16 0.556 2 1 0 0 - 23.83 24.79 -0.96 12
18-2 25 Beer Me 3.517 352 278 0.838 74 25 17 0.595 4 1 0 1 - 25.14 24.80 0.34 14
18-3 25 Beer Me 3.821 288 201 0.873 87 24 9 0.727 5 0 0 0 - 26.18 24.83 1.35 11
19-1 25 Beer Me 0.969 158 163 0.752 -5 9 12 0.429 1 0 0 0 - 22.57 24.80 -2.23 7
19-2 25 Black Shirts 2.009 294 309 0.700 -15 19 23 0.452 2 1 0 0 - 21.00 24.70 -3.7 14
19-3 25 Beer Me 2.515 275 243 0.764 32 20 16 0.556 3 1 0 0 - 22.92 24.66 -1.74 12
20-1 25 Beer Me 1.653 190 166 0.792 24 13 11 0.542 2 0 0 0 - 23.75 24.64 -0.89 8
Session MA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 Win
Strk
Current
MA
AT
MA
MIP M
21-2 25 Black Shirts 3.405 343 291 0.817 52 26 16 0.619 3 1 0 1 - 24.50 24.64 -0.14 14
21-3 25 Beer Me 2.676 324 296 0.771 28 22 20 0.524 1 2 0 1 - 23.14 24.60 -1.46 14
22-2 25 Beer Me 3.817 313 246 0.803 67 27 12 0.692 6 0 0 1 - 24.08 24.59 -0.51 13
22-3 25 Beer Me 4.238 342 260 0.834 82 29 12 0.707 6 1 0 1 - 25.02 24.60 0.42 14
23-1 25 Beer Me 2.406 313 318 0.745 -5 22 20 0.524 2 0 0 0 - 22.36 24.55 -2.19 14
23-2 25 Beer Me 5.520 367 229 0.874 138 31 11 0.738 7 0 1 0 - 26.21 24.59 1.63 14
23-3 25 Beer Me 3.696 356 289 0.848 67 27 15 0.643 5 0 1 0 - 25.43 24.60 0.82 14
24-1 25 Sets OGs 5.073 347 228 0.890 119 30 9 0.769 7 1 1 0 - 26.69 24.65 2.05 13
24-2 25 Three Oh Gees 2.589 322 304 0.785 18 22 19 0.537 2 0 0 0 - 23.56 24.62 -1.06 14
24-3 25 2 OGs & a Noob 0.897 184 228 0.681 -44 10 17 0.370 1 0 0 0 0 20.44 24.57 -4.12 9


Career Statistics

TMA MA PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 Win
Strk
M
23 24.57 175.452 16444 13163 0.819 3281 1264 744 0.629 178 15 3 6 15 669


Tournament Statistics

Session Player Name Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 Win
Strk
Current
MA
AT
MA
MIP
13T3 Tim Ashley I'm with them EH! 1.105 97 78 0.808 19 8 4 0.667 1 0 0 0 0 24.25 24.25 0
14T1 Tim Ashley I'm with them EH! 0.581 90 86 0.750 4 5 7 0.417 0 0 0 0 0 22.50 23.38 -0.88
14T2 Tim Ashley I'm with them EH! 0.865 110 113 0.733 -3 8 7 0.533 1 0 0 0 0 22.00 22.85 -0.85
15T1 Tim Ashley Beer Me 0.418 62 66 0.689 -4 4 5 0.444 0 0 0 0 0 20.67 22.44 -1.77
15T2 Tim Ashley Beer Me 0.508 109 143 0.641 -34 6 11 0.353 1 0 0 0 0 19.24 21.89 -2.66
15T3 Tim Ashley Beer Me 1.430 113 79 0.869 34 9 4 0.692 2 0 0 0 0 26.08 22.35 3.73
16T1 Tim Ashley Beer Me 2.524 186 131 0.845 55 16 6 0.727 2 0 0 0 0 25.36 23.01 2.35
16T2 Tim Ashley Beer Me 0.594 116 152 0.644 -36 7 11 0.389 1 0 0 0 0 19.33 22.45 -3.12
16T3 Tim Ashley Beer Me 1.876 215 191 0.796 24 15 12 0.556 3 0 0 0 0 23.89 22.72 1.17
17T3 Tim Ashley Beer Me 0.564 65 64 0.722 1 5 4 0.556 0 0 0 0 0 21.67 22.66 -0.99
18T1 Tim Ashley Beer Me 0.892 109 95 0.779 14 7 7 0.500 1 0 0 0 0 23.36 22.71 0.64
18T2 Tim Ashley Beer Me 1.965 192 152 0.835 40 14 9 0.609 1 0 0 0 0 25.04 22.99 2.05
18T3 Tim Ashley Beer Me 1.354 144 130 0.758 14 11 8 0.579 2 0 0 0 0 22.74 22.97 -0.23
19T3 Tim Ashley Beer Me 0.761 133 136 0.782 -3 7 10 0.412 0 0 0 0 0 23.47 23.01 0.46
21T2 Tim Ashley Black Shirts 0.820 98 93 0.754 5 7 6 0.538 1 0 0 1 0 22.62 22.99 -0.37
21T3 Tim Ashley Beer Me 0.787 90 89 0.750 1 7 5 0.583 0 0 0 0 0 22.50 22.96 -0.46
22T2 Tim Ashley Beer Me 1.378 129 104 0.806 25 10 6 0.625 1 1 0 0 0 24.19 23.04 1.15
22T3 Tim Ashley Beer Me 1.586 179 163 0.778 16 13 10 0.565 1 0 0 0 0 23.35 23.06 0.29
23T1 Tim Ashley Beer Me 1.350 148 134 0.779 14 11 8 0.579 0 1 0 0 0 23.37 23.08 0.29
23T2 Tim Ashley Beer Me 0.859 85 66 0.850 19 6 4 0.600 0 0 2 0 0 25.50 23.16 2.34
23T3 Tim Ashley Beer Me 0.869 114 102 0.814 12 7 7 0.500 0 1 0 0 0 24.43 23.21 1.22
24T1 Tim Ashley Sets OGs 0.659 85 86 0.708 -1 6 6 0.500 1 0 0 1 0 21.25 23.14 -1.89
24T2 Tim Ashley Three Oh Gees 1.489 126 94 0.840 32 10 5 0.667 0 0 0 1 0 25.20 23.23 1.97


Career Tournament Statistics

TMA MA PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 M
23 23.23 24.264 2795 2547 0.774 248 199 162 0.551 19 3 2 3 120