Thank you for playing in the AZPL!
Rick Seng

Session Statistics

Session MA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 Win
Strk
Current
MA
AT
MA
MIP M
14-1 20 Kendra's Krew 0.172 41 53 0.683 -12 2 4 0.333 0 0 0 0 - 20.50 20.50 0 2
15-1 21 Dream Team 0.094 22 26 0.733 -4 1 2 0.333 0 0 0 0 - 22.00 21.00 1 1
15-2 21 Spot 1.598 286 338 0.681 -52 17 25 0.405 1 0 0 0 - 20.43 20.53 -0.1 14
15-3 20 Coyotes 0.174 36 46 0.600 -10 2 4 0.333 0 0 0 0 - 18.00 19.83 -1.83 2
15-3 20 Tank the 8 0.316 91 128 0.607 -37 4 11 0.267 0 0 0 0 - 18.20 19.83 -1.63 5
16-1 19 Coyotes 0.617 201 326 0.558 -125 9 27 0.250 1 0 0 0 - 16.75 18.89 -2.14 12
16-1 19 Trifecta of Doom 0.233 22 21 0.733 1 2 1 0.667 0 0 0 0 - 22.00 18.89 3.11 1
16-2 20 Coyotes 1.124 253 300 0.703 -47 12 24 0.333 0 0 0 0 - 21.08 19.71 1.37 12
16-2 20 Trifecta of Doom 0.825 73 59 0.811 14 6 3 0.667 1 0 0 0 - 24.33 19.71 4.62 3
16-3 20 Coyotes 0.964 246 312 0.683 -66 11 25 0.306 1 0 0 0 - 20.50 19.86 0.64 12
17-1 20 Coyotes 1.578 284 320 0.728 -36 16 23 0.410 3 0 0 0 - 21.85 20.32 1.53 13
17-1 20 The Other Coyotes 0.769 30 13 1.000 17 3 0 1.000 1 0 0 0 - 30.00 20.32 9.68 1
17-2 21 Never 2nd 1.428 246 268 0.745 -22 14 19 0.424 1 1 0 0 - 22.36 20.57 1.79 11
17-3 21 Never 2nd 2.238 283 267 0.786 16 19 17 0.528 1 0 0 0 - 23.58 20.93 2.65 12
18-2 21 Crazy 8s 1.583 231 227 0.770 4 14 16 0.467 1 0 0 0 - 23.10 21.13 1.97 10
Session MA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 Win
Strk
Current
MA
AT
MA
MIP M
18-3 22 Crazy 8s 2.848 321 288 0.823 33 23 16 0.590 2 0 0 0 - 24.69 21.50 3.19 13
19-1 22 Crazy 8s 1.950 260 237 0.788 23 16 17 0.485 1 0 0 0 - 23.64 21.67 1.96 11


Career Statistics

TMA MA PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 Win
Strk
M
20 21.67 17.217 2926 3229 0.722 -303 171 234 0.422 14 1 0 0 8 135


Tournament Statistics

Session Player Name Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 Win
Strk
Current
MA
AT
MA
MIP
16T2 Rick Seng Trifecta of Doom 0.061 47 85 0.522 -38 1 8 0.111 0 0 0 0 0 15.67 15.67 -0
16T3 Rick Seng Coyotes 1.073 201 229 0.693 -28 11 18 0.379 1 0 0 0 0 20.79 19.58 1.21
17T2 Rick Seng Never 2nd 0.167 39 52 0.650 -13 2 4 0.333 0 0 0 0 0 19.50 19.57 -0.07
17T3 Rick Seng Never 2nd 0.541 72 74 0.800 -2 5 4 0.556 0 0 0 0 0 24.00 20.32 3.68
18T2 Rick Seng Crazy 8s 0.451 71 70 0.789 1 4 5 0.444 1 0 0 0 0 23.67 20.81 2.86
18T3 Rick Seng Crazy 8s 0.000 56 110 0.509 -54 0 11 0.000 0 0 0 0 0 15.27 19.97 -4.7
19T1 Rick Seng Crazy 8s 0.150 54 80 0.600 -26 2 7 0.222 0 0 0 0 0 18.00 19.76 -1.76


Career Tournament Statistics

TMA MA PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 M
20 19.76 2.143 540 700 0.659 -160 25 57 0.305 2 0 0 27