Thank you for playing in the AZPL!
Markus Bennett

Session Statistics

Session MA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 Win
Strk
Current
MA
AT
MA
MIP M
22-2 24 Get Lucky 1.195 142 132 0.789 10 10 8 0.556 2 0 0 0 - 23.67 23.67 -0 6
22-3 22 Get Lucky 1.587 274 307 0.721 -33 16 22 0.421 1 0 0 0 - 21.63 22.29 -0.65 13
23-1 23 Get Lucky 2.580 324 307 0.771 17 22 20 0.524 3 0 0 0 - 23.14 22.65 0.49 14
23-2 23 Get Lucky 2.934 329 299 0.783 30 24 18 0.571 2 1 0 1 - 23.50 22.91 0.59 14
23-3 24 Get Lucky 3.606 357 297 0.850 60 27 15 0.643 4 0 0 0 - 25.50 23.55 1.95 14
23-3 24 Pocket Pimps 0.304 26 19 0.867 7 2 1 0.667 0 0 0 0 - 26.00 23.55 2.45 1
24-1 24 Get Lucky 2.792 331 303 0.788 28 23 19 0.548 2 1 0 0 - 23.64 23.56 0.08 14
24-2 23 Get Lucky 2.659 309 297 0.754 12 23 18 0.561 2 1 0 0 - 22.61 23.42 -0.81 14
24-3 23 Get Lucky 1.940 229 223 0.763 6 17 13 0.567 2 0 0 1 0 22.90 23.37 -0.47 10


Career Statistics

TMA MA PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 Win
Strk
M
22 23.37 19.365 2321 2184 0.779 137 164 134 0.550 18 3 0 2 7 99


Tournament Statistics

Session Player Name Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 Win
Strk
Current
MA
AT
MA
MIP
22T2 Markus Bennett Get Lucky 0.247 63 85 0.630 -22 3 7 0.300 0 0 0 0 0 18.90 18.90 0
22T3 Markus Bennett Get Lucky 0.778 99 99 0.707 0 7 7 0.500 0 0 0 0 0 21.21 20.25 0.96
23T1 Markus Bennett Get Lucky 0.468 91 108 0.700 -17 5 8 0.385 1 0 0 0 0 21.00 20.51 0.49
23T2 Markus Bennett Get Lucky 0.346 99 127 0.660 -28 4 11 0.267 1 0 0 0 0 19.80 20.31 -0.51
23T3 Markus Bennett Get Lucky 0.431 100 129 0.667 -29 5 10 0.333 1 0 0 0 0 20.00 20.24 -0.24
24T1 Markus Bennett Get Lucky 0.367 84 127 0.560 -43 5 10 0.333 0 1 0 0 0 16.80 19.61 -2.81
24T2 Markus Bennett Get Lucky 0.763 104 106 0.743 -2 7 7 0.500 0 0 0 0 0 22.29 20.00 2.29


Career Tournament Statistics

TMA MA PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 M
22 20.00 3.278 640 781 0.667 -141 36 60 0.375 3 1 0 0 32