Thank you for playing in the AZPL!
Kourtney Richardson

Session Statistics

Session MA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 Win
Strk
Current
MA
AT
MA
MIP M
21-3 19 Que Buds 0.926 213 281 0.645 -68 11 22 0.333 1 0 0 0 - 19.36 19.36 0 11
22-1 20 Hot Pockets 0.778 108 108 0.720 0 7 8 0.467 1 0 0 1 - 21.60 20.46 1.14 5
22-1 20 Que Buds 1.458 245 280 0.700 -35 15 20 0.429 0 0 0 0 - 21.00 20.46 0.54 12
22-2 21 Drifters 0.656 146 173 0.695 -27 7 14 0.333 0 0 0 0 - 20.86 20.58 0.28 7
22-2 21 Marmot Fury 0.091 22 27 0.733 -5 1 2 0.333 0 0 0 0 - 22.00 20.58 1.42 1
22-3 21 Que Buds 1.330 248 290 0.689 -42 14 22 0.389 1 0 0 0 - 20.67 20.60 0.07 12
23-1 21 Que Buds 1.646 237 256 0.718 -19 16 17 0.485 2 1 0 1 - 21.55 20.78 0.77 11
23-2 21 Que Buds 1.212 200 220 0.741 -20 12 15 0.444 0 0 0 0 - 22.22 20.97 1.25 9
23-3 21 Que Buds 1.144 263 332 0.674 -69 13 26 0.333 1 0 0 1 - 20.23 20.85 -0.62 13
24-1 21 Que Buds 0.902 203 250 0.677 -47 10 20 0.333 0 0 0 0 - 20.30 20.79 -0.49 10
24-2 21 Que Buds 1.465 227 241 0.757 -14 14 16 0.467 2 0 0 1 - 22.70 20.98 1.72 10


Career Statistics

TMA MA PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 Win
Strk
M
21 20.98 11.456 2112 2458 0.699 -346 120 182 0.397 8 1 0 4 5 101


Tournament Statistics

Session Player Name Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 Win
Strk
Current
MA
AT
MA
MIP
21T3 Kourtney Richardson Que Buds 2.040 210 183 0.808 27 16 10 0.615 0 0 0 0 1 24.23 24.23 -0
22T1 Kourtney Richardson Que Buds 0.715 104 97 0.800 7 6 7 0.462 0 0 1 0 1 24.00 24.15 -0.15
22T3 Kourtney Richardson Que Buds 0.118 17 16 0.850 1 1 1 0.500 0 0 0 0 1 25.50 24.22 1.28
23T1 Kourtney Richardson Que Buds 0.301 46 51 0.767 -5 3 3 0.500 0 0 0 0 1 23.00 24.06 -1.06
23T2 Kourtney Richardson Que Buds 0.405 86 118 0.614 -32 5 9 0.357 0 0 0 0 1 18.43 22.77 -4.34
23T3 Kourtney Richardson Que Buds 1.192 124 104 0.827 20 9 6 0.600 0 0 0 0 1 24.80 23.17 1.63
24T1 Kourtney Richardson Que Buds 0.175 66 84 0.660 -18 2 8 0.200 0 0 0 0 1 19.80 22.78 -2.98
24T2 Kourtney Richardson Que Buds 0.238 31 29 0.775 2 2 2 0.500 0 0 0 0 0 23.25 22.80 0.45


Career Tournament Statistics

TMA MA PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 M
21 22.80 4.903 684 682 0.760 2 44 46 0.489 0 0 1 0 30