Thank you for playing in the AZPL!
Kip Anderson

Session Statistics

Session MA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 Win
Strk
Current
MA
AT
MA
MIP M
12-3 24 No Name 3.293 289 234 0.803 55 24 12 0.667 3 0 0 0 - 24.08 24.08 0 12
13-1 25 No Name 3.661 308 215 0.856 93 23 13 0.639 4 1 0 0 - 25.67 24.88 0.79 12
13-2 25 No Name 5.216 338 216 0.867 122 30 9 0.769 6 0 0 0 - 26.00 25.27 0.73 13
13-3 25 No Name 2.581 240 186 0.828 54 18 11 0.621 1 0 0 0 - 24.83 25.18 -0.35 10
14-1 26 No Name 5.583 324 187 0.900 137 29 7 0.806 6 0 0 0 - 27.00 25.55 1.45 12
14-2 25 No Name 2.645 290 268 0.763 22 22 16 0.579 3 0 0 0 - 22.89 25.08 -2.18 13
14-3 25 No Name 3.058 294 235 0.817 59 22 14 0.611 2 0 0 0 - 24.50 25.00 -0.5 12
15-1 25 No Name 3.072 321 267 0.764 54 23 19 0.548 3 0 0 0 - 22.93 24.70 -1.77 14
15-2 25 No Name 3.776 314 231 0.805 83 25 14 0.641 3 1 0 0 - 24.15 24.63 -0.48 13
15-3 25 No Name 8.594 401 197 0.955 204 38 4 0.905 11 0 0 0 - 28.64 25.12 3.52 14
16-1 25 No Name 5.362 370 230 0.881 140 30 12 0.714 6 2 0 0 - 26.43 25.22 1.21 14
16-2 25 No Name 3.382 266 201 0.806 65 23 10 0.697 4 0 0 0 - 24.18 25.15 -0.96 11
16-3 25 No Name 3.779 286 185 0.867 101 22 11 0.667 2 0 0 0 - 26.00 25.20 0.8 11
17-1 25 No Name 3.611 299 230 0.854 69 25 10 0.714 4 0 0 0 - 25.63 25.23 0.4 12
17-2 25 No Name 2.609 284 254 0.789 30 21 15 0.583 1 0 0 0 - 23.67 25.13 -1.46 12
Session MA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 Win
Strk
Current
MA
AT
MA
MIP M
17-3 25 No Name 3.860 293 194 0.888 99 23 10 0.697 4 0 0 1 - 26.64 25.22 1.42 11
18-1 25 No Name 3.514 297 216 0.825 81 23 13 0.639 4 1 0 0 - 24.75 25.19 -0.44 12
18-2 25 No Name 4.700 282 160 0.940 122 24 6 0.800 5 0 0 1 - 28.20 25.33 2.87 10
18-3 25 No Name 3.513 320 253 0.821 67 25 14 0.641 4 0 0 1 - 24.62 25.29 -0.67 13
19-1 25 No Name 3.457 280 207 0.848 73 23 10 0.697 3 0 0 0 - 25.45 25.29 0.16 11
19-2 25 No Name 5.159 325 203 0.903 122 29 7 0.806 6 0 0 0 - 27.08 25.38 1.7 12
19-3 25 No Name 3.763 302 214 0.839 88 24 12 0.667 4 0 0 0 - 25.17 25.37 -0.2 12
20-1 25 No Name 2.632 209 150 0.871 59 17 7 0.708 3 0 0 0 - 26.13 25.39 0.73 8
21-2 25 No Name 3.609 298 211 0.828 87 23 13 0.639 4 0 0 3 - 24.83 25.37 -0.54 12
21-3 25 No Name 2.583 265 228 0.803 37 20 13 0.606 3 0 0 0 - 24.09 25.32 -1.23 11
22-1 25 No Name 4.244 331 234 0.849 97 27 12 0.692 6 0 0 1 - 25.46 25.33 0.13 13
22-2 25 No Name 3.137 313 255 0.824 58 23 15 0.605 3 0 1 0 - 24.71 25.30 -0.59 13
22-3 25 No Name 5.640 335 198 0.931 137 30 6 0.833 8 2 0 0 - 27.92 25.40 2.52 12
23-1 25 No Name 3.530 325 266 0.833 59 26 13 0.667 4 0 0 0 - 25.00 25.38 -0.38 13
23-2 25 No Name 5.453 365 238 0.869 127 32 10 0.762 7 0 0 2 - 26.07 25.41 0.66 14
Session MA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 Win
Strk
Current
MA
AT
MA
MIP M
23-3 25 No Name 4.922 359 235 0.855 124 29 13 0.690 4 0 2 1 - 25.64 25.42 0.23 14
24-1 25 No Name 3.702 337 263 0.802 74 26 16 0.619 5 0 2 3 - 24.07 25.37 -1.3 14
24-2 25 No Name 5.190 335 208 0.882 127 29 9 0.763 5 0 0 2 - 26.45 25.40 1.04 13
24-3 25 No Name 2.205 227 183 0.841 44 16 11 0.593 1 0 0 2 0 25.22 25.40 -0.18 9


Career Statistics

TMA MA PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 Win
Strk
M
29 25.40 131.153 10422 7452 0.847 2970 844 387 0.686 142 7 5 17 19 410


Tournament Statistics

Session Player Name Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 Win
Strk
Current
MA
AT
MA
MIP
12T3 Kip Anderson No Name 0.217 43 66 0.538 -23 3 5 0.375 0 0 0 0 0 16.13 16.12 0
13T1 Kip Anderson No Name 2.359 203 153 0.812 50 16 9 0.640 0 0 0 0 0 24.36 22.36 2
13T2 Kip Anderson No Name 0.238 50 70 0.556 -20 3 6 0.333 0 0 0 0 0 16.67 21.14 -4.48
13T3 Kip Anderson No Name 1.541 129 93 0.860 36 10 5 0.667 1 0 0 0 0 25.80 22.37 3.43
14T1 Kip Anderson No Name 0.279 72 86 0.720 -14 3 7 0.300 0 0 0 0 0 21.60 22.25 -0.65
14T2 Kip Anderson No Name 2.081 103 55 0.936 48 10 1 0.909 2 0 0 0 0 28.09 23.08 5.01
14T3 Kip Anderson No Name 1.694 122 80 0.871 42 10 4 0.714 2 0 0 0 0 26.14 23.54 2.6
15T2 Kip Anderson No Name 1.038 138 133 0.726 5 9 10 0.474 1 0 0 0 0 21.79 22.97 -1.18
15T3 Kip Anderson No Name 2.120 198 166 0.792 32 16 9 0.640 2 0 0 0 0 23.76 23.07 0.69
16T1 Kip Anderson No Name 1.000 90 70 0.818 20 7 4 0.636 1 0 0 0 0 24.55 23.16 1.39
16T2 Kip Anderson No Name 0.791 74 52 0.822 22 5 4 0.556 1 0 0 0 0 24.67 23.22 1.45
16T3 Kip Anderson No Name 3.243 194 113 0.924 81 17 4 0.810 3 0 0 0 0 27.71 23.63 4.08
17T3 Kip Anderson No Name 1.482 177 146 0.805 31 11 11 0.500 2 0 0 2 0 24.14 23.68 0.46
18T1 Kip Anderson No Name 0.336 56 74 0.622 -18 4 5 0.444 0 0 0 0 0 18.67 23.50 -4.84
18T2 Kip Anderson No Name 1.966 147 108 0.817 39 13 5 0.722 2 0 0 0 0 24.50 23.57 0.93
18T3 Kip Anderson No Name 2.899 240 184 0.828 56 20 9 0.690 3 0 0 0 0 24.83 23.69 1.14
19T1 Kip Anderson No Name 1.264 115 91 0.821 24 9 5 0.643 1 0 0 0 0 24.64 23.73 0.91
19T2 Kip Anderson No Name 1.446 109 67 0.908 42 8 4 0.667 2 0 0 1 0 27.25 23.86 3.39
19T3 Kip Anderson No Name 1.627 183 150 0.832 33 12 10 0.545 1 0 0 0 0 24.95 23.92 1.03
20T1 Kip Anderson No Name 2.337 213 162 0.819 51 16 10 0.615 3 1 0 1 0 24.58 23.97 0.61
21T2 Kip Anderson No Name 1.699 158 124 0.832 34 12 7 0.632 1 0 1 0 0 24.95 24.02 0.93
21T3 Kip Anderson No Name 0.619 90 97 0.750 -7 6 6 0.500 0 0 0 0 0 22.50 23.97 -1.47
22T1 Kip Anderson No Name 1.301 132 124 0.695 8 11 8 0.579 1 0 1 1 0 20.84 23.83 -2.99
22T2 Kip Anderson No Name 3.044 195 121 0.886 74 17 5 0.773 4 0 0 1 0 26.59 23.97 2.62
22T3 Kip Anderson No Name 1.212 126 104 0.788 22 9 7 0.563 0 0 0 2 0 23.63 23.96 -0.33
23T1 Kip Anderson No Name 2.261 220 173 0.815 47 16 11 0.593 2 0 1 1 0 24.44 23.98 0.46
23T2 Kip Anderson No Name 1.426 154 132 0.811 22 11 8 0.579 2 0 0 0 0 24.32 23.99 0.32
23T3 Kip Anderson No Name 1.015 133 131 0.739 2 9 9 0.500 1 0 0 1 0 22.17 23.93 -1.77
24T1 Kip Anderson No Name 1.079 166 171 0.755 -5 10 12 0.455 0 0 0 0 0 22.64 23.88 -1.24
24T2 Kip Anderson No Name 2.993 211 141 0.917 70 18 5 0.783 3 0 0 0 0 27.52 24.03 3.5
3T15 Kip Anderson Anderson 3.254 388 371 0.746 17 28 24 0.538 3 0 0 0 0 22.38 22.97 -0.58


Career Tournament Statistics

TMA MA PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 M
29 24.03 47.138 4629 3808 0.801 821 349 229 0.604 44 1 3 10 193