Thank you for playing in the AZPL!
Jean Snow

Session Statistics

Session MA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 Win
Strk
Current
MA
AT
MA
MIP M
14-3 20 Hot Pockets 0.838 166 198 0.692 -32 9 15 0.375 0 0 0 0 - 20.75 20.44 0.31 8
14-3 20 Pimpin' Ain't Eazy 0.074 18 27 0.600 -9 1 2 0.333 0 0 0 0 - 18.00 20.44 -2.44 1
15-1 19 Hot Pockets 0.124 114 204 0.543 -90 2 19 0.095 0 0 0 0 - 16.29 18.62 -2.34 7
16-3 19 Que Buds 1.259 267 330 0.685 -63 14 25 0.359 1 0 0 0 - 20.54 19.48 1.06 13
17-1 20 Que Buds 2.026 310 340 0.738 -30 20 22 0.476 1 0 0 0 - 22.14 20.35 1.79 14
17-3 20 Que Buds 1.150 289 363 0.688 -74 13 29 0.310 1 0 0 0 - 20.64 20.42 0.22 14
18-1 20 Que Buds 0.586 223 338 0.619 -115 8 28 0.222 0 0 0 0 - 18.58 20.10 -1.52 12
18-3 20 Que Buds 1.756 282 339 0.671 -57 19 23 0.452 2 0 0 0 - 20.14 20.11 0.03 14
19-1 20 Que Buds 0.458 230 391 0.548 -161 7 35 0.167 0 0 0 0 - 16.43 19.58 -3.15 14
19-3 20 Rock Out With Ur Chalk Out 0.500 30 20 1.000 10 3 0 1.000 1 0 0 0 - 30.00 19.75 10.25 1
19-3 20 Up In Chalk 0.251 26 23 0.867 3 2 1 0.667 0 0 0 0 - 26.00 19.75 6.25 1
19-3 20 Who's all subbin! 0.082 20 27 0.667 -7 1 2 0.333 0 0 0 0 - 20.00 19.75 0.25 1
20-1 20 Cue Tees 0.681 138 180 0.657 -42 8 13 0.381 1 0 0 0 - 19.71 19.75 -0.03 7
21-3 20 Que Buds 0.767 265 384 0.631 -119 10 32 0.238 0 0 0 0 - 18.93 19.65 -0.72 14
22-1 20 Hot Pockets 1.055 205 259 0.683 -54 12 18 0.400 1 0 0 0 - 20.50 19.69 0.81 10
Session MA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 Win
Strk
Current
MA
AT
MA
MIP M
22-1 20 Que Buds 1.280 265 345 0.646 -80 15 26 0.366 1 0 0 0 - 19.39 19.69 -0.3 14
22-3 20 Que Buds 0.783 205 291 0.621 -86 10 23 0.303 0 0 0 0 - 18.64 19.61 -0.98 11
23-1 20 Que Buds 1.556 294 357 0.700 -63 17 25 0.405 2 0 0 0 - 21.00 19.73 1.27 14
23-2 20 Que Buds 1.465 233 265 0.706 -32 15 18 0.455 1 0 0 0 - 21.18 19.82 1.37 11
23-3 20 Que Buds 0.048 90 207 0.429 -117 1 20 0.048 0 0 0 0 - 12.86 19.56 -6.7 7
24-1 19 Que Buds 0.489 151 240 0.559 -89 7 20 0.259 1 0 0 0 - 16.78 19.43 -2.65 9
24-2 19 Que Buds 0.313 159 282 0.530 -123 5 25 0.167 0 0 0 0 - 15.90 19.26 -3.36 10


Career Statistics

TMA MA PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 Win
Strk
M
19 19.26 16.267 3980 5410 0.642 -1430 199 421 0.321 13 0 0 0 4 207


Tournament Statistics

Session Player Name Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 Win
Strk
Current
MA
AT
MA
MIP
14T3 Jean Snow Hot Pockets 0.184 44 53 0.733 -9 2 4 0.333 0 0 0 0 0 22.00 22.00 0
15T1 Jean Snow Hot Pockets 0.647 124 149 0.689 -25 7 11 0.389 0 0 0 0 0 20.67 20.33 0.33
17T3 Jean Snow Que Buds 0.599 89 99 0.742 -10 6 6 0.500 1 0 0 0 0 22.25 21.42 0.83
18T1 Jean Snow Que Buds 0.331 79 106 0.658 -27 4 8 0.333 0 0 0 0 0 19.75 21.00 -1.25
18T3 Jean Snow Que Buds 0.339 80 105 0.667 -25 4 8 0.333 0 0 0 0 0 20.00 20.80 -0.8
19T1 Jean Snow Que Buds 0.640 131 182 0.624 -51 8 13 0.381 0 0 0 0 0 18.71 19.64 -0.93
20T1 Jean Snow Charlie & the Cue Factory 0.836 183 219 0.704 -36 9 17 0.346 0 0 0 0 0 21.12 20.47 0.65
21T3 Jean Snow Que Buds 0.979 201 251 0.693 -50 11 18 0.379 1 0 0 0 0 20.79 20.54 0.26
22T1 Jean Snow Que Buds 0.547 119 145 0.700 -26 6 11 0.353 1 0 0 0 0 21.00 20.59 0.41
22T3 Jean Snow Que Buds 0.000 7 10 0.700 -3 0 1 0.000 0 0 0 0 0 21.00 20.59 0.41
23T1 Jean Snow Que Buds 0.333 48 48 0.800 0 3 3 0.500 0 0 0 0 0 24.00 20.72 3.28
23T2 Jean Snow Que Buds 0.609 57 52 0.814 5 5 2 0.714 0 0 0 0 0 24.43 20.87 3.55
24T1 Jean Snow Que Buds 0.294 60 68 0.667 -8 3 6 0.333 0 0 0 1 0 20.00 20.83 -0.83
24T2 Jean Snow Que Buds 0.326 44 45 0.733 -1 3 3 0.500 0 0 0 0 0 22.00 20.87 1.13


Career Tournament Statistics

TMA MA PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 M
19 20.87 6.519 1266 1532 0.696 -266 71 111 0.390 3 0 0 1 61