Thank you for playing in the AZPL!
Donna Loper

Session Statistics

Session MA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 Win
Strk
Current
MA
AT
MA
MIP M
08-3 24 Hooper's Hot Shots 2.870 339 315 0.807 24 24 18 0.571 3 0 0 0 - 24.21 24.21 -0 14
09-1 23 Hooper's Hot Shots 2.452 318 317 0.757 1 22 20 0.524 3 0 0 0 - 22.71 23.35 -0.64 14
09-1 23 Wiggy's Wings 2.305 277 267 0.769 10 20 16 0.556 2 0 0 0 - 23.08 23.35 -0.27 12
09-2 22 Hooper's Hooligans 1.213 298 355 0.710 -57 13 29 0.310 0 0 0 0 - 21.29 22.28 -0.99 14
09-2 22 Hooper's Hot Shots 1.209 283 364 0.674 -81 14 28 0.333 1 0 0 0 - 20.21 22.28 -2.07 14
09-3 22 Hooper's Hooligans 0.583 251 383 0.598 -132 8 34 0.190 0 0 0 0 - 17.93 21.54 -3.61 14
10-1 22 Hooper's Hooligans 2.075 311 333 0.740 -22 20 22 0.476 1 0 0 0 - 22.21 21.64 0.58 14
10-2 22 Hooper's Hooligans 2.729 336 301 0.800 35 22 20 0.524 2 0 0 0 - 24.00 21.94 2.06 14
10-3 22 Hooper's Hooligans 2.141 317 329 0.755 -12 20 22 0.476 1 0 0 0 - 22.64 22.02 0.63 14
11-3 22 Almost Had a 30! 2.824 305 276 0.782 29 23 16 0.590 1 0 0 0 - 23.46 22.15 1.31 13
13-1 22 DRBJ 2.495 309 289 0.813 20 21 17 0.553 1 0 0 0 - 24.39 22.34 2.05 13
13-2 22 Stinger Wringers 0.164 37 50 0.617 -13 2 4 0.333 0 0 0 0 - 18.50 22.29 -3.79 2


Career Statistics

TMA MA PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 Win
Strk
M
20 22.29 21.938 3381 3579 0.743 -198 209 246 0.459 15 0 0 0 7 152


Tournament Statistics

Session Player Name Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 Win
Strk
Current
MA
AT
MA
MIP
09T2 Donna Loper Hooper's Hooligans 0.253 60 79 0.667 -19 3 6 0.333 0 0 0 0 2 20.00 21.84 -1.84
09T2 Donna Loper Hooper's Hot Shots 0.000 19 60 0.317 -41 0 6 0.000 0 0 0 0 2 9.50 21.84 -12.34
10T2 Donna Loper Hooper's Hooligans 0.145 92 141 0.613 -49 2 13 0.133 0 0 0 0 2 18.40 17.10 1.3
13T1 Donna Loper DRBJ 0.907 99 97 0.707 2 8 6 0.571 1 0 0 0 2 21.21 18.41 2.81


Career Tournament Statistics

TMA MA PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 M
20 18.41 1.034 270 377 0.614 -107 13 31 0.295 1 0 0 15