Thank you for playing in the AZPL!
Carlos Preston

Session Statistics

Session MA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 Win
Strk
Current
MA
AT
MA
MIP M
11-3 20 Backdrafts 0.951 266 342 0.682 -76 11 28 0.282 0 0 0 0 - 20.46 20.46 0 13
12-1 21 Stick Time 1.582 299 336 0.729 -37 16 25 0.390 1 0 0 0 - 21.88 21.19 0.69 14
12-2 21 Stick Time 1.156 240 300 0.667 -60 13 23 0.361 1 1 0 0 - 20.00 20.82 -0.82 12
12-3 21 Balls Deep 0.068 35 57 0.583 -22 1 5 0.167 0 0 0 0 - 17.50 20.61 -3.11 2
12-3 21 Sharp Shooters 0.000 19 30 0.633 -11 0 3 0.000 0 0 0 0 - 19.00 20.61 -1.61 1
12-3 21 Trouble Makers 0.074 18 27 0.600 -9 1 2 0.333 0 0 0 0 - 18.00 20.61 -2.61 1
12-3 21 Uncle Joe 0.232 23 22 0.767 1 2 1 0.667 0 0 0 0 - 23.00 20.61 2.39 1
13-1 21 Huddlers 1.769 299 338 0.712 -39 18 24 0.429 1 0 0 0 - 21.36 20.79 0.57 14
13-2 21 Feelin Lucky 0.625 223 317 0.637 -94 8 27 0.229 0 0 0 0 - 19.11 20.51 -1.4 12
13-3 21 Miami Ball Busters 1.258 266 329 0.682 -63 14 25 0.359 1 0 0 0 - 20.46 20.50 -0.04 13
14-1 21 I'd Hit That 2.179 301 307 0.772 -6 20 19 0.513 1 1 0 0 - 23.15 20.86 2.29 13
14-2 21 I'd Hit That 1.368 288 351 0.702 -63 15 26 0.366 1 0 0 0 - 21.07 20.89 0.18 14
14-3 21 I'd Hit That 1.266 288 354 0.686 -66 14 28 0.333 0 0 0 0 - 20.57 20.85 -0.28 14
15-1 21 I'd Hit That 1.627 298 346 0.710 -48 17 25 0.405 0 0 0 0 - 21.29 20.90 0.39 14
15-2 21 I'd Hit That 1.977 309 330 0.736 -21 19 23 0.452 4 0 0 0 - 22.07 21.01 1.06 14
Session MA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 Win
Strk
Current
MA
AT
MA
MIP M
15-3 21 Already Hit That 1.698 311 346 0.740 -35 17 25 0.405 2 1 0 0 - 22.21 21.26 0.96 14
15-3 21 I'd Hit That 2.663 322 309 0.767 13 23 19 0.548 4 0 0 0 - 23.00 21.26 1.74 14
16-1 21 Already Hit That 1.137 285 362 0.679 -77 13 29 0.310 1 1 0 0 - 20.36 21.23 -0.87 14
16-1 21 I'd Hit That 1.527 305 355 0.726 -50 16 26 0.381 0 0 0 0 - 21.79 21.23 0.55 14
16-2 21 I'd Hit That 1.220 287 366 0.683 -79 14 28 0.333 1 0 0 0 - 20.50 21.18 -0.68 14
16-2 21 Rock Out With Your Chalk Out 0.980 231 288 0.700 -57 11 22 0.333 1 0 0 0 - 21.00 21.18 -0.18 11
16-3 21 Already Hit That 1.675 258 291 0.717 -33 17 19 0.472 1 0 0 0 - 21.50 21.20 0.3 12
16-3 21 I'd Hit That 1.368 298 363 0.710 -65 15 27 0.357 1 0 0 0 - 21.29 21.20 0.09 14
17-1 21 I'd Hit That 1.819 293 340 0.698 -47 19 23 0.452 2 0 0 0 - 20.93 21.21 -0.28 14
17-1 21 I'd Hit That 2 1.632 305 353 0.726 -48 17 25 0.405 1 1 0 0 - 21.79 21.21 0.57 14
17-2 21 I'd Hit That 2.592 334 315 0.795 19 22 20 0.524 3 0 0 0 - 23.86 21.27 2.59 14
17-2 21 I'd Hit That 2 1.283 278 361 0.662 -83 15 27 0.357 0 0 0 0 - 19.86 21.27 -1.41 14
17-3 21 I'd Hit That 1.493 299 356 0.712 -57 16 26 0.381 1 0 0 0 - 21.36 21.20 0.15 14
17-3 21 I'd Hit That 2 1.143 274 373 0.652 -99 14 28 0.333 0 0 0 0 - 19.57 21.20 -1.63 14
18-1 21 I'd Hit That 1.633 300 347 0.714 -47 17 25 0.405 2 0 0 0 - 21.43 21.21 0.22 14
Session MA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 Win
Strk
Current
MA
AT
MA
MIP M
18-2 21 I'd Hit That 1.699 314 349 0.748 -35 17 25 0.405 1 0 0 0 - 22.43 21.26 1.17 14
18-3 21 I'd Hit That 1.456 304 348 0.724 -44 15 27 0.357 0 0 0 1 - 21.71 21.27 0.45 14
18-3 21 M.J.K. 0.091 18 22 0.600 -4 1 2 0.333 0 0 0 0 - 18.00 21.27 -3.27 1
19-1 21 I'd Hit That 2.951 343 310 0.817 33 24 18 0.571 1 0 0 0 - 24.50 21.38 3.12 14
19-2 21 2 Stix & a Spade 1.436 299 347 0.712 -48 15 27 0.357 2 0 0 0 - 21.36 21.38 -0.02 14
19-3 21 2 Stix & a Spade 1.562 287 347 0.683 -60 17 25 0.405 0 0 0 0 - 20.50 21.35 -0.85 14
20-1 21 I'd Hit That 1.098 221 246 0.737 -25 11 19 0.367 0 0 0 0 - 22.10 21.37 0.73 10
21-3 21 Stick Deeper 0.000 10 30 0.333 -20 0 3 0.000 0 0 0 0 - 10.00 21.34 -11.34 1
22-1 21 The Alumni 1.280 268 349 0.638 -81 15 27 0.357 2 0 0 0 - 19.14 21.27 -2.13 14
22-2 21 The Alumni 2.689 322 306 0.767 16 23 19 0.548 2 0 0 0 - 23.00 21.33 1.67 14
22-3 21 Chalk It Up 0.275 85 103 0.708 -18 3 9 0.250 0 0 0 0 - 21.25 21.34 -0.09 4
22-3 21 I'd Hit That Once, Twice, 3 times my baby 1.782 284 301 0.728 -17 17 22 0.436 0 1 0 0 - 21.85 21.34 0.51 13
23-1 21 Big Trouble 3.006 342 316 0.814 26 25 17 0.595 4 0 0 0 - 24.43 21.43 3 14
23-2 21 Big Trouble 1.704 313 347 0.745 -34 17 25 0.405 1 0 0 0 - 22.36 21.45 0.91 14
23-3 21 Big Trouble 1.156 269 336 0.690 -67 13 26 0.333 1 0 0 0 - 20.69 21.43 -0.74 13
Session MA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 Win
Strk
Current
MA
AT
MA
MIP M
24-1 21 T-Bone's Crew 1.971 274 278 0.761 -4 18 18 0.500 2 0 0 0 - 22.83 21.46 1.37 12
24-2 21 I'd Hit That 1.502 294 348 0.700 -54 16 26 0.381 0 0 0 0 - 21.00 21.46 -0.46 14
24-2 21 T-Bone's Crew 1.887 284 301 0.728 -17 18 21 0.462 1 1 0 0 - 21.85 21.46 0.38 13
24-3 21 T-Bone's Crew 0.471 154 218 0.642 -64 6 18 0.250 0 0 0 0 0 19.25 21.43 -2.18 8


Career Statistics

TMA MA PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 Win
Strk
M
20 21.43 66.090 12237 14113 0.714 -1876 686 1027 0.400 47 7 0 1 7 571


Tournament Statistics

Session Player Name Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 Win
Strk
Current
MA
AT
MA
MIP
15T1 Carlos Preston I'd Hit That 0.155 37 53 0.617 -16 2 4 0.333 0 0 0 0 0 18.50 18.50 0
15T2 Carlos Preston I'd Hit That 0.326 47 48 0.783 -1 3 3 0.500 0 0 0 0 0 23.50 20.80 2.7
15T3 Carlos Preston Already Hit That 0.143 54 84 0.600 -30 2 7 0.222 0 0 0 0 0 18.00 19.96 -1.96
15T3 Carlos Preston I'd Hit That 0.090 35 43 0.700 -8 1 4 0.200 0 0 0 0 0 21.00 19.96 1.04
16T1 Carlos Preston I'd Hit That 0.130 101 173 0.594 -72 2 15 0.118 0 0 0 0 0 17.82 18.75 -0.93
17T2 Carlos Preston I'd Hit That 2 0.164 59 80 0.656 -21 2 7 0.222 0 0 0 0 0 19.67 19.21 0.46
18T1 Carlos Preston I'd Hit That 0.065 68 116 0.567 -48 1 11 0.083 0 0 0 0 0 17.00 18.80 -1.8
18T2 Carlos Preston I'd Hit That 0.314 89 126 0.593 -37 4 11 0.267 0 0 0 0 0 17.80 18.61 -0.81
19T2 Carlos Preston 2 Stix & a Spade 1.289 202 209 0.748 -7 12 15 0.444 0 0 0 0 0 22.44 19.58 2.86
20T1 Carlos Preston I'd Hit That 0.334 94 125 0.671 -31 4 10 0.286 1 0 0 0 0 20.14 19.65 0.49
22T1 Carlos Preston The Alumni 0.000 2 10 0.200 -8 0 1 0.000 0 0 0 0 0 6.00 19.54 -13.54
22T2 Carlos Preston The Alumni 0.746 117 122 0.780 -5 7 8 0.467 0 0 0 0 0 23.40 19.96 3.44
22T3 Carlos Preston I'd Hit That Once, Twice, 3 times my baby 0.000 33 60 0.550 -27 0 6 0.000 0 0 0 0 0 16.50 19.66 -3.16
23T1 Carlos Preston Big Trouble 0.000 38 60 0.633 -22 0 6 0.000 0 0 0 0 0 19.00 19.63 -0.63
23T2 Carlos Preston Big Trouble 0.575 106 123 0.707 -17 6 9 0.400 0 0 0 0 0 21.20 19.77 1.43
23T3 Carlos Preston Big Trouble 0.756 103 106 0.736 -3 7 7 0.500 0 0 0 0 0 22.07 19.94 2.13
24T2 Carlos Preston I'd Hit That 0.344 75 97 0.682 -22 4 7 0.364 0 0 0 0 0 20.45 19.91 0.55
24T2 Carlos Preston T-Bone's Crew 0.156 56 80 0.622 -24 2 7 0.222 0 0 0 0 0 18.67 19.91 -1.24
3t22 Carlos Preston Globe Trot VI 0.219 71 108 0.592 -37 3 9 0.250 0 0 0 0 0 17.75 0.00 17.75


Career Tournament Statistics

TMA MA PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 M
20 19.91 5.241 1387 1823 0.664 -436 62 147 0.297 1 0 0 0 70