New divisions are starting up this Summer in Showlow, Payson, Prescott Valley, Prescott, Sierra Vista & Casa Grande!   Be a part of the Statewide Championships this Summer!!   To be eligible for the Citywide you must play in at LEAST 5 full matches for your current team.
Mike Hughes

Session Statistics

Session MA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 Win
Strk
Current
MA
AT
MA
MIP M
11-2 20 BS Pie 0.091 22 27 0.733 -5 1 2 0.333 0 0 0 0 - 22.00 19.67 2.33 1
11-2 20 Check Raise 0.082 20 27 0.667 -7 1 2 0.333 0 0 0 0 - 20.00 19.67 0.33 1
11-2 20 I Got Sum Ting 0.000 17 30 0.567 -13 0 3 0.000 0 0 0 0 - 17.00 19.67 -2.67 1
11-3 17 3 T Mafia 0.000 25 60 0.417 -35 0 6 0.000 0 0 0 0 - 12.50 16.80 -4.3 2
12-1 17 3 T Mafia 0.069 50 80 0.556 -30 1 8 0.111 0 1 0 0 - 16.67 16.75 -0.08 3
12-2 17 3 T Mafia 0.000 17 30 0.567 -13 0 3 0.000 0 0 0 0 - 17.00 17.00 0 1
13-1 18 3 T Mafia 0.533 71 74 0.710 -3 5 5 0.500 0 0 0 0 - 21.30 18.00 3.3 3
13-2 18 3 T Mafia 0.169 38 50 0.633 -12 2 4 0.333 0 0 0 0 - 19.00 18.14 0.86 2


Career Statistics

TMA MA PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 Win
Strk
M
16 18.14 0.764 260 378 0.605 -118 10 33 0.233 0 1 0 0 2 14


Tournament Statistics

Session Player Name Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 Win
Strk
Current
MA
AT
MA
MIP


Career Tournament Statistics

TMA MA PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 M