Thank you for playing in the AZPL!
Tuesday Globe Miami Traveling

Play every Tuesday night in the Globe/Miami/Claypool area!

The visiting team is responsible for printing 2 scoresheets off the website and taking them to their respective match.  You can find the scoresheets by clicking on the match you'd like on the schedule.  After the match each team should get your packet to your league rep or mail their scoresheet via text to Mike @480-217-2358

You can also email me your scoresheets directly at AZPL@COX.NET

 Get your enrollment forms to Joe Demers ASAP! 

Qualify to play in the

Summer State Championships

on August 28, 29, 30 & 31 at 

Dozer's Grill, 7012 E Hampton Rd, Mesa  

1st Place $4,000!!  

The top 5 teams automatically qualify for the Championships!  Others may be eligible via bumping in or the wild card tournament!  Entry into the Championships is $150 per team.  No entry required for the wild card.

The Summer season is under way! The Fall season starts September 9th at the Shamrock!

 


Team Standings


Team Name MW ML MW % Points GW GL GW % PA PR MA Shoot % OMA
Who Moved the Pocket 6 0 1.000 494 43 11 0.796 284 74.80 82.33 91.48 47.33
This is the Way 5 1 0.833 444 32 22 0.593 360 39.47 74.00 82.22 60.00
Super Lucky TT 4 2 0.667 422 30 24 0.556 381 33.23 70.33 78.15 63.50
Pool Hall Junkies 3 3 0.500 407 27 27 0.500 410 26.80 67.83 75.37 68.33
I'd Hit That 2 4 0.333 380 21 33 0.389 444 17.97 63.33 70.37 74.00
FAH Cues 2 4 0.333 368 23 31 0.426 441 19.19 61.33 68.15 73.50
Ohh... That Team 1 5 0.167 357 19 35 0.352 450 15.07 59.50 66.11 75.00
Good Time Rollers 1 5 0.167 351 21 33 0.389 453 16.27 58.50 65.00 75.50


Teams are ranked according to the Match Winning percentage with the tie breakers
being Points Scored, Game Wins, Opponents Point Totals, Power Ranking (in that order).


MW is Match Win
ML is Match Loss
MW% is your overall winning percentage
Points are points scored
GW is individual games won out of 9
GL is individual games lost out of the 9 games
GW% is based on those 9 games
PA is your total points allowed
PR is your rating based on points scored, points allowed, matches and game wins
MA is your average points scored out of 90
Shoot% is the number of possible points scored
OMA is your opponents average points scored

Week 7 Matches (2025-10-13 to 2025-10-19)

Away Team   @   Home Team
FAH Cues
  @   I'd Hit That
Super Lucky TT
  @   This is the Way
Pool Hall Junkies
  @   Who Moved the Pocket
Ohh... That Team
  @   Good Time Rollers


Division Leaders

Men's   Women's
PR 4.310 Christopher Navas
  PR 0.797 Mindy Teague
Points 160 Eric Culpepper
  Points 130 Mindy Teague
Win 15 Christopher Navas
  Win 8 Mindy Teague
30s 5 Christopher Navas
  30s 0  
8 Ball Break 0     8 Ball Break 0  
10-0s 2 Christopher Navas
Mike McGaughey
  10-0s 0  
BR 1 Eric Culpepper
  BR 0  
MA 30.00 Christopher Navas
Donald Hudgings
Mike Riley
  MA 21.67 Mindy Teague
MIP 8.16 Mike Riley
  MIP -0  


Schedule

  09-02 09-09 09-16 09-23 09-30 10-07 10-14 10-21 10-28 11-04 11-11 11-18 11-25 12-02 12-09 12-16 01-15
Team # Team Name 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
0101 Pool Hall Junkies 0108h 0106a 0104h 0102a 0103h 0105a 0107h 0108a 0106h 0104a 0102h 0103a 0105h 0107a Bye Tour
0102 I'd Hit That 0103h 0105a 0107h 0101h 0108a 0106h 0104a 0103a 0105h 0107a 0101a 0108h 0106a 0104h Bye Tour
0103 This is the Way 0102a 0107h 0106h 0108a 0101a 0104h 0105h 0102h 0107a 0106a 0108h 0101h 0104a 0105a Bye Tour
0104 Super Lucky TT 0105h 0108a 0101a 0107h 0106a 0103a 0102h 0105a 0108h 0101h 0107a 0106h 0103h 0102a Bye Tour
0105 Who Moved the Pocket 0104a 0102h 0108a 0106h 0107a 0101h 0103a 0104h 0102a 0108h 0106a 0107h 0101a 0103h Bye Tour
0106 FAH Cues 0107a 0101h 0103a 0105a 0104h 0102a 0108a 0107h 0101a 0103h 0105h 0104a 0102h 0108h Bye Tour
0107 Good Time Rollers 0106h 0103a 0102a 0104a 0105h 0108h 0101a 0106a 0103h 0102h 0104h 0105a 0108a 0101h Bye Tour
0108 Ohh... That Team 0101a 0104h 0105h 0103h 0102h 0107a 0106h 0101h 0104a 0105a 0103a 0102a 0107h 0106a Bye Tour


Teams and Bars

Team Name Bar Name Address City Cross Streets Phone
FAH Cues Drift Inn Saloon 636 N Broad St Globe 928-425-9573
Good Time Rollers Shamrock Bar 4169 E US Highway 60-70 Claypool 928-473-4067
I'd Hit That Shamrock Bar 4169 E US Highway 60-70 Claypool 928-473-4067
Ohh... That Team Shamrock Bar 4169 E US Highway 60-70 Claypool 928-473-4067
Pool Hall Junkies Shamrock Bar 4169 E US Highway 60-70 Claypool 928-473-4067
Super Lucky TT Drift Inn Saloon 636 N Broad St Globe 928-425-9573
This is the Way Drift Inn Saloon 636 N Broad St Globe 928-425-9573
Who Moved the Pocket Shamrock Bar 4169 E US Highway 60-70 Claypool 928-473-4067


Player Standings

TMA is your True Match Average, it is based on your current and past performance in league and tournament play
PR is based on your performance computing points scored, points allowed, matches and wins
Points are your total points scored
PA is the number of points you have allowed your opponents to score
Scoring % is the percentage of points you scored compared to the total possible (out of 30)
P/PA This compares your points scored to points allowed
MA is based on those 9 games
W is your win total
L is your loss total
Win % % based on your current win/loss record
30s is the number of 30 point games you have
8 Ball Break is the number of 8-ball breaks you have
10-0s is the number of 10-0 games you have
BR is the number of break & runs you have
Winning Streak is your current winning streak
Current MA is your scoring average out of 30 points for the current session
AT MA is your career scoring average based on 30 points possible
MIP compares this sessions match average to your career match average
Matches is the number of matches played


Player Name TMA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
10-0 BR Win
Strk
Current
MA
AT
MA
MIP M
Christopher Navas 25 Who Moved the Pocket 4.310 150 58 1.000 92 15 0 1.000 5 0 2 0 8 30.00 25.00 5 5
Eric Culpepper 27 This is the Way 2.566 160 97 0.889 63 14 4 0.778 3 0 1 1 4 26.67 24.50 2.17 6
Bigcoat Antonio 25 Who Moved the Pocket 1.981 153 103 0.850 50 12 6 0.667 2 0 1 0 3 25.50 24.69 0.81 6
Donald Hudgings 27 Who Moved the Pocket 1.818 60 22 1.000 38 6 0 1.000 2 0 0 0 5 30.00 26.69 3.31 2
Mike McGaughey 24 Pool Hall Junkies 1.576 156 121 0.867 35 11 7 0.611 2 0 2 0 2 26.00 23.83 2.17 6
Mervin Francisco 23 Super Lucky TT 1.495 148 121 0.822 27 11 7 0.611 0 0 1 0 1 24.67 25.43 -0.76 6
Steve Key 24 Who Moved the Pocket 1.441 131 101 0.873 30 10 5 0.667 1 0 0 0 0 26.20 24.92 1.28 5
John Michael Bernabe 22 Super Lucky TT 1.414 140 121 0.778 19 11 7 0.611 2 0 0 0 0 23.33 23.09 0.24 6
Carlos Preston 21 I'd Hit That 1.332 145 133 0.806 12 11 7 0.611 1 0 0 0 3 24.17 21.51 2.65 6
Josh Branham 22 FAH Cues 1.127 139 137 0.772 2 10 8 0.556 1 0 0 0 2 23.17 24.23 -1.06 6
Terry Culpepper 18 This is the Way 0.935 101 84 0.842 17 7 5 0.583 0 0 0 0 1 25.25 23.39 1.85 4
Ryan Warren 22 Pool Hall Junkies 0.913 112 109 0.747 3 8 7 0.533 0 0 1 0 3 22.40 22.51 -0.11 5
Roylan Nob 21 Super Lucky TT 0.857 134 139 0.744 -5 8 10 0.444 1 0 1 0 0 22.33 22.23 0.1 6
Albert Curiel 20 Ohh... That Team 0.837 128 136 0.711 -8 8 10 0.444 1 0 0 0 2 21.33 23.55 -2.21 6
Mindy Teague 23 FAH Cues 0.797 130 145 0.722 -15 8 10 0.444 0 0 0 0 1 21.67 21.78 -0.11 6
Josh David 23 This is the Way 0.708 131 144 0.728 -13 7 11 0.389 0 0 0 0 0 21.83 21.75 0.08 6
Donald Hudgings 27 This is the Way 0.660 52 35 0.867 17 4 2 0.667 0 0 0 0 5 26.00 26.69 -0.69 2
Nick Burke 23 Good Time Rollers 0.612 122 155 0.678 -33 7 11 0.389 0 0 0 0 1 20.33 21.83 -1.5 6
Mike Riley 21 Good Time Rollers 0.556 30 18 1.000 12 3 0 1.000 1 0 0 0 0 30.00 21.84 8.16 1
James 'T-Bone' Martin 20 I'd Hit That 0.547 123 150 0.683 -27 6 12 0.333 0 0 0 0 0 20.50 20.25 0.25 6
Joseph Demers 21 Pool Hall Junkies 0.481 114 158 0.633 -44 6 12 0.333 0 0 0 0 3 19.00 21.34 -2.34 6
Gabe Angolo 18 Good Time Rollers 0.472 85 100 0.708 -15 5 7 0.417 0 0 0 0 0 21.25 19.67 1.58 4
Sonia Boyd 19 Ohh... That Team 0.468 108 154 0.600 -46 6 12 0.333 0 0 0 0 0 18.00 20.46 -2.46 6
Carey Hudgings 20 Ohh... That Team 0.420 121 160 0.672 -39 5 13 0.278 0 0 0 0 0 20.17 21.27 -1.1 6
Jimmy Martin 19 I'd Hit That 0.309 112 161 0.622 -49 4 14 0.222 0 0 0 0 0 18.67 18.08 0.58 6
Justin King 26 Good Time Rollers 0.263 26 22 0.867 4 2 1 0.667 0 0 0 0 2 26.00 24.69 1.31 1
Laura Nordan 18 FAH Cues 0.259 78 134 0.520 -56 4 11 0.267 0 0 0 0 0 15.60 19.20 -3.6 5
John Kopshe 19 Pool Hall Junkies 0.253 25 22 0.833 3 2 1 0.667 0 0 0 0 0 25.00 19.14 5.86 1
Paige Warren 15 Good Time Rollers 0.248 88 158 0.489 -70 4 14 0.222 0 0 0 0 2 14.67 14.67 -0 6
Tony Roscoe 22 FAH Cues 0.093 21 25 0.700 -4 1 2 0.333 0 0 0 0 1 21.00 22.89 -1.89 1
 
Arizona Pool Leagues © 2008 - 2025
Site Created by Davin Lavikka
Site Updated and maintained by
Chuck Young