New divisions are starting up this Summer in Showlow, Payson, Prescott Valley, Prescott, Sierra Vista & Casa Grande!   Be a part of the Statewide Championships this Summer!!   To be eligible for the Citywide you must play in at LEAST 5 full matches for your current team.
Teri Curtis

Session Statistics

Session MA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 Win
Strk
Current
MA
AT
MA
MIP M
16-1 24 Sweeet Gravy 3.650 244 156 0.904 88 21 6 0.778 3 0 0 0 - 27.11 23.92 3.2 9
15-2 23 CCT 1.481 181 163 0.754 18 12 12 0.500 1 0 0 0 - 22.63 22.62 0 8
22-2 24 Sweeet Gravy 0.625 30 16 1.000 14 3 0 1.000 1 0 0 0 - 30.00 23.51 6.49 1
15-3 22 Sweeet Gravy 0.741 120 126 0.706 -6 7 10 0.412 0 0 0 0 - 21.18 22.02 -0.85 6
16-1 24 Chalk Blockers 0.090 21 26 0.700 -5 1 2 0.333 0 0 0 0 - 21.00 23.92 -2.92 1
16-3 23 Coyotes 0.081 19 26 0.633 -7 1 2 0.333 0 0 0 0 - 19.00 23.32 -4.33 1
16-3 23 Kick Him Nutz 0.106 21 22 0.700 -1 1 2 0.333 0 0 0 0 - 21.00 23.32 -2.33 1
16-3 23 Three Guns 0.074 16 24 0.533 -8 1 2 0.333 0 0 0 0 - 16.00 23.32 -7.33 1
17-3 23 Left Right Center 0.316 27 19 0.900 8 2 1 0.667 0 0 0 0 - 27.00 23.46 3.54 1
21-3 23 Show Me the Money 0.089 20 25 0.667 -5 1 2 0.333 0 0 0 0 - 20.00 23.34 -3.34 1
22-2 24 Ballz Deep & Randy! 0.257 22 19 0.733 3 2 1 0.667 0 0 0 0 - 22.00 23.51 -1.51 1


Career Statistics

TMA MA PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 Win
Strk
M
24 23.51 6.697 721 622 0.784 99 52 40 0.565 5 0 0 0 6 31


Tournament Statistics

Session Player Name Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 Win
Strk
Current
MA
AT
MA
MIP
15T3 Teri Curtis Sweeet Gravy 0.653 47 32 0.940 15 4 1 0.800 1 0 0 0 4 28.20 19.58 8.62
15T2 Teri Curtis CCT 0.415 77 103 0.550 -26 5 9 0.357 0 0 0 0 4 16.50 16.50 0
1T16 Teri Curtis Whiskey Row 0.272 62 76 0.689 -14 3 6 0.333 0 0 0 0 4 20.67 0.00 20.67


Career Tournament Statistics

TMA MA PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 M
24 19.93 1.175 186 211 0.664 -25 12 16 0.429 1 0 0 9