New divisions are starting up this Summer in Showlow, Payson, Prescott Valley, Prescott, Sierra Vista & Casa Grande!   Be a part of the Statewide Championships this Summer!!   To be eligible for the Citywide you must play in at LEAST 5 full matches for your current team.
Rick Wolfe

Session Statistics

Session MA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 Win
Strk
Current
MA
AT
MA
MIP M
08-1 26 Hamhocks 1.250 30 8 1.000 22 3 0 1.000 0 0 0 0 - 30.00 25.62 4.38 1
07-1 28 Super Heroes 7.837 395 196 0.940 199 35 7 0.833 5 1 0 0 - 28.21 28.21 0 14
09-1 26 Wolfpack 3.914 347 266 0.890 81 27 12 0.692 4 0 0 0 - 26.69 25.77 0.92 13
09-3 26 Wolfpack 4.770 318 200 0.883 118 27 9 0.750 5 0 0 0 - 26.50 25.59 0.91 12
08-2 26 Wolfpack 4.949 341 222 0.874 119 29 10 0.744 5 0 0 0 - 26.23 25.69 0.55 13
10-1 26 Wolfpack 5.144 366 253 0.871 113 32 10 0.762 9 2 0 0 - 26.14 25.66 0.48 14
08-1 26 Hackers 0.481 26 12 0.867 14 2 1 0.667 0 0 0 0 - 26.00 25.62 0.38 1
06-2 26 Wolfpack 4.891 337 222 0.864 115 29 10 0.744 6 0 0 0 - 25.92 25.92 0 13
07-1 26 Wolfpack 4.526 361 257 0.860 104 29 13 0.690 4 1 0 0 - 25.79 25.79 -0 14
08-3 26 Wolfpack 4.031 359 287 0.855 72 29 13 0.690 4 0 0 0 - 25.64 25.68 -0.04 14
07-2 26 Shitzen Gigglez 3.777 355 282 0.845 73 27 15 0.643 4 0 0 0 - 25.36 25.74 -0.38 14
06-1 25 Wolfpack 3.922 329 233 0.844 96 25 14 0.641 4 0 0 0 - 25.31 25.31 -0 13
07-2 26 Wolfpack 4.568 348 237 0.829 111 28 14 0.667 5 0 0 0 - 24.86 25.74 -0.88 14
06-3 25 Wolfpack 4.124 346 261 0.824 85 28 14 0.667 4 0 0 0 - 24.71 24.71 0 14
08-1 26 Wolfpack 3.023 317 268 0.813 49 23 16 0.590 3 0 0 0 - 24.38 25.62 -1.24 13
Session MA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 Win
Strk
Current
MA
AT
MA
MIP M
10-2 26 Wolfpack 2.858 267 218 0.809 49 21 12 0.636 4 0 0 0 - 24.27 25.59 -1.32 11
09-2 26 Wolfpack 1.904 250 248 0.758 2 17 16 0.515 1 0 0 0 - 22.73 25.56 -2.83 11


Career Statistics

TMA MA PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 Win
Strk
M
26 25.59 63.361 5092 3670 0.853 1422 411 186 0.688 67 4 0 0 16 199