New divisions are starting up this Summer in Showlow, Payson, Prescott Valley, Prescott, Sierra Vista & Casa Grande!   Be a part of the Statewide Championships this Summer!!   To be eligible for the Citywide you must play in at LEAST 5 full matches for your current team.
William Weiss

Session Statistics

Session MA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 Win
Strk
Current
MA
AT
MA
MIP M
14-3 25 Unleash the Gerbils 3.267 334 284 0.795 50 25 17 0.595 3 1 0 0 - 23.86 24.80 -0.95 14
17-2 25 Long Shots 2.126 295 293 0.756 2 19 20 0.487 2 1 0 0 - 22.69 24.86 -2.17 13
06-1 25 Three Amigos 3.750 345 276 0.821 69 27 15 0.643 2 1 0 0 - 24.64 24.64 0 14
11-3 25 Munsoned 3.033 331 291 0.788 40 24 18 0.571 3 1 0 0 - 23.64 25.14 -1.49 14
18-2 25 The Neg and his Q Krew 3.106 325 279 0.774 46 24 18 0.571 2 1 0 0 - 23.21 24.82 -1.6 14
19-2 25 Wally and the Haskells 2.583 279 240 0.775 39 20 16 0.556 0 1 0 1 - 23.25 24.78 -1.53 12
07-1 27 Balls in Hand 5.848 375 228 0.893 147 32 10 0.762 7 1 0 0 - 26.79 26.79 -0 14
07-1 28 Sunday Bumday's 2.747 166 94 0.922 72 14 4 0.778 3 1 0 0 - 27.67 27.67 -0 6
16-2 25 Chicken Dicks 2.700 328 297 0.781 31 22 20 0.524 3 0 0 0 - 23.43 24.88 -1.45 14
17-1 25 Tae Kwon Doh! 4.260 357 270 0.850 87 29 13 0.690 5 0 0 0 - 25.50 24.89 0.61 14
16-3 25 Chicken Dicks 2.871 346 308 0.824 38 23 19 0.548 2 0 0 0 - 24.71 24.87 -0.16 14
16-2 25 Heroes Tale - A Thoi Story 4.651 358 248 0.852 110 29 13 0.690 5 0 0 0 - 25.57 24.88 0.7 14
18-2 25 Capt P B Morgan 2.946 279 221 0.845 58 21 12 0.636 3 0 0 0 - 25.36 24.82 0.55 11
16-1 25 D Winners 4.051 349 268 0.831 81 28 14 0.667 5 0 0 0 - 24.93 24.91 0.02 14
15-3 25 D Winners 2.860 260 202 0.867 58 20 10 0.667 4 0 0 0 - 26.00 24.87 1.13 10
Session MA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 Win
Strk
Current
MA
AT
MA
MIP M
15-2 25 The Four Horsemen 1.677 156 124 0.867 32 12 6 0.667 2 0 0 0 - 26.00 24.83 1.17 6
15-1 25 Unleash the Gerbils 3.601 349 280 0.831 69 26 16 0.619 4 0 0 0 - 24.93 24.81 0.12 14
14-2 25 Rusty Trombones 4.550 359 263 0.855 96 30 12 0.714 5 0 0 0 - 25.64 24.85 0.79 14
17-1 25 Hit em Hard 0.254 24 21 0.800 3 2 1 0.667 0 0 0 0 - 24.00 24.89 -0.89 1
17-2 25 Hit em Hard 3.024 264 194 0.880 70 20 10 0.667 3 0 0 1 - 26.40 24.86 1.54 10
13-3 25 Balls in Hand 2.022 271 268 0.753 3 18 18 0.500 1 0 0 0 - 22.58 24.96 -2.37 12
20-1 25 Charlie & the Cue Factory 0.975 159 163 0.757 -4 9 12 0.429 0 0 0 0 - 22.71 24.70 -1.99 7
19-3 25 Charlie & the Cue Factory 2.191 300 289 0.769 11 19 20 0.487 1 0 0 0 - 23.08 24.73 -1.65 13
22-2 25 Let's Go Negrin 0.000 7 31 0.233 -24 0 3 0.000 0 0 0 0 - 7.00 24.66 -17.66 1
22-2 25 Drifters 2.990 296 242 0.822 54 22 14 0.611 2 0 0 0 - 24.67 24.66 0 12
22-3 25 Sticks & Balls 2.469 327 309 0.779 18 21 21 0.500 1 0 0 0 - 23.36 24.63 -1.27 14
22-3 25 Balls in Hand 0.676 73 60 0.811 13 5 4 0.556 1 0 0 0 - 24.33 24.63 -0.29 3
23-1 25 Epic Bust & Balls 0.663 68 57 0.850 11 5 3 0.625 0 0 0 0 - 25.50 24.64 0.86 3
23-3 25 Beer Me 1.000 30 10 1.000 20 3 0 1.000 1 0 0 0 - 30.00 24.64 5.36 1
08-2 25 Agressive Behavior 3.282 226 153 0.837 73 20 7 0.741 4 0 0 0 - 25.11 25.44 -0.33 9
Session MA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 Win
Strk
Current
MA
AT
MA
MIP M
05-1 26 Mach 10 3.824 291 186 0.882 105 22 11 0.667 5 0 0 0 - 26.45 26.45 0 11
05-2 30 Rat Pack 0.625 30 16 1.000 14 3 0 1.000 1 0 0 0 - 30.00 30.00 0 1
05-3 27 Three Amigos 4.775 372 277 0.886 95 32 10 0.762 6 0 0 0 - 26.57 26.57 0 14
06-1 25 Grumpy Old Studs 3.632 345 285 0.821 60 27 15 0.643 4 0 0 0 - 24.64 24.64 0 14
06-2 25 Three Amigos 3.132 326 266 0.836 60 23 16 0.590 3 0 0 0 - 25.08 25.08 -0 13
06-2 26 Thumpin Humpers 4.269 334 226 0.856 108 26 13 0.667 4 0 0 0 - 25.69 25.69 0 13
06-3 16 Fast Breaks 0.068 33 54 0.550 -21 1 5 0.167 0 0 0 0 - 16.50 16.50 0 2
06-3 24 Shawnee's Boyz 3.397 318 260 0.815 58 25 14 0.641 3 0 0 0 - 24.46 24.46 0 13
07-2 26 Sunday Bumdays 3.458 249 168 0.830 81 21 9 0.700 3 0 0 0 - 24.90 25.55 -0.65 10
07-2 26 Balls in Hand 0.625 52 37 0.867 15 4 2 0.667 0 0 0 0 - 26.00 25.55 0.45 2
08-1 26 Balls in Hand 1.847 133 88 0.887 45 11 4 0.733 1 0 0 0 - 26.60 25.58 1.02 5
14-2 25 Balls in Hand 2.476 315 311 0.750 4 22 20 0.524 3 0 0 0 - 22.50 24.85 -2.35 14
08-2 25 Balls in Hand 0.858 110 114 0.733 -4 8 7 0.533 0 0 0 0 - 22.00 25.44 -3.44 5
08-3 25 Balls in Hand 0.913 114 111 0.760 3 8 7 0.533 0 0 0 0 - 22.80 25.40 -2.6 5
08-3 25 Aggressive Behavior 2.401 185 137 0.881 48 16 5 0.762 4 0 0 0 - 26.43 25.40 1.02 7
Session MA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 Win
Strk
Current
MA
AT
MA
MIP M
09-3 25 Balls in Hand 1.680 171 147 0.814 24 13 8 0.619 1 0 0 0 - 24.43 25.37 -0.94 7
10-2 25 Crushers 0.304 26 19 0.867 7 2 1 0.667 0 0 0 0 - 26.00 25.38 0.62 1
10-2 25 Balls in Hand 0.300 27 20 0.900 7 2 1 0.667 0 0 0 0 - 27.00 25.38 1.62 1
10-3 25 Mach 10.2 3.724 330 256 0.786 74 26 16 0.619 3 0 0 0 - 23.57 25.25 -1.67 14
13-2 25 Balls in Hand 3.602 341 284 0.812 57 27 15 0.643 4 0 0 0 - 24.36 25.09 -0.73 14
16-1 25 Chicken Dicks 4.384 351 258 0.856 93 29 12 0.707 4 0 0 0 - 25.68 24.91 0.78 14
04-3 26 Mach 10 3.790 264 178 0.880 86 23 7 0.767 4 0 0 0 - 26.40 26.40 0 10
14-1 25 Balls in Hand 2.268 222 174 0.822 48 16 11 0.593 2 0 0 0 - 24.67 24.95 -0.28 9


Career Statistics

TMA MA PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 Win
Strk
M
24 24.64 131.795 12575 10135 0.821 2440 956 575 0.624 129 8 0 2 14 510


Tournament Statistics

Session Player Name Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 Win
Strk
Current
MA
AT
MA
MIP
16T2 William Weiss Chicken Dicks 1.756 175 155 0.761 20 14 9 0.609 0 1 0 0 8 22.83 23.25 -0.42
2T16 William Weiss Rusty Trombones 0.171 37 48 0.617 -11 2 4 0.333 0 1 0 0 8 18.50 18.50 0
15T3 William Weiss D Winners 0.628 97 103 0.693 -6 6 8 0.429 0 1 0 0 8 20.79 24.49 -3.7
18T2 William Weiss The Neg and his Q Krew 0.735 103 109 0.687 -6 7 8 0.467 0 0 0 0 8 20.60 23.56 -2.96
2T17 William Weiss Chicken Dicks 0.750 99 88 0.900 11 6 5 0.545 1 0 0 1 8 27.00 0.00 27
2T17 William Weiss July Singles 1.044 155 165 0.738 -10 10 11 0.476 2 0 0 0 8 22.14 0.00 22.14
17T2 William Weiss Long Shots 0.081 32 44 0.640 -12 1 4 0.200 0 0 0 0 8 19.20 23.28 -4.08
17T2 William Weiss Hit em Hard 1.972 142 96 0.835 46 12 5 0.706 2 0 0 0 8 25.06 23.28 1.77
18T2 William Weiss Capt P B Morgan 2.398 241 201 0.803 40 18 12 0.600 0 0 0 0 8 24.10 23.56 0.54
16T2 William Weiss Heroes Tale - A Thoi Story 0.631 89 94 0.742 -5 6 6 0.500 1 0 0 0 8 22.25 23.25 -1
2T18 William Weiss Tournament of Champions 0.468 86 102 0.717 -16 5 7 0.417 0 0 0 0 8 21.50 21.50 0
19T2 William Weiss Wally and the Haskells 0.123 31 56 0.517 -25 2 4 0.333 0 0 0 0 8 15.50 23.11 -7.61
19T3 William Weiss Charlie & the Cue Factory 1.409 151 131 0.795 20 11 8 0.579 1 0 0 0 8 23.84 23.15 0.69
20T1 William Weiss Charlie & the Cue Factory 2.719 255 198 0.850 57 19 11 0.633 3 0 0 1 8 25.50 23.34 2.16
22T2 William Weiss Drifters 0.611 87 95 0.725 -8 6 6 0.500 1 0 0 0 8 21.75 23.29 -1.54
22T3 William Weiss Sticks & Balls 2.111 248 235 0.752 13 18 15 0.545 3 0 0 1 8 22.55 23.23 -0.69
22T3 William Weiss Balls in Hand 0.162 16 11 0.800 5 1 1 0.500 0 0 0 0 8 24.00 23.23 0.77
17T1 William Weiss Tae Kwon Doh! 2.435 218 189 0.807 29 19 8 0.704 4 0 0 0 8 24.22 23.29 0.94
16T3 William Weiss Chicken Dicks 0.757 110 113 0.733 -3 7 8 0.467 0 0 0 0 8 22.00 23.15 -1.15
09T3 William Weiss Balls in Hand 0.098 29 33 0.725 -4 1 3 0.250 0 0 0 0 8 21.75 21.75 0
2T16 William Weiss Chicken Dicks 0.238 77 108 0.642 -31 3 9 0.250 0 0 0 0 8 19.25 19.25 0
16T1 William Weiss D Winners 0.619 91 98 0.700 -7 6 7 0.462 1 0 0 0 8 21.00 24.08 -3.08
16T1 William Weiss Chicken Dicks 0.870 113 101 0.807 12 7 7 0.500 1 0 0 0 8 24.21 24.08 0.14
15T2 William Weiss The Four Horsemen 0.556 30 18 1.000 12 3 0 1.000 1 0 0 0 8 30.00 25.15 4.85
15T1 William Weiss Unleash the Gerbils 0.983 91 72 0.758 19 7 5 0.583 0 0 0 0 8 22.75 24.96 -2.21
14T2 William Weiss Balls in Hand 0.313 45 48 0.750 -3 3 3 0.500 0 0 0 0 8 22.50 25.38 -2.88
14T2 William Weiss Rusty Trombones 0.667 83 83 0.755 0 6 5 0.545 1 0 0 0 8 22.64 25.38 -2.74
14T1 William Weiss Balls in Hand 0.806 75 62 0.833 13 6 3 0.667 0 0 0 0 8 25.00 26.41 -1.41
13T3 William Weiss Balls in Hand 0.525 52 44 0.867 8 4 2 0.667 1 0 0 0 8 26.00 26.76 -0.76
13T2 William Weiss Balls in Hand 1.521 108 71 0.900 37 9 3 0.750 1 0 0 0 8 27.00 26.90 0.1
10T3 William Weiss Mach 10.2 2.484 141 82 0.940 59 13 2 0.867 3 0 0 0 8 28.20 26.84 1.36


Career Tournament Statistics

TMA MA PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 M
24 23.23 28.645 3307 3053 0.774 254 238 189 0.557 27 3 0 3 142