New divisions are starting up this Summer in Showlow, Payson, Prescott Valley, Prescott, Sierra Vista & Casa Grande!   Be a part of the Statewide Championships this Summer!!   To be eligible for the Citywide you must play in at LEAST 5 full matches for your current team.
Pete Williams

Session Statistics

Session MA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 Win
Strk
Current
MA
AT
MA
MIP M
18-2 24 Travis Bickle's Balls in Hand 3.540 359 293 0.855 66 26 16 0.619 3 1 0 0 - 25.64 24.42 1.22 14
21-2 24 Travis Bickle's Balls in Hand 3.324 336 292 0.800 44 26 16 0.619 2 1 0 0 - 24.00 24.32 -0.32 14
19-2 24 Travis Bickle's Balls in Hand 2.761 323 286 0.769 37 22 20 0.524 2 3 0 0 - 23.07 24.39 -1.32 14
19-1 24 Travis Bickle's Balls in Hand 4.094 354 269 0.843 85 28 14 0.667 3 1 0 1 - 25.29 24.42 0.87 14
20-1 24 Travis Bickle's Balls in Hand 1.008 183 222 0.678 -39 11 16 0.407 0 0 0 0 - 20.33 24.31 -3.98 9
18-3 24 Travis Bickle's Balls in Hand 2.923 331 302 0.788 29 24 18 0.571 5 1 0 1 - 23.64 24.40 -0.76 14
19-3 24 Travis Bickle's Balls in Hand 2.840 327 307 0.779 20 24 18 0.571 5 0 0 0 - 23.36 24.37 -1.01 14
18-3 24 The Chosen Few 0.218 47 48 0.783 -1 2 4 0.333 0 0 0 0 - 23.50 24.40 -0.9 2
18-2 24 The Chosen Few 0.532 68 71 0.756 -3 5 4 0.556 1 0 0 0 - 22.67 24.42 -1.75 3
21-2 24 What the Hec! 0.556 30 18 1.000 12 3 0 1.000 1 0 0 0 - 30.00 24.32 5.68 1
17-3 24 Travis Bickle 1.759 307 349 0.714 -42 18 25 0.419 1 0 0 0 - 21.42 24.38 -2.96 14
18-1 24 Travis Bickle 3.783 305 215 0.847 90 24 12 0.667 4 3 0 1 - 25.42 24.40 1.02 12
17-2 24 Travis Bickle 2.044 306 316 0.746 -10 19 22 0.463 4 1 0 0 - 22.39 24.45 -2.06 14
17-1 25 Travis Bickle 2.232 308 322 0.733 -14 21 21 0.500 2 0 0 0 - 22.00 24.50 -2.5 14
16-3 25 Travis Bickle 3.039 326 298 0.776 28 25 17 0.595 3 1 0 0 - 23.29 24.57 -1.28 14
Session MA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 Win
Strk
Current
MA
AT
MA
MIP M
16-1 25 Travis Bickle 5.857 369 231 0.879 138 33 9 0.786 6 2 0 0 - 26.36 24.57 1.79 14
15-3 25 Travis Bickle 4.682 368 262 0.876 106 30 12 0.714 6 0 0 0 - 26.29 24.52 1.77 14
16-2 25 Travis Bickle 4.708 363 257 0.864 106 30 12 0.714 5 0 0 0 - 25.93 24.60 1.33 14
22-1 24 Travis Bickle's Balls in Hand 3.092 335 301 0.798 34 25 17 0.595 2 0 0 1 - 23.93 24.23 -0.3 14
24-1 24 Balls in Hand 2.197 256 233 0.776 23 18 15 0.545 3 0 0 0 0 23.27 24.22 -0.94 11
24-1 24 Going for Three 0.107 24 25 0.800 -1 1 2 0.333 0 0 0 0 0 24.00 24.22 -0.22 1
23-3 24 Balls in Hand 1.867 198 165 0.825 33 14 10 0.583 1 1 0 1 - 24.75 24.23 0.52 8
23-2 24 Balls in Hand 3.357 337 290 0.802 47 26 16 0.619 5 0 0 2 - 24.07 24.22 -0.15 14
23-1 24 Good Times 0.714 30 14 1.000 16 3 0 1.000 1 0 0 0 - 30.00 24.23 5.77 1
23-1 24 Balls in Hand 3.004 321 285 0.783 36 24 17 0.585 4 1 0 0 - 23.49 24.23 -0.74 14
22-3 24 Balls in Hand 3.425 328 266 0.841 62 25 14 0.641 3 0 0 1 - 25.23 24.23 1 13
22-1 24 Uhaul Hustlers 0.648 51 35 0.850 16 4 2 0.667 0 0 0 1 - 25.50 24.23 1.27 2
15-2 24 Balls in Hand 1.111 30 9 1.000 21 3 0 1.000 1 0 0 0 - 30.00 24.47 5.53 1
22-1 24 What the Hec! 0.312 43 46 0.717 -3 3 3 0.500 1 0 0 0 - 21.50 24.23 -2.73 2
22-1 24 The Alumni 0.253 25 22 0.833 3 2 1 0.667 0 0 0 0 - 25.00 24.23 0.77 1
Session MA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 Win
Strk
Current
MA
AT
MA
MIP M
22-2 24 Balls in Hand 2.424 256 223 0.776 33 19 14 0.576 2 0 0 1 - 23.27 24.22 -0.94 11
21-3 24 Travis Bickle's Balls in Hand 1.606 289 320 0.688 -31 16 26 0.381 3 1 0 1 - 20.64 24.24 -3.6 14
21-2 24 The Real Deal 1.304 103 79 0.858 24 9 3 0.750 1 0 0 0 - 25.75 24.32 1.43 4
21-3 24 The Real Deal 0.654 53 36 0.883 17 4 2 0.667 1 0 0 0 - 26.50 24.24 2.26 2
21-3 24 The Drifters 0.044 10 25 0.333 -15 1 2 0.333 0 0 0 0 - 10.00 24.24 -14.24 1
08-3 25 Crushers 4.184 335 258 0.798 77 29 13 0.690 4 2 0 0 - 23.93 24.77 -0.84 14
10-1 25 Balls in Hand 4.096 355 260 0.845 95 27 15 0.643 3 1 0 0 - 25.36 24.62 0.74 14
10-1 25 Crushers 3.857 351 273 0.836 78 27 15 0.643 4 0 0 0 - 25.07 24.62 0.45 14
09-3 25 Crushers 2.945 328 297 0.781 31 24 18 0.571 1 0 0 0 - 23.43 24.52 -1.09 14
09-3 25 Balls in Hand 6.134 358 214 0.918 144 33 6 0.846 7 0 0 0 - 27.54 24.52 3.02 13
09-2 24 Balls in Hand 2.979 324 290 0.771 34 24 18 0.571 2 2 0 0 - 23.14 24.39 -1.25 14
09-2 24 Crushers 2.985 319 285 0.760 34 24 18 0.571 3 0 0 0 - 22.79 24.39 -1.61 14
09-1 25 Balls in Hand 2.145 307 318 0.731 -11 20 22 0.476 2 0 0 0 - 21.93 24.64 -2.71 14
09-1 25 Crushers 5.499 365 236 0.869 129 32 10 0.762 6 0 0 0 - 26.07 24.64 1.43 14
10-2 25 Balls in Hand 3.532 335 274 0.798 61 26 16 0.619 4 0 0 0 - 23.93 24.56 -0.63 14
Session MA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 Win
Strk
Current
MA
AT
MA
MIP M
08-3 25 Balls in Hand 4.766 337 220 0.864 117 28 11 0.718 3 2 0 0 - 25.92 24.77 1.15 13
08-2 25 The Crushers 4.100 354 259 0.843 95 27 15 0.643 2 1 0 0 - 25.29 24.76 0.53 14
08-2 25 Balls in Hand 3.249 318 261 0.815 57 24 15 0.615 4 1 0 0 - 24.46 24.76 -0.3 13
08-1 25 Balls in Hand 3.430 346 269 0.824 77 24 18 0.571 3 1 0 0 - 24.71 24.69 0.02 14
08-1 25 PB & J 3.061 326 284 0.776 42 24 18 0.571 4 0 0 0 - 23.29 24.69 -1.41 14
07-3 25 Balls in Hand 4.798 338 227 0.867 111 29 10 0.744 4 0 0 0 - 26.00 25.06 0.94 13
07-3 25 PB & J 4.627 354 255 0.843 99 30 12 0.714 6 0 0 0 - 25.29 25.06 0.23 14
07-2 24 Balls in Hand 3.246 305 261 0.782 44 25 14 0.641 5 0 0 0 - 23.46 24.46 -1 13
13-2 25 Evil Ways 4.680 351 250 0.836 101 30 12 0.714 6 1 0 0 - 25.07 24.82 0.25 14
15-2 24 Stake and Break 3.519 337 266 0.802 71 25 17 0.595 5 0 0 0 - 24.07 24.47 -0.39 14
15-1 24 Stake and Break 2.743 307 286 0.731 21 23 19 0.548 2 3 0 0 - 21.93 24.47 -2.54 14
14-3 25 Stake and Break 2.303 305 309 0.726 -4 21 21 0.500 3 2 0 0 - 21.79 24.54 -2.76 14
14-2 25 Evil Ways 2.708 319 301 0.760 18 23 19 0.548 3 0 0 0 - 22.79 24.63 -1.85 14
14-1 25 Evil Ways 2.367 306 316 0.729 -10 22 20 0.524 2 0 0 0 - 21.86 24.69 -2.83 14
13-3 25 Evil Ways 2.930 334 304 0.795 30 24 18 0.571 2 0 0 0 - 23.86 24.79 -0.93 14
Session MA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 Win
Strk
Current
MA
AT
MA
MIP M
13-1 25 Balls in Hand 4.659 362 259 0.862 103 30 12 0.714 5 0 0 0 - 25.86 24.81 1.05 14
12-3 25 Balls in Hand 6.135 380 234 0.905 146 34 8 0.810 8 1 0 0 - 27.14 24.77 2.37 14
07-1 25 Make 'em Pay 4.926 331 224 0.849 107 30 9 0.769 4 2 0 0 - 25.46 25.46 0 13
12-2 25 Balls in Hand 4.946 365 246 0.890 119 30 11 0.732 4 0 0 0 - 26.71 24.68 2.03 14
12-1 25 Balls in Hand 4.670 371 256 0.883 115 29 13 0.690 3 3 0 0 - 26.50 24.60 1.9 14
11-3 25 Balls in Hand 2.371 317 312 0.773 5 21 20 0.512 2 0 0 0 - 23.20 24.52 -1.32 14
11-2 25 Balls in Hand 2.377 325 319 0.774 6 21 21 0.500 2 1 0 0 - 23.21 24.57 -1.36 14
11-1 25 Balls in Hand 2.840 310 279 0.795 31 23 16 0.590 2 0 0 0 - 23.85 24.64 -0.79 13
10-3 25 Balls in Hand 6.171 377 224 0.898 153 33 9 0.786 6 1 0 0 - 26.93 24.67 2.25 14
10-2 25 Crushers 3.564 343 278 0.817 65 26 16 0.619 5 1 0 0 - 24.50 24.56 -0.06 14


Career Statistics

TMA MA PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 Win
Strk
M
24 24.22 200.009 19494 16136 0.807 3358 1490 925 0.617 212 42 0 11 11 805


Tournament Statistics

Session Player Name Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 Win
Strk
Current
MA
AT
MA
MIP
21T2 Pete Williams Travis Bickle's Balls in Hand 1.378 129 104 0.806 25 10 6 0.625 1 0 1 0 0 24.19 23.73 0.45
20T1 Pete Williams Travis Bickle's Balls in Hand 0.520 74 79 0.673 -5 5 6 0.455 0 0 0 2 0 20.18 23.72 -3.54
16T1 Pete Williams Travis Bickle 0.156 40 57 0.571 -17 2 5 0.286 0 0 0 0 0 17.14 24.02 -6.88
16T2 Pete Williams Travis Bickle 0.362 66 81 0.660 -15 4 6 0.400 0 0 0 0 0 19.80 23.86 -4.06
2T17 Pete Williams July Singles 0.678 129 148 0.717 -19 7 11 0.389 0 1 0 0 0 21.50 0.00 21.5
17T3 Pete Williams Travis Bickle 1.009 96 74 0.873 22 7 4 0.636 1 0 0 0 0 26.18 23.84 2.35
18T1 Pete Williams Travis Bickle 1.278 153 133 0.805 20 10 9 0.526 1 1 0 0 0 24.16 23.81 0.35
18T2 Pete Williams Travis Bickle's Balls in Hand 3.072 274 218 0.783 56 22 13 0.629 3 1 0 0 0 23.49 23.74 -0.26
18T3 Pete Williams Travis Bickle's Balls in Hand 1.015 121 106 0.807 15 8 7 0.533 1 1 0 0 0 24.20 23.81 0.39
19T1 Pete Williams Travis Bickle's Balls in Hand 1.578 174 147 0.829 27 12 9 0.571 1 0 0 0 0 24.86 23.87 0.99
19T3 Pete Williams Travis Bickle's Balls in Hand 1.214 183 201 0.732 -18 12 13 0.480 0 0 0 0 0 21.96 23.81 -1.85
19T2 Pete Williams Travis Bickle's Balls in Hand 1.561 175 137 0.833 38 11 10 0.524 1 0 0 1 0 25.00 23.93 1.08
15T2 Pete Williams Stake and Break 0.907 98 84 0.817 14 7 5 0.583 1 0 0 0 0 24.50 24.26 0.24
21T3 Pete Williams Travis Bickle's Balls in Hand 0.884 108 95 0.831 13 7 6 0.538 1 0 0 0 0 24.92 23.77 1.16
22T1 Pete Williams Travis Bickle's Balls in Hand 2.306 169 114 0.889 55 14 5 0.737 3 0 0 1 0 26.68 23.88 2.8
22T2 Pete Williams Balls in Hand 0.768 76 66 0.844 10 6 3 0.667 1 0 0 0 0 25.33 23.91 1.42
2T23 Pete Williams Summer 23 Captain Tourney 0.318 61 64 0.763 -3 3 5 0.375 1 0 0 0 0 22.88 24.21 -1.33
22T3 Pete Williams Balls in Hand 0.317 90 126 0.643 -36 4 10 0.286 0 0 0 0 0 19.29 23.78 -4.5
23T1 Pete Williams Balls in Hand 0.328 58 59 0.829 -1 3 4 0.429 1 0 0 0 0 24.86 23.80 1.06
3T21 Pete Williams Singles Tournament 3-Game Set 0.092 43 52 0.717 -9 1 5 0.167 0 0 0 0 0 21.50 23.80 -2.3
23T2 Pete Williams Balls in Hand 1.069 152 158 0.724 -6 10 11 0.476 1 0 0 0 0 21.71 23.68 -1.96
23T3 Pete Williams Balls in Hand 1.528 150 120 0.789 30 11 8 0.579 2 1 0 1 0 23.68 23.68 0.01
12T2 Pete Williams Balls in Hand 0.363 49 45 0.817 4 3 3 0.500 0 0 0 0 0 24.50 24.18 0.32
09T2 Pete Williams Crushers 0.222 30 30 0.750 0 2 2 0.500 0 0 0 0 0 22.50 24.37 -1.87
09T3 Pete Williams Crushers 0.980 75 51 0.833 24 6 3 0.667 1 1 0 0 0 25.00 23.07 1.93
09T3 Pete Williams Balls in Hand 0.280 47 56 0.671 -9 3 4 0.429 0 0 0 0 0 20.14 23.07 -2.93
10T1 Pete Williams Balls in Hand 0.234 39 37 0.780 2 2 3 0.400 0 0 0 0 0 23.40 22.83 0.57
10T1 Pete Williams Crushers 0.520 88 94 0.733 -6 5 7 0.417 0 0 0 0 0 22.00 22.83 -0.83
10T2 Pete Williams Crushers 0.357 46 43 0.767 3 3 3 0.500 0 0 0 0 0 23.00 23.77 -0.77
10T2 Pete Williams Balls in Hand 1.814 111 68 0.925 43 10 2 0.833 2 0 0 0 0 27.75 23.77 3.98
10T3 Pete Williams Balls in Hand 0.163 30 41 0.600 -11 2 3 0.400 0 0 0 0 0 18.00 23.35 -5.35
11T2 Pete Williams Balls in Hand 2.862 244 180 0.871 64 19 9 0.679 2 0 0 0 0 26.14 24.15 1.99
11T3 Pete Williams Balls in Hand 0.913 115 112 0.767 3 8 7 0.533 0 0 0 0 0 23.00 24.00 -1
09T2 Pete Williams Balls in Hand 0.616 71 64 0.789 7 5 4 0.556 1 0 0 0 0 23.67 24.37 -0.7
12T1 Pete Williams Balls in Hand 1.210 127 105 0.847 22 9 6 0.600 1 0 0 0 0 25.40 24.17 1.23
12T3 Pete Williams Balls in Hand 0.364 48 44 0.800 4 3 3 0.500 0 0 0 0 0 24.00 24.17 -0.17
13T1 Pete Williams Balls in Hand 1.815 147 108 0.865 39 12 5 0.706 3 1 0 0 0 25.94 24.37 1.58
13T2 Pete Williams Evil Ways 1.553 116 83 0.829 33 10 4 0.714 2 0 0 0 0 24.86 24.41 0.45
13T3 Pete Williams Evil Ways 1.362 95 62 0.864 33 8 3 0.727 1 1 0 0 0 25.91 24.50 1.41
14T1 Pete Williams Evil Ways 0.444 65 65 0.722 0 4 5 0.444 0 0 0 0 0 21.67 24.36 -2.7
14T2 Pete Williams Evil Ways 0.547 66 67 0.733 -1 5 4 0.556 0 0 0 0 0 22.00 24.26 -2.26
15T1 Pete Williams Stake and Break 1.463 152 127 0.760 25 11 9 0.550 0 2 0 0 0 22.80 24.37 -1.57
14T3 Pete Williams Stake and Break 0.932 103 86 0.858 17 7 5 0.583 1 0 0 0 0 25.75 24.34 1.41


Career Tournament Statistics

TMA MA PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 M
24 23.68 39.065 4483 3991 0.789 492 313 255 0.551 34 10 1 5 189