New divisions are starting up this Summer in Showlow, Payson, Prescott Valley, Prescott, Sierra Vista & Casa Grande!   Be a part of the Statewide Championships this Summer!!   To be eligible for the Citywide you must play in at LEAST 5 full matches for your current team.
Darren Bradford

Session Statistics

Session MA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 Win
Strk
Current
MA
AT
MA
MIP M
09-1 25 Shoot the Moon 4.924 366 256 0.871 110 31 11 0.738 4 1 0 0 - 26.14 25.36 0.79 14
13-3 25 Shoot the Moon 5.000 360 248 0.857 112 31 11 0.738 4 1 0 0 - 25.71 25.18 0.53 14
13-2 25 Shoot the Moon 4.208 353 261 0.840 92 28 14 0.667 5 1 0 0 - 25.21 25.15 0.06 14
14-1 25 Shoot the Moon 2.199 193 156 0.804 37 16 8 0.667 3 0 0 0 - 24.13 25.15 -1.02 8
13-1 25 Shoot the Moon 4.564 347 245 0.890 102 29 10 0.744 5 1 0 0 - 26.69 25.15 1.55 13
14-3 25 Shoot the Moon 2.951 246 176 0.848 70 19 10 0.655 4 0 0 0 - 25.45 25.14 0.31 10
15-3 25 Shoot the Moon 5.769 333 186 0.925 147 29 7 0.806 8 0 0 0 - 27.75 25.13 2.62 12
14-2 25 Shoot the Moon 1.956 196 167 0.817 29 15 9 0.625 2 1 0 0 - 24.50 25.13 -0.63 8
10-3 25 Blue Moon 5.985 325 181 0.903 144 30 6 0.833 7 0 0 0 - 27.08 25.06 2.02 12
10-3 25 Shoot the Moon 2.289 197 153 0.821 44 16 8 0.667 1 0 0 0 - 24.63 25.06 -0.44 8
12-3 25 Shoot the Moon 5.159 333 208 0.854 125 29 10 0.744 6 0 0 0 - 25.62 25.05 0.56 13
16-1 25 Shoot the Moon 2.325 317 303 0.773 14 20 21 0.488 0 1 0 0 - 23.20 25.05 -1.86 14
15-1 25 Shoot the Moon 2.546 299 274 0.767 25 21 18 0.538 4 0 0 0 - 23.00 25.05 -2.05 13
15-2 25 Shoot the Moon 3.616 345 265 0.821 80 25 17 0.595 4 1 0 0 - 24.64 25.03 -0.39 14
12-2 25 Shoot the Moon 4.701 356 244 0.868 112 29 12 0.707 3 0 0 0 - 26.05 25.02 1.03 14
Session MA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 Win
Strk
Current
MA
AT
MA
MIP M
19-1 25 Ship It 4.625 356 248 0.848 108 29 13 0.690 5 1 0 2 - 25.43 25.00 0.43 14
16-3 25 Shoot the Moon 4.266 351 256 0.836 95 28 14 0.667 4 1 0 0 - 25.07 24.99 0.08 14
16-2 25 Shoot the Moon 3.481 329 273 0.783 56 26 16 0.619 4 0 0 0 - 23.50 24.99 -1.49 14
18-3 25 Ship It 6.845 397 232 0.945 165 36 6 0.857 10 0 0 2 - 28.36 24.99 3.37 14
11-1 25 Shoot the Moon 3.555 331 269 0.788 62 26 16 0.619 3 0 0 0 - 23.64 24.98 -1.34 14
19-2 25 The Flying Chanclas 3.784 334 255 0.795 79 26 16 0.619 4 0 0 0 - 23.86 24.97 -1.11 14
19-3 25 The Flying Chanclas 3.645 347 275 0.826 72 26 16 0.619 3 0 0 0 - 24.79 24.96 -0.17 14
17-1 25 Shoot the Moon 3.857 336 271 0.800 65 28 14 0.667 4 0 0 0 - 24.00 24.95 -0.95 14
12-1 25 Shoot the Moon 4.646 359 249 0.855 110 29 13 0.690 4 1 0 0 - 25.64 24.94 0.7 14
20-1 25 The Big Cacti 1.270 160 154 0.762 6 11 10 0.524 0 0 0 0 - 22.86 24.93 -2.07 7
10-1 25 Shoot the Moon 4.074 349 257 0.831 92 27 15 0.643 0 1 0 0 - 24.93 24.93 -0 14
10-1 25 Not in a Blue Moon 6.038 377 222 0.898 155 32 10 0.762 7 1 0 0 - 26.93 24.93 2 14
17-2 25 Shoot the Moon 2.993 339 302 0.807 37 24 18 0.571 5 1 0 1 - 24.21 24.93 -0.71 14
11-2 25 Shoot the Moon 4.490 347 249 0.826 98 29 13 0.690 4 2 0 0 - 24.79 24.91 -0.13 14
22-3 25 HeeBee D.B.s 3.324 211 134 0.879 77 19 5 0.792 4 0 0 0 - 26.38 24.89 1.49 8
Session MA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 Win
Strk
Current
MA
AT
MA
MIP M
11-3 25 Shoot the Moon 3.647 344 283 0.819 61 27 15 0.643 4 0 0 0 - 24.57 24.89 -0.31 14
10-2 25 Shoot the Moon 3.861 350 282 0.833 68 28 14 0.667 3 1 0 0 - 25.00 24.88 0.12 14
10-2 25 Not in a Blue Moon 3.600 342 285 0.814 57 27 15 0.643 4 1 0 0 - 24.43 24.88 -0.45 14
18-1 25 Hold My Beer 3.132 327 290 0.779 37 25 17 0.595 2 0 0 0 - 23.36 24.87 -1.52 14
18-2 25 The Flying Chanclas 3.826 348 283 0.829 65 28 14 0.667 7 0 0 2 - 24.86 24.87 -0.02 14
21-2 25 The Big Cacti 3.729 353 284 0.840 69 27 15 0.643 3 0 0 1 - 25.21 24.87 0.34 14
21-2 25 The Drifters 2.082 290 294 0.744 -4 19 20 0.487 2 0 0 0 - 22.31 24.87 -2.56 13
21-3 25 The Drifters 0.102 23 25 0.767 -2 1 2 0.333 0 0 0 0 - 23.00 24.87 -1.87 1
23-1 25 Steal Your Face 1.803 275 305 0.705 -30 18 21 0.462 1 0 1 0 - 21.15 24.80 -3.64 13
08-3 25 Shoot the Moon 4.574 344 234 0.819 110 28 14 0.667 2 0 0 0 - 24.57 24.57 0 14
09-3 24 Shoot the Moon 4.153 348 270 0.829 78 29 13 0.690 5 0 0 0 - 24.86 24.43 0.43 14
09-2 24 Shoot the Moon 2.180 310 316 0.738 -6 20 22 0.476 2 0 0 0 - 22.14 24.29 -2.14 14


Career Statistics

TMA MA PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 Win
Strk
M
26 24.80 150.218 13143 10120 0.827 3023 1041 549 0.655 156 17 1 8 27 530