New divisions are starting up this Summer in Showlow, Payson, Prescott Valley, Prescott, Sierra Vista & Casa Grande!   Be a part of the Statewide Championships this Summer!!   To be eligible for the Citywide you must play in at LEAST 5 full matches for your current team.
Chris Jones

Session Statistics

Session MA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 Win
Strk
Current
MA
AT
MA
MIP M
19-3 22 Up In Chalk 0.275 26 21 0.867 5 2 1 0.667 0 0 0 0 - 26.00 22.40 3.6 1
23-2 24 Marmot Fury 3.876 293 210 0.888 83 25 8 0.758 4 0 0 0 - 26.64 23.76 2.87 11
22-2 24 The Girthy Sirs 3.311 254 179 0.847 75 21 9 0.700 5 0 1 0 - 25.40 23.56 1.84 10
22-3 23 Girthy Marmot Brothers 3.017 316 256 0.832 60 22 16 0.579 2 0 0 1 - 24.95 23.47 1.48 13
22-1 23 The Girthy Sirs 2.808 296 246 0.822 50 21 15 0.583 2 0 0 0 - 24.67 23.23 1.44 12
21-2 22 The Girthy Sirs 2.872 322 299 0.785 23 24 17 0.585 5 0 0 0 - 23.56 22.33 1.23 14
24-1 24 The Girthy Sirs 2.614 200 136 0.833 64 16 8 0.667 3 0 3 1 4 25.00 23.77 1.23 8
21-3 23 The Girthy Sirs 2.677 311 284 0.797 27 22 17 0.564 2 0 0 0 - 23.92 22.84 1.08 13
22-2 24 Marmot Fury 2.601 271 220 0.821 51 19 14 0.576 1 1 1 0 - 24.64 23.56 1.08 11
22-1 23 Marmot Fury 2.749 266 215 0.806 51 20 13 0.606 3 0 0 2 - 24.18 23.23 0.95 11
23-1 24 Girthy Marmot Brothers 3.579 340 285 0.810 55 27 15 0.643 5 0 1 0 - 24.29 23.55 0.74 14
23-2 24 The Girthy Sirs 3.014 342 290 0.814 52 23 19 0.548 2 0 1 2 - 24.43 23.76 0.66 14
21-3 23 Because Matt Left us 2.739 328 306 0.781 22 23 19 0.548 2 0 0 0 - 23.43 22.84 0.59 14
23-1 24 Marmot Fury 2.531 265 221 0.803 44 19 14 0.576 2 0 0 0 - 24.09 23.55 0.54 11
18-3 23 Que Buds 2.910 328 288 0.781 40 23 19 0.548 4 0 0 0 - 23.43 23.43 -0 14
Session MA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 Win
Strk
Current
MA
AT
MA
MIP M
23-1 24 The Girthy Sirs 2.705 301 272 0.772 29 22 17 0.564 2 0 1 0 - 23.15 23.55 -0.39 13
23-3 24 The Girthy Sirs 2.906 323 284 0.769 39 23 19 0.548 2 0 0 3 - 23.07 23.72 -0.65 14
22-3 23 Marmot Fury 1.637 222 226 0.740 -4 15 15 0.500 0 0 0 1 - 22.20 23.47 -1.27 10
22-3 23 The Girthy Sirs 2.103 266 253 0.739 13 18 18 0.500 2 0 0 1 - 22.17 23.47 -1.3 12
19-1 22 Que Buds 1.086 206 253 0.687 -47 12 18 0.400 0 0 0 0 - 20.60 22.25 -1.65 10
20-1 22 Que Buds 0.407 93 127 0.620 -34 5 10 0.333 1 0 0 0 - 18.60 21.77 -3.17 5


Career Statistics

TMA MA PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 Win
Strk
M
25 23.77 51.067 5569 4871 0.792 698 402 301 0.572 49 1 8 11 8 234