New divisions are starting up this Summer in Showlow, Payson, Prescott Valley, Prescott, Sierra Vista & Casa Grande!   Be a part of the Statewide Championships this Summer!!   To be eligible for the Citywide you must play in at LEAST 5 full matches for your current team.
Anthony Beyale

Session Statistics

Session MA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 Win
Strk
Current
MA
AT
MA
MIP M
13-1 23 A2C 2.780 318 305 0.757 13 24 18 0.571 5 0 0 0 - 22.71 23.01 -0.29 14
12-3 23 A2C 2.587 330 326 0.786 4 23 19 0.548 5 0 0 0 - 23.57 23.03 0.55 14
07-1 24 3 In the Hole 3.533 338 287 0.805 51 27 15 0.643 4 0 0 0 - 24.14 24.14 0 14
16-1 23 Dawns Thois 3.437 313 253 0.824 60 25 13 0.658 4 1 0 0 - 24.71 22.90 1.81 13
11-3 23 I Got Sum Ting 2.294 292 297 0.749 -5 21 18 0.538 4 0 0 0 - 22.46 22.97 -0.5 13
10-2 23 I Got Sum Ting 4.250 368 279 0.876 89 29 13 0.690 4 0 0 0 - 26.29 22.93 3.35 14
09-3 23 I Got Nuten 2.795 327 299 0.779 28 23 19 0.548 4 0 0 0 - 23.36 22.52 0.84 14
14-2 23 I'm with them EH! 2.341 316 330 0.752 -14 22 20 0.524 3 0 0 0 - 22.57 22.90 -0.33 14
13-3 23 I'm with them EH! 2.685 331 315 0.788 16 23 19 0.548 3 0 0 0 - 23.64 23.09 0.55 14
13-2 23 A2C 2.671 306 280 0.805 26 22 16 0.579 3 0 0 0 - 24.16 23.06 1.09 13
22-3 23 I'd Hit That 2.254 284 266 0.789 18 19 17 0.528 3 0 0 0 - 23.67 22.84 0.83 12
15-1 23 Unleash the Gerbils 2.222 324 324 0.771 0 20 22 0.476 3 1 0 0 - 23.14 22.83 0.31 14
17-1 23 What the Hey! 1.791 291 343 0.693 -52 19 23 0.452 3 0 0 0 - 20.79 22.89 -2.1 14
16-3 23 CAD 101 2.553 329 315 0.783 14 22 20 0.524 3 0 0 0 - 23.50 22.96 0.54 14
10-1 23 I Got Nuten 2.555 323 309 0.769 14 22 20 0.524 2 0 0 0 - 23.07 22.58 0.49 14
Session MA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 Win
Strk
Current
MA
AT
MA
MIP M
10-3 23 I Got Sum Ting 2.092 328 331 0.781 -3 19 23 0.452 2 0 0 0 - 23.43 22.98 0.45 14
11-1 23 I Got Sum Ting 2.548 334 335 0.795 -1 23 19 0.548 2 0 0 0 - 23.86 23.05 0.81 14
16-2 23 CAD 101 2.752 337 313 0.802 24 23 19 0.548 2 0 0 0 - 24.07 22.94 1.13 14
07-3 23 3 in the Hole 1.733 322 351 0.767 -29 17 25 0.405 2 0 0 0 - 23.00 22.58 0.42 14
17-2 23 Despicable Cue 1.785 291 326 0.693 -35 18 24 0.429 1 0 0 0 - 20.79 22.81 -2.03 14
23-3 23 Two and a Half Gays 0.564 66 65 0.733 1 5 4 0.556 1 0 0 0 - 22.00 22.82 -0.82 3
23-1 23 I'd Hit That 1.720 286 314 0.733 -28 17 22 0.436 1 0 0 0 - 22.00 22.81 -0.81 13
23-2 23 I'd Hit That 1.372 226 238 0.779 -12 13 16 0.448 1 0 0 0 - 23.38 22.82 0.56 10
09-1 22 Ball Busters 1.076 222 275 0.673 -53 12 21 0.364 1 0 0 0 - 20.18 22.41 -2.23 11
14-1 23 I'm with them EH! 1.453 273 334 0.650 -61 16 26 0.381 1 1 0 0 - 19.50 22.92 -3.42 14
07-2 22 3 in the Hole 2.346 323 306 0.769 17 20 22 0.476 1 0 0 0 - 23.07 22.44 0.63 14
12-1 23 REALLY! 2.616 335 313 0.798 22 22 20 0.524 1 0 0 0 - 23.93 23.03 0.9 14
11-2 23 I Got Sum Ting 2.083 314 335 0.748 -21 20 22 0.476 1 0 0 0 - 22.43 23.00 -0.57 14
08-1 23 I Been Had 2.444 318 318 0.757 0 22 20 0.524 1 1 0 0 - 22.71 22.61 0.11 14
08-2 23 Ball Jam 1.981 312 315 0.743 -3 18 24 0.429 1 0 0 0 - 22.29 22.55 -0.27 14
Session MA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 Win
Strk
Current
MA
AT
MA
MIP M
08-3 23 Dirt Balls 2.167 259 239 0.785 20 18 15 0.545 1 0 0 0 - 23.55 22.67 0.88 11
14-3 23 I'm with them EH! 1.676 292 329 0.695 -37 17 25 0.405 0 0 0 0 - 20.86 22.81 -1.96 14
06-3 20 3 In the Hole 1.013 259 341 0.664 -82 12 27 0.308 0 0 0 0 - 19.92 19.92 0 13
12-2 23 Two Feathers and a Bean 0.292 42 48 0.700 -6 3 3 0.500 0 0 0 0 - 21.00 22.99 -1.99 2
12-2 23 5 Que Studs 0.232 24 23 0.800 1 2 1 0.667 0 0 0 0 - 24.00 22.99 1.01 1
12-2 23 3 T Mafia 0.543 87 89 0.725 -2 5 7 0.417 0 0 0 0 - 21.75 22.99 -1.24 4
23-3 23 Pocket Rattlers 0.078 19 27 0.633 -8 1 2 0.333 0 0 0 0 - 19.00 22.82 -3.82 1
23-3 23 Rez Dawgs 0.606 72 66 0.800 6 5 4 0.556 0 0 0 0 - 24.00 22.82 1.18 3


Career Statistics

TMA MA PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 Win
Strk
M
22 22.82 74.128 10131 10159 0.761 -28 669 663 0.502 73 4 0 0 10 444


Tournament Statistics

Session Player Name Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 Win
Strk
Current
MA
AT
MA
MIP
10T3 Anthony Beyale I Got Sum Ting 1.687 167 143 0.835 24 13 7 0.650 2 0 0 0 3 25.05 23.80 1.25
11T3 Anthony Beyale I Got Sum Ting 0.652 88 90 0.733 -2 6 6 0.500 1 0 0 0 3 22.00 22.73 -0.73
12T1 Anthony Beyale REALLY! 1.222 121 110 0.807 11 10 5 0.667 1 0 0 0 3 24.20 23.03 1.17
13T3 Anthony Beyale I'm with them EH! 0.478 86 100 0.717 -14 5 7 0.417 1 0 0 0 3 21.50 21.83 -0.33
14T1 Anthony Beyale I'm with them EH! 1.259 102 72 0.850 30 8 4 0.667 1 0 0 0 3 25.50 22.19 3.31
13T2 Anthony Beyale A2C 0.252 81 107 0.675 -26 3 9 0.250 0 0 0 0 3 20.25 21.87 -1.62
23T2 Anthony Beyale I'd Hit That 0.069 35 56 0.583 -21 1 5 0.167 0 0 0 0 3 17.50 21.31 -3.81
23T1 Anthony Beyale I'd Hit That 0.000 31 50 0.620 -19 0 5 0.000 0 0 0 0 3 18.60 21.44 -2.84
22T3 Anthony Beyale I'd Hit That 0.267 44 55 0.629 -11 3 4 0.429 0 0 0 0 3 18.86 21.51 -2.66
16T3 Anthony Beyale CAD 101 0.142 51 80 0.567 -29 2 7 0.222 0 0 0 0 3 17.00 21.62 -4.62
16T1 Anthony Beyale Dawns Thois 0.693 106 119 0.707 -13 7 8 0.467 0 0 0 0 3 21.20 21.87 -0.67
15T1 Anthony Beyale Unleash the Gerbils 0.279 82 98 0.745 -16 3 8 0.273 0 0 0 0 3 22.36 21.94 0.42
14T2 Anthony Beyale I'm with them EH! 0.544 98 120 0.653 -22 6 9 0.400 0 0 0 0 3 19.60 21.91 -2.31
10T1 Anthony Beyale I Got Nuten 0.316 36 38 0.720 -2 3 2 0.600 0 0 0 0 3 21.60 21.60 -0
13T1 Anthony Beyale A2C 0.000 26 50 0.520 -24 0 5 0.000 0 0 0 0 3 15.60 22.09 -6.49
12T3 Anthony Beyale A2C 0.277 54 65 0.600 -11 3 6 0.333 0 0 0 0 3 18.00 22.48 -4.48
11T2 Anthony Beyale I Got Sum Ting 0.476 78 91 0.709 -13 5 6 0.455 0 0 0 0 3 21.27 22.91 -1.64
11T1 Anthony Beyale I Got Sum Ting 0.180 43 53 0.717 -10 2 4 0.333 0 0 0 0 3 21.50 23.42 -1.92
10T2 Anthony Beyale I Got Sum Ting 0.177 35 44 0.700 -9 2 3 0.400 0 0 0 0 3 21.00 21.30 -0.3


Career Tournament Statistics

TMA MA PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0 M
22 21.31 8.065 1364 1541 0.710 -177 82 110 0.427 6 0 0 0 64