New divisions are starting up this Summer in Showlow, Payson, Prescott Valley, Prescott, Sierra Vista & Casa Grande!   Be a part of the Statewide Championships this Summer!!   To be eligible for the Citywide you must play in at LEAST 5 full matches for your current team.
Player Statistics - Top 10 per Division

Sunday Mills Modern Social In-House
Player Name TMA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0s Win
Strk
Current
MA
AT
MA
MIP M
Mike Sandoval 35 Ohhh Those Guys! 7.414 368 182 0.944 186 33 6 0.846 8 1 2 4 6 28.31 26.82 1.48 13
Robert Berry 34 18 Rings 7.069 374 194 0.890 180 33 9 0.786 5 0 1 6 6 26.71 27.40 -0.69 14
Ryan Levengood 31 18 Rings 6.562 383 214 0.912 169 33 9 0.786 7 0 5 2 1 27.36 27.11 0.24 14
Bernardo Garcia 28 Ohhh Those Guys! 5.110 333 210 0.854 123 29 10 0.744 7 0 1 3 2 25.62 25.73 -0.11 13
Chris Jones 26 The Girthy Sirs 4.694 312 192 0.867 120 26 10 0.722 5 0 3 2 1 26.00 23.84 2.16 12
Mike Chapa 27 18 Rings 4.673 310 199 0.861 111 27 9 0.750 4 0 3 0 2 25.83 25.71 0.12 12
Christopher Soto-Chimelis 31 Trash Squared 4.394 173 70 0.961 103 16 2 0.889 4 0 0 3 0 28.83 26.89 1.94 6
John Ilk 28 Spin Doctors 3.797 322 245 0.826 77 26 13 0.667 5 0 0 2 0 24.77 25.25 -0.48 13
Francisco Serrano 26 Going for Three 3.725 343 266 0.817 77 26 16 0.619 5 0 1 2 0 24.50 25.50 -1 14
Julian Perez 24 Ohhh Those Guys! 3.299 293 227 0.814 66 23 13 0.639 2 0 1 1 1 24.42 22.88 1.53 12


Sunday MMS No Handicap In-House
Player Name TMA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0s Win
Strk
Current
MA
AT
MA
MIP M
Jim Rigney 29 Kathy's Boyz 4.740 316 200 0.878 116 27 9 0.750 5 1 1 2 7 26.33 26.33 -0 12
Mike Sandoval 35 Ohhh Those Guys Again! 4.146 306 205 0.785 101 25 14 0.641 5 2 3 8 6 23.54 26.82 -3.29 13
Bernardo Garcia 28 Ohhh Those Guys Again! 3.898 313 232 0.803 81 26 13 0.667 3 0 1 2 2 24.08 25.73 -1.65 13
Steve Deluna 30 3 NDNs N Dat Guy 3.779 264 163 0.852 101 21 10 0.677 3 2 3 2 8 25.55 27.49 -1.94 10
Chad Hibbard 25 Kind Buds 3.364 299 237 0.831 62 24 12 0.667 3 0 0 0 0 24.92 23.98 0.94 12
Seth Johnson 27 Kathy's Boyz 3.242 252 190 0.840 62 22 8 0.733 5 1 0 1 7 25.20 25.90 -0.7 10
Joseph Farias 27 Kathy's Boyz 3.050 272 218 0.824 54 22 11 0.667 4 0 1 0 0 24.73 23.89 0.84 11
Joseph Estrada 29 Kind Buds 2.999 251 186 0.761 65 20 13 0.606 3 0 0 3 1 22.82 25.11 -2.29 11
Steve Key 25 Damn Right 2.544 247 205 0.823 42 19 11 0.633 3 0 0 1 0 24.70 25.04 -0.34 10
Anthony Begay 24 3 NDNs N Dat Guy 2.195 259 236 0.762 23 18 16 0.529 1 1 0 3 2 22.85 25.36 -2.51 11


Monday Daddy Os In-House
Player Name TMA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0s Win
Strk
Current
MA
AT
MA
MIP M
James Money 27 We Own the Money 4.828 363 259 0.864 104 31 11 0.738 7 0 0 0 1 25.93 25.93 -0 14
Anthony Begay 24 Team TAB 4.087 334 227 0.856 107 25 14 0.641 3 1 0 0 2 25.69 25.36 0.33 13
George Galbarski 25 Show Us the Money 3.562 344 279 0.819 65 26 16 0.619 4 0 0 2 0 24.57 24.66 -0.09 14
Chad Metivier 23 We Own the Money 3.455 306 246 0.785 60 25 14 0.641 3 0 0 2 5 23.54 23.49 0.05 13
Eric Ely 24 Team TAB 3.273 216 132 0.900 84 18 6 0.750 3 0 1 0 0 27.00 24.88 2.12 8
Dylan Van Eseltine 23 Show Us the Money 3.122 343 293 0.817 50 24 18 0.571 2 0 0 2 0 24.50 21.18 3.32 14
Tom Snow 24 Team TAB 2.679 305 291 0.782 14 23 16 0.590 1 0 0 0 0 23.46 23.38 0.08 13
Jamie Gibson-Hyde 24 Two Holes & a Pole 2.407 319 324 0.760 -5 22 20 0.524 3 0 0 0 6 22.79 22.74 0.04 14
Cecil Attson 24 Two Holes & a Pole 2.163 183 141 0.871 42 15 6 0.714 4 0 0 0 12 26.14 22.27 3.87 7
Cassandra Jordan 21 Two Holes & a Pole 1.786 300 336 0.714 -36 18 24 0.429 1 0 0 0 3 21.43 19.85 1.58 14


Monday Flagstaff Traveling
Player Name TMA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0s Win
Strk
Current
MA
AT
MA
MIP M
Nate Korey 30 The Remnants 6.430 336 180 0.933 156 31 5 0.861 8 1 0 0 3 28.00 26.08 1.92 12
Johnny Barrios 27 The Remnants 5.223 351 224 0.900 127 30 9 0.769 7 0 2 0 7 27.00 25.67 1.33 13
Gary Wimmer 28 No Name 4.867 364 241 0.867 123 29 13 0.690 4 0 1 3 5 26.00 26.32 -0.32 14
Jamie Stafford 24 Mountainaire 3.710 324 262 0.831 62 27 12 0.692 5 0 0 0 5 24.92 24.10 0.82 13
Kip Anderson 29 No Name 3.702 337 263 0.802 74 26 16 0.619 5 0 2 3 2 24.07 25.37 -1.3 14
Tom Snipes 25 Mountainaire 3.678 331 260 0.849 71 26 13 0.667 5 0 0 0 4 25.46 24.96 0.5 13
Eric McKay 25 No Name 2.829 341 308 0.812 33 23 19 0.548 1 0 0 1 0 24.36 23.98 0.38 14
David Hetzler 22 Mountainaire 2.596 319 314 0.760 5 23 19 0.548 4 0 0 0 1 22.79 23.24 -0.45 14
Mark Higgins 23 The Remnants 2.362 288 271 0.800 17 20 16 0.556 1 0 0 0 2 24.00 23.86 0.14 12
Jerome Shortman 23 Sparkys 2.338 304 289 0.779 15 20 19 0.513 2 0 0 0 1 23.38 22.88 0.5 13


Tuesday Globe Miami Traveling
Player Name TMA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0s Win
Strk
Current
MA
AT
MA
MIP M
Christopher Navas 24 Unholy Trinity 5.379 355 220 0.910 135 30 9 0.769 6 0 2 3 0 27.31 24.72 2.59 13
Steve Key 25 Unholy Trinity 3.965 341 258 0.874 83 27 12 0.692 3 0 1 1 0 26.23 25.04 1.19 13
Charles Madrid 25 Dead Solid Perfect 3.949 313 229 0.869 84 26 10 0.722 5 0 1 0 3 26.08 24.59 1.49 12
Bigcoat Antonio 25 Unholy Trinity 3.539 330 259 0.846 71 25 14 0.641 3 0 0 3 0 25.38 24.62 0.77 13
Mike Riley 23 Sorry We're Late Again 3.143 330 280 0.846 50 24 15 0.615 4 0 0 0 0 25.38 21.71 3.67 13
Terry Lemke 28 Dead Solid Perfect 3.036 250 183 0.833 67 20 10 0.667 3 1 0 2 0 25.00 26.55 -1.55 10
Josh Branham 23 FAH Cues 2.975 309 277 0.792 32 24 15 0.615 5 0 0 1 0 23.77 24.15 -0.38 13
Aric Thompson 23 Speed Demons 2.902 306 246 0.850 60 21 15 0.583 3 0 0 2 1 25.50 22.08 3.42 12
Mike McGaughey 24 Sorry We're Late Again 2.862 295 252 0.819 43 22 14 0.611 4 0 0 0 0 24.58 23.77 0.81 12
Thomas Shaffer 22 Sorry We're Late Again 2.807 301 274 0.772 27 23 16 0.590 2 0 0 0 0 23.15 23.66 -0.5 13


Tuesday Phoenix Traveling
Player Name TMA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0s Win
Strk
Current
MA
AT
MA
MIP M
Joe Czenk 28 8-Ball Majik 5.522 351 226 0.900 125 32 7 0.821 8 0 0 0 9 27.00 27.00 0 13
Bruce Miller 25 Felt Up 4.140 313 210 0.869 103 25 11 0.694 4 0 0 0 2 26.08 25.83 0.26 12
Zach Cassel 25 Get Lucky 2.983 286 245 0.794 41 23 13 0.639 2 0 0 0 0 23.83 23.83 -0 12
Markus Bennett 23 Get Lucky 2.949 315 273 0.808 42 23 16 0.590 2 1 0 0 1 24.23 23.67 0.57 13
George Galbarski 25 Notorious 1s 2.677 246 194 0.820 52 19 11 0.633 3 0 0 1 0 24.60 24.66 -0.06 10
Jason DeGraves 25 8-Ball Majik 2.672 291 242 0.808 49 20 16 0.556 2 0 0 0 2 24.25 24.58 -0.33 12
Anthony Begay 24 The Ben & Jamie Show 2.412 293 270 0.814 23 20 16 0.556 3 1 0 0 2 24.42 25.36 -0.94 12
David Gabel 22 Notorious 1s 2.274 279 259 0.775 20 19 17 0.528 2 0 1 0 0 23.25 20.60 2.65 12
Michael Kerin 22 Notorious 1s 2.121 182 143 0.867 39 15 6 0.714 2 0 0 1 0 26.00 22.24 3.76 7
Paul McNutt 21 Felt Up 1.958 256 247 0.776 9 17 16 0.515 1 0 0 1 1 23.27 23.60 -0.33 11


Wednesday 2 Lanes In-House
Player Name TMA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0s Win
Strk
Current
MA
AT
MA
MIP M
Steve Key 25 Shadow Wizard Money Gang 4.066 335 238 0.859 97 26 13 0.667 7 0 0 1 0 25.77 25.04 0.73 13
Mervin Francisco 23 Lucky Roll 3.736 245 153 0.907 92 21 6 0.778 4 1 0 1 7 27.22 27.33 -0.11 9
Donald Hudgings 27 Fire Breathing Rubber Duckies 3.689 328 247 0.841 81 25 14 0.641 4 0 0 2 4 25.23 26.70 -1.46 13
Christopher Navas 24 Shadow Wizard Money Gang 3.579 335 260 0.859 75 25 14 0.641 2 0 0 0 0 25.77 24.72 1.05 13
Roldan Lajara 25 Lucky Roll 3.418 323 252 0.828 71 24 15 0.615 2 0 1 2 1 24.85 25.73 -0.89 13
Enrique Gomez 23 Just Breakin Your Ballz 2.953 320 289 0.821 31 24 15 0.615 4 0 0 0 5 24.62 23.66 0.95 13
Bigcoat Antonio 25 Just Breakin Your Ballz 2.937 316 275 0.810 41 23 16 0.590 2 0 0 1 0 24.31 24.62 -0.31 13
Justin King 26 Just Three Lesbians 2.386 260 230 0.788 30 19 14 0.576 3 0 2 0 3 23.64 24.63 -1 11
Mike McGaughey 24 Guess Who's From Thailand 2.238 290 288 0.744 2 20 19 0.513 1 0 1 1 0 22.31 23.77 -1.46 13
John Michael Bernabe 23 Lucky Roll 2.141 224 186 0.830 38 16 11 0.593 2 1 0 1 2 24.89 22.74 2.15 9


Wednesday Mills Modern Social In-House
Player Name TMA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0s Win
Strk
Current
MA
AT
MA
MIP M
Noel Plana 24 Shake, Rack & Run 5.757 351 210 0.900 141 31 8 0.795 7 1 0 2 0 27.00 25.12 1.88 13
Cornell Benally 27 Shake, Rack & Run 5.570 325 188 0.903 137 29 7 0.806 6 1 0 4 0 27.08 26.40 0.69 12
Tim Ashley 25 Sets OGs 4.423 317 215 0.881 102 27 9 0.750 6 1 1 0 2 26.42 24.64 1.78 12
Bruce Miller 25 Big Daddies 3.132 296 231 0.822 65 22 14 0.611 3 0 1 1 2 24.67 25.83 -1.16 12
Michael Keeto 26 Shake, Rack & Run 3.038 143 68 0.953 75 13 2 0.867 3 0 1 1 0 28.60 26.26 2.34 5
Anthony Begay 24 Chalk Dirty to Me 2.671 295 270 0.819 25 22 14 0.611 3 0 0 0 2 24.58 25.36 -0.78 12
Harold Berring 26 Big Daddies 2.612 239 183 0.885 56 18 9 0.667 2 1 0 0 0 26.56 24.64 1.92 9
Nick Kasitch 25 Cue Fighters 2.466 264 226 0.800 38 19 14 0.576 1 1 0 0 0 24.00 24.00 0 11
Scott Elliott 23 Desert Rats 2.413 256 224 0.776 32 19 14 0.576 1 0 0 1 0 23.27 23.34 -0.07 11
Ajree Thomas 22 Rez Dawgs 2.238 292 290 0.749 2 20 19 0.513 2 0 0 0 2 22.46 21.88 0.58 13


Wednesday MMS No-Handicap In-House
Player Name TMA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0s Win
Strk
Current
MA
AT
MA
MIP M
Andy Benavidez 34 Dawgs 4.731 240 124 0.889 116 22 5 0.815 4 0 4 2 4 26.67 27.05 -0.38 9
Cornell Benally 27 Shake, Rack & Run Faster 4.218 336 239 0.862 97 27 12 0.692 3 0 0 1 0 25.85 26.40 -0.55 13
Sammy Martinez 31 Dawgs 4.055 299 213 0.831 86 26 10 0.722 4 0 0 2 1 24.92 24.96 -0.05 12
Randy Torres 25 The Lone Rangers 3.722 335 240 0.859 95 24 15 0.615 4 2 1 0 1 25.77 24.23 1.54 13
Noel Plana 24 Shake, Rack & Run Faster 3.130 338 288 0.805 50 24 18 0.571 3 0 0 1 0 24.14 25.12 -0.98 14
Ramona Seabaugh 22 Dawgs 2.685 290 264 0.806 26 22 14 0.611 2 0 0 0 0 24.17 22.82 1.35 12
Adam Garcia 23 The Lone Rangers 2.214 286 287 0.733 -1 20 19 0.513 3 0 0 0 2 22.00 22.46 -0.46 13
Jason Cote 24 The Lone Rangers 2.041 263 272 0.731 -9 19 17 0.528 2 0 0 1 0 21.92 23.13 -1.22 12
Tony Barnes 24 RAD Treemans Garage 1.978 298 318 0.710 -20 19 23 0.452 1 0 0 0 0 21.29 22.71 -1.42 14
Richard A Dilley 21 RAD Treemans Garage 1.749 292 334 0.695 -42 18 24 0.429 2 0 0 0 3 20.86 20.20 0.66 14


Thursday Dozers Grill In-House
Player Name TMA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0s Win
Strk
Current
MA
AT
MA
MIP M
Tony Barnes 24 Sir Scratch A Lot 3.391 343 281 0.817 62 25 17 0.595 3 0 0 1 0 24.50 22.71 1.79 14
Ian McEwan 24 Nerf Herders 3.055 324 271 0.831 53 23 16 0.590 4 1 0 0 1 24.92 23.06 1.86 13
Eric Danielson Jr 23 I R Sloth 2.606 265 226 0.803 39 20 13 0.606 3 0 0 0 2 24.09 22.47 1.63 11
Pete Williams 24 Balls in Hand 2.588 324 306 0.771 18 22 20 0.524 3 0 0 0 0 23.14 24.21 -1.07 14
Jason Cote 24 Sir Scratch A Lot 2.585 331 313 0.788 18 22 20 0.524 2 0 1 0 0 23.64 23.13 0.51 14
Sean Goodfellow 24 I R Sloth 2.526 268 224 0.812 44 19 14 0.576 2 0 0 2 2 24.36 22.85 1.51 11
Richard Taylor 25 High I-Cues 2.143 236 208 0.787 28 17 13 0.567 1 0 0 0 2 23.60 25.04 -1.44 10
Clifton Dominquez 23 I R Sloth 2.115 257 243 0.779 14 18 15 0.545 3 0 0 1 1 23.36 23.59 -0.23 11
Steve Starks 27 High I-Cues 1.941 263 256 0.797 7 17 16 0.515 1 0 0 0 3 23.91 23.68 0.23 11
Rick Meredith 22 Balls in Hand 1.927 300 346 0.714 -46 20 22 0.476 1 0 0 0 0 21.43 22.30 -0.87 14


Thursday Flagstaff Traveling
Player Name TMA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0s Win
Strk
Current
MA
AT
MA
MIP M
Ron Kee 29 Brewed Out Bros 5.824 362 221 0.928 141 32 7 0.821 7 0 0 0 8 27.85 27.85 0 13
Kendrick Coochyamptewa Jr 25 Krazie Ballers 3.571 306 238 0.850 68 25 11 0.694 4 0 0 1 1 25.50 22.71 2.79 12
Gilbert Johnson 25 Brewed Out Bros 3.375 322 265 0.826 57 25 14 0.641 3 0 0 0 0 24.77 24.21 0.55 13
Freddy Begay 26 Brewed Out Bros 3.087 323 279 0.828 44 24 15 0.615 3 0 0 0 4 24.85 24.50 0.35 13
Nathaniel Shepperd 26 The Shepperd's Playas 2.864 302 246 0.839 56 21 15 0.583 4 0 0 2 6 25.17 25.07 0.1 12
Jaye Begay 31 The Shepperd's Playas 2.383 117 60 0.975 57 11 1 0.917 3 0 0 0 0 29.25 26.17 3.08 4
Colleen Ashley 22 Krazie Ballers 2.357 314 296 0.805 18 20 19 0.513 3 0 0 0 5 24.15 19.54 4.61 13
Percell Bagley 27 The Shepperd's Playas 2.261 231 193 0.856 38 17 10 0.630 1 0 0 0 0 25.67 25.67 0 9
Shannonlynn Chester 20 Pooligans 2.115 277 262 0.791 15 18 17 0.514 2 0 0 0 3 23.74 18.63 5.11 12
Sarana Riggs 24 Bomb Squad 1.784 272 288 0.756 -16 17 19 0.472 1 0 0 0 1 22.67 22.67 0 12


Thursday Mills Modern Social In-House
Player Name TMA Team Name PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0s Win
Strk
Current
MA
AT
MA
MIP M
Jerome Shortman 23 Sparkys 2.338 304 289 0.779 15 20 19 0.513 2 0 0 0 1 23.38 22.88 0.5 13
Michael Kerin 22 Those People 1.540 268 290 0.744 -22 15 21 0.417 2 0 0 2 0 22.33 22.24 0.09 12
RD Rowland 23 Those People 1.130 197 213 0.730 -16 11 16 0.407 1 0 0 0 0 21.89 21.89 -0 9
Davin Lavikka 22 Those People 0.657 153 207 0.638 -54 8 16 0.333 1 0 0 0 1 19.13 21.79 -2.66 8
Alex Franklin 21 Sparkys 0.657 120 142 0.667 -22 7 11 0.389 0 0 0 1 0 20.00 23.93 -3.93 6
Rodanial Miller 15 Sparkys 0.624 250 356 0.641 -106 8 31 0.205 0 0 0 0 0 19.23 19.36 -0.13 13
David Fredericks 18 Sparkys 0.601 143 185 0.681 -42 7 14 0.333 1 0 0 0 4 20.43 20.65 -0.22 7
Phil Habib 17 Those People 0.247 91 164 0.506 -73 4 14 0.222 0 0 0 0 0 15.17 19.00 -3.83 6
Robert Chenault 16 Those People 0.135 64 105 0.533 -41 2 10 0.167 0 0 0 0 0 16.00 16.00 0 4